Jada Mizener
3 Jada Mizener
-
- Height:
- 5'3
-
- Hometown:
- Taft, CA
-
- Position:
- P/UTL
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Taft High
-
- gp
- 32
-
- avg
- .214
-
- hr
- -
-
- rbi
- 1
-
- r
- 6
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 16 |
| Plate appearances | 30 | 21 |
| At Bats | 28 | 21 |
| Runs | 6 | 4 |
| Hits | 6 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 1 | 1 |
| Total bases | 7 | 6 |
| Walks | 2 | - |
| Hit by pitch | - | - |
| Strikeouts | 7 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 1 | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .214 | .238 |
| On Base Percentage | .267 | .238 |
| Slugging Percentage | .250 | .286 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | 1 | - | 1 | - | 3 |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Reedley | L, 8-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | - | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 1 | 0 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 1 | 0 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 1 | 1 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 1 | 1 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 1 | 5.0 | 6 | 5 | 5 | 7.00 | 0 | .00 | 1 | 1.80 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 1 | 6.0 | 9 | 8 | 7 | 8.17 | 3 | 3.50 | 1 | 2.17 |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 1 | 0 | 2.0 | 6 | 5 | 5 | 17.50 | 4 | 14.00 | 1 | 3.50 |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 1 | 0 | 5.0 | 4 | - | - | 0.00 | 7 | 9.80 | - | .80 |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 1 | 6.2 | 10 | 5 | 3 | 3.15 | 1 | 1.05 | - | 1.95 |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 2.33 | 2 | 2.33 | - | 1.33 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 3 | 3.00 | 1 | 1.00 |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1.00 | 4 | 4.00 | 1 | .71 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 3.1 | 6 | 3 | 3 | 6.30 | 2 | 4.20 | - | 2.10 |
| Mar 3 | Merced | W, 10-7 | 1 | 1 | 0 | 5.0 | 9 | 6 | 6 | 8.40 | 3 | 4.20 | 1 | 2.40 |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 1 | 0 | 6.0 | 7 | 2 | 1 | 1.17 | 4 | 4.67 | - | 1.33 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 1 | 0 | 7.0 | 12 | 6 | 3 | 3.00 | 7 | 7.00 | - | 2.29 |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 6.0 | 6 | 5 | 3 | 3.50 | 2 | 2.33 | - | 1.50 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 0 | 0 | 3.1 | 3 | 1 | 1 | 2.10 | 1 | 2.10 | - | 1.20 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 1 | 3.0 | 5 | 4 | 3 | 7.00 | 1 | 2.33 | - | 2.33 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 0 | .00 | - | 2.00 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 1 | 1.0 | 5 | 5 | 5 | 35.00 | 0 | .00 | 1 | 5.00 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 1.0 | 5 | 6 | 3 | 21.00 | 2 | 14.00 | 1 | 5.00 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 1 | 7.0 | 9 | 7 | 6 | 6.00 | 3 | 3.00 | 1 | 1.71 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 1 | 0 | 4.0 | 1 | 1 | 1 | 1.75 | 6 | 10.50 | - | .50 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 1 | 0 | 7.0 | 6 | 0 | 0 | 0.00 | 7 | 7.00 | - | 1.00 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 1 | 3.0 | 8 | 10 | 10 | 23.33 | 0 | .00 | - | 4.00 |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 5.0 | 6 | 3 | 3 | 4.20 | 9 | 12.60 | 1 | 2.00 |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 1 | 4.0 | 5 | 5 | 4 | 7.00 | 1 | 1.75 | 1 | 1.50 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 1.1 | 3 | 1 | 1 | 5.25 | 1 | 5.25 | - | 2.25 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.29 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 1 | 3.2 | 6 | 7 | 6 | 11.45 | 1 | 1.91 | - | 2.18 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 3 | 4.20 | 1 | 1.20 |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 1 | 5.2 | 12 | 10 | 8 | 9.88 | 2 | 2.47 | - | 2.47 |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | 1 | .167 | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 28 | 6 | 1 | 2 | 1 | - | - | 1 | 7 | .214 | .267 | .250 | - | - | - | 1 | 2 | 8 | 0.25 | 30 |
| Total | 32 | 28 | 6 | 1 | 2 | 1 | - | - | 1 | 7 | .214 | .267 | .250 | - | - | - | 1 | 2 | 8 | 0.25 | 30 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 32 | 6 | 7 | - | - |
| Total | 32 | 6 | 7 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 5.24 | 12 | 10 | 30 | 23 | 2 | 135.0 | 179 | 119 | 101 | 51 | 80 | 4.15 | 12 | 1.70 | 605 | 4 | 9 |
| Total | 5.24 | 12 | 10 | 30 | 23 | 2 | 135.0 | 179 | 119 | 101 | 51 | 80 | 4.15 | 12 | 1.70 | 605 | 4 | 9 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 32 | 26 | 5 | 20 | 1 | - | .962 | - | 14 | 3 | .176 | - |
| Total | 32 | 26 | 5 | 20 | 1 | - | .962 | - | 14 | 3 | .176 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 28 | 6 | 1 | 2 | 1 | - | - | 1 | 7 | .214 | .267 | .250 | - | - | - | 1 | 2 | 8 | 0.25 | 30 |
| Conference | 16 | 21 | 5 | 1 | - | 1 | - | - | 1 | 4 | .238 | .238 | .286 | - | - | - | - | 2 | 7 | 0.29 | 21 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 13 | 10 | 2 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .300 | - | - | - | - | 1 | 4 | 0.25 | 10 |
| Away | 18 | 14 | 4 | 1 | 2 | - | - | - | 0 | 3 | .286 | .375 | .286 | - | - | - | 1 | 1 | 4 | 0.25 | 16 |
| Neutral | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Result | |||||||||||||||||||||
| Wins | 17 | 15 | 1 | 1 | 2 | - | - | - | 0 | 3 | .067 | .176 | .067 | - | - | - | 1 | 2 | 6 | 0.33 | 17 |
| Losses | 15 | 13 | 5 | 0 | - | 1 | - | - | 1 | 4 | .385 | .385 | .462 | - | - | - | - | - | 2 | - | 13 |
| Month | |||||||||||||||||||||
| January | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 6 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| March | 14 | 6 | 0 | 1 | 2 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | 1 | - | 2 | - | 8 |
| April | 7 | 16 | 5 | 0 | - | 1 | - | - | 1 | 1 | .313 | .313 | .375 | - | - | - | - | 2 | 6 | 0.33 | 16 |
| May | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 6 | 7 | - | - |
| Conference | 16 | 4 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 13 | 1 | 3 | - | - |
| Away | 18 | 5 | 4 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | 17 | 3 | 1 | - | - |
| Losses | 15 | 3 | 6 | - | - |
| Month | |||||
| January | 4 | 0 | 0 | - | - |
| February | 6 | 0 | 0 | - | - |
| March | 14 | 2 | 0 | - | - |
| April | 7 | 3 | 6 | - | - |
| May | 1 | 1 | 1 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.24 | 12 | 10 | 30 | 23 | 2 | 135.0 | 179 | 119 | 101 | 51 | 80 | 4.15 | 12 | 1.70 | 605 | 4 | 9 |
