Katelynn Moore
gp
41
avg
.369
hr
2
rbi
15
r
57
sb
44
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 18 |
| Plate appearances | 171 | 72 |
| At Bats | 157 | 69 |
| Runs | 57 | 26 |
| Hits | 58 | 27 |
| Doubles | 10 | 5 |
| Triples | - | - |
| Home Runs | 2 | 1 |
| Runs Batted In | 15 | 6 |
| Total bases | 74 | 35 |
| Walks | 11 | 1 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 44 | 20 |
| Caught Stealing | 2 | 1 |
| Batting Average | .369 | .391 |
| On Base Percentage | .418 | .408 |
| Slugging Percentage | .471 | .507 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | at San Jose | L, 9-8 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 30 | at San Jose | T, 4-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jan 31 | at Chabot | W, 21-6 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 1 | - | 5 |
| Jan 31 | at Chabot | W, 20-6 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Feb 3 | LA Valley | W, 12-0 | 1 | 4 | 1 | 1 | 2 | - | - | 1 | 1 | - | .250 | .500 | 1.000 | - | - | - | - | 1 | - | - | 6 |
| Feb 3 | LA Valley | W, 12-3 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 26 | Barstow | W, 19-1 | 1 | 5 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .400 | .500 | .600 | - | - | - | - | 1 | - | - | 6 |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 3 | Merced | W, 10-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 3 | Merced | L, 12-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Porterville | W, 11-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 10 | at Reedley | L, 5-3 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | - | - | - | 3 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Merced | L, 12-6 | 1 | 4 | 3 | 1 | - | 2 | - | - | 2 | - | .750 | .750 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | Porterville | W, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 7 | Porterville | W, 10-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 9 | Reedley | L, 8-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 4 | 4 | 2 | - | 1 | - | 1 | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | Coalinga | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 1 | 0 | 1 | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 2 | 3 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 1 | 1 | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 3 | 2 | 1 | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 3 | 3 | 2 | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 2 | 4 | 2 | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 2 | 4 | 3 | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 1 | 1 | 1 | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 1 | 2 | 1 | 1 |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 2 | 3 | 1 | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 1 | 1 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 1 | 1 | 1 | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 3 | 3 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 1 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 4 | 1 | 3 | - |
| Mar 3 | Merced | L, 12-6 | 1 | 2 | 4 | 1 | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 1 | 2 | 1 | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 1 | 2 | 1 | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 2 | 2 | 2 | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 1 | 1 | 1 | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 3 | 1 | 1 | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 1 | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 1 | 0 | 3 | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 3 | 2 | 2 | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 1 | 2 | 1 | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 4 | 3 | 2 | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 2 | 5 | 3 | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 1 | 2 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 1 | 1 | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 2 | 3 | 1 | 1 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 8 | 2 | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 1 | 2 | 1 | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 7 | 2 | 4 | 1 | - | .857 | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 157 | 58 | 15 | 11 | 10 | - | 2 | 12 | 4 | .369 | .418 | .471 | 2 | - | 1 | 1 | 31 | 29 | 1.07 | 171 |
| Total | 41 | 157 | 58 | 15 | 11 | 10 | - | 2 | 12 | 4 | .369 | .418 | .471 | 2 | - | 1 | 1 | 31 | 29 | 1.07 | 171 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 41 | 57 | 74 | 44 | 2 |
| Total | 41 | 57 | 74 | 44 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 41 | 123 | 70 | 45 | 8 | - | .935 | 2 | 5 | 1 | .167 | - |
| Total | 41 | 123 | 70 | 45 | 8 | - | .935 | 2 | 5 | 1 | .167 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 157 | 58 | 15 | 11 | 10 | - | 2 | 12 | 4 | .369 | .418 | .471 | 2 | - | 1 | 1 | 31 | 29 | 1.07 | 171 |
| Conference | 18 | 69 | 27 | 6 | 1 | 5 | - | 1 | 6 | 1 | .391 | .408 | .507 | 1 | - | 1 | 1 | 13 | 13 | 1.00 | 72 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 68 | 27 | 9 | 7 | 4 | - | 2 | 6 | 3 | .397 | .461 | .544 | 1 | - | 1 | - | 13 | 10 | 1.30 | 77 |
| Away | 21 | 84 | 30 | 6 | 4 | 6 | - | - | 6 | 1 | .357 | .393 | .429 | 1 | - | - | 1 | 18 | 19 | 0.95 | 89 |
| Neutral | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Wins | 24 | 97 | 41 | 10 | 9 | 6 | - | 2 | 8 | 3 | .423 | .481 | .546 | 2 | - | - | 1 | 15 | 17 | 0.88 | 108 |
| Losses | 16 | 55 | 16 | 5 | 2 | 4 | - | - | 4 | 1 | .291 | .316 | .364 | - | - | 1 | - | 14 | 11 | 1.27 | 58 |
| January | 6 | 24 | 7 | 3 | 2 | 2 | - | - | 2 | 1 | .292 | .346 | .375 | - | - | - | - | 6 | 5 | 1.20 | 26 |
| February | 10 | 41 | 14 | 4 | 4 | 3 | - | 1 | 4 | 1 | .341 | .413 | .488 | 1 | - | - | - | 7 | 5 | 1.40 | 46 |
| March | 16 | 60 | 24 | 5 | 5 | 3 | - | - | 3 | 1 | .400 | .455 | .450 | 1 | - | 1 | 1 | 15 | 10 | 1.50 | 67 |
| April | 8 | 30 | 12 | 3 | - | 2 | - | 1 | 3 | 1 | .400 | .400 | .567 | - | - | - | - | 3 | 8 | 0.38 | 30 |
