Keiara Santos
gp
42
avg
.389
hr
6
rbi
37
r
31
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 18 |
| Plate appearances | 130 | 61 |
| At Bats | 113 | 55 |
| Runs | 31 | 12 |
| Hits | 44 | 23 |
| Doubles | 7 | 2 |
| Triples | 1 | 1 |
| Home Runs | 6 | 4 |
| Runs Batted In | 37 | 22 |
| Total bases | 71 | 39 |
| Walks | 12 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 14 | 4 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | - |
| Caught Stealing | - | - |
| Batting Average | .389 | .418 |
| On Base Percentage | .450 | .450 |
| Slugging Percentage | .628 | .709 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at San Jose | L, 9-8 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jan 30 | at San Jose | T, 4-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 31 | at Chabot | W, 21-6 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jan 31 | at Chabot | W, 20-6 | 1 | 1 | 1 | 2 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 3 | LA Valley | W, 12-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .500 | .667 | - | 1 | - | - | - | - | - | 4 |
| Feb 3 | LA Valley | W, 12-3 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 4 | 2 | 0 | 2 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 6 |
| Feb 26 | Barstow | W, 19-1 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 3 | Merced | W, 10-7 | 1 | 3 | 1 | 0 | - | - | 1 | - | 1 | 1 | .333 | .333 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Mar 3 | Merced | L, 12-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 5 | at Porterville | W, 11-2 | 1 | 3 | 2 | 3 | - | 1 | - | 1 | 2 | - | .667 | .750 | 2.000 | 1 | - | - | - | - | 1 | - | 4 |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | 1 | - | - | 4 |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Reedley | L, 5-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 10 | at Reedley | W, 18-9 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Mar 12 | Sequoias | L, 12-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | Hartnell | W, 5-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Mar 14 | Hartnell | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Fresno City | L, 7-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | - | - | 3 |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Mar 26 | at Merced | L, 12-6 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Apr 7 | Porterville | W, 5-4 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Porterville | W, 10-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Apr 9 | Reedley | L, 8-4 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | Coalinga | W, 19-3 | 1 | 4 | 3 | 3 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 21 | Coalinga | W, 8-0 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 1 | 2 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 1 | 3 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 2 | 3 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 3 | 1 | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 1 | 2 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 2 | 5 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 1 | 1 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 2 | 2 | 2 | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 1 | 0 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 1 | 3 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 1 | 5 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 1 | 6 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 3 | 7 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 1 | 1 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 1 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 1 | 4 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 1 | 2 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 1 | 1 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 1 | 2 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 1 | 5 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 1 | 3 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 1 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 1 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 2 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 2 | 4 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 1 | 1 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | 1 | 5 | 0 | 4 | 1 | - | .800 | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 2 | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Apr 7 | Porterville | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | 1 | 2 | 2 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 1 | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 113 | 44 | 37 | 12 | 7 | 1 | 6 | 14 | 14 | .389 | .450 | .628 | 2 | 2 | 1 | - | 22 | 25 | 0.88 | 130 |
| Total | 42 | 113 | 44 | 37 | 12 | 7 | 1 | 6 | 14 | 14 | .389 | .450 | .628 | 2 | 2 | 1 | - | 22 | 25 | 0.88 | 130 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 42 | 31 | 71 | 2 | - |
| Total | 42 | 31 | 71 | 2 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 42 | 109 | 70 | 34 | 5 | 1 | .954 | 1 | 12 | 1 | .077 | - |
| Total | 42 | 109 | 70 | 34 | 5 | 1 | .954 | 1 | 12 | 1 | .077 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 113 | 44 | 37 | 12 | 7 | 1 | 6 | 14 | 14 | .389 | .450 | .628 | 2 | 2 | 1 | - | 22 | 25 | 0.88 | 130 |
| Conference | 18 | 55 | 23 | 22 | 2 | 2 | 1 | 4 | 7 | 4 | .418 | .450 | .709 | 2 | 1 | 1 | - | 13 | 13 | 1.00 | 61 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 19 | 57 | 26 | 17 | 3 | 3 | 1 | 4 | 8 | 7 | .456 | .484 | .754 | 1 | 1 | - | - | 8 | 8 | 1.00 | 62 |
| Away | 22 | 56 | 18 | 20 | 9 | 4 | - | 2 | 6 | 7 | .321 | .418 | .500 | 1 | 1 | 1 | - | 14 | 17 | 0.82 | 68 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 24 | 70 | 31 | 32 | 10 | 4 | 1 | 5 | 10 | 7 | .443 | .512 | .743 | 1 | 1 | - | - | 10 | 12 | 0.83 | 82 |
| Losses | 17 | 39 | 11 | 5 | 2 | 2 | - | 1 | 3 | 7 | .282 | .326 | .410 | 1 | 1 | 1 | - | 11 | 12 | 0.92 | 44 |
| January | 6 | 14 | 6 | 5 | 5 | 3 | - | - | 3 | 1 | .429 | .579 | .643 | - | - | - | - | 3 | 4 | 0.75 | 19 |
| February | 10 | 21 | 7 | 6 | 2 | - | - | 1 | 1 | 3 | .333 | .375 | .476 | - | 1 | - | - | 2 | 3 | 0.67 | 24 |
| March | 16 | 46 | 15 | 15 | 5 | 2 | 1 | 4 | 7 | 8 | .326 | .407 | .674 | 2 | 1 | - | - | 11 | 11 | 1.00 | 54 |
| April | 8 | 27 | 15 | 11 | - | 1 | - | 1 | 2 | - | .556 | .556 | .704 | - | - | 1 | - | 6 | 5 | 1.20 | 28 |
| May | 2 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| gp | r | tb | sb | cs | |
