Scarlett Lopez
gp
1
avg
.000
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Plate appearances | 1 | 0 |
| At Bats | 1 | - |
| Runs | 0 | - |
| Hits | 0 | - |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | - |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | 1 | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .000 | - |
| On Base Percentage | .000 | - |
| Slugging Percentage | .000 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 14 | at Sequoias | W, 6-4 |
| Apr 16 | at Fresno City | L, 11-2 |
| Apr 21 | Coalinga | W, 19-3 |
| Apr 21 | Coalinga | W, 8-0 |
| May 1 | at San Joaquin Delta | L, 10-2 |
| May 2 | San Joaquin Delta | L, 10-0 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Jan 30 | at San Jose | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | - | - |
| Jan 30 | at San Jose | L, 9-8 | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | at San Jose | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 17 # | Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | at San Mateo | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at San Mateo | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at San Jose | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 21-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Chabot | W, 20-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | LA Valley | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Chaffey | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at San Bernardino Valley | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | Barstow | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Barstow | W, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Lassen | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Monterey Peninsula | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Porterville | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Siskiyous | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Reedley | W, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Hartnell | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 19-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | Fresno City | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Coalinga | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Allan Hancock | W, 15-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at Merced | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Porterville | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Reedley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Sequoias | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Fresno City | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 19-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Coalinga | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | at San Joaquin Delta | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | San Joaquin Delta | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | - | - |
| Total | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Conference | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| January | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | - | - |
| Conference | - | - | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | - | - | 0 | - | - |
| Away | 1 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 1 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Conference | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
