2017-18 Basketball Statistics Taft

  • Games
    23
  • Pts
    58.5
  • FG %
    36.9
  • 3PT %
    28.9
  • FT %
    61.0
  • Reb
    28.6
  • Ast
    8.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/10/2018 Fresno City L, 105-41
1/13/2018 Merced L, 78-40
1/17/2018 at Porterville W, 59-57
1/20/2018 Lemoore L, 67-59
1/27/2018 Sequoias L, 78-51
1/31/2018 Reedley L, 87-58
2/3/2018 at Fresno City L, 99-35
2/7/2018 at Merced L, 90-33
2/10/2018 Porterville W, 76-66
2/14/2018 at Lemoore L, 68-57
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 at Hartnell W, 77-59 31-81 38.3 7-26 26.9 8-14 57.1 77.0
Nov 10 at Santa Barbara L, 98-73 21-52 40.4 2-11 18.2 27-48 56.3 73.0
Nov 11 vs. Moorpark L, 79-52 17-56 30.4 6-12 50.0 12-17 70.6 52.0
Nov 15 Allan Hancock L, 65-62 25-72 34.7 8-26 30.8 4-5 80.0 62.0
Nov 24 at Ventura L, 81-52 18-62 29.0 3-21 14.3 13-21 61.9 52.0
Nov 25 vs. Laney W, 81-64 33-83 39.8 6-22 27.3 9-18 50.0 81.0
Nov 26 vs. Long Beach L, 70-63 22-75 29.3 4-21 19.0 15-25 60.0 63.0
Dec 2 at LA Southwest L, 81-70 27-67 40.3 6-20 30.0 10-20 50.0 70.0
Dec 7 Bakersfield L, 83-67 23-69 33.3 8-22 36.4 13-22 59.1 67.0
Dec 18 at Napa Valley W, 63-43 24-64 37.5 3-12 25.0 12-15 80.0 63.0
Dec 19 vs. Feather River L, 86-66 21-49 42.9 6-15 40.0 18-27 66.7 66.0
Jan 3 at Sequoias L, 101-55 21-58 36.2 2-15 13.3 11-15 73.3 55.0
Jan 6 at Reedley L, 65-55 20-45 44.4 5-8 62.5 10-15 66.7 55.0
Jan 10 Fresno City L, 105-41 15-45 33.3 2-10 20.0 9-16 56.3 41.0
Jan 13 Merced L, 78-40 15-39 38.5 4-11 36.4 8-16 50.0 42.0
Jan 17 at Porterville W, 59-57 22-50 44.0 5-12 41.7 10-14 71.4 59.0
Jan 20 Lemoore L, 67-59 22-59 37.3 6-18 33.3 9-12 75.0 59.0
Jan 27 Sequoias L, 78-51 23-53 43.4 1-10 10.0 4-7 57.1 51.0
Jan 31 Reedley L, 87-58 25-59 42.4 4-13 30.8 4-8 50.0 58.0
Feb 3 at Fresno City L, 99-35 13-29 44.8 4-11 36.4 5-10 50.0 35.0
Feb 7 at Merced L, 90-33 13-56 23.2 4-16 25.0 3-6 50.0 33.0
Feb 10 Porterville W, 76-66 0-0 - 0-0 - 0-0 - 76.0
Feb 14 at Lemoore L, 68-57 0-0 - 0-0 - 0-0 - 57.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Hartnell W, 77-59 12 33 45 -9.0
Nov 10 at Santa Barbara L, 98-73 11 18 29 -33.0
Nov 11 vs. Moorpark L, 79-52 6 15 21 -19.0
Nov 15 Allan Hancock L, 65-62 12 16 28 -12.0
Nov 24 at Ventura L, 81-52 18 32 50 0.0
Nov 25 vs. Laney W, 81-64 30 23 53 3.0
Nov 26 vs. Long Beach L, 70-63 15 25 40 -31.0
Dec 2 at LA Southwest L, 81-70 12 26 38 1.0
Dec 7 Bakersfield L, 83-67 8 27 35 -12.0
Dec 18 at Napa Valley W, 63-43 11 24 35 -8.0
Dec 19 vs. Feather River L, 86-66 9 21 30 -19.0
Jan 3 at Sequoias L, 101-55 9 23 32 -24.0
Jan 6 at Reedley L, 65-55 0 12 12 -30.0
Jan 10 Fresno City L, 105-41 14 13 27 -38.0
Jan 13 Merced L, 78-40 4 19 23 -21.0
Jan 17 at Porterville W, 59-57 9 23 32 3.0
Jan 20 Lemoore L, 67-59 9 22 31 -25.0
Jan 27 Sequoias L, 78-51 7 21 28 -18.0
Jan 31 Reedley L, 87-58 7 16 23 -21.0
Feb 3 at Fresno City L, 99-35 2 19 21 -51.0
Feb 7 at Merced L, 90-33 5 19 24 -29.0
Feb 10 Porterville W, 76-66 0 0 0 -35.0
Feb 14 at Lemoore L, 68-57 0 0 0 -55.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Hartnell W, 77-59 18 11 5 19
Nov 10 at Santa Barbara L, 98-73 19 5 0 8
Nov 11 vs. Moorpark L, 79-52 19 4 2 6
Nov 15 Allan Hancock L, 65-62 13 14 3 6
Nov 24 at Ventura L, 81-52 22 4 1 6
Nov 25 vs. Laney W, 81-64 24 21 2 18
Nov 26 vs. Long Beach L, 70-63 15 14 1 10
Dec 2 at LA Southwest L, 81-70 23 9 2 15
Dec 7 Bakersfield L, 83-67 18 9 3 8
Dec 18 at Napa Valley W, 63-43 12 7 0 8
Dec 19 vs. Feather River L, 86-66 14 9 4 16
Jan 3 at Sequoias L, 101-55 32 8 2 9
Jan 6 at Reedley L, 65-55 19 13 3 7
Jan 10 Fresno City L, 105-41 22 10 2 5
Jan 13 Merced L, 78-40 19 8 2 1
Jan 17 at Porterville W, 59-57 17 8 3 4
Jan 20 Lemoore L, 67-59 13 7 1 9
Jan 27 Sequoias L, 78-51 24 8 0 10
Jan 31 Reedley L, 87-58 18 7 3 14
Feb 3 at Fresno City L, 99-35 24 4 0 5
Feb 7 at Merced L, 90-33 18 4 3 4
Feb 10 Porterville W, 76-66 0 0 0 0
Feb 14 at Lemoore L, 68-57 0 0 0 0
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 at Hartnell W, 77-59 24 0.819 0.174
Nov 10 at Santa Barbara L, 98-73 28 0.869 -0.264
Nov 11 vs. Moorpark L, 79-52 18 0.671 -0.335
Nov 15 Allan Hancock L, 65-62 16 0.821 -0.012
Nov 24 at Ventura L, 81-52 23 0.680 -0.372
Nov 25 vs. Laney W, 81-64 21 0.942 0.210
Nov 26 vs. Long Beach L, 70-63 23 0.720 -0.104
Dec 2 at LA Southwest L, 81-70 17 0.795 -0.353
Dec 7 Bakersfield L, 83-67 31 0.744 -0.125
Dec 18 at Napa Valley W, 63-43 8 0.869 0.255
Dec 19 vs. Feather River L, 86-66 14 0.978 0.006
Jan 3 at Sequoias L, 101-55 24 0.621 -0.482
Jan 6 at Reedley L, 65-55 0 0.769 0.018
Jan 10 Fresno City L, 105-41 0 0.672 -0.528
Jan 13 Merced L, 78-40 28 0.677 -0.251
Jan 17 at Porterville W, 59-57 17 0.908 0.186
Jan 20 Lemoore L, 67-59 20 0.855 -0.200
Jan 27 Sequoias L, 78-51 23 0.694 -0.203
Jan 31 Reedley L, 87-58 0 0.784 -0.271
Feb 3 at Fresno City L, 99-35 19 0.625 -0.440
Feb 7 at Merced L, 90-33 27 0.458 -0.620
Feb 10 Porterville W, 76-66 0 - -0.781
Feb 14 at Lemoore L, 68-57 0 - -0.919
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 at Hartnell W, 77-59 21-74 28.4 2-4 50.0 59.0
Nov 10 at Santa Barbara L, 98-73 35-72 48.6 7-26 26.9 98.0
Nov 11 vs. Moorpark L, 79-52 29-67 43.3 5-13 38.5 79.0
Nov 15 Allan Hancock L, 65-62 27-54 50.0 0-4 0.0 65.0
Nov 24 at Ventura L, 81-52 29-69 42.0 4-21 19.0 81.0
Nov 25 vs. Laney W, 81-64 27-67 40.3 1-5 20.0 64.0
Nov 26 vs. Long Beach L, 70-63 24-73 32.9 3-13 23.1 70.0
Dec 2 at LA Southwest L, 81-70 28-58 48.3 4-9 44.4 81.0
Dec 7 Bakersfield L, 83-67 25-68 36.8 1-8 12.5 83.0
Dec 18 at Napa Valley W, 63-43 18-60 30.0 0-6 0.0 43.0
Dec 19 vs. Feather River L, 86-66 32-73 43.8 9-23 39.1 86.0
Jan 3 at Sequoias L, 101-55 37-91 40.7 4-20 20.0 101.0
Jan 6 at Reedley L, 65-55 20-67 29.9 0-7 0.0 65.0
Jan 10 Fresno City L, 105-41 40-84 47.6 9-21 42.9 105.0
Jan 13 Merced L, 78-40 28-78 35.9 2-21 9.5 78.0
Jan 17 at Porterville W, 59-57 21-65 32.3 4-16 25.0 57.0
Jan 20 Lemoore L, 67-59 18-50 36.0 2-8 25.0 67.0
Jan 27 Sequoias L, 78-51 25-74 33.8 8-33 24.2 78.0
Jan 31 Reedley L, 87-58 32-69 46.4 6-22 27.3 87.0
Feb 3 at Fresno City L, 99-35 38-94 40.4 12-36 33.3 99.0
Feb 7 at Merced L, 90-33 30-85 35.3 14-39 35.9 90.0
Feb 10 Porterville W, 76-66 26-73 35.6 4-19 21.1 66.0
Feb 14 at Lemoore L, 68-57 25-59 42.4 1-8 12.5 68.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 at Hartnell W, 77-59 18.0 36.0 54.0 -9.0
Nov 10 at Santa Barbara L, 98-73 27.0 35.0 62.0 -33.0
Nov 11 vs. Moorpark L, 79-52 10.0 30.0 40.0 -19.0
Nov 15 Allan Hancock L, 65-62 9.0 31.0 40.0 -12.0
Nov 24 at Ventura L, 81-52 18.0 32.0 50.0 0.0
Nov 25 vs. Laney W, 81-64 25.0 25.0 50.0 3.0
Nov 26 vs. Long Beach L, 70-63 27.0 44.0 71.0 -31.0
Dec 2 at LA Southwest L, 81-70 11.0 26.0 37.0 1.0
Dec 7 Bakersfield L, 83-67 18.0 29.0 47.0 -12.0
Dec 18 at Napa Valley W, 63-43 10.0 33.0 43.0 -8.0
Dec 19 vs. Feather River L, 86-66 15.0 34.0 49.0 -19.0
Jan 3 at Sequoias L, 101-55 31.0 25.0 56.0 -24.0
Jan 6 at Reedley L, 65-55 13.0 29.0 42.0 -30.0
Jan 10 Fresno City L, 105-41 24.0 41.0 65.0 -38.0
Jan 13 Merced L, 78-40 24.0 20.0 44.0 -21.0
Jan 17 at Porterville W, 59-57 9.0 20.0 29.0 3.0
Jan 20 Lemoore L, 67-59 20.0 36.0 56.0 -25.0
Jan 27 Sequoias L, 78-51 20.0 26.0 46.0 -18.0
Jan 31 Reedley L, 87-58 13.0 31.0 44.0 -21.0
Feb 3 at Fresno City L, 99-35 33.0 39.0 72.0 -51.0
Feb 7 at Merced L, 90-33 27.0 26.0 53.0 -29.0
Feb 10 Porterville W, 76-66 13.0 22.0 35.0 -35.0
Feb 14 at Lemoore L, 68-57 15.0 40.0 55.0 -55.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 at Hartnell W, 77-59 20.0 6.0 5.0 9.0
Nov 10 at Santa Barbara L, 98-73 23.0 11.0 2.0 28.0
Nov 11 vs. Moorpark L, 79-52 10.0 9.0 6.0 12.0
Nov 15 Allan Hancock L, 65-62 25.0 9.0 7.0 19.0
Nov 24 at Ventura L, 81-52 8.0 15.0 4.0 13.0
Nov 25 vs. Laney W, 81-64 34.0 13.0 5.0 9.0
Nov 26 vs. Long Beach L, 70-63 25.0 7.0 9.0 12.0
Dec 2 at LA Southwest L, 81-70 7.0 18.0 11.0 20.0
Dec 7 Bakersfield L, 83-67 20.0 14.0 6.0 15.0
Dec 18 at Napa Valley W, 63-43 15.0 8.0 1.0 10.0
Dec 19 vs. Feather River L, 86-66 22.0 15.0 3.0 23.0
Jan 3 at Sequoias L, 101-55 16.0 24.0 3.0 16.0
Jan 6 at Reedley L, 65-55 13.0 17.0 0.0 8.0
Jan 10 Fresno City L, 105-41 16.0 17.0 3.0 22.0
Jan 13 Merced L, 78-40 13.0 17.0 3.0 10.0
Jan 17 at Porterville W, 59-57 13.0 6.0 6.0 11.0
Jan 20 Lemoore L, 67-59 15.0 10.0 1.0 16.0
Jan 27 Sequoias L, 78-51 17.0 13.0 3.0 10.0
Jan 31 Reedley L, 87-58 13.0 10.0 3.0 12.0
Feb 3 at Fresno City L, 99-35 21.0 23.0 1.0 22.0
Feb 7 at Merced L, 90-33 10.0 14.0 3.0 23.0
Feb 10 Porterville W, 76-66 14.0 11.0 4.0 13.0
Feb 14 at Lemoore L, 68-57 18.0 4.0 3.0 23.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 at Hartnell W, 77-59 18.0 0.645 0.174
Nov 10 at Santa Barbara L, 98-73 41.0 1.133 -0.264
Nov 11 vs. Moorpark L, 79-52 19.0 1.006 -0.335
Nov 15 Allan Hancock L, 65-62 10.0 0.833 -0.012
Nov 24 at Ventura L, 81-52 18.0 1.052 -0.372
Nov 25 vs. Laney W, 81-64 16.0 0.731 0.210
Nov 26 vs. Long Beach L, 70-63 21.0 0.824 -0.104
Dec 2 at LA Southwest L, 81-70 18.0 1.149 -0.353
Dec 7 Bakersfield L, 83-67 19.0 0.869 -0.125
Dec 18 at Napa Valley W, 63-43 15.0 0.614 0.255
Dec 19 vs. Feather River L, 86-66 24.0 0.972 0.006
Jan 3 at Sequoias L, 101-55 19.0 1.104 -0.482
Jan 6 at Reedley L, 65-55 18.0 0.751 0.018
Jan 10 Fresno City L, 105-41 11.0 1.200 -0.528
Jan 13 Merced L, 78-40 18.0 0.929 -0.251
Jan 17 at Porterville W, 59-57 17.0 0.722 0.186
Jan 20 Lemoore L, 67-59 16.0 1.055 -0.200
Jan 27 Sequoias L, 78-51 18.0 0.897 -0.203
Jan 31 Reedley L, 87-58 15.0 1.055 -0.271
Feb 3 at Fresno City L, 99-35 12.0 1.065 -0.440
Feb 7 at Merced L, 90-33 21.0 1.078 -0.620
Feb 10 Porterville W, 76-66 15.0 0.781 -0.781
Feb 14 at Lemoore L, 68-57 20.0 0.919 -0.919
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 23 451-1223 36.9 96-332 28.9 214-351 61.0 58.5
Conference 12 189-493 38.3 37-124 29.8 73-119 61.3 51.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 8 148-396 37.4 33-110 30.0 51-86 59.3 56.8
Away 11 210-564 37.2 41-152 27.0 109-178 61.2 57.2
Neutral 4 93-263 35.4 22-70 31.4 54-87 62.1 65.5
 
Wins 5 110-278 39.6 21-72 29.2 39-61 63.9 71.2
Losses 18 341-945 36.1 75-260 28.8 175-290 60.3 54.9
 
November 7 167-481 34.7 36-139 25.9 88-148 59.5 65.7
December 4 95-249 38.2 23-69 33.3 53-84 63.1 66.5
January 8 163-408 40.0 29-97 29.9 65-103 63.1 52.5
February 4 26-85 30.6 8-27 29.6 8-16 50.0 50.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 9.1 19.4 28.6 -21.0
Conference 12 5.5 15.6 21.1 -28.7
Exhibition - - - - -
 
Home 8 7.6 16.8 24.4 -22.8
Away 11 8.1 20.8 28.9 -21.4
Neutral 4 15.0 21.0 36.0 -16.5
 
Wins 5 12.4 20.6 33.0 -9.2
Losses 18 8.2 19.1 27.3 -24.3
 
November 7 14.9 23.1 38.0 -14.4
December 4 10.0 24.5 34.5 -9.5
January 8 7.4 18.6 26.0 -21.8
February 4 1.8 9.5 11.3 -42.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 23 17.5 12.7 4.0 8.2
Conference 12 17.2 13.8 2.8 5.7
Exhibition - - - - -
 
Home 8 15.9 12.6 3.8 6.6
Away 11 18.5 13.3 3.5 7.7
Neutral 4 18.0 11.0 5.8 12.5
 
Wins 5 14.2 8.8 4.2 9.8
Losses 18 18.4 13.7 3.9 7.7
 
November 7 18.6 10.0 5.4 10.4
December 4 16.8 13.8 5.3 11.8
January 8 20.5 14.3 2.8 7.4
February 4 10.5 13.0 2.8 2.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 23 16.6 0.845 -0.084
Conference 12 13.2 0.894 -0.071
Exhibition - - - -
 
Home 8 14.8 0.899 -0.050
Away 11 17.0 0.819 -0.113
Neutral 4 19.0 0.823 -0.058
 
Wins 5 14.0 1.121 0.421
Losses 18 17.3 0.776 -0.216
 
November 7 21.9 0.792 -0.092
December 4 17.5 0.836 -0.066
January 8 14.0 0.744 -0.220
February 4 11.5 1.570 0.606
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 23 635-1624 39.1 102-382 26.7 77.0
Conference 12 340-889 38.2 66-250 26.4 80.1
Exhibition - 0-0 - 0-0 - -
 
Home 8 221-550 40.2 32-136 23.5 78.6
Away 11 302-794 38.0 52-192 27.1 76.5
Neutral 4 112-280 40.0 18-54 33.3 74.8
 
Wins 5 113-339 33.3 11-50 22.0 57.8
Losses 18 522-1285 40.6 91-332 27.4 82.3
 
November 7 192-476 40.3 22-86 25.6 73.7
December 4 103-259 39.8 14-46 30.4 73.3
January 8 221-578 38.2 35-148 23.6 79.8
February 4 119-311 38.3 31-102 30.4 80.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 23 18.7 30.9 49.6 -21.0
Conference 12 20.2 29.6 49.8 -28.7
Exhibition - - - - -
 
Home 8 17.6 29.5 47.1 -22.8
Away 11 19.3 31.0 50.3 -21.4
Neutral 4 19.3 33.3 52.5 -16.5
 
Wins 5 15.0 27.2 42.2 -9.2
Losses 18 19.7 31.9 51.6 -24.3
 
November 7 19.1 33.3 52.4 -14.4
December 4 13.5 30.5 44.0 -9.5
January 8 19.3 28.5 47.8 -21.8
February 4 22.0 31.8 53.8 -42.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 23 16.9 8.0 1.8 15.5
Conference 12 14.9 6.4 1.6 15.5
Exhibition - - - - -
 
Home 8 16.6 7.9 1.8 14.6
Away 11 14.9 6.6 1.7 16.6
Neutral 4 22.8 12.0 2.3 14.0
 
Wins 5 19.2 9.4 2.0 10.4
Losses 18 16.2 7.6 1.8 16.9
 
November 7 20.7 10.4 2.0 14.6
December 4 16.0 8.5 2.3 17.0
January 8 14.5 8.6 2.0 13.1
February 4 15.8 2.0 0.8 20.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 23 18.2 0.929 -0.084
Conference 12 16.7 0.964 -0.071
Exhibition - - - -
 
Home 8 15.3 0.949 -0.050
Away 11 19.7 0.932 -0.113
Neutral 4 20.0 0.881 -0.058
 
Wins 5 16.2 0.701 0.421
Losses 18 18.8 0.992 -0.216
 
November 7 20.4 0.884 -0.092
December 4 19.0 0.903 -0.066
January 8 16.5 0.964 -0.220
February 4 17.0 0.964 0.606
Attendance Statistics
Date Opponent Score Attend
Nov 7 at Hartnell W, 77-59 0
Nov 10 at Santa Barbara L, 98-73 72
Nov 11 vs. Moorpark L, 79-52 0
Nov 15 Allan Hancock L, 65-62 0
Nov 24 at Ventura L, 81-52 325
Nov 25 vs. Laney W, 81-64 0
Nov 26 vs. Long Beach L, 70-63 0
Dec 2 at LA Southwest L, 81-70 0
Dec 7 Bakersfield L, 83-67 0
Dec 18 at Napa Valley W, 63-43 0
Dec 19 vs. Feather River L, 86-66 0
Jan 3 at Sequoias L, 101-55 100
Jan 6 at Reedley L, 65-55 0
Jan 10 Fresno City L, 105-41 0
Jan 13 Merced L, 78-40 0
Jan 17 at Porterville W, 59-57 0
Jan 20 Lemoore L, 67-59 0
Jan 27 Sequoias L, 78-51 50
Jan 31 Reedley L, 87-58 0
Feb 3 at Fresno City L, 99-35 0
Feb 7 at Merced L, 90-33 0
Feb 10 Porterville W, 76-66 0
Feb 14 at Lemoore L, 68-57 0