2018-19 Basketball Statistics Taft

  • Games
    24
  • Pts
    52.6
  • FG %
    30.7
  • 3PT %
    23.2
  • FT %
    54.9
  • Reb
    26.0
  • Ast
    6.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2019 at Fresno City L, 103-52
1/19/2019 at Merced L, 75-36
1/23/2019 Porterville W, 75-60
1/26/2019 at Lemoore L, 47-31
2/2/2019 at Sequoias L, 106-29
2/6/2019 at Reedley L, 74-51
2/9/2019 Fresno City L, 106-53
2/13/2019 Merced L, 109-37
2/16/2019 at Porterville L, 58-54
2/20/2019 Lemoore L, 69-40
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 2 at Santa Barbara L, 69-68 24-62 38.7 2-20 10.0 18-38 47.4 68.0
Nov 3 vs. LA Southwest W, 49-45 17-63 27.0 3-13 23.1 12-12 100.0 49.0
Nov 14 at Allan Hancock L, 75-47 16-50 32.0 6-20 30.0 9-19 47.4 47.0
Nov 16 Yuba L, 65-48 18-68 26.5 5-25 20.0 7-17 41.2 48.0
Nov 23 vs. Canyons L, 94-47 14-62 22.6 2-12 16.7 17-28 60.7 47.0
Nov 24 vs. Laney L, 68-47 13-65 20.0 2-15 13.3 19-36 52.8 47.0
Dec 5 at LA Trade-Tech L, 122-51 21-53 39.6 1-5 20.0 8-10 80.0 51.0
Dec 7 at Bakersfield L, 79-66 27-81 33.3 6-28 21.4 6-15 40.0 66.0
Dec 14 vs. LA Southwest W, 53-46 24-61 39.3 3-22 13.6 2-4 50.0 53.0
Dec 15 at LA Harbor L, 76-75 29-82 35.4 11-35 31.4 6-7 85.7 75.0
Dec 16 vs. Southwestern L, 80-73 26-76 34.2 1-15 6.7 20-37 54.1 73.0
Jan 5 vs. Hartnell W, 86-66 33-78 42.3 7-26 26.9 13-22 59.1 86.0
Jan 9 Sequoias L, 93-35 12-47 25.5 5-11 45.5 6-17 35.3 35.0
Jan 12 Reedley L, 93-59 19-71 26.8 7-22 31.8 14-27 51.9 59.0
Jan 16 at Fresno City L, 103-52 20-56 35.7 4-14 28.6 8-14 57.1 52.0
Jan 19 at Merced L, 75-36 14-49 28.6 3-10 30.0 5-10 50.0 36.0
Jan 23 Porterville W, 75-60 26-84 31.0 8-20 40.0 15-22 68.2 75.0
Jan 26 at Lemoore L, 47-31 13-58 22.4 1-12 8.3 4-16 25.0 31.0
Feb 2 at Sequoias L, 106-29 10-60 16.7 3-22 13.6 6-14 42.9 29.0
Feb 6 at Reedley L, 74-51 15-48 31.3 6-21 28.6 15-18 83.3 51.0
Feb 9 Fresno City L, 106-53 18-53 34.0 6-22 27.3 11-14 78.6 53.0
Feb 13 Merced L, 109-37 14-58 24.1 4-24 16.7 5-10 50.0 37.0
Feb 16 at Porterville L, 58-54 22-58 37.9 5-16 31.3 5-10 50.0 54.0
Feb 20 Lemoore L, 69-40 12-46 26.1 4-22 18.2 12-26 46.2 40.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Santa Barbara L, 69-68 11 25 36 -15.0
Nov 3 vs. LA Southwest W, 49-45 4 20 24 -5.0
Nov 14 at Allan Hancock L, 75-47 6 15 21 -32.0
Nov 16 Yuba L, 65-48 19 21 40 -16.0
Nov 23 vs. Canyons L, 94-47 16 20 36 -21.0
Nov 24 vs. Laney L, 68-47 21 28 49 -9.0
Dec 5 at LA Trade-Tech L, 122-51 1 13 14 -54.0
Dec 7 at Bakersfield L, 79-66 12 30 42 -23.0
Dec 14 vs. LA Southwest W, 53-46 5 13 18 -17.0
Dec 15 at LA Harbor L, 76-75 18 21 39 -24.0
Dec 16 vs. Southwestern L, 80-73 2 7 9 -53.0
Jan 5 vs. Hartnell W, 86-66 7 19 26 -14.0
Jan 9 Sequoias L, 93-35 6 10 16 -39.0
Jan 12 Reedley L, 93-59 3 8 11 -50.0
Jan 16 at Fresno City L, 103-52 8 14 22 -24.0
Jan 19 at Merced L, 75-36 5 21 26 -34.0
Jan 23 Porterville W, 75-60 10 22 32 -9.0
Jan 26 at Lemoore L, 47-31 5 23 28 -26.0
Feb 2 at Sequoias L, 106-29 9 18 27 -37.0
Feb 6 at Reedley L, 74-51 5 22 27 -29.0
Feb 9 Fresno City L, 106-53 4 20 24 -23.0
Feb 13 Merced L, 109-37 3 12 15 -39.0
Feb 16 at Porterville L, 58-54 6 16 22 -33.0
Feb 20 Lemoore L, 69-40 4 15 19 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Santa Barbara L, 69-68 26 11 2 8
Nov 3 vs. LA Southwest W, 49-45 14 7 0 10
Nov 14 at Allan Hancock L, 75-47 22 15 0 8
Nov 16 Yuba L, 65-48 16 10 0 6
Nov 23 vs. Canyons L, 94-47 33 13 2 7
Nov 24 vs. Laney L, 68-47 27 14 0 4
Dec 5 at LA Trade-Tech L, 122-51 24 4 0 3
Dec 7 at Bakersfield L, 79-66 16 16 2 18
Dec 14 vs. LA Southwest W, 53-46 12 23 2 3
Dec 15 at LA Harbor L, 76-75 17 11 2 8
Dec 16 vs. Southwestern L, 80-73 10 12 1 8
Jan 5 vs. Hartnell W, 86-66 16 13 0 16
Jan 9 Sequoias L, 93-35 18 9 2 2
Jan 12 Reedley L, 93-59 14 2 0 8
Jan 16 at Fresno City L, 103-52 24 6 0 5
Jan 19 at Merced L, 75-36 25 7 1 4
Jan 23 Porterville W, 75-60 10 17 0 11
Jan 26 at Lemoore L, 47-31 16 12 3 1
Feb 2 at Sequoias L, 106-29 29 7 1 1
Feb 6 at Reedley L, 74-51 28 14 0 6
Feb 9 Fresno City L, 106-53 24 6 2 3
Feb 13 Merced L, 109-37 17 6 0 6
Feb 16 at Porterville L, 58-54 20 8 0 6
Feb 20 Lemoore L, 69-40 11 8 3 6
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 2 at Santa Barbara L, 69-68 17 0.708 -0.058
Nov 3 vs. LA Southwest W, 49-45 20 0.620 -0.280
Nov 14 at Allan Hancock L, 75-47 13 0.623 -0.384
Nov 16 Yuba L, 65-48 22 0.653 -0.202
Nov 23 vs. Canyons L, 94-47 24 0.505 -0.479
Nov 24 vs. Laney L, 68-47 14 0.528 -0.223
Dec 5 at LA Trade-Tech L, 122-51 14 0.630 -0.532
Dec 7 at Bakersfield L, 79-66 19 0.714 -0.145
Dec 14 vs. LA Southwest W, 53-46 9 0.757 -0.222
Dec 15 at LA Harbor L, 76-75 17 0.888 0.043
Dec 16 vs. Southwestern L, 80-73 20 0.712 -0.173
Jan 5 vs. Hartnell W, 86-66 24 0.878 0.453
Jan 9 Sequoias L, 93-35 15 0.519 -0.576
Jan 12 Reedley L, 93-59 21 0.618 -0.665
Jan 16 at Fresno City L, 103-52 19 0.658 -0.474
Jan 19 at Merced L, 75-36 14 0.486 -0.494
Jan 23 Porterville W, 75-60 17 0.789 0.161
Jan 26 at Lemoore L, 47-31 15 0.403 -0.250
Feb 2 at Sequoias L, 106-29 7 0.333 -0.864
Feb 6 at Reedley L, 74-51 14 0.637 -0.167
Feb 9 Fresno City L, 106-53 19 0.662 -0.810
Feb 13 Merced L, 109-37 17 0.481 -0.899
Feb 16 at Porterville L, 58-54 16 0.701 -0.006
Feb 20 Lemoore L, 69-40 20 0.606 -0.660
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 2 at Santa Barbara L, 69-68 24-68 35.3 4-22 18.2 69.0
Nov 3 vs. LA Southwest W, 49-45 17-23 73.9 4-7 57.1 45.0
Nov 14 at Allan Hancock L, 75-47 31-63 49.2 8-18 44.4 75.0
Nov 16 Yuba L, 65-48 21-70 30.0 6-20 30.0 65.0
Nov 23 vs. Canyons L, 94-47 37-72 51.4 3-16 18.8 94.0
Nov 24 vs. Laney L, 68-47 27-68 39.7 2-16 12.5 68.0
Dec 5 at LA Trade-Tech L, 122-51 51-104 49.0 6-31 19.4 122.0
Dec 7 at Bakersfield L, 79-66 29-74 39.2 5-20 25.0 79.0
Dec 14 vs. LA Southwest W, 53-46 22-39 56.4 0-1 0.0 46.0
Dec 15 at LA Harbor L, 76-75 33-78 42.3 5-24 20.8 76.0
Dec 16 vs. Southwestern L, 80-73 30-84 35.7 6-21 28.6 81.0
Jan 5 vs. Hartnell W, 86-66 26-109 23.9 3-9 33.3 66.0
Jan 9 Sequoias L, 93-35 39-87 44.8 7-23 30.4 93.0
Jan 12 Reedley L, 93-59 31-79 39.2 7-25 28.0 93.0
Jan 16 at Fresno City L, 103-52 40-83 48.2 14-34 41.2 103.0
Jan 19 at Merced L, 75-36 28-78 35.9 6-27 22.2 75.0
Jan 23 Porterville W, 75-60 22-75 29.3 4-17 23.5 60.0
Jan 26 at Lemoore L, 47-31 16-60 26.7 4-24 16.7 47.0
Feb 2 at Sequoias L, 106-29 47-82 57.3 5-19 26.3 106.0
Feb 6 at Reedley L, 74-51 28-92 30.4 2-21 9.5 74.0
Feb 9 Fresno City L, 106-53 37-80 46.3 18-42 42.9 106.0
Feb 13 Merced L, 109-37 44-80 55.0 13-25 52.0 109.0
Feb 16 at Porterville L, 58-54 24-85 28.2 5-25 20.0 58.0
Feb 20 Lemoore L, 69-40 22-36 61.1 5-12 41.7 69.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 2 at Santa Barbara L, 69-68 19.0 32.0 51.0 -15.0
Nov 3 vs. LA Southwest W, 49-45 0.0 29.0 29.0 -5.0
Nov 14 at Allan Hancock L, 75-47 20.0 33.0 53.0 -32.0
Nov 16 Yuba L, 65-48 27.0 29.0 56.0 -16.0
Nov 23 vs. Canyons L, 94-47 18.0 39.0 57.0 -21.0
Nov 24 vs. Laney L, 68-47 17.0 41.0 58.0 -9.0
Dec 5 at LA Trade-Tech L, 122-51 28.0 40.0 68.0 -54.0
Dec 7 at Bakersfield L, 79-66 18.0 47.0 65.0 -23.0
Dec 14 vs. LA Southwest W, 53-46 11.0 24.0 35.0 -17.0
Dec 15 at LA Harbor L, 76-75 23.0 40.0 63.0 -24.0
Dec 16 vs. Southwestern L, 80-73 21.0 41.0 62.0 -53.0
Jan 5 vs. Hartnell W, 86-66 12.0 28.0 40.0 -14.0
Jan 9 Sequoias L, 93-35 24.0 31.0 55.0 -39.0
Jan 12 Reedley L, 93-59 30.0 31.0 61.0 -50.0
Jan 16 at Fresno City L, 103-52 13.0 33.0 46.0 -24.0
Jan 19 at Merced L, 75-36 27.0 33.0 60.0 -34.0
Jan 23 Porterville W, 75-60 17.0 24.0 41.0 -9.0
Jan 26 at Lemoore L, 47-31 16.0 38.0 54.0 -26.0
Feb 2 at Sequoias L, 106-29 17.0 47.0 64.0 -37.0
Feb 6 at Reedley L, 74-51 25.0 31.0 56.0 -29.0
Feb 9 Fresno City L, 106-53 22.0 25.0 47.0 -23.0
Feb 13 Merced L, 109-37 15.0 39.0 54.0 -39.0
Feb 16 at Porterville L, 58-54 30.0 25.0 55.0 -33.0
Feb 20 Lemoore L, 69-40 2.0 25.0 27.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 2 at Santa Barbara L, 69-68 29.0 11.0 0.0 13.0
Nov 3 vs. LA Southwest W, 49-45 20.0 8.0 5.0 7.0
Nov 14 at Allan Hancock L, 75-47 27.0 11.0 0.0 21.0
Nov 16 Yuba L, 65-48 21.0 14.0 2.0 4.0
Nov 23 vs. Canyons L, 94-47 28.0 18.0 1.0 20.0
Nov 24 vs. Laney L, 68-47 29.0 16.0 3.0 14.0
Dec 5 at LA Trade-Tech L, 122-51 19.0 24.0 9.0 15.0
Dec 7 at Bakersfield L, 79-66 24.0 7.0 3.0 21.0
Dec 14 vs. LA Southwest W, 53-46 16.0 4.0 2.0 5.0
Dec 15 at LA Harbor L, 76-75 26.0 10.0 6.0 18.0
Dec 16 vs. Southwestern L, 80-73 17.0 9.0 2.0 16.0
Jan 5 vs. Hartnell W, 86-66 47.0 11.0 0.0 4.0
Jan 9 Sequoias L, 93-35 15.0 15.0 4.0 29.0
Jan 12 Reedley L, 93-59 6.0 15.0 5.0 13.0
Jan 16 at Fresno City L, 103-52 14.0 26.0 2.0 17.0
Jan 19 at Merced L, 75-36 15.0 15.0 0.0 20.0
Jan 23 Porterville W, 75-60 28.0 14.0 7.0 15.0
Jan 26 at Lemoore L, 47-31 18.0 3.0 2.0 14.0
Feb 2 at Sequoias L, 106-29 19.0 19.0 1.0 22.0
Feb 6 at Reedley L, 74-51 13.0 18.0 2.0 19.0
Feb 9 Fresno City L, 106-53 6.0 14.0 0.0 26.0
Feb 13 Merced L, 109-37 9.0 6.0 1.0 28.0
Feb 16 at Porterville L, 58-54 20.0 6.0 6.0 14.0
Feb 20 Lemoore L, 69-40 7.0 2.0 3.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 2 at Santa Barbara L, 69-68 33.0 0.767 -0.058
Nov 3 vs. LA Southwest W, 49-45 14.0 0.900 -0.280
Nov 14 at Allan Hancock L, 75-47 19.0 1.007 -0.384
Nov 16 Yuba L, 65-48 19.0 0.855 -0.202
Nov 23 vs. Canyons L, 94-47 25.0 0.984 -0.479
Nov 24 vs. Laney L, 68-47 29.0 0.751 -0.223
Dec 5 at LA Trade-Tech L, 122-51 21.0 1.162 -0.532
Dec 7 at Bakersfield L, 79-66 16.0 0.859 -0.145
Dec 14 vs. LA Southwest W, 53-46 0.0 0.979 -0.222
Dec 15 at LA Harbor L, 76-75 12.0 0.844 0.043
Dec 16 vs. Southwestern L, 80-73 26.0 0.885 -0.173
Jan 5 vs. Hartnell W, 86-66 20.0 0.424 0.453
Jan 9 Sequoias L, 93-35 16.0 1.094 -0.576
Jan 12 Reedley L, 93-59 23.0 1.283 -0.665
Jan 16 at Fresno City L, 103-52 14.0 1.132 -0.474
Jan 19 at Merced L, 75-36 11.0 0.980 -0.494
Jan 23 Porterville W, 75-60 14.0 0.628 0.161
Jan 26 at Lemoore L, 47-31 22.0 0.653 -0.250
Feb 2 at Sequoias L, 106-29 14.0 1.198 -0.864
Feb 6 at Reedley L, 74-51 15.0 0.804 -0.167
Feb 9 Fresno City L, 106-53 14.0 1.472 -0.810
Feb 13 Merced L, 109-37 9.0 1.380 -0.899
Feb 16 at Porterville L, 58-54 16.0 0.707 -0.006
Feb 20 Lemoore L, 69-40 15.0 1.266 -0.660
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 24 457-1489 30.7 105-452 23.2 243-443 54.9 52.6
Conference 12 195-688 28.3 56-216 25.9 106-198 53.5 46.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 7 119-427 27.9 39-146 26.7 70-133 52.6 49.6
Away 11 211-657 32.1 48-203 23.6 90-171 52.6 50.9
Neutral 6 127-405 31.4 18-103 17.5 83-139 59.7 59.2
 
Wins 4 100-286 35.0 21-81 25.9 42-60 70.0 65.8
Losses 20 357-1203 29.7 84-371 22.6 201-383 52.5 50.0
 
November 6 102-370 27.6 20-105 19.0 82-150 54.7 51.0
December 5 127-353 36.0 22-105 21.0 42-73 57.5 63.6
January 7 137-443 30.9 35-115 30.4 65-128 50.8 53.4
February 6 91-323 28.2 28-127 22.0 54-92 58.7 44.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 7.9 18.0 26.0 -26.4
Conference 12 5.7 16.8 22.4 -29.3
Exhibition - - - - -
 
Home 7 7.0 15.4 22.4 -26.3
Away 11 7.8 19.8 27.6 -30.1
Neutral 6 9.2 17.8 27.0 -19.8
 
Wins 4 6.5 18.5 25.0 -11.3
Losses 20 8.2 17.9 26.1 -29.4
 
November 6 12.8 21.5 34.3 -16.3
December 5 7.6 16.8 24.4 -34.2
January 7 6.3 16.7 23.0 -28.0
February 6 5.2 17.2 22.3 -28.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.5 12.3 2.8 6.6
Conference 12 19.7 12.8 2.8 4.9
Exhibition - - - - -
 
Home 7 15.7 11.4 3.1 6.0
Away 11 22.5 13.6 2.8 6.2
Neutral 6 18.7 11.0 2.2 8.0
 
Wins 4 13.0 9.3 3.5 10.0
Losses 20 20.9 12.9 2.6 5.9
 
November 6 23.0 13.0 1.8 7.2
December 5 15.8 10.8 4.4 8.0
January 7 17.6 14.1 2.9 6.7
February 6 21.5 10.8 2.2 4.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 24 17.0 0.634 -0.297
Conference 12 16.2 0.578 -0.456
Exhibition - - - -
 
Home 7 18.7 0.626 -0.487
Away 11 15.0 0.620 -0.307
Neutral 6 18.5 0.668 -0.087
 
Wins 4 17.5 0.769 0.145
Losses 20 16.9 0.606 -0.389
 
November 6 18.3 0.605 -0.268
December 5 15.8 0.739 -0.211
January 7 17.9 0.638 -0.190
February 6 15.5 0.565 -0.550
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 24 726-1769 41.0 142-499 28.5 78.3
Conference 12 378-917 41.2 90-294 30.6 82.8
Exhibition - 0-0 - 0-0 - -
 
Home 7 216-507 42.6 60-164 36.6 85.0
Away 11 351-867 40.5 64-265 24.2 80.4
Neutral 6 159-395 40.3 18-70 25.7 66.7
 
Wins 4 87-246 35.4 11-34 32.4 54.3
Losses 20 639-1523 42.0 131-465 28.2 83.1
 
November 6 157-364 43.1 27-99 27.3 69.3
December 5 165-379 43.5 22-97 22.7 80.8
January 7 202-571 35.4 45-159 28.3 76.7
February 6 202-455 44.4 48-144 33.3 87.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 24 18.8 33.5 52.4 -26.4
Conference 12 19.8 31.8 51.7 -29.3
Exhibition - - - - -
 
Home 7 19.6 29.1 48.7 -26.3
Away 11 21.5 36.3 57.7 -30.1
Neutral 6 13.2 33.7 46.8 -19.8
 
Wins 4 10.0 26.3 36.3 -11.3
Losses 20 20.6 35.0 55.6 -29.4
 
November 6 16.8 33.8 50.7 -16.3
December 5 20.2 38.4 58.6 -34.2
January 7 19.9 31.1 51.0 -28.0
February 6 18.5 32.0 50.5 -28.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 24 19.7 10.5 1.0 16.5
Conference 12 14.2 8.5 1.0 19.9
Exhibition - - - - -
 
Home 7 13.1 8.3 1.0 19.6
Away 11 20.4 10.1 1.0 17.6
Neutral 6 26.2 13.7 0.8 11.0
 
Wins 4 27.8 15.0 0.5 7.8
Losses 20 18.1 9.6 1.1 18.3
 
November 6 25.7 11.7 0.7 13.2
December 5 20.4 13.2 1.4 15.0
January 7 20.4 9.4 0.9 16.0
February 6 12.3 8.2 1.0 21.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 24 17.4 0.931 -0.297
Conference 12 15.3 1.034 -0.456
Exhibition - - - -
 
Home 7 15.7 1.113 -0.487
Away 11 17.5 0.927 -0.307
Neutral 6 19.0 0.755 -0.087
 
Wins 4 12.0 0.624 0.145
Losses 20 18.4 0.995 -0.389
 
November 6 23.2 0.873 -0.268
December 5 15.0 0.949 -0.211
January 7 17.1 0.829 -0.190
February 6 13.8 1.115 -0.550
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Santa Barbara L, 69-68 85
Nov 3 vs. LA Southwest W, 49-45 0
Nov 14 at Allan Hancock L, 75-47 129
Nov 16 Yuba L, 65-48 0
Nov 23 vs. Canyons L, 94-47 0
Nov 24 vs. Laney L, 68-47 0
Dec 5 at LA Trade-Tech L, 122-51 0
Dec 7 at Bakersfield L, 79-66 0
Dec 14 vs. LA Southwest W, 53-46 0
Dec 15 at LA Harbor L, 76-75 30
Dec 16 vs. Southwestern L, 80-73 0
Jan 5 vs. Hartnell W, 86-66 0
Jan 9 Sequoias L, 93-35 50
Jan 12 Reedley L, 93-59 0
Jan 16 at Fresno City L, 103-52 0
Jan 19 at Merced L, 75-36 0
Jan 23 Porterville W, 75-60 0
Jan 26 at Lemoore L, 47-31 0
Feb 2 at Sequoias L, 106-29 100
Feb 6 at Reedley L, 74-51 49
Feb 9 Fresno City L, 106-53 0
Feb 13 Merced L, 109-37 0
Feb 16 at Porterville L, 58-54 0
Feb 20 Lemoore L, 69-40 0