2022-23 Basketball Statistics Taft

  • Games
    26
  • Pts
    47.3
  • FG %
    29.7
  • 3PT %
    24.3
  • FT %
    64.5
  • Reb
    16.0
  • Ast
    4.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/14/2023 at Lemoore L, 61-56
1/18/2023 at Sequoias L, 114-50
1/21/2023 Merced L, 98-47
1/25/2023 Porterville L, 86-70
1/28/2023 Reedley L, 53-43
2/4/2023 at Fresno City L, 122-51
2/8/2023 vs. Lemoore W, 69-46
2/10/2023 at Sequoias L, 87-27
2/13/2023 at Porterville L, 87-65
2/15/2023 at Merced L, 85-35
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 4 at Mt. San Jacinto L, 103-42 12-56 21.4 7-27 25.9 11-16 68.8 42.0
Nov 5 Golden West L, 72-64 23-62 37.1 6-20 30.0 12-18 66.7 64.0
Nov 10 vs. Imperial Valley L, 97-58 20-70 28.6 9-32 28.1 9-11 81.8 58.0
Nov 11 vs. MiraCosta L, 62-42 13-58 22.4 8-29 27.6 8-12 66.7 42.0
Nov 12 vs. Santa Monica W, 51-30 20-66 30.3 3-25 12.0 8-14 57.1 51.0
Nov 15 Bakersfield L, 62-42 0-0 - 0-0 - 0-0 - 42.0
Nov 18 at Hartnell L, 63-40 17-51 33.3 4-21 19.0 2-6 33.3 40.0
Nov 26 at Las Positas W, 2-0 - - - - - - -
Nov 29 at LA Harbor L, 65-52 0-0 - 0-0 - 0-0 - 52.0
Dec 2 at Marin L, 75-41 0-0 - 0-0 - 0-0 - 41.0
Dec 6 at Chaffey L, 80-40 15-64 23.4 1-20 5.0 9-18 50.0 40.0
Dec 9 vs. Cuesta L, 69-56 24-71 33.8 5-21 23.8 3-4 75.0 56.0
Dec 10 at Allan Hancock L, 103-37 14-54 25.9 7-24 29.2 2-3 66.7 37.0
Dec 16 vs. Lassen L, 73-38 12-58 20.7 6-31 19.4 8-11 72.7 38.0
Dec 17 vs. Siskiyous L, 81-41 16-60 26.7 9-33 27.3 0-0 - 41.0
Dec 30 at Monterey Peninsula L, 65-43 0-0 - 0-0 - 0-0 - 43.0
Jan 4 at Reedley W, 72-67 0-0 - 0-0 - 0-0 - 72.0
Jan 11 Fresno City L, 109-40 0-0 - 0-0 - 0-0 - 40.0
Jan 14 at Lemoore L, 61-56 0-0 - 0-0 - 0-0 - 56.0
Jan 18 at Sequoias L, 114-50 19-56 33.9 9-23 39.1 3-4 75.0 50.0
Jan 21 Merced L, 98-47 0-0 - 0-0 - 0-0 - 0.0
Jan 25 Porterville L, 86-70 0-0 - 0-0 - 0-0 - 70.0
Jan 28 Reedley L, 53-43 0-0 - 0-0 - 0-0 - 43.0
Feb 4 at Fresno City L, 122-51 0-0 - 0-0 - 0-0 - 51.0
Feb 8 vs. Lemoore W, 69-46 28-28 100.0 5-5 100.0 8-11 72.7 69.0
Feb 10 at Sequoias L, 87-27 9-60 15.0 3-27 11.1 6-10 60.0 27.0
Feb 13 at Porterville L, 87-65 0-0 - 0-0 - 0-0 - 65.0
Feb 15 at Merced L, 85-35 - - - - - - -
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Mt. San Jacinto L, 103-42 4 26 30 -42.0
Nov 5 Golden West L, 72-64 10 21 31 -15.0
Nov 10 vs. Imperial Valley L, 97-58 5 31 36 -30.0
Nov 11 vs. MiraCosta L, 62-42 10 28 38 -19.0
Nov 12 vs. Santa Monica W, 51-30 11 33 44 -9.0
Nov 15 Bakersfield L, 62-42 0 0 0 -41.0
Nov 18 at Hartnell L, 63-40 4 17 21 -38.0
Nov 26 at Las Positas W, 2-0 - - - -
Nov 29 at LA Harbor L, 65-52 0 0 0 -53.0
Dec 2 at Marin L, 75-41 0 0 0 -53.0
Dec 6 at Chaffey L, 80-40 10 24 34 -31.0
Dec 9 vs. Cuesta L, 69-56 12 24 36 -16.0
Dec 10 at Allan Hancock L, 103-37 5 22 27 -34.0
Dec 16 vs. Lassen L, 73-38 4 35 39 -19.0
Dec 17 vs. Siskiyous L, 81-41 2 14 16 -53.0
Dec 30 at Monterey Peninsula L, 65-43 0 0 0 -55.0
Jan 4 at Reedley W, 72-67 0 0 0 -49.0
Jan 11 Fresno City L, 109-40 0 0 0 -60.0
Jan 14 at Lemoore L, 61-56 0 0 0 -26.0
Jan 18 at Sequoias L, 114-50 7 23 30 -23.0
Jan 21 Merced L, 98-47 0 0 0 -50.0
Jan 25 Porterville L, 86-70 0 0 0 -47.0
Jan 28 Reedley L, 53-43 0 0 0 -58.0
Feb 4 at Fresno City L, 122-51 0 0 0 -51.0
Feb 8 vs. Lemoore W, 69-46 0 0 0 -31.0
Feb 10 at Sequoias L, 87-27 8 27 35 -37.0
Feb 13 at Porterville L, 87-65 0 0 0 -54.0
Feb 15 at Merced L, 85-35 - - - -
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Mt. San Jacinto L, 103-42 22 8 0 6
Nov 5 Golden West L, 72-64 29 9 3 13
Nov 10 vs. Imperial Valley L, 97-58 17 12 1 14
Nov 11 vs. MiraCosta L, 62-42 28 10 1 9
Nov 12 vs. Santa Monica W, 51-30 24 25 1 11
Nov 15 Bakersfield L, 62-42 0 0 0 0
Nov 18 at Hartnell L, 63-40 22 13 3 10
Nov 26 at Las Positas W, 2-0 - - - -
Nov 29 at LA Harbor L, 65-52 0 0 0 0
Dec 2 at Marin L, 75-41 0 0 0 0
Dec 6 at Chaffey L, 80-40 23 10 5 3
Dec 9 vs. Cuesta L, 69-56 15 11 1 13
Dec 10 at Allan Hancock L, 103-37 24 6 0 10
Dec 16 vs. Lassen L, 73-38 27 6 4 8
Dec 17 vs. Siskiyous L, 81-41 16 11 3 8
Dec 30 at Monterey Peninsula L, 65-43 0 0 0 0
Jan 4 at Reedley W, 72-67 0 0 0 0
Jan 11 Fresno City L, 109-40 0 0 0 0
Jan 14 at Lemoore L, 61-56 0 0 0 0
Jan 18 at Sequoias L, 114-50 33 4 1 10
Jan 21 Merced L, 98-47 0 0 0 0
Jan 25 Porterville L, 86-70 0 0 0 0
Jan 28 Reedley L, 53-43 0 0 0 0
Feb 4 at Fresno City L, 122-51 0 0 0 0
Feb 8 vs. Lemoore W, 69-46 0 0 0 0
Feb 10 at Sequoias L, 87-27 28 8 1 7
Feb 13 at Porterville L, 87-65 0 0 0 0
Feb 15 at Merced L, 85-35 - - - -
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 4 at Mt. San Jacinto L, 103-42 9 0.512 -0.707
Nov 5 Golden West L, 72-64 28 0.711 -0.098
Nov 10 vs. Imperial Valley L, 97-58 12 0.663 -0.427
Nov 11 vs. MiraCosta L, 62-42 18 0.512 -0.253
Nov 12 vs. Santa Monica W, 51-30 20 0.593 0.223
Nov 15 Bakersfield L, 62-42 0 - -0.867
Nov 18 at Hartnell L, 63-40 21 0.556 -0.252
Nov 26 at Las Positas W, 2-0 - - -
Nov 29 at LA Harbor L, 65-52 0 - -0.915
Dec 2 at Marin L, 75-41 0 - -0.829
Dec 6 at Chaffey L, 80-40 16 0.465 -0.449
Dec 9 vs. Cuesta L, 69-56 1 0.737 -0.208
Dec 10 at Allan Hancock L, 103-37 8 0.497 -0.850
Dec 16 vs. Lassen L, 73-38 12 0.439 -0.547
Dec 17 vs. Siskiyous L, 81-41 12 0.554 -0.505
Dec 30 at Monterey Peninsula L, 65-43 0 - -0.798
Jan 4 at Reedley W, 72-67 0 - -0.876
Jan 11 Fresno City L, 109-40 0 - -1.463
Jan 14 at Lemoore L, 61-56 0 - -0.830
Jan 18 at Sequoias L, 114-50 14 0.595 -0.700
Jan 21 Merced L, 98-47 0 - -1.089
Jan 25 Porterville L, 86-70 0 - -0.869
Jan 28 Reedley L, 53-43 0 - -0.679
Feb 4 at Fresno City L, 122-51 0 - -1.718
Feb 8 vs. Lemoore W, 69-46 0 2.060 1.474
Feb 10 at Sequoias L, 87-27 16 0.318 -0.706
Feb 13 at Porterville L, 87-65 0 - -0.874
Feb 15 at Merced L, 85-35 - - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 4 at Mt. San Jacinto L, 103-42 42-98 42.9 13-42 31.0 103.0
Nov 5 Golden West L, 72-64 21-67 31.3 6-28 21.4 72.0
Nov 10 vs. Imperial Valley L, 97-58 35-85 41.2 16-42 38.1 97.0
Nov 11 vs. MiraCosta L, 62-42 25-71 35.2 5-26 19.2 62.0
Nov 12 vs. Santa Monica W, 51-30 10-54 18.5 3-19 15.8 30.0
Nov 15 Bakersfield L, 62-42 24-48 50.0 1-10 10.0 62.0
Nov 18 at Hartnell L, 63-40 24-81 29.6 2-16 12.5 63.0
Nov 26 at Las Positas W, 2-0 - - - - -
Nov 29 at LA Harbor L, 65-52 24-64 37.5 6-14 42.9 65.0
Dec 2 at Marin L, 75-41 27-75 36.0 10-31 32.3 75.0
Dec 6 at Chaffey L, 80-40 32-75 42.7 4-22 18.2 80.0
Dec 9 vs. Cuesta L, 69-56 28-69 40.6 12-36 33.3 69.0
Dec 10 at Allan Hancock L, 103-37 41-86 47.7 13-35 37.1 103.0
Dec 16 vs. Lassen L, 73-38 28-74 37.8 5-10 50.0 73.0
Dec 17 vs. Siskiyous L, 81-41 31-88 35.2 12-49 24.5 81.0
Dec 30 at Monterey Peninsula L, 65-43 27-75 36.0 7-15 46.7 65.0
Jan 4 at Reedley W, 72-67 25-68 36.8 5-21 23.8 67.0
Jan 11 Fresno City L, 109-40 41-84 48.8 13-31 41.9 109.0
Jan 14 at Lemoore L, 61-56 23-48 47.9 2-15 13.3 61.0
Jan 18 at Sequoias L, 114-50 45-88 51.1 17-40 42.5 114.0
Jan 21 Merced L, 98-47 37-91 40.7 6-22 27.3 98.0
Jan 25 Porterville L, 86-70 32-69 46.4 3-12 25.0 86.0
Jan 28 Reedley L, 53-43 18-57 31.6 2-11 18.2 53.0
Feb 4 at Fresno City L, 122-51 51-80 63.8 16-33 48.5 122.0
Feb 8 vs. Lemoore W, 69-46 17-50 34.0 4-22 18.2 46.0
Feb 10 at Sequoias L, 87-27 34-86 39.5 9-34 26.5 87.0
Feb 13 at Porterville L, 87-65 31-81 38.3 5-18 27.8 87.0
Feb 15 at Merced L, 85-35 - - - - -
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 4 at Mt. San Jacinto L, 103-42 30.0 42.0 72.0 -42.0
Nov 5 Golden West L, 72-64 20.0 26.0 46.0 -15.0
Nov 10 vs. Imperial Valley L, 97-58 22.0 44.0 66.0 -30.0
Nov 11 vs. MiraCosta L, 62-42 21.0 36.0 57.0 -19.0
Nov 12 vs. Santa Monica W, 51-30 17.0 36.0 53.0 -9.0
Nov 15 Bakersfield L, 62-42 9.0 32.0 41.0 -41.0
Nov 18 at Hartnell L, 63-40 31.0 28.0 59.0 -38.0
Nov 26 at Las Positas W, 2-0 - - - -
Nov 29 at LA Harbor L, 65-52 21.0 32.0 53.0 -53.0
Dec 2 at Marin L, 75-41 12.0 41.0 53.0 -53.0
Dec 6 at Chaffey L, 80-40 19.0 46.0 65.0 -31.0
Dec 9 vs. Cuesta L, 69-56 16.0 36.0 52.0 -16.0
Dec 10 at Allan Hancock L, 103-37 24.0 37.0 61.0 -34.0
Dec 16 vs. Lassen L, 73-38 21.0 37.0 58.0 -19.0
Dec 17 vs. Siskiyous L, 81-41 31.0 38.0 69.0 -53.0
Dec 30 at Monterey Peninsula L, 65-43 15.0 40.0 55.0 -55.0
Jan 4 at Reedley W, 72-67 16.0 33.0 49.0 -49.0
Jan 11 Fresno City L, 109-40 25.0 35.0 60.0 -60.0
Jan 14 at Lemoore L, 61-56 9.0 17.0 26.0 -26.0
Jan 18 at Sequoias L, 114-50 23.0 30.0 53.0 -23.0
Jan 21 Merced L, 98-47 29.0 21.0 50.0 -50.0
Jan 25 Porterville L, 86-70 12.0 35.0 47.0 -47.0
Jan 28 Reedley L, 53-43 15.0 43.0 58.0 -58.0
Feb 4 at Fresno City L, 122-51 25.0 26.0 51.0 -51.0
Feb 8 vs. Lemoore W, 69-46 7.0 24.0 31.0 -31.0
Feb 10 at Sequoias L, 87-27 28.0 44.0 72.0 -37.0
Feb 13 at Porterville L, 87-65 17.0 37.0 54.0 -54.0
Feb 15 at Merced L, 85-35 - - - -
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 4 at Mt. San Jacinto L, 103-42 13.0 14.0 5.0 32.0
Nov 5 Golden West L, 72-64 24.0 25.0 3.0 15.0
Nov 10 vs. Imperial Valley L, 97-58 18.0 13.0 5.0 19.0
Nov 11 vs. MiraCosta L, 62-42 21.0 17.0 2.0 11.0
Nov 12 vs. Santa Monica W, 51-30 36.0 8.0 3.0 7.0
Nov 15 Bakersfield L, 62-42 21.0 8.0 3.0 11.0
Nov 18 at Hartnell L, 63-40 17.0 17.0 3.0 10.0
Nov 26 at Las Positas W, 2-0 - - - -
Nov 29 at LA Harbor L, 65-52 24.0 15.0 2.0 4.0
Dec 2 at Marin L, 75-41 20.0 9.0 4.0 15.0
Dec 6 at Chaffey L, 80-40 24.0 15.0 1.0 15.0
Dec 9 vs. Cuesta L, 69-56 19.0 9.0 1.0 21.0
Dec 10 at Allan Hancock L, 103-37 10.0 21.0 1.0 28.0
Dec 16 vs. Lassen L, 73-38 10.0 13.0 5.0 21.0
Dec 17 vs. Siskiyous L, 81-41 13.0 9.0 0.0 20.0
Dec 30 at Monterey Peninsula L, 65-43 16.0 10.0 3.0 11.0
Jan 4 at Reedley W, 72-67 15.0 11.0 0.0 20.0
Jan 11 Fresno City L, 109-40 6.0 22.0 6.0 32.0
Jan 14 at Lemoore L, 61-56 24.0 0.0 0.0 0.0
Jan 18 at Sequoias L, 114-50 17.0 22.0 2.0 28.0
Jan 21 Merced L, 98-47 15.0 30.0 2.0 16.0
Jan 25 Porterville L, 86-70 29.0 12.0 0.0 12.0
Jan 28 Reedley L, 53-43 25.0 11.0 1.0 12.0
Feb 4 at Fresno City L, 122-51 12.0 34.0 6.0 32.0
Feb 8 vs. Lemoore W, 69-46 28.0 13.0 0.0 0.0
Feb 10 at Sequoias L, 87-27 19.0 17.0 3.0 22.0
Feb 13 at Porterville L, 87-65 20.0 12.0 4.0 15.0
Feb 15 at Merced L, 85-35 - - - -
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 4 at Mt. San Jacinto L, 103-42 8.0 1.219 -0.707
Nov 5 Golden West L, 72-64 20.0 0.809 -0.098
Nov 10 vs. Imperial Valley L, 97-58 14.0 1.090 -0.427
Nov 11 vs. MiraCosta L, 62-42 16.0 0.765 -0.253
Nov 12 vs. Santa Monica W, 51-30 13.0 0.370 0.223
Nov 15 Bakersfield L, 62-42 18.0 0.867 -0.867
Nov 18 at Hartnell L, 63-40 9.0 0.808 -0.252
Nov 26 at Las Positas W, 2-0 - - -
Nov 29 at LA Harbor L, 65-52 3.0 0.915 -0.915
Dec 2 at Marin L, 75-41 10.0 0.829 -0.829
Dec 6 at Chaffey L, 80-40 22.0 0.914 -0.449
Dec 9 vs. Cuesta L, 69-56 5.0 0.945 -0.208
Dec 10 at Allan Hancock L, 103-37 5.0 1.346 -0.850
Dec 16 vs. Lassen L, 73-38 17.0 0.986 -0.547
Dec 17 vs. Siskiyous L, 81-41 5.0 1.059 -0.505
Dec 30 at Monterey Peninsula L, 65-43 16.0 0.798 -0.798
Jan 4 at Reedley W, 72-67 9.0 0.876 -0.876
Jan 11 Fresno City L, 109-40 4.0 1.463 -1.463
Jan 14 at Lemoore L, 61-56 15.0 0.830 -0.830
Jan 18 at Sequoias L, 114-50 7.0 1.295 -0.700
Jan 21 Merced L, 98-47 18.0 1.089 -1.089
Jan 25 Porterville L, 86-70 15.0 0.869 -0.869
Jan 28 Reedley L, 53-43 7.0 0.679 -0.679
Feb 4 at Fresno City L, 122-51 9.0 1.718 -1.718
Feb 8 vs. Lemoore W, 69-46 15.0 0.586 1.474
Feb 10 at Sequoias L, 87-27 8.0 1.024 -0.706
Feb 13 at Porterville L, 87-65 19.0 0.874 -0.874
Feb 15 at Merced L, 85-35 - - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 242-814 29.7 82-338 24.3 89-138 64.5 47.3
Conference 11 56-144 38.9 17-55 30.9 17-25 68.0 49.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 6 23-62 37.1 6-20 30.0 12-18 66.7 43.2
Away 13 86-341 25.2 31-142 21.8 33-57 57.9 47.4
Neutral 7 133-411 32.4 45-176 25.6 44-63 69.8 50.7
 
Wins 3 48-94 51.1 8-30 26.7 16-25 64.0 64.0
Losses 23 194-720 26.9 74-308 24.0 73-113 64.6 45.1
 
November 8 105-363 28.9 37-154 24.0 50-77 64.9 48.9
December 7 81-307 26.4 28-129 21.7 22-36 61.1 42.3
January 7 19-56 33.9 9-23 39.1 3-4 75.0 47.3
February 4 37-88 42.0 8-32 25.0 14-21 66.7 53.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 3.5 12.5 16.0 -38.2
Conference 11 1.4 4.5 5.9 -44.2
Exhibition - - - - -
 
Home 6 1.7 3.5 5.2 -45.2
Away 13 2.9 10.7 13.6 -42.0
Neutral 7 6.3 23.6 29.9 -25.3
 
Wins 3 3.7 11.0 14.7 -29.7
Losses 23 3.5 12.7 16.2 -39.3
 
November 8 5.5 19.5 25.0 -30.9
December 7 4.7 17.0 21.7 -37.3
January 7 1.0 3.3 4.3 -44.7
February 4 2.0 6.8 8.8 -43.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 11.8 14.9 2.5 4.7
Conference 11 5.5 16.7 2.2 1.5
Exhibition - - - - -
 
Home 6 4.8 18.0 2.5 2.2
Away 13 11.7 15.2 2.6 3.5
Neutral 7 18.1 11.7 2.3 9.0
 
Wins 3 8.0 10.7 1.0 3.7
Losses 23 12.3 15.4 2.7 4.8
 
November 8 17.8 14.6 3.3 7.9
December 7 15.0 12.3 2.1 6.0
January 7 4.7 15.4 1.6 1.4
February 4 7.0 19.0 3.3 1.8
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 7.2 1.119 0.161
Conference 11 2.7 2.681 1.663
Exhibition - - - -
 
Home 6 4.7 2.878 1.922
Away 13 6.5 1.274 0.247
Neutral 7 10.7 0.676 -0.153
 
Wins 3 6.7 1.607 1.001
Losses 23 7.3 1.060 0.057
 
November 8 13.5 0.783 -0.076
December 7 7.0 0.746 -0.230
January 7 2.0 3.940 2.926
February 4 4.0 1.789 0.765
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 773-1912 40.4 197-654 30.1 78.1
Conference 11 354-802 44.1 82-259 31.7 84.5
Exhibition - 0-0 - 0-0 - -
 
Home 6 173-416 41.6 31-114 27.2 80.0
Away 13 426-1005 42.4 109-336 32.4 84.0
Neutral 7 174-491 35.4 57-204 27.9 65.4
 
Wins 3 52-172 30.2 12-62 19.4 47.7
Losses 23 721-1740 41.4 185-592 31.3 82.0
 
November 8 205-568 36.1 52-197 26.4 69.3
December 7 214-542 39.5 63-198 31.8 78.0
January 7 221-505 43.8 48-152 31.6 84.0
February 4 133-297 44.8 34-107 31.8 85.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 19.8 34.5 54.3 -38.2
Conference 11 18.7 31.4 50.1 -44.2
Exhibition - - - - -
 
Home 6 18.3 32.0 50.3 -45.2
Away 13 20.8 34.8 55.6 -42.0
Neutral 7 19.3 35.9 55.1 -25.3
 
Wins 3 13.3 31.0 44.3 -29.7
Losses 23 20.7 34.9 55.6 -39.3
 
November 8 21.4 34.5 55.9 -30.9
December 7 19.7 39.3 59.0 -37.3
January 7 18.4 30.6 49.0 -44.7
February 4 19.3 32.8 52.0 -43.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 19.1 5.1 0.9 16.5
Conference 11 19.1 1.1 0.2 17.2
Exhibition - - - - -
 
Home 6 20.0 1.5 0.5 16.3
Away 13 17.8 3.8 0.8 17.8
Neutral 7 20.7 10.7 1.6 14.1
 
Wins 3 26.3 8.3 0.3 9.0
Losses 23 18.1 4.7 1.0 17.5
 
November 8 21.8 9.6 1.1 13.6
December 7 16.0 6.3 1.9 18.7
January 7 18.7 0.6 0.1 17.1
February 4 19.8 2.0 0.3 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 11.8 0.958 0.161
Conference 11 11.5 1.018 1.663
Exhibition - - - -
 
Home 6 13.7 0.956 1.922
Away 13 10.8 1.027 0.247
Neutral 7 12.1 0.828 -0.153
 
Wins 3 12.3 0.606 1.001
Losses 23 11.7 1.003 0.057
 
November 8 12.6 0.859 -0.076
December 7 11.4 0.976 -0.230
January 7 10.7 1.015 2.926
February 4 12.8 1.024 0.765
Attendance Statistics
Date Opponent Score Attend
Nov 4 at Mt. San Jacinto L, 103-42 0
Nov 5 Golden West L, 72-64 0
Nov 10 vs. Imperial Valley L, 97-58 101
Nov 11 vs. MiraCosta L, 62-42 98
Nov 12 vs. Santa Monica W, 51-30 97
Nov 15 Bakersfield L, 62-42 0
Nov 18 at Hartnell L, 63-40 0
Nov 26 at Las Positas 2-0 Win -
Nov 29 at LA Harbor L, 65-52 0
Dec 2 at Marin L, 75-41 0
Dec 6 at Chaffey L, 80-40 99
Dec 9 vs. Cuesta L, 69-56 30
Dec 10 at Allan Hancock L, 103-37 32
Dec 16 vs. Lassen L, 73-38 0
Dec 17 vs. Siskiyous L, 81-41 0
Dec 30 at Monterey Peninsula L, 65-43 0
Jan 4 at Reedley W, 72-67 0
Jan 11 Fresno City L, 109-40 0
Jan 14 at Lemoore L, 61-56 0
Jan 18 at Sequoias L, 114-50 100
Jan 21 Merced L, 98-47 0
Jan 25 Porterville L, 86-70 0
Jan 28 Reedley L, 53-43 26
Feb 4 at Fresno City L, 122-51 0
Feb 8 vs. Lemoore W, 69-46 0
Feb 10 at Sequoias L, 87-27 150
Feb 13 at Porterville L, 87-65 0
Feb 15 at Merced 35-85 Loss -