Celicia Enos
33

Celicia Enos

gp
29
pts/g
15.9
fg %
41.4
3pt %
22.7
ft %
74.0
reb/g
6.5
a/g
1.8
Player Stats
  Overall Conference
Games 29 11
Games started 26 8
Minutes 664 319
Minutes per game 22.9 29.0
FG 178-430 55-160
FG Pct 41.4 34.4
3PT 30-132 12-66
3PT Pct 22.7 18.2
FT 74-100 29-38
FT Pct 74.0 76.3
Off rebounds 64 18
Def rebounds 125 40
Total rebounds 189 58
Rebounds per game 6.5 5.3
Personal fouls 74 30
Disqualifications 2 -
Assists 51 17
Turnovers 80 32
Assist to turnover ratio 0.6 0.5
Steals 42 14
Blocks 2 0
Points 460 151
Points per game 15.9 13.7
Points per 40 min 27.7 18.9
Recent Results
Date Opponent Result
Feb 14 at Lemoore W, 66-32
Feb 17 at Sequoias L, 75-57
Feb 21 Merced W, 71-47
Feb 23 Porterville W, 64-51
Feb 28 at Chabot W, 68-55
Mar 2 at Laney L, 80-46
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Pasadena City   - - - - - - - - -
Oct 21 # Cuesta   - - - - - - - - -
Nov 4 West LA W, 62-57 1 23 3-10 30.0 0-3 0.0 2-3 66.7 8
Nov 10 LA Harbor W, 72-55 1 31 8-17 47.1 1-3 33.3 2-2 100.0 19
Nov 11 vs. LA Pierce W, 70-68 1 34 7-17 41.2 1-4 25.0 8-10 80.0 23
Nov 13 at Las Positas W, 93-89 1 1 8-15 53.3 3-4 75.0 0-2 0.0 19
Nov 15 at LA Trade-Tech W, 72-59 1 1 8-14 57.1 0-2 0.0 4-6 66.7 20
Nov 18 at Bakersfield L, 58-55 1 29 5-13 38.5 0-1 0.0 2-2 100.0 12
Nov 20 LA Southwest W, 101-58 1 27 6-13 46.2 1-3 33.3 1-5 20.0 14
Nov 21 at Sacramento City L, 77-74 1 34 9-19 47.4 2-5 40.0 6-6 100.0 26
Nov 29 Victor Valley L, 82-70 1 1 13-17 76.5 3-4 75.0 0-0 - 29
Dec 2 at Desert W, 75-32 1 22 3-6 50.0 0-1 0.0 2-2 100.0 8
Dec 8 at Allan Hancock W, 85-84 1 28 8-15 53.3 0-3 0.0 3-5 60.0 19
Dec 9 vs. LA Trade-Tech L, 78-74 1 29 9-18 50.0 0-4 0.0 5-6 83.3 23
Dec 15 vs. Santa Monica W, 88-63 1 1 10-20 50.0 2-5 40.0 3-3 100.0 25
Dec 16 vs. Shasta W, 64-47 1 1 6-14 42.9 1-4 25.0 4-4 100.0 17
Jan 4 at Compton W, 78-44 1 1 6-15 40.0 1-4 25.0 0-0 - 13
Jan 10 Reedley L, 67-61 1 32 3-8 37.5 0-1 0.0 3-5 60.0 9
Jan 13 Compton W, 81-52 1 22 4-15 26.7 2-4 50.0 0-0 - 10
Jan 17 at Fresno City L, 101-51 1 27 4-11 36.4 0-3 0.0 6-8 75.0 14
Jan 20 Lemoore W, 60-58 1 31 3-16 18.8 0-7 0.0 1-1 100.0 7
Jan 24 Sequoias L, 63-54 1 25 3-12 25.0 2-9 22.2 4-6 66.7 12
Jan 27 at Merced W, 74-51 1 20 0-4 0.0 0-2 0.0 0-0 - 0
Jan 31 at Porterville L, 78-73 1 52 9-25 36.0 1-7 14.3 2-2 100.0 21
Feb 3 at Reedley W, 78-71 - 24 6-16 37.5 3-9 33.3 4-4 100.0 19
Feb 10 Fresno City L, 77-55 - 27 9-19 47.4 2-7 28.6 0-0 - 20
Feb 14 at Lemoore W, 66-32 - - - - - - - - -
Feb 17 at Sequoias L, 75-57 - 26 8-22 36.4 1-11 9.1 2-2 100.0 19
Feb 21 Merced W, 71-47 1 30 7-16 43.8 2-6 33.3 3-4 75.0 19
Feb 23 Porterville W, 64-51 1 25 3-11 27.3 1-4 25.0 4-6 66.7 11
Feb 28 at Chabot W, 68-55 1 24 6-13 46.2 1-4 25.0 1-2 50.0 14
Mar 2 at Laney L, 80-46 1 36 4-19 21.1 0-8 0.0 2-4 50.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 14 # at Pasadena City   - - - - - - - - -
Oct 21 # Cuesta   - - - - - - - - -
Nov 4 West LA W, 62-57 1 23 4 7 11 2 2 0 0
Nov 10 LA Harbor W, 72-55 1 31 1 5 6 2 1 2 0
Nov 11 vs. LA Pierce W, 70-68 1 34 3 3 6 0 3 1 0
Nov 13 at Las Positas W, 93-89 1 1 5 7 12 3 0 0 0
Nov 15 at LA Trade-Tech W, 72-59 1 1 3 4 7 4 3 0 0
Nov 18 at Bakersfield L, 58-55 1 29 4 6 10 2 3 4 0
Nov 20 LA Southwest W, 101-58 1 27 3 4 7 6 0 2 0
Nov 21 at Sacramento City L, 77-74 1 34 3 6 9 1 1 2 0
Nov 29 Victor Valley L, 82-70 1 1 2 3 5 1 2 2 0
Dec 2 at Desert W, 75-32 1 22 2 2 4 2 4 0 0
Dec 8 at Allan Hancock W, 85-84 1 28 1 4 5 2 1 1 0
Dec 9 vs. LA Trade-Tech L, 78-74 1 29 4 5 9 1 6 2 0
Dec 15 vs. Santa Monica W, 88-63 1 1 4 6 10 5 4 5 0
Dec 16 vs. Shasta W, 64-47 1 1 3 5 8 0 4 1 0
Jan 4 at Compton W, 78-44 1 1 1 5 6 2 3 1 0
Jan 10 Reedley L, 67-61 1 32 0 6 6 0 2 1 0
Jan 13 Compton W, 81-52 1 22 2 1 3 1 2 2 0
Jan 17 at Fresno City L, 101-51 1 27 1 2 3 2 6 2 0
Jan 20 Lemoore W, 60-58 1 31 1 5 6 2 10 1 0
Jan 24 Sequoias L, 63-54 1 25 2 3 5 1 1 2 0
Jan 27 at Merced W, 74-51 1 20 0 3 3 3 2 0 0
Jan 31 at Porterville L, 78-73 1 52 7 4 11 2 1 4 0
Feb 3 at Reedley W, 78-71 - 24 1 3 4 0 2 0 0
Feb 10 Fresno City L, 77-55 - 27 2 2 4 0 2 0 0
Feb 14 at Lemoore W, 66-32 - - - - - - - - -
Feb 17 at Sequoias L, 75-57 - 26 1 2 3 2 1 0 0
Feb 21 Merced W, 71-47 1 30 0 8 8 3 2 3 0
Feb 23 Porterville W, 64-51 1 25 3 2 5 2 3 1 0
Feb 28 at Chabot W, 68-55 1 24 0 6 6 0 2 1 0
Mar 2 at Laney L, 80-46 1 36 1 6 7 0 7 2 2

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 14 # at Pasadena City   - - - -
Oct 21 # Cuesta   - - - -
Nov 4 West LA W, 62-57 1 3 - 1.0
Nov 10 LA Harbor W, 72-55 1 0 - 2.0
Nov 11 vs. LA Pierce W, 70-68 1 4 - 0.0
Nov 13 at Las Positas W, 93-89 1 2 - -
Nov 15 at LA Trade-Tech W, 72-59 1 2 - 1.3
Nov 18 at Bakersfield L, 58-55 1 2 - 0.7
Nov 20 LA Southwest W, 101-58 1 1 - -
Nov 21 at Sacramento City L, 77-74 1 3 - 1.0
Nov 29 Victor Valley L, 82-70 1 2 - 0.5
Dec 2 at Desert W, 75-32 1 1 - 0.5
Dec 8 at Allan Hancock W, 85-84 1 5 1 2.0
Dec 9 vs. LA Trade-Tech L, 78-74 1 4 - 0.2
Dec 15 vs. Santa Monica W, 88-63 1 5 1 1.3
Dec 16 vs. Shasta W, 64-47 1 2 - 0.0
Jan 4 at Compton W, 78-44 1 2 - 0.7
Jan 10 Reedley L, 67-61 1 3 - 0.0
Jan 13 Compton W, 81-52 1 1 - 0.5
Jan 17 at Fresno City L, 101-51 1 2 - 0.3
Jan 20 Lemoore W, 60-58 1 3 - 0.2
Jan 24 Sequoias L, 63-54 1 3 - 1.0
Jan 27 at Merced W, 74-51 1 4 - 1.5
Jan 31 at Porterville L, 78-73 1 3 - 2.0
Feb 3 at Reedley W, 78-71 - 1 - 0.0
Feb 10 Fresno City L, 77-55 - 4 - 0.0
Feb 14 at Lemoore W, 66-32 - - - -
Feb 17 at Sequoias L, 75-57 - 1 - 2.0
Feb 21 Merced W, 71-47 1 2 - 1.5
Feb 23 Porterville W, 64-51 1 4 - 0.7
Feb 28 at Chabot W, 68-55 1 3 - 0.0
Mar 2 at Laney L, 80-46 1 2 - 0.0

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2023-24 29 22.9 6.1-14.8 1.0-4.6 2.6-3.4 15.9
Total 29 22.9 6.1-14.8 1.0-4.6 2.6-3.4 15.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 29 26 664 178-430 41.4 30-132 22.7 74-100 74.0 460
Total 29 26 664 178-430 41.4 30-132 22.7 74-100 74.0 460
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 29 664 22.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Total 29 664 22.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 29 2.2 4.3 6.5 1.8 2.8 1.4 0.1
Total 29 2.2 4.3 6.5 1.8 2.8 1.4 0.1
  gp gs off def reb ast to stl blk
2023-24 29 26 64 125 189 51 80 42 2
Total 29 26 64 125 189 51 80 42 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 22.9 6.1-14.8 1.0-4.6 2.6-3.4 15.9
Conference 11 29.0 5.0-14.5 1.1-6.0 2.6-3.5 13.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 24.9 5.6-14.0 1.3-4.6 1.8-2.9 14.4
Away 14 23.2 6.0-14.8 0.9-4.6 2.4-3.2 15.3
Neutral 4 16.3 8.0-17.2 1.0-4.2 5.0-5.8 22.0
             
Wins 18 19.2 5.7-13.7 1.1-4.0 2.3-3.3 14.7
Losses 11 28.9 6.9-16.6 1.0-5.5 2.9-3.7 17.7
             
November 9 20.1 7.4-15.0 1.2-3.2 2.8-4.0 18.9
December 5 16.2 7.2-14.6 0.6-3.4 3.4-4.0 18.4
January 8 26.3 4.0-13.2 0.8-4.6 2.0-2.8 10.8
February 6 26.0 6.5-16.2 1.7-6.8 2.3-3.0 17.0
March 1 36.0 4.0-19.0 0.0-8.0 2.0-4.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 26 664 178-430 41.4 30-132 22.7 74-100 74.0 460
Conference 11 8 319 55-160 34.4 12-66 18.2 29-38 76.3 151
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 10 274 62-154 40.3 14-51 27.5 20-32 62.5 158
Away 14 12 325 84-207 40.6 12-64 18.8 34-45 75.6 214
Neutral 4 4 65 32-69 46.4 4-17 23.5 20-23 87.0 88
                     
Wins 18 17 346 102-247 41.3 19-72 26.4 42-59 71.2 265
Losses 11 9 318 76-183 41.5 11-60 18.3 32-41 78.0 195
                     
November 9 9 181 67-135 49.6 11-29 37.9 25-36 69.4 170
December 5 5 81 36-73 49.3 3-17 17.6 17-20 85.0 92
January 8 8 210 32-106 30.2 6-37 16.2 16-22 72.7 86
February 6 3 156 39-97 40.2 10-41 24.4 14-18 77.8 102
March 1 1 36 4-19 21.1 0-8 0.0 2-4 50.0 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 664 22.9 0.0-0.0 0.0-0.0 22.7 0.0-0.0 0.0
Conference 11 319 29.0 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 274 24.9 0.0-0.0 0.0-0.0 27.5 0.0-0.0 0.0
Away 14 325 23.2 0.0-0.0 0.0-0.0 18.8 0.0-0.0 0.0
Neutral 4 65 16.3 0.0-0.0 0.0-0.0 23.5 0.0-0.0 0.0
                 
Wins 18 346 19.2 0.0-0.0 0.0-0.0 26.4 0.0-0.0 0.0
Losses 11 318 28.9 0.0-0.0 0.0-0.0 18.3 0.0-0.0 0.0
                 
November 9 181 20.1 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
December 5 81 16.2 0.0-0.0 0.0-0.0 17.6 0.0-0.0 0.0
January 8 210 26.3 0.0-0.0 0.0-0.0 16.2 0.0-0.0 0.0
February 6 156 26.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
March 1 36 36.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 2.2 4.3 6.5 1.8 2.8 1.4 0.1
Conference 11 1.6 3.6 5.3 1.5 2.9 1.3 0.0
Exhibition - - - - - - - -
                 
Home 11 1.8 4.2 6.0 1.8 2.5 1.5 0.0
Away 14 2.1 4.3 6.4 1.8 2.6 1.2 0.1
Neutral 4 3.5 4.8 8.3 1.5 4.3 2.3 0.0
                 
Wins 18 2.1 4.4 6.5 2.2 2.7 1.2 0.0
Losses 11 2.5 4.1 6.5 1.1 2.9 1.9 0.2
                 
November 9 3.1 5.0 8.1 2.3 1.7 1.4 0.0
December 5 2.8 4.4 7.2 2.0 3.8 1.8 0.0
January 8 1.8 3.6 5.4 1.6 3.4 1.6 0.0
February 6 1.2 3.8 5.0 1.2 2.0 0.8 0.0
March 1 1.0 6.0 7.0 0.0 7.0 2.0 2.0
  gp gs off def reb ast to stl blk
Total 29 26 64 125 189 51 80 42 2
Conference 11 8 18 40 58 17 32 14 0
Exhibition - - - - - - - - -
                   
Home 11 10 20 46 66 20 27 16 0
Away 14 12 30 60 90 25 36 17 2
Neutral 4 4 14 19 33 6 17 9 0
                   
Wins 18 17 37 80 117 39 48 21 0
Losses 11 9 27 45 72 12 32 21 2
                   
November 9 9 28 45 73 21 15 13 0
December 5 5 14 22 36 10 19 9 0
January 8 8 14 29 43 13 27 13 0
February 6 3 7 23 30 7 12 5 0
March 1 1 1 6 7 0 7 2 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 11 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0