Meya Gorlero
- F
- Taft
gp
7
pts/g
0.9
fg %
28.6
3pt %
-
ft %
28.6
reb/g
0.9
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | - | - |
| Minutes | 21 | - |
| Minutes per game | 3.0 | - |
| FG | 2-7 | 0-0 |
| FG Pct | 28.6 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 2-7 | 0-0 |
| FT Pct | 28.6 | - |
| Off rebounds | 3 | - |
| Def rebounds | 3 | - |
| Total rebounds | 6 | - |
| Rebounds per game | 0.9 | - |
| Personal fouls | 9 | - |
| Disqualifications | 1 | - |
| Assists | 0 | - |
| Turnovers | 2 | - |
| Assist to turnover ratio | 0.0 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 6 | 0 |
| Points per game | 0.9 | - |
| Points per 40 min | 11.4 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Lemoore | W, 66-32 |
| Feb 17 | at Sequoias | L, 75-57 |
| Feb 21 | Merced | W, 71-47 |
| Feb 23 | Porterville | W, 64-51 |
| Feb 28 | at Chabot | W, 68-55 |
| Mar 2 | at Laney | L, 80-46 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 4 | West LA | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LA Pierce | W, 70-68 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 13 | at Las Positas | W, 93-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | at LA Trade-Tech | W, 72-59 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Bakersfield | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Southwest | W, 101-58 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Nov 21 | at Sacramento City | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Victor Valley | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | W, 75-32 | - | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Dec 8 | at Allan Hancock | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. LA Trade-Tech | L, 78-74 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 15 | vs. Santa Monica | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Shasta | W, 64-47 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Compton | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Reedley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Compton | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fresno City | L, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lemoore | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Merced | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Reedley | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fresno City | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lemoore | W, 66-32 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Merced | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Porterville | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chabot | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laney | L, 80-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | at Pasadena City | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Nov 4 | West LA | W, 62-57 | - | - | - | - | - | - | - | - | - |
| Nov 10 | LA Harbor | W, 72-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. LA Pierce | W, 70-68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | at Las Positas | W, 93-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at LA Trade-Tech | W, 72-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Bakersfield | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 20 | LA Southwest | W, 101-58 | - | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 21 | at Sacramento City | L, 77-74 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Victor Valley | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Desert | W, 75-32 | - | 7 | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Dec 8 | at Allan Hancock | W, 85-84 | - | - | - | - | - | - | - | - | - |
| Dec 9 | vs. LA Trade-Tech | L, 78-74 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 15 | vs. Santa Monica | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Shasta | W, 64-47 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 4 | at Compton | W, 78-44 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Reedley | L, 67-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Compton | W, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Fresno City | L, 101-51 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Lemoore | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Sequoias | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Merced | W, 74-51 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Porterville | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Reedley | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Fresno City | L, 77-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Lemoore | W, 66-32 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Sequoias | L, 75-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Merced | W, 71-47 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Porterville | W, 64-51 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Chabot | W, 68-55 | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Laney | L, 80-46 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | at Pasadena City | - | - | - | - | |
| Oct 21 # | Cuesta | - | - | - | - | |
| Nov 4 | West LA | W, 62-57 | - | - | - | - |
| Nov 10 | LA Harbor | W, 72-55 | - | - | - | - |
| Nov 11 | vs. LA Pierce | W, 70-68 | - | 0 | - | - |
| Nov 13 | at Las Positas | W, 93-89 | - | 2 | - | - |
| Nov 15 | at LA Trade-Tech | W, 72-59 | - | 0 | - | - |
| Nov 18 | at Bakersfield | L, 58-55 | - | - | - | - |
| Nov 20 | LA Southwest | W, 101-58 | - | 5 | 1 | - |
| Nov 21 | at Sacramento City | L, 77-74 | - | - | - | - |
| Nov 29 | Victor Valley | L, 82-70 | - | - | - | - |
| Dec 2 | at Desert | W, 75-32 | - | 1 | - | 0.0 |
| Dec 8 | at Allan Hancock | W, 85-84 | - | - | - | - |
| Dec 9 | vs. LA Trade-Tech | L, 78-74 | - | 0 | - | - |
| Dec 15 | vs. Santa Monica | W, 88-63 | - | - | - | - |
| Dec 16 | vs. Shasta | W, 64-47 | - | 1 | - | 0.0 |
| Jan 4 | at Compton | W, 78-44 | - | - | - | - |
| Jan 10 | Reedley | L, 67-61 | - | - | - | - |
| Jan 13 | Compton | W, 81-52 | - | - | - | - |
| Jan 17 | at Fresno City | L, 101-51 | - | - | - | - |
| Jan 20 | Lemoore | W, 60-58 | - | - | - | - |
| Jan 24 | Sequoias | L, 63-54 | - | - | - | - |
| Jan 27 | at Merced | W, 74-51 | - | - | - | - |
| Jan 31 | at Porterville | L, 78-73 | - | - | - | - |
| Feb 3 | at Reedley | W, 78-71 | - | - | - | - |
| Feb 10 | Fresno City | L, 77-55 | - | - | - | - |
| Feb 14 | at Lemoore | W, 66-32 | - | - | - | - |
| Feb 17 | at Sequoias | L, 75-57 | - | - | - | - |
| Feb 21 | Merced | W, 71-47 | - | - | - | - |
| Feb 23 | Porterville | W, 64-51 | - | - | - | - |
| Feb 28 | at Chabot | W, 68-55 | - | - | - | - |
| Mar 2 | at Laney | L, 80-46 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 7 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.3-1.0 | 0.9 |
| Total | 7 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.3-1.0 | 0.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 21 | 2-7 | 28.6 | 0-0 | - | 2-7 | 28.6 | 6 |
| Total | 7 | - | 21 | 2-7 | 28.6 | 0-0 | - | 2-7 | 28.6 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.4 | 0.4 | 0.9 | 0.0 | 0.3 | 0.1 | 0.0 |
| Total | 7 | 0.4 | 0.4 | 0.9 | 0.0 | 0.3 | 0.1 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | - | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Total | 7 | - | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.3-1.0 | 0.9 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 6.0 | 0.0-2.0 | 0.0-0.0 | 2.0-5.0 | 2.0 |
| Away | 3 | 3.0 | 0.3-1.0 | 0.0-0.0 | 0.0-0.7 | 0.7 |
| Neutral | 3 | 2.0 | 0.3-0.7 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Wins | 6 | 2.7 | 0.2-0.8 | 0.0-0.0 | 0.3-1.2 | 0.7 |
| Losses | 1 | 5.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| November | 4 | 2.0 | 0.0-0.5 | 0.0-0.0 | 0.5-1.2 | 0.5 |
| December | 3 | 4.3 | 0.7-1.7 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 21 | 2-7 | 28.6 | 0-0 | - | 2-7 | 28.6 | 6 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 6 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| Away | 3 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Neutral | 3 | - | 6 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Wins | 6 | - | 16 | 1-5 | 20.0 | 0-0 | - | 2-7 | 28.6 | 4 |
| Losses | 1 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| November | 4 | - | 8 | 0-2 | 0.0 | 0-0 | - | 2-5 | 40.0 | 2 |
| December | 3 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 21 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 6 | 6.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 3 | 9 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 3 | 6 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 6 | 16 | 2.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 5 | 5.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 4 | 8 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 13 | 4.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.4 | 0.4 | 0.9 | 0.0 | 0.3 | 0.1 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Wins | 6 | 0.5 | 0.5 | 1.0 | 0.0 | 0.3 | 0.2 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.5 | 0.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.3 | 0.7 | 1.0 | 0.0 | 0.7 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Away | 3 | - | 1 | 2 | 3 | 0 | 1 | 1 | 0 |
| Neutral | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 6 | - | 3 | 3 | 6 | 0 | 2 | 1 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | - | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| December | 3 | - | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
