Mikayla Villalobos
- G
- Taft
gp
4
pts/g
15.8
fg %
35.4
3pt %
36.4
ft %
55.6
reb/g
2.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | - |
| Games started | 4 | - |
| Minutes | 128 | - |
| Minutes per game | 32.0 | - |
| FG | 23-65 | 0-0 |
| FG Pct | 35.4 | - |
| 3PT | 12-33 | 0-0 |
| 3PT Pct | 36.4 | - |
| FT | 5-9 | 0-0 |
| FT Pct | 55.6 | - |
| Off rebounds | 2 | - |
| Def rebounds | 6 | - |
| Total rebounds | 8 | - |
| Rebounds per game | 2.0 | - |
| Personal fouls | 8 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 19 | - |
| Assist to turnover ratio | 0.2 | - |
| Steals | 4 | - |
| Blocks | 0 | - |
| Points | 63 | 0 |
| Points per game | 15.8 | - |
| Points per 40 min | 19.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Fresno City | L, 72-57 |
| Feb 8 | Porterville | W, 71-55 |
| Feb 12 | at Merced | L, 64-57 |
| Feb 15 | at Reedley | L, 93-90 |
| Feb 21 | Lemoore | W, 62-50 |
| Feb 26 | at Shasta | L, 70-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | - | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | 1 | 36 | 8-19 | 42.1 | 1-6 | 16.7 | 0-2 | 0.0 | 17 |
| Nov 6 | Bakersfield | W, 42-33 | 1 | 35 | 3-16 | 18.8 | 1-6 | 16.7 | 1-2 | 50.0 | 8 |
| Nov 8 | at West LA | L, 80-74 | 1 | 37 | 7-22 | 31.8 | 6-16 | 37.5 | 4-5 | 80.0 | 24 |
| Nov 9 | vs. Ventura | L, 68-45 | 1 | 20 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Las Positas | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Los Medanos | W, 89-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Barstow | W, 75-18 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Copper Mountain | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | - | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | 1 | 36 | 1 | 1 | 2 | 4 | 4 | 0 | 0 |
| Nov 6 | Bakersfield | W, 42-33 | 1 | 35 | 1 | 2 | 3 | 0 | 5 | 1 | 0 |
| Nov 8 | at West LA | L, 80-74 | 1 | 37 | 0 | 3 | 3 | 0 | 6 | 1 | 0 |
| Nov 9 | vs. Ventura | L, 68-45 | 1 | 20 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Las Positas | W, 81-59 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Los Medanos | W, 89-36 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Barstow | W, 75-18 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Copper Mountain | W, 59-50 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | 1 | 3 | - | 1.0 |
| Nov 6 | Bakersfield | W, 42-33 | 1 | 3 | - | 0.0 |
| Nov 8 | at West LA | L, 80-74 | 1 | 0 | - | 0.0 |
| Nov 9 | vs. Ventura | L, 68-45 | 1 | 2 | - | 0.0 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | - | - | - |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | - | - | - |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | - | - | - |
| Dec 4 | Las Positas | W, 81-59 | - | - | - | - |
| Dec 7 | Los Medanos | W, 89-36 | - | - | - | - |
| Dec 9 | Barstow | W, 75-18 | - | - | - | - |
| Dec 11 | Copper Mountain | W, 59-50 | - | - | - | - |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | - | - | - |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 4 | 32.0 | 5.8-16.2 | 3.0-8.2 | 1.2-2.2 | 15.8 |
| Total | 4 | 32.0 | 5.8-16.2 | 3.0-8.2 | 1.2-2.2 | 15.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 128 | 23-65 | 35.4 | 12-33 | 36.4 | 5-9 | 55.6 | 63 |
| Total | 4 | 4 | 128 | 23-65 | 35.4 | 12-33 | 36.4 | 5-9 | 55.6 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Total | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 4.8 | 1.0 | 0.0 |
| Total | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 4.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 4 | 2 | 6 | 8 | 4 | 19 | 4 | 0 |
| Total | 4 | 4 | 2 | 6 | 8 | 4 | 19 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 32.0 | 5.8-16.2 | 3.0-8.2 | 1.2-2.2 | 15.8 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 35.5 | 5.5-17.5 | 1.0-6.0 | 0.5-2.0 | 12.5 |
| Away | 1 | 37.0 | 7.0-22.0 | 6.0-16.0 | 4.0-5.0 | 24.0 |
| Neutral | 1 | 20.0 | 5.0-8.0 | 4.0-5.0 | 0.0-0.0 | 14.0 |
| Wins | 2 | 35.5 | 5.5-17.5 | 1.0-6.0 | 0.5-2.0 | 12.5 |
| Losses | 2 | 28.5 | 6.0-15.0 | 5.0-10.5 | 2.0-2.5 | 19.0 |
| November | 4 | 32.0 | 5.8-16.2 | 3.0-8.2 | 1.2-2.2 | 15.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 128 | 23-65 | 35.4 | 12-33 | 36.4 | 5-9 | 55.6 | 63 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | 2 | 71 | 11-35 | 31.4 | 2-12 | 16.7 | 1-4 | 25.0 | 25 |
| Away | 1 | 1 | 37 | 7-22 | 31.8 | 6-16 | 37.5 | 4-5 | 80.0 | 24 |
| Neutral | 1 | 1 | 20 | 5-8 | 62.5 | 4-5 | 80.0 | 0-0 | - | 14 |
| Wins | 2 | 2 | 71 | 11-35 | 31.4 | 2-12 | 16.7 | 1-4 | 25.0 | 25 |
| Losses | 2 | 2 | 57 | 12-30 | 40.0 | 10-21 | 47.6 | 4-5 | 80.0 | 38 |
| November | 4 | 4 | 128 | 23-65 | 35.4 | 12-33 | 36.4 | 5-9 | 55.6 | 63 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 71 | 35.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 1 | 37 | 37.0 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 80.0 | 0.0-0.0 | 0.0 |
| Wins | 2 | 71 | 35.5 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Losses | 2 | 57 | 28.5 | 0.0-0.0 | 0.0-0.0 | 47.6 | 0.0-0.0 | 0.0 |
| November | 4 | 128 | 32.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 4.8 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 4.5 | 0.5 | 0.0 |
| Away | 1 | 0.0 | 3.0 | 3.0 | 0.0 | 6.0 | 1.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 2.0 | 0.0 |
| Wins | 2 | 1.0 | 1.5 | 2.5 | 2.0 | 4.5 | 0.5 | 0.0 |
| Losses | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 5.0 | 1.5 | 0.0 |
| November | 4 | 0.5 | 1.5 | 2.0 | 1.0 | 4.8 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 2 | 6 | 8 | 4 | 19 | 4 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 2 | 3 | 5 | 4 | 9 | 1 | 0 |
| Away | 1 | 1 | 0 | 3 | 3 | 0 | 6 | 1 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Wins | 2 | 2 | 2 | 3 | 5 | 4 | 9 | 1 | 0 |
| Losses | 2 | 2 | 0 | 3 | 3 | 0 | 10 | 3 | 0 |
| November | 4 | 4 | 2 | 6 | 8 | 4 | 19 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
