Shantiana Alvarez
- G
- Taft
gp
11
pts/g
0.7
fg %
14.3
3pt %
0.0
ft %
100.0
reb/g
0.6
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 87 | - |
| Minutes per game | 7.9 | - |
| FG | 3-21 | 0-0 |
| FG Pct | 14.3 | - |
| 3PT | 0-3 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 2-2 | 0-0 |
| FT Pct | 100.0 | - |
| Off rebounds | 3 | - |
| Def rebounds | 4 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 0.6 | - |
| Personal fouls | 12 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 8 | - |
| Assist to turnover ratio | 0.5 | - |
| Steals | 6 | - |
| Blocks | 1 | - |
| Points | 8 | 0 |
| Points per game | 0.7 | - |
| Points per 40 min | 3.7 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Fresno City | L, 72-57 |
| Feb 8 | Porterville | W, 71-55 |
| Feb 12 | at Merced | L, 64-57 |
| Feb 15 | at Reedley | L, 93-90 |
| Feb 21 | Lemoore | W, 62-50 |
| Feb 26 | at Shasta | L, 70-57 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | - | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | Bakersfield | W, 42-33 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at West LA | L, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | vs. Ventura | L, 68-45 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | 5 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | 13 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | Las Positas | W, 81-59 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Los Medanos | W, 89-36 | - | 12 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Barstow | W, 75-18 | - | 18 | 0-8 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Copper Mountain | W, 59-50 | - | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | - | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 6 | Bakersfield | W, 42-33 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at West LA | L, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 9 | vs. Ventura | L, 68-45 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | - | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | 13 | 1 | 2 | 3 | 0 | 0 | 2 | 1 |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Dec 4 | Las Positas | W, 81-59 | - | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 7 | Los Medanos | W, 89-36 | - | 12 | 1 | 2 | 3 | 2 | 3 | 2 | 0 |
| Dec 9 | Barstow | W, 75-18 | - | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dec 11 | Copper Mountain | W, 59-50 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 21 # | vs. LA Valley | - | - | - | - | |
| Oct 19 # | TBA | - | - | - | - | |
| Oct 26 # | at LA Mission | - | - | - | - | |
| Nov 2 | LA Trade-Tech | W, 72-61 | - | 0 | - | 0.0 |
| Nov 6 | Bakersfield | W, 42-33 | - | - | - | - |
| Nov 8 | at West LA | L, 80-74 | - | 0 | - | 0.0 |
| Nov 9 | vs. Ventura | L, 68-45 | - | 0 | - | 0.0 |
| Nov 10 | vs. Irvine Valley | W, 73-66 | - | 3 | - | - |
| Nov 13 | at Cerritos | L, 69-66 | - | - | - | - |
| Nov 19 | Los Medanos | - | - | - | - | |
| Nov 23 | Compton | W, 82-46 | - | 2 | - | - |
| Nov 27 | at San Bernardino Valley | W, 72-65 | - | 1 | - | 1.0 |
| Dec 4 | Las Positas | W, 81-59 | - | 0 | - | - |
| Dec 7 | Los Medanos | W, 89-36 | - | 2 | - | 0.7 |
| Dec 9 | Barstow | W, 75-18 | - | 4 | - | - |
| Dec 11 | Copper Mountain | W, 59-50 | - | 0 | - | 0.0 |
| Dec 13 | vs. LA Trade-Tech | L, 81-79 | - | - | - | - |
| Dec 14 | at Allan Hancock | W, 84-72 | - | 0 | - | - |
| Jan 4 | Santa Ana | L, 76-47 | - | - | - | - |
| Jan 6 | at Compton | W, 105-30 | - | - | - | - |
| Jan 8 | Sequoias | L, 119-67 | - | - | - | - |
| Jan 11 | Fresno City | L, 72-62 | - | - | - | - |
| Jan 15 | at Porterville | W, 97-70 | - | - | - | - |
| Jan 18 | Merced | W, 65-55 | - | - | - | - |
| Jan 22 | Reedley | L, 75-60 | - | - | - | - |
| Jan 29 | at Lemoore | W, 72-43 | - | - | - | - |
| Feb 1 | at Sequoias | L, 108-52 | - | - | - | - |
| Feb 5 | at Fresno City | L, 72-57 | - | - | - | - |
| Feb 8 | Porterville | W, 71-55 | - | - | - | - |
| Feb 12 | at Merced | L, 64-57 | - | - | - | - |
| Feb 15 | at Reedley | L, 93-90 | - | - | - | - |
| Feb 21 | Lemoore | W, 62-50 | - | - | - | - |
| Feb 26 | at Shasta | L, 70-57 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 7.9 | 0.3-1.9 | 0.0-0.3 | 0.2-0.2 | 0.7 |
| Total | 11 | 7.9 | 0.3-1.9 | 0.0-0.3 | 0.2-0.2 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 87 | 3-21 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Total | 11 | - | 87 | 3-21 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 87 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 11 | 87 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.3 | 0.4 | 0.6 | 0.4 | 0.7 | 0.5 | 0.1 |
| Total | 11 | 0.3 | 0.4 | 0.6 | 0.4 | 0.7 | 0.5 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 3 | 4 | 7 | 4 | 8 | 6 | 1 |
| Total | 11 | - | 3 | 4 | 7 | 4 | 8 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 7.9 | 0.3-1.9 | 0.0-0.3 | 0.2-0.2 | 0.7 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 6 | 12.3 | 0.3-3.3 | 0.0-0.5 | 0.0-0.0 | 0.7 |
| Away | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 4.0 | 0.5-0.5 | 0.0-0.0 | 1.0-1.0 | 2.0 |
| Wins | 9 | 9.2 | 0.3-2.3 | 0.0-0.3 | 0.2-0.2 | 0.9 |
| Losses | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 5.2 | 0.3-0.7 | 0.0-0.0 | 0.3-0.3 | 1.0 |
| December | 5 | 11.2 | 0.2-3.4 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 87 | 3-21 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 6 | - | 74 | 2-20 | 10.0 | 0-3 | 0.0 | 0-0 | - | 4 |
| Away | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Wins | 9 | - | 83 | 3-21 | 14.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Losses | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 6 | - | 31 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 5 | - | 56 | 1-17 | 5.9 | 0-3 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 87 | 7.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 6 | 74 | 12.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 31 | 5.2 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 56 | 11.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.3 | 0.4 | 0.6 | 0.4 | 0.7 | 0.5 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.5 | 0.7 | 1.2 | 0.3 | 0.8 | 1.0 | 0.2 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 |
| Wins | 9 | 0.3 | 0.4 | 0.8 | 0.4 | 0.7 | 0.7 | 0.1 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| November | 6 | 0.2 | 0.3 | 0.5 | 0.3 | 0.7 | 0.3 | 0.2 |
| December | 5 | 0.4 | 0.4 | 0.8 | 0.4 | 0.8 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 3 | 4 | 7 | 4 | 8 | 6 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 3 | 4 | 7 | 2 | 5 | 6 | 1 |
| Away | 3 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Neutral | 2 | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wins | 9 | - | 3 | 4 | 7 | 4 | 6 | 6 | 1 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 6 | - | 1 | 2 | 3 | 2 | 4 | 2 | 1 |
| December | 5 | - | 2 | 2 | 4 | 2 | 4 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
