Alabama Nieves
gp
1
pts/g
14.0
fg %
30.8
3pt %
12.5
ft %
83.3
reb/g
7.0
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 1 | - |
| Games started | - | - |
| Minutes | 26 | - |
| Minutes per game | 26.0 | - |
| FG | 4-13 | 0-0 |
| FG Pct | 30.8 | - |
| 3PT | 1-8 | 0-0 |
| 3PT Pct | 12.5 | - |
| FT | 5-6 | 0-0 |
| FT Pct | 83.3 | - |
| Off rebounds | 4 | - |
| Def rebounds | 3 | - |
| Total rebounds | 7 | - |
| Rebounds per game | 7.0 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 1 | - |
| Turnovers | 4 | - |
| Assist to turnover ratio | 0.3 | - |
| Steals | 1 | - |
| Blocks | 0 | - |
| Points | 14 | 0 |
| Points per game | 14.0 | - |
| Points per 40.0 min | 21.5 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Porterville | W, 71-33 |
| Feb 11 | Merced | W, 78-55 |
| Feb 14 | Reedley | L, 61-54 |
| Feb 20 | at Lemoore | L, 83-72 |
| Feb 25 | at Skyline | W, 60-47 |
| Feb 28 | at Fresno City | L, 86-55 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pasadena City | W, 79-72 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Nov 2 | vs. Napa Valley | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lassen | W, 97-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Feather River | W, 62-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Mission | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at LA Southwest | W, 72-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Bernardino Valley | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barstow | W, 79-27 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Monterey Peninsula | W, 87-23 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Compton | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 10 | West LA | W, 100-33 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Santa Barbara | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bakersfield | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Santa Ana | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Sequoias | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fresno City | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Porterville | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Merced | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reedley | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lemoore | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Sequoias | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fresno City | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 71-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Merced | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lemoore | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fresno City | L, 86-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Cuesta | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | Foothill | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Pasadena City | W, 79-72 | - | 26 | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Nov 2 | vs. Napa Valley | W, 67-49 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Lassen | W, 97-55 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Feather River | W, 62-33 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at LA Mission | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at LA Southwest | W, 72-38 | - | - | - | - | - | - | - | - | - |
| Nov 19 | San Bernardino Valley | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Cerritos | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Barstow | W, 79-27 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Monterey Peninsula | W, 87-23 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Compton | W, 80-43 | - | - | - | - | - | - | - | - | - |
| Dec 10 | West LA | W, 100-33 | - | - | - | - | - | - | - | - | - |
| Dec 12 | vs. Santa Barbara | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Dec 13 | vs. Foothill | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 19 | at Bakersfield | W, 80-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Santa Ana | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Sequoias | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Fresno City | L, 78-66 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Porterville | W, 81-38 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Merced | W, 86-48 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Reedley | L, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Lemoore | L, 89-82 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Sequoias | L, 59-51 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Fresno City | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Porterville | W, 71-33 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Merced | W, 78-55 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Reedley | L, 61-54 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Lemoore | L, 83-72 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Skyline | W, 60-47 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Fresno City | L, 86-55 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 27 # | vs. TBA | - | - | - | - | |
| Sep 28 # | vs. TBA | - | - | - | - | |
| Oct 10 # | vs. TBA | - | - | - | - | |
| Oct 18 # | Cuesta | - | - | - | - | |
| Oct 18 # | Foothill | - | - | - | - | |
| Nov 1 | at Pasadena City | W, 79-72 | - | 4 | - | 0.3 |
| Nov 2 | vs. Napa Valley | W, 67-49 | - | - | - | - |
| Nov 7 | vs. Lassen | W, 97-55 | - | - | - | - |
| Nov 8 | vs. Feather River | W, 62-33 | - | - | - | - |
| Nov 14 | at LA Mission | W, 80-63 | - | - | - | - |
| Nov 15 | at LA Southwest | W, 72-38 | - | - | - | - |
| Nov 19 | San Bernardino Valley | W, 82-40 | - | - | - | - |
| Nov 22 | Cerritos | W, 82-40 | - | - | - | - |
| Nov 25 | at Barstow | W, 79-27 | - | - | - | - |
| Dec 5 | Monterey Peninsula | W, 87-23 | - | - | - | - |
| Dec 6 | Compton | W, 80-43 | - | - | - | - |
| Dec 10 | West LA | W, 100-33 | - | - | - | - |
| Dec 12 | vs. Santa Barbara | L, 74-62 | - | - | - | - |
| Dec 13 | vs. Foothill | W, 2-0 | - | - | - | - |
| Dec 19 | at Bakersfield | W, 80-61 | - | - | - | - |
| Dec 30 | at Santa Ana | L, 71-53 | - | - | - | - |
| Jan 7 | at Sequoias | L, 84-60 | - | - | - | - |
| Jan 10 | at Fresno City | L, 78-66 | - | - | - | - |
| Jan 14 | Porterville | W, 81-38 | - | - | - | - |
| Jan 17 | at Merced | W, 86-48 | - | - | - | - |
| Jan 21 | at Reedley | L, 80-74 | - | - | - | - |
| Jan 28 | Lemoore | L, 89-82 | - | - | - | - |
| Jan 31 | Sequoias | L, 59-51 | - | - | - | - |
| Feb 4 | Fresno City | L, 76-68 | - | - | - | - |
| Feb 7 | at Porterville | W, 71-33 | - | - | - | - |
| Feb 11 | Merced | W, 78-55 | - | - | - | - |
| Feb 14 | Reedley | L, 61-54 | - | - | - | - |
| Feb 20 | at Lemoore | L, 83-72 | - | - | - | - |
| Feb 25 | at Skyline | W, 60-47 | - | - | - | - |
| Feb 28 | at Fresno City | L, 86-55 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| Total | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Total | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| Total | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Total | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Total | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
| Total | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 26.0 | 4.0-13.0 | 1.0-8.0 | 5.0-6.0 | 14.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 26 | 4-13 | 30.8 | 1-8 | 12.5 | 5-6 | 83.3 | 14 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 26 | 26.0 | 6.2-20.0 | 1.5-12.3 | 12.5 | 7.7-9.2 | 21.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 4.0 | 3.0 | 7.0 | 1.0 | 4.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 4 | 3 | 7 | 1 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 6.2 | 4.6 | 10.8 | 1.5 | 6.2 | 1.5 | 0.0 |
