2025-26 Basketball Statistics Taft

  • Games
    29
  • Pts
    73.1
  • FG %
    36.0
  • 3PT %
    23.9
  • FT %
    63.6
  • Reb
    50.4
  • Ast
    13.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Reedley L, 80-74
1/28/2026 Lemoore L, 89-82
1/31/2026 Sequoias L, 59-51
2/4/2026 Fresno City L, 76-68
2/7/2026 at Porterville W, 71-33
2/11/2026 Merced W, 78-55
2/14/2026 Reedley L, 61-54
2/20/2026 at Lemoore L, 83-72
2/25/2026 at Skyline W, 60-47
2/28/2026 at Fresno City L, 86-55
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 27 # vs. TBA   - - - - - - -
Sep 28 # vs. TBA   - - - - - - -
Oct 10 # vs. TBA   - - - - - - -
Oct 18 # Cuesta   - - - - - - -
Oct 18 # Foothill   - - - - - - -
Nov 1 at Pasadena City W, 79-72 23-80 28.8 7-35 20.0 26-40 65.0 79.0
Nov 2 vs. Napa Valley W, 67-49 28-72 38.9 6-21 28.6 5-15 33.3 67.0
Nov 7 vs. Lassen W, 97-55 40-82 48.8 4-10 40.0 13-19 68.4 97.0
Nov 8 vs. Feather River W, 62-33 21-70 30.0 6-24 25.0 14-21 66.7 62.0
Nov 14 at LA Mission W, 80-63 23-39 59.0 7-9 77.8 27-31 87.1 80.0
Nov 15 at LA Southwest W, 72-38 27-68 39.7 8-19 42.1 10-12 83.3 72.0
Nov 19 San Bernardino Valley W, 82-40 29-86 33.7 3-17 17.6 21-26 80.8 82.0
Nov 22 Cerritos W, 82-40 36-91 39.6 2-23 8.7 8-12 66.7 82.0
Nov 25 at Barstow W, 79-27 30-78 38.5 2-20 10.0 17-20 85.0 79.0
Dec 5 Monterey Peninsula W, 87-23 37-92 40.2 6-28 21.4 7-15 46.7 87.0
Dec 6 Compton W, 80-43 33-92 35.9 3-15 20.0 11-19 57.9 80.0
Dec 10 West LA W, 100-33 39-90 43.3 7-22 31.8 15-24 62.5 100.0
Dec 12 vs. Santa Barbara L, 74-62 23-82 28.0 5-26 19.2 11-17 64.7 62.0
Dec 13 vs. Foothill W, 2-0 - - - - - - -
Dec 19 at Bakersfield W, 80-61 30-77 39.0 1-17 5.9 19-28 67.9 80.0
Dec 30 at Santa Ana L, 71-53 19-64 29.7 4-25 16.0 11-18 61.1 53.0
Jan 7 at Sequoias L, 84-60 20-63 31.7 4-24 16.7 16-27 59.3 60.0
Jan 10 at Fresno City L, 78-66 25-74 33.8 5-26 19.2 11-19 57.9 66.0
Jan 14 Porterville W, 81-38 31-89 34.8 6-32 18.8 13-20 65.0 81.0
Jan 17 at Merced W, 86-48 35-71 49.3 7-19 36.8 9-13 69.2 86.0
Jan 21 at Reedley L, 80-74 30-83 36.1 6-30 20.0 8-19 42.1 74.0
Jan 28 Lemoore L, 89-82 27-80 33.8 11-34 32.4 17-29 58.6 82.0
Jan 31 Sequoias L, 59-51 18-70 25.7 6-20 30.0 9-24 37.5 51.0
Feb 4 Fresno City L, 76-68 25-79 31.6 8-28 28.6 10-14 71.4 68.0
Feb 7 at Porterville W, 71-33 26-75 34.7 6-22 27.3 13-24 54.2 71.0
Feb 11 Merced W, 78-55 31-80 38.8 5-16 31.3 11-17 64.7 78.0
Feb 14 Reedley L, 61-54 21-81 25.9 3-25 12.0 9-20 45.0 54.0
Feb 20 at Lemoore L, 83-72 26-67 38.8 10-30 33.3 10-13 76.9 72.0
Feb 25 at Skyline W, 60-47 27-79 34.2 1-11 9.1 5-8 62.5 60.0
Feb 28 at Fresno City L, 86-55 17-58 29.3 5-16 31.3 16-21 76.2 55.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. TBA   - - - -
Sep 28 # vs. TBA   - - - -
Oct 10 # vs. TBA   - - - -
Oct 18 # Cuesta   - - - -
Oct 18 # Foothill   - - - -
Nov 1 at Pasadena City W, 79-72 28 31 59 16.0
Nov 2 vs. Napa Valley W, 67-49 21 32 53 10.0
Nov 7 vs. Lassen W, 97-55 23 31 54 27.0
Nov 8 vs. Feather River W, 62-33 16 35 51 2.0
Nov 14 at LA Mission W, 80-63 6 13 19 -14.0
Nov 15 at LA Southwest W, 72-38 14 30 44 14.0
Nov 19 San Bernardino Valley W, 82-40 28 40 68 31.0
Nov 22 Cerritos W, 82-40 28 30 58 26.0
Nov 25 at Barstow W, 79-27 20 33 53 21.0
Dec 5 Monterey Peninsula W, 87-23 26 21 47 12.0
Dec 6 Compton W, 80-43 28 24 52 4.0
Dec 10 West LA W, 100-33 30 43 73 45.0
Dec 12 vs. Santa Barbara L, 74-62 28 22 50 0.0
Dec 13 vs. Foothill W, 2-0 - - - -
Dec 19 at Bakersfield W, 80-61 19 26 45 -7.0
Dec 30 at Santa Ana L, 71-53 14 28 42 -1.0
Jan 7 at Sequoias L, 84-60 17 25 42 -3.0
Jan 10 at Fresno City L, 78-66 20 25 45 6.0
Jan 14 Porterville W, 81-38 25 24 49 10.0
Jan 17 at Merced W, 86-48 20 36 56 25.0
Jan 21 at Reedley L, 80-74 26 33 59 15.0
Jan 28 Lemoore L, 89-82 22 21 43 0.0
Jan 31 Sequoias L, 59-51 23 29 52 16.0
Feb 4 Fresno City L, 76-68 24 27 51 19.0
Feb 7 at Porterville W, 71-33 20 27 47 12.0
Feb 11 Merced W, 78-55 19 33 52 29.0
Feb 14 Reedley L, 61-54 29 31 60 20.0
Feb 20 at Lemoore L, 83-72 14 24 38 -5.0
Feb 25 at Skyline W, 60-47 20 38 58 58.0
Feb 28 at Fresno City L, 86-55 14 28 42 4.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. TBA   - - - -
Sep 28 # vs. TBA   - - - -
Oct 10 # vs. TBA   - - - -
Oct 18 # Cuesta   - - - -
Oct 18 # Foothill   - - - -
Nov 1 at Pasadena City W, 79-72 23 19 1 16
Nov 2 vs. Napa Valley W, 67-49 27 23 3 15
Nov 7 vs. Lassen W, 97-55 19 15 4 23
Nov 8 vs. Feather River W, 62-33 3 24 8 12
Nov 14 at LA Mission W, 80-63 8 19 0 2
Nov 15 at LA Southwest W, 72-38 24 11 6 16
Nov 19 San Bernardino Valley W, 82-40 21 15 3 14
Nov 22 Cerritos W, 82-40 12 18 4 18
Nov 25 at Barstow W, 79-27 14 21 0 20
Dec 5 Monterey Peninsula W, 87-23 19 38 2 23
Dec 6 Compton W, 80-43 13 24 3 7
Dec 10 West LA W, 100-33 23 16 3 26
Dec 12 vs. Santa Barbara L, 74-62 24 23 1 10
Dec 13 vs. Foothill W, 2-0 - - - -
Dec 19 at Bakersfield W, 80-61 20 18 3 15
Dec 30 at Santa Ana L, 71-53 25 12 2 10
Jan 7 at Sequoias L, 84-60 29 14 2 12
Jan 10 at Fresno City L, 78-66 32 14 3 9
Jan 14 Porterville W, 81-38 7 27 0 15
Jan 17 at Merced W, 86-48 19 18 1 16
Jan 21 at Reedley L, 80-74 23 9 1 12
Jan 28 Lemoore L, 89-82 21 16 0 18
Jan 31 Sequoias L, 59-51 20 8 3 7
Feb 4 Fresno City L, 76-68 23 14 2 13
Feb 7 at Porterville W, 71-33 18 20 2 15
Feb 11 Merced W, 78-55 21 18 1 9
Feb 14 Reedley L, 61-54 23 12 4 5
Feb 20 at Lemoore L, 83-72 18 9 2 18
Feb 25 at Skyline W, 60-47 18 12 5 11
Feb 28 at Fresno City L, 86-55 36 12 2 7
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 27 # vs. TBA   - - -
Sep 28 # vs. TBA   - - -
Oct 10 # vs. TBA   - - -
Oct 18 # Cuesta   - - -
Oct 18 # Foothill   - - -
Nov 1 at Pasadena City W, 79-72 36 0.832 0.070
Nov 2 vs. Napa Valley W, 67-49 23 0.784 0.204
Nov 7 vs. Lassen W, 97-55 16 1.109 0.442
Nov 8 vs. Feather River W, 62-33 23 0.919 0.302
Nov 14 at LA Mission W, 80-63 31 1.416 0.648
Nov 15 at LA Southwest W, 72-38 15 0.857 0.376
Nov 19 San Bernardino Valley W, 82-40 18 0.891 0.403
Nov 22 Cerritos W, 82-40 19 1.012 0.464
Nov 25 at Barstow W, 79-27 14 0.963 0.613
Dec 5 Monterey Peninsula W, 87-23 16 0.941 0.669
Dec 6 Compton W, 80-43 21 0.925 0.400
Dec 10 West LA W, 100-33 27 1.053 0.657
Dec 12 vs. Santa Barbara L, 74-62 25 0.717 -0.079
Dec 13 vs. Foothill W, 2-0 - - -
Dec 19 at Bakersfield W, 80-61 24 0.870 0.160
Dec 30 at Santa Ana L, 71-53 23 0.631 -0.240
Jan 7 at Sequoias L, 84-60 18 0.678 -0.255
Jan 10 at Fresno City L, 78-66 30 0.691 -0.227
Jan 14 Porterville W, 81-38 13 1.000 0.490
Jan 17 at Merced W, 86-48 29 1.124 0.542
Jan 21 at Reedley L, 80-74 26 0.827 -0.067
Jan 28 Lemoore L, 89-82 27 0.877 -0.123
Jan 31 Sequoias L, 59-51 12 0.646 -0.235
Feb 4 Fresno City L, 76-68 20 0.800 -0.234
Feb 7 at Porterville W, 71-33 22 0.835 0.442
Feb 11 Merced W, 78-55 18 0.862 -0.157
Feb 14 Reedley L, 61-54 24 0.635 -0.122
Feb 20 at Lemoore L, 83-72 8 0.929 -0.077
Feb 25 at Skyline W, 60-47 14 0.741 0.741
Feb 28 at Fresno City L, 86-55 13 0.608 -0.441
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 27 # vs. TBA   - - - - -
Sep 28 # vs. TBA   - - - - -
Oct 10 # vs. TBA   - - - - -
Oct 18 # Cuesta   - - - - -
Oct 18 # Foothill   - - - - -
Nov 1 at Pasadena City W, 79-72 21-54 38.9 3-18 16.7 72.0
Nov 2 vs. Napa Valley W, 67-49 16-60 26.7 1-12 8.3 49.0
Nov 7 vs. Lassen W, 97-55 21-55 38.2 5-18 27.8 55.0
Nov 8 vs. Feather River W, 62-33 10-54 18.5 2-13 15.4 33.0
Nov 14 at LA Mission W, 80-63 22-56 39.3 6-20 30.0 63.0
Nov 15 at LA Southwest W, 72-38 13-57 22.8 1-11 9.1 38.0
Nov 19 San Bernardino Valley W, 82-40 15-69 21.7 3-13 23.1 40.0
Nov 22 Cerritos W, 82-40 13-44 29.5 1-11 9.1 40.0
Nov 25 at Barstow W, 79-27 12-50 24.0 0-8 0.0 27.0
Dec 5 Monterey Peninsula W, 87-23 9-41 22.0 1-5 20.0 24.0
Dec 6 Compton W, 80-43 15-51 29.4 1-5 20.0 43.0
Dec 10 West LA W, 100-33 9-49 18.4 2-9 22.2 33.0
Dec 12 vs. Santa Barbara L, 74-62 27-68 39.7 1-11 9.1 74.0
Dec 13 vs. Foothill W, 2-0 - - - - -
Dec 19 at Bakersfield W, 80-61 20-61 32.8 2-17 11.8 61.0
Dec 30 at Santa Ana L, 71-53 23-62 37.1 6-23 26.1 71.0
Jan 7 at Sequoias L, 84-60 31-66 47.0 7-18 38.9 84.0
Jan 10 at Fresno City L, 78-66 23-56 41.1 5-15 33.3 78.0
Jan 14 Porterville W, 81-38 16-43 37.2 1-13 7.7 38.0
Jan 17 at Merced W, 86-48 15-56 26.8 3-21 14.3 48.0
Jan 21 at Reedley L, 80-74 26-69 37.7 2-17 11.8 80.0
Jan 28 Lemoore L, 89-82 31-56 55.4 7-18 38.9 89.0
Jan 31 Sequoias L, 59-51 18-54 33.3 8-27 29.6 59.0
Feb 4 Fresno City L, 76-68 26-55 47.3 8-23 34.8 76.0
Feb 7 at Porterville W, 71-33 9-37 24.3 1-10 10.0 33.0
Feb 11 Merced W, 78-55 20-45 44.4 7-16 43.8 55.0
Feb 14 Reedley L, 61-54 20-67 29.9 5-14 35.7 61.0
Feb 20 at Lemoore L, 83-72 29-66 43.9 12-32 37.5 83.0
Feb 25 at Skyline W, 60-47 0-0 - 0-0 - 47.0
Feb 28 at Fresno City L, 86-55 38-78 48.7 5-21 23.8 86.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 27 # vs. TBA   - - - -
Sep 28 # vs. TBA   - - - -
Oct 10 # vs. TBA   - - - -
Oct 18 # Cuesta   - - - -
Oct 18 # Foothill   - - - -
Nov 1 at Pasadena City W, 79-72 9.0 34.0 43.0 16.0
Nov 2 vs. Napa Valley W, 67-49 16.0 27.0 43.0 10.0
Nov 7 vs. Lassen W, 97-55 5.0 22.0 27.0 27.0
Nov 8 vs. Feather River W, 62-33 14.0 35.0 49.0 2.0
Nov 14 at LA Mission W, 80-63 9.0 24.0 33.0 -14.0
Nov 15 at LA Southwest W, 72-38 9.0 21.0 30.0 14.0
Nov 19 San Bernardino Valley W, 82-40 17.0 20.0 37.0 31.0
Nov 22 Cerritos W, 82-40 9.0 23.0 32.0 26.0
Nov 25 at Barstow W, 79-27 9.0 23.0 32.0 21.0
Dec 5 Monterey Peninsula W, 87-23 10.0 25.0 35.0 12.0
Dec 6 Compton W, 80-43 14.0 34.0 48.0 4.0
Dec 10 West LA W, 100-33 9.0 19.0 28.0 45.0
Dec 12 vs. Santa Barbara L, 74-62 18.0 32.0 50.0 0.0
Dec 13 vs. Foothill W, 2-0 - - - -
Dec 19 at Bakersfield W, 80-61 20.0 32.0 52.0 -7.0
Dec 30 at Santa Ana L, 71-53 12.0 31.0 43.0 -1.0
Jan 7 at Sequoias L, 84-60 13.0 32.0 45.0 -3.0
Jan 10 at Fresno City L, 78-66 14.0 25.0 39.0 6.0
Jan 14 Porterville W, 81-38 6.0 33.0 39.0 10.0
Jan 17 at Merced W, 86-48 9.0 22.0 31.0 25.0
Jan 21 at Reedley L, 80-74 13.0 31.0 44.0 15.0
Jan 28 Lemoore L, 89-82 8.0 35.0 43.0 0.0
Jan 31 Sequoias L, 59-51 9.0 27.0 36.0 16.0
Feb 4 Fresno City L, 76-68 10.0 22.0 32.0 19.0
Feb 7 at Porterville W, 71-33 3.0 32.0 35.0 12.0
Feb 11 Merced W, 78-55 15.0 8.0 23.0 29.0
Feb 14 Reedley L, 61-54 14.0 26.0 40.0 20.0
Feb 20 at Lemoore L, 83-72 10.0 33.0 43.0 -5.0
Feb 25 at Skyline W, 60-47 0.0 0.0 0.0 58.0
Feb 28 at Fresno City L, 86-55 16.0 22.0 38.0 4.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 27 # vs. TBA   - - - -
Sep 28 # vs. TBA   - - - -
Oct 10 # vs. TBA   - - - -
Oct 18 # Cuesta   - - - -
Oct 18 # Foothill   - - - -
Nov 1 at Pasadena City W, 79-72 25.0 11.0 6.0 16.0
Nov 2 vs. Napa Valley W, 67-49 29.0 10.0 3.0 11.0
Nov 7 vs. Lassen W, 97-55 27.0 8.0 0.0 12.0
Nov 8 vs. Feather River W, 62-33 3.0 10.0 1.0 4.0
Nov 14 at LA Mission W, 80-63 24.0 14.0 4.0 12.0
Nov 15 at LA Southwest W, 72-38 22.0 13.0 3.0 5.0
Nov 19 San Bernardino Valley W, 82-40 24.0 9.0 0.0 3.0
Nov 22 Cerritos W, 82-40 28.0 6.0 1.0 5.0
Nov 25 at Barstow W, 79-27 32.0 8.0 2.0 8.0
Dec 5 Monterey Peninsula W, 87-23 52.0 9.0 1.0 8.0
Dec 6 Compton W, 80-43 35.0 4.0 1.0 11.0
Dec 10 West LA W, 100-33 27.0 13.0 1.0 5.0
Dec 12 vs. Santa Barbara L, 74-62 28.0 15.0 0.0 16.0
Dec 13 vs. Foothill W, 2-0 - - - -
Dec 19 at Bakersfield W, 80-61 31.0 8.0 0.0 6.0
Dec 30 at Santa Ana L, 71-53 18.0 13.0 2.0 15.0
Jan 7 at Sequoias L, 84-60 26.0 12.0 1.0 19.0
Jan 10 at Fresno City L, 78-66 26.0 18.0 3.0 13.0
Jan 14 Porterville W, 81-38 33.0 3.0 2.0 7.0
Jan 17 at Merced W, 86-48 19.0 4.0 0.0 4.0
Jan 21 at Reedley L, 80-74 15.0 13.0 7.0 9.0
Jan 28 Lemoore L, 89-82 25.0 14.0 2.0 23.0
Jan 31 Sequoias L, 59-51 15.0 8.0 3.0 11.0
Feb 4 Fresno City L, 76-68 17.0 10.0 9.0 18.0
Feb 7 at Porterville W, 71-33 38.0 8.0 3.0 6.0
Feb 11 Merced W, 78-55 13.0 8.0 1.0 3.0
Feb 14 Reedley L, 61-54 15.0 9.0 6.0 9.0
Feb 20 at Lemoore L, 83-72 19.0 4.0 6.0 21.0
Feb 25 at Skyline W, 60-47 0.0 0.0 0.0 0.0
Feb 28 at Fresno City L, 86-55 15.0 21.0 4.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 27 # vs. TBA   - - -
Sep 28 # vs. TBA   - - -
Oct 10 # vs. TBA   - - -
Oct 18 # Cuesta   - - -
Oct 18 # Foothill   - - -
Nov 1 at Pasadena City W, 79-72 25.0 0.762 0.070
Nov 2 vs. Napa Valley W, 67-49 13.0 0.580 0.204
Nov 7 vs. Lassen W, 97-55 17.0 0.667 0.442
Nov 8 vs. Feather River W, 62-33 18.0 0.617 0.302
Nov 14 at LA Mission W, 80-63 0.0 0.768 0.648
Nov 15 at LA Southwest W, 72-38 12.0 0.481 0.376
Nov 19 San Bernardino Valley W, 82-40 18.0 0.488 0.403
Nov 22 Cerritos W, 82-40 0.0 0.548 0.464
Nov 25 at Barstow W, 79-27 12.0 0.351 0.613
Dec 5 Monterey Peninsula W, 87-23 13.0 0.271 0.669
Dec 6 Compton W, 80-43 11.0 0.524 0.400
Dec 10 West LA W, 100-33 18.0 0.395 0.657
Dec 12 vs. Santa Barbara L, 74-62 21.0 0.796 -0.079
Dec 13 vs. Foothill W, 2-0 - - -
Dec 19 at Bakersfield W, 80-61 21.0 0.709 0.160
Dec 30 at Santa Ana L, 71-53 19.0 0.871 -0.240
Jan 7 at Sequoias L, 84-60 24.0 0.933 -0.255
Jan 10 at Fresno City L, 78-66 21.0 0.918 -0.227
Jan 14 Porterville W, 81-38 16.0 0.510 0.490
Jan 17 at Merced W, 86-48 17.0 0.582 0.542
Jan 21 at Reedley L, 80-74 20.0 0.894 -0.067
Jan 28 Lemoore L, 89-82 20.0 1.000 -0.123
Jan 31 Sequoias L, 59-51 17.0 0.881 -0.235
Feb 4 Fresno City L, 76-68 15.0 1.034 -0.234
Feb 7 at Porterville W, 71-33 22.0 0.393 0.442
Feb 11 Merced W, 78-55 11.0 1.019 -0.157
Feb 14 Reedley L, 61-54 15.0 0.758 -0.122
Feb 20 at Lemoore L, 83-72 16.0 1.006 -0.077
Feb 25 at Skyline W, 60-47 0.0 - 0.741
Feb 28 at Fresno City L, 86-55 14.0 1.049 -0.441
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 797-2212 36.0 154-644 23.9 372-585 63.6 73.1
Conference 12 315-912 34.5 77-306 25.2 136-239 56.9 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 327-930 35.2 60-260 23.1 131-220 59.5 76.8
Away 14 358-976 36.7 73-303 24.1 198-293 67.6 70.5
Neutral 4 112-306 36.6 21-81 25.9 43-72 59.7 72.0
 
Wins 18 546-1411 38.7 87-360 24.2 244-364 67.0 79.1
Losses 11 251-801 31.3 67-284 23.6 128-221 57.9 63.4
 
November 9 257-666 38.6 45-178 25.3 141-196 71.9 77.8
December 6 181-497 36.4 26-133 19.5 74-121 61.2 77.0
January 7 186-530 35.1 45-185 24.3 83-151 55.0 71.4
February 7 173-519 33.3 38-148 25.7 74-117 63.2 65.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 21.4 29.0 50.4 13.5
Conference 12 21.6 27.9 49.5 12.0
Exhibition - - - - -
 
Home 11 25.6 29.4 55.0 19.3
Away 14 18.0 28.4 46.4 10.1
Neutral 4 22.0 30.0 52.0 9.8
 
Wins 18 21.7 30.4 52.1 17.8
Losses 11 21.0 26.6 47.6 6.5
 
November 9 20.4 30.6 51.0 14.8
December 6 24.2 27.3 51.5 8.8
January 7 21.9 27.6 49.4 9.9
February 7 20.0 29.7 49.7 19.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 20.1 9.8 2.5 13.6
Conference 12 21.2 9.3 3.6 12.4
Exhibition - - - - -
 
Home 11 18.5 8.5 2.5 14.1
Away 14 21.9 10.5 2.9 12.8
Neutral 4 18.3 10.8 1.0 15.0
 
Wins 18 17.2 8.1 1.6 15.2
Losses 11 24.9 12.5 3.9 11.0
 
November 9 16.8 9.9 2.2 15.1
December 6 20.7 10.3 0.8 15.2
January 7 21.6 10.3 2.6 12.7
February 7 22.4 8.6 4.1 11.1
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 20.9 0.860 0.134
Conference 12 20.6 0.821 -0.002
Exhibition - - - -
 
Home 11 19.5 0.879 0.222
Away 14 21.6 0.838 0.043
Neutral 4 21.8 0.881 0.208
 
Wins 18 21.1 0.942 0.348
Losses 11 20.5 0.730 -0.190
 
November 9 21.7 0.958 0.369
December 6 22.7 0.861 0.266
January 7 22.1 0.829 0.004
February 7 17.0 0.770 -0.196
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 548-1579 34.7 106-439 24.1 56.5
Conference 12 264-670 39.4 66-224 29.5 65.3
Exhibition - 0-0 - 0-0 - -
 
Home 11 192-574 33.4 44-154 28.6 50.6
Away 14 282-768 36.7 53-231 22.9 62.2
Neutral 4 74-237 31.2 9-54 16.7 52.8
 
Wins 18 256-882 29.0 40-220 18.2 44.3
Losses 11 292-697 41.9 66-219 30.1 76.5
 
November 9 143-499 28.7 22-124 17.7 46.3
December 6 103-332 31.0 13-70 18.6 51.0
January 7 160-400 40.0 33-129 25.6 68.0
February 7 142-348 40.8 38-116 32.8 63.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 25.9 36.9 13.5
Conference 12 10.3 27.2 37.5 12.0
Exhibition - - - - -
 
Home 11 11.0 24.7 35.7 19.3
Away 14 10.4 25.9 36.3 10.1
Neutral 4 13.3 29.0 42.3 9.8
 
Wins 18 10.2 24.1 34.3 17.8
Losses 11 12.5 28.7 41.2 6.5
 
November 9 10.8 25.4 36.2 14.8
December 6 13.8 28.8 42.7 8.8
January 7 10.3 29.3 39.6 9.9
February 7 9.7 20.4 30.1 19.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 23.5 17.2 2.4 10.3
Conference 12 21.8 14.9 1.8 11.9
Exhibition - - - - -
 
Home 11 25.8 18.7 2.3 9.4
Away 14 22.1 14.9 2.1 10.9
Neutral 4 21.8 21.3 4.0 10.8
 
Wins 18 25.7 19.8 2.7 7.0
Losses 11 19.9 13.0 2.0 15.6
 
November 9 23.8 18.3 3.2 8.4
December 6 31.8 21.8 2.3 10.2
January 7 22.7 15.1 1.4 12.3
February 7 16.7 13.9 2.6 10.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 15.4 0.726 0.134
Conference 12 17.8 0.824 -0.002
Exhibition - - - -
 
Home 11 14.0 0.657 0.222
Away 14 15.9 0.795 0.043
Neutral 4 17.3 0.673 0.208
 
Wins 18 13.6 0.594 0.348
Losses 11 18.4 0.921 -0.190
 
November 9 12.8 0.589 0.369
December 6 17.2 0.595 0.266
January 7 19.3 0.824 0.004
February 7 13.3 0.966 -0.196
Attendance Statistics
Date Opponent Score Attend
Sep 27 vs. TBA   -
Sep 28 vs. TBA   -
Oct 10 vs. TBA   -
Oct 18 Cuesta   -
Oct 18 Foothill   -
Nov 1 at Pasadena City W, 79-72 75
Nov 2 vs. Napa Valley W, 67-49 35
Nov 7 vs. Lassen W, 97-55 0
Nov 8 vs. Feather River W, 62-33 0
Nov 14 at LA Mission W, 80-63 0
Nov 15 at LA Southwest W, 72-38 0
Nov 19 San Bernardino Valley W, 82-40 0
Nov 22 Cerritos W, 82-40 0
Nov 25 at Barstow W, 79-27 0
Dec 5 Monterey Peninsula W, 87-23 0
Dec 6 Compton W, 80-43 0
Dec 10 West LA W, 100-33 0
Dec 12 vs. Santa Barbara L, 74-62 12
Dec 13 vs. Foothill 2-0 Win -
Dec 19 at Bakersfield W, 80-61 0
Dec 30 at Santa Ana L, 71-53 50
Jan 7 at Sequoias L, 84-60 300
Jan 10 at Fresno City L, 78-66 0
Jan 14 Porterville W, 81-38 0
Jan 17 at Merced W, 86-48 0
Jan 21 at Reedley L, 80-74 0
Jan 28 Lemoore L, 89-82 0
Jan 31 Sequoias L, 59-51 0
Feb 4 Fresno City L, 76-68 0
Feb 7 at Porterville W, 71-33 0
Feb 11 Merced W, 78-55 0
Feb 14 Reedley L, 61-54 0
Feb 20 at Lemoore L, 83-72 0
Feb 25 at Skyline W, 60-47 0
Feb 28 at Fresno City L, 86-55 0