Celine Corona
18 Celine Corona
-
- Height:
- 5-4
-
- Hometown:
- Lancaster, CA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Highland
-
- g
- 7
-
- a
- 1
-
- pts
- 15
-
- gw
- 0
Bio
Hello, my name is Celine Corona. I am a freshman here at Taft College. I am a midfielder on the women’s soccer team. I graduated from Highland High School in Palmdale, California. I plan on majoring in Business and a fun fact about myself is my favorite movie is Nacho Libre.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 7 |
| Games started | 3 | 1 |
| Goals | 7 | 4 |
| Assists | 1 | 0 |
| Points | 15 | 8 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 2 | San Joaquin Delta | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 16 | at Oxnard | W, 6-1 | 1 | - | 1 | 1 | 3 |
| Sep 17 | Sierra | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Cerritos | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Irvine Valley | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Reedley | T, 0-0 | - | - | - | - | - |
| Sep 30 | Fresno City | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Sequoias | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Clovis | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Merced | W, 2-0 | - | - | - | - | - |
| Oct 18 | Porterville | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Reedley | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Fresno City | L, 3-1 | - | - | - | - | - |
| Oct 28 | Sequoias | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 1 | at Lemoore | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Nov 4 | Clovis | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 8 | Merced | W, 4-0 | 1 | - | 1 | 0 | 2 |
| Nov 11 | at Porterville | W, 9-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 16 | Butte | W, 6-1 | 1 | 1 | 2 | 0 | 4 |
| Nov 19 | at Fresno City | L, 1-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 2 | San Joaquin Delta | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 16 | at Oxnard | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 17 | Sierra | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Cerritos | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | at Irvine Valley | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | Reedley | T, 0-0 | - | - | - | - | - |
| Sep 30 | Fresno City | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Sequoias | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Clovis | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Merced | W, 2-0 | - | - | - | - | - |
| Oct 18 | Porterville | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Reedley | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Fresno City | L, 3-1 | - | - | - | - | - |
| Oct 28 | Sequoias | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 1 | at Lemoore | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 4 | Clovis | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 8 | Merced | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 11 | at Porterville | W, 9-1 | 1 | 0 | - | 0 | - |
| Nov 16 | Butte | W, 6-1 | 1 | 0 | - | 0 | - |
| Nov 19 | at Fresno City | L, 1-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at San Bernardino Valley | W, 1-0 | - | - | - | - | - |
| Sep 2 | San Joaquin Delta | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Santa Barbara | - | - | - | - | - | |
| Sep 16 | at Oxnard | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Sierra | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Cerritos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Irvine Valley | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Reedley | T, 0-0 | - | - | - | - | - |
| Sep 30 | Fresno City | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Sequoias | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lemoore | W, 1-0 | - | - | - | - | - |
| Oct 11 | at Clovis | L, 2-1 | - | - | - | - | - |
| Oct 14 | at Merced | W, 2-0 | - | - | - | - | - |
| Oct 18 | Porterville | W, 7-0 | - | - | - | - | - |
| Oct 21 | at Reedley | T, 0-0 | - | - | - | - | - |
| Oct 25 | at Fresno City | L, 3-1 | - | - | - | - | - |
| Oct 28 | Sequoias | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Lemoore | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Clovis | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | Merced | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Porterville | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 16 | Butte | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Fresno City | L, 1-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | 7 | 1 | 15 |
| Conference | 7 | 1 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 2 | 3 | 0 | 6 |
| Away | 5 | 1 | 4 | 1 | 9 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 2 | 7 | 1 | 15 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 1 | 1 | 3 |
| October | 2 | - | 0 | 0 | 0 |
| November | 5 | 2 | 6 | 0 | 12 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .54 | .08 | 1.15 |
| Conference | 7 | 1 | .57 | .00 | 1.14 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .38 | .00 | .75 |
| Away | 5 | 1 | .80 | .20 | 1.80 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2 | .70 | .10 | 1.50 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .17 | .17 | .50 |
| October | 2 | - | .00 | .00 | .00 |
| November | 5 | 2 | 1.20 | .00 | 2.40 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
