Hayley Smith
12 Hayley Smith
-
- Height:
- 5-5
-
- Hometown:
- Honolulu, HI
-
- Position:
- D/M
-
- Year:
- Fr
-
- High School:
- Maryknoll
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 12 |
| Games started | 17 | 11 |
| Goals | 3 | 1 |
| Assists | 1 | 1 |
| Points | 7 | 3 |
| Shots | 1 | 0 |
| Shot Pct | 3.000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at Sierra | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Cuesta | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 6 | Pasadena City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | at Allan Hancock | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 17 | Madera | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 20 | at Reedley | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Sequoias | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Clovis | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | Porterville | - | - | - | - | - | |
| Oct 8 | at Fresno City | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Lemoore | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Merced | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Madera | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Reedley | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Nov 1 | Clovis | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Nov 5 | at Porterville | - | - | - | - | - | |
| Nov 8 | Fresno City | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | at Lemoore | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | Merced | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | at West Valley | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | at Sierra | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Cuesta | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Pasadena City | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at Allan Hancock | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 17 | Madera | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Reedley | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 27 | Sequoias | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Clovis | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | Porterville | - | - | - | - | - | |
| Oct 8 | at Fresno City | L, 5-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Lemoore | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Merced | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Madera | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Reedley | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 29 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Nov 1 | Clovis | W, 5-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Porterville | - | - | - | - | - | |
| Nov 8 | Fresno City | L, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | at Lemoore | L, 4-0 | 1 | 0 | - | 0 | - |
| Nov 15 | Merced | T, 0-0 | 1 | 0 | - | 0 | - |
| Nov 20 | at West Valley | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 | at Oxnard | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at Sierra | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Cuesta | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 6 | Pasadena City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at Allan Hancock | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Madera | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Reedley | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Sequoias | T, 0-0 | - | - | - | - | - |
| Oct 1 | at Clovis | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | Porterville | - | - | - | - | - | |
| Oct 8 | at Fresno City | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Lemoore | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Merced | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Madera | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Reedley | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Sequoias | L, 1-0 | - | - | - | - | - |
| Nov 1 | Clovis | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Porterville | - | - | - | - | - | |
| Nov 8 | Fresno City | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | at Lemoore | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | Merced | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 20 | at West Valley | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 3 | 1 | 7 |
| Conference | 12 | 11 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 1 | 1 | 3 |
| Away | 11 | 11 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 5 | 3 | 1 | 7 |
| Losses | 10 | 10 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 2 | 1 | 5 |
| October | 6 | 6 | 0 | 0 | 0 |
| November | 5 | 4 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .06 | 3.000 | .06 | 1.000 |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .00 | - | .00 | - |
| Away | 11 | .09 | 2.000 | .09 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | .17 | 3.000 | .17 | 1.000 |
| Losses | 10 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 5 | .20 | 2.000 | .20 | 1.000 |
| October | 6 | .00 | - | .00 | - |
| November | 5 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1 | 3.000 | 1 | 1.000 |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 0 | - | 0 | - |
| Away | 11 | 1 | 2.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 1 | 3.000 | 1 | 1.000 |
| Losses | 10 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 5 | 1 | 2.000 | 1 | 1.000 |
| October | 6 | 0 | - | 0 | - |
| November | 5 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 2 |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .17 | .06 | .39 |
| Conference | 12 | 11 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .14 | .14 | .43 |
| Away | 11 | 11 | .18 | .00 | .36 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 5 | .50 | .17 | 1.17 |
| Losses | 10 | 10 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .40 | .20 | 1.00 |
| October | 6 | 6 | .00 | .00 | .00 |
| November | 5 | 4 | .20 | .00 | .40 |
