Angelica Alamillo

3 Angelica Alamillo
Angelica Alamillo
  • Height:
    5-2
  • Hometown:
    Bakersfield, CA
  • Position:
    D/F
  • Year:
    So.
  • High School:
    West
  • g
    6
  • a
    0
  • pts
    12
  • gw
    0
Player statistics
  Overall Conference
Games 21 16
Games started 13 9
Goals 6 4
Assists 0 0
Points 12 8
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent results
Recent Games
Date Opponent Result
Oct 31 at Merced L, 4-2
Nov 4 Sequoias W, 1-0
Nov 7 at Clovis W, 3-1
Nov 11 at Reedley W, 3-1
Nov 14 Madera W, 4-0
Nov 19 at American River L, 3-2
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 29 Sierra L, 6-1 1 1 0 0 0
Sep 5 Cuesta W, 3-1 1 1 0 0 0
Sep 9 at Pasadena City L, 2-1 1 1 0 0 0
Sep 12 Allan Hancock T, 3-3 1 1 0 0 0
Sep 16 Porterville W, 10-0 1 - 1 0 2
Sep 19 at Lemoore W, 3-2 1 - 0 0 0
Sep 23 Oxnard W, 7-0 1 - 2 0 4
Sep 26 at Fresno City L, 4-1 1 1 0 0 0
Sep 30 Merced W, 2-1 1 1 1 0 2
Oct 3 at Sequoias W, 4-3 1 1 0 0 0
Oct 7 Clovis W, 1-0 1 1 0 0 0
Oct 10 Reedley L, 3-0 1 1 0 0 0
Oct 14 at Madera W, 6-0 1 1 1 0 2
Oct 17 at Porterville W, 7-0 1 1 1 0 2
Oct 21 Lemoore W, 5-1 1 1 0 0 0
Oct 28 Fresno City L, 1-0 1 - 0 0 0
Oct 31 at Merced L, 4-2 1 - 0 0 0
Nov 4 Sequoias W, 1-0 1 - 0 0 0
Nov 7 at Clovis W, 3-1 1 - 0 0 0
Nov 11 at Reedley W, 3-1 1 - 0 0 0
Nov 14 Madera W, 4-0 1 1 0 0 0
Nov 19 at American River L, 3-2 - - - - -
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 29 Sierra L, 6-1 1 0 - 0 -
Sep 5 Cuesta W, 3-1 1 0 - 0 -
Sep 9 at Pasadena City L, 2-1 1 0 - 0 -
Sep 12 Allan Hancock T, 3-3 1 0 - 0 -
Sep 16 Porterville W, 10-0 1 0 - 0 -
Sep 19 at Lemoore W, 3-2 1 0 - 0 -
Sep 23 Oxnard W, 7-0 1 0 - 0 -
Sep 26 at Fresno City L, 4-1 1 0 - 0 -
Sep 30 Merced W, 2-1 1 0 - 0 -
Oct 3 at Sequoias W, 4-3 1 0 - 0 -
Oct 7 Clovis W, 1-0 1 0 - 0 -
Oct 10 Reedley L, 3-0 1 0 - 0 -
Oct 14 at Madera W, 6-0 1 0 - 0 -
Oct 17 at Porterville W, 7-0 1 0 - 0 -
Oct 21 Lemoore W, 5-1 1 0 - 0 -
Oct 28 Fresno City L, 1-0 1 0 - 0 -
Oct 31 at Merced L, 4-2 1 0 - 0 -
Nov 4 Sequoias W, 1-0 1 0 - 0 -
Nov 7 at Clovis W, 3-1 1 0 - 0 -
Nov 11 at Reedley W, 3-1 1 0 - 0 -
Nov 14 Madera W, 4-0 1 0 - 0 -
Nov 19 at American River L, 3-2 - - - - -
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 29 Sierra L, 6-1 1 0 0 0-0 0
Sep 5 Cuesta W, 3-1 1 0 0 0-0 0
Sep 9 at Pasadena City L, 2-1 1 0 0 0-0 0
Sep 12 Allan Hancock T, 3-3 1 0 0 0-0 0
Sep 16 Porterville W, 10-0 1 0 0 0-0 0
Sep 19 at Lemoore W, 3-2 1 0 0 0-0 0
Sep 23 Oxnard W, 7-0 1 0 0 0-0 0
Sep 26 at Fresno City L, 4-1 1 0 0 0-0 0
Sep 30 Merced W, 2-1 1 0 0 0-0 0
Oct 3 at Sequoias W, 4-3 1 1 0 0-0 0
Oct 7 Clovis W, 1-0 1 0 0 0-0 0
Oct 10 Reedley L, 3-0 1 0 0 0-0 0
Oct 14 at Madera W, 6-0 1 0 0 0-0 0
Oct 17 at Porterville W, 7-0 1 0 0 0-0 0
Oct 21 Lemoore W, 5-1 1 0 0 0-0 0
Oct 28 Fresno City L, 1-0 1 0 0 0-0 0
Oct 31 at Merced L, 4-2 1 0 0 0-0 0
Nov 4 Sequoias W, 1-0 1 0 0 0-0 0
Nov 7 at Clovis W, 3-1 1 0 0 0-0 0
Nov 11 at Reedley W, 3-1 1 0 0 0-0 0
Nov 14 Madera W, 4-0 1 0 0 0-0 0
Nov 19 at American River L, 3-2 - - - - -
Career Stats - Season Scoring
Statistic gp gs g a pts
2023-24 9 8 1 1 3
2024-25 - - - - 0
2025-26 21 13 6 0 12
Total 30 21 7 1 15
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2023-24 9 .11 1.000 .11 1.000
2024-25 - - - - -
2025-26 21 .00 - .00 -
Total 30 .03 7.000 .03 1.000
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2023-24 9 1 1.000 1 1.000
2024-25 - - - - -
2025-26 21 0 - 0 -
Total 30 1 7.000 1 1.000
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2023-24 9 0 0 0-0 1
2024-25 - 0 0 0-0 -
2025-26 21 1 0 0-0 0
Total 30 1 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2023-24 9 8 .11 .11 .33
2024-25 - - - - -
2025-26 21 13 .29 .00 .57
Total 30 21 .23 .03 .50
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 21 13 6 0 12
Conference 16 9 4 0 8
Exhibition - - - - 0
Location
Home 12 8 4 0 8
Away 9 5 2 0 4
Neutral - - - - 0
Result
Wins 14 8 6 0 12
Losses 6 4 0 0 0
Month
August 1 1 0 0 0
September 8 5 4 0 8
October 8 6 2 0 4
November 4 1 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 21 .00 - .00 -
Conference 16 .00 - .00 -
Exhibition - - - - -
Location
Home 12 .00 - .00 -
Away 9 .00 - .00 -
Neutral - - - - -
Result
Wins 14 .00 - .00 -
Losses 6 .00 - .00 -
Month
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .00 - .00 -
November 4 .00 - .00 -
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 21 0 - 0 -
Conference 16 0 - 0 -
Exhibition - - - - -
Location
Home 12 0 - 0 -
Away 9 0 - 0 -
Neutral - - - - -
Result
Wins 14 0 - 0 -
Losses 6 0 - 0 -
Month
August 1 0 - 0 -
September 8 0 - 0 -
October 8 0 - 0 -
November 4 0 - 0 -
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 21 1 0 0-0 0
Conference 16 1 0 0-0 0
Exhibition - 0 0 0-0 -
Location
Home 12 0 0 0-0 0
Away 9 1 0 0-0 0
Neutral - 0 0 0-0 -
Result
Wins 14 1 0 0-0 0
Losses 6 0 0 0-0 0
Month
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 1 0 0-0 0
November 4 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 21 13 .29 .00 .57
Conference 16 9 .25 .00 .50
Exhibition - - - - -
Location
Home 12 8 .33 .00 .67
Away 9 5 .22 .00 .44
Neutral - - - - -
Result
Wins 14 8 .43 .00 .86
Losses 6 4 .00 .00 .00
Month
August 1 1 .00 .00 .00
September 8 5 .50 .00 1.00
October 8 6 .25 .00 .50
November 4 1 .00 .00 .00
News mentions