Natalie Perez
21

Natalie Perez

g
2
a
5
pts
9
gw
1
Player Stats
  Overall Conference
Games 21 16
Games started 5 4
Goals 2 2
Assists 5 2
Points 9 6
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 31 at Merced L, 4-2
Nov 4 Sequoias W, 1-0
Nov 7 at Clovis W, 3-1
Nov 11 at Reedley W, 3-1
Nov 14 Madera W, 4-0
Nov 19 at American River L, 3-2
Date Opponent Score gp gs g a pts
Aug 29 Sierra L, 6-1 1 - 0 0 0
Sep 5 Cuesta W, 3-1 1 - 0 0 0
Sep 9 at Pasadena City L, 2-1 1 - 0 0 0
Sep 12 Allan Hancock T, 3-3 1 1 0 2 2
Sep 16 Porterville W, 10-0 1 1 1 0 2
Sep 19 at Lemoore W, 3-2 1 - 0 0 0
Sep 23 Oxnard W, 7-0 1 - 0 1 1
Sep 26 at Fresno City L, 4-1 1 - 0 0 0
Sep 30 Merced W, 2-1 1 - 0 0 0
Oct 3 at Sequoias W, 4-3 1 1 0 0 0
Oct 7 Clovis W, 1-0 1 - 0 0 0
Oct 10 Reedley L, 3-0 1 - 0 0 0
Oct 14 at Madera W, 6-0 1 1 0 0 0
Oct 17 at Porterville W, 7-0 1 1 1 2 4
Oct 21 Lemoore W, 5-1 1 - 0 0 0
Oct 28 Fresno City L, 1-0 1 - 0 0 0
Oct 31 at Merced L, 4-2 1 - 0 0 0
Nov 4 Sequoias W, 1-0 1 - 0 0 0
Nov 7 at Clovis W, 3-1 1 - 0 0 0
Nov 11 at Reedley W, 3-1 1 - 0 0 0
Nov 14 Madera W, 4-0 1 - 0 0 0
Nov 19 at American River L, 3-2 - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 29 Sierra L, 6-1 1 0 - 0 -
Sep 5 Cuesta W, 3-1 1 0 - 0 -
Sep 9 at Pasadena City L, 2-1 1 0 - 0 -
Sep 12 Allan Hancock T, 3-3 1 0 - 0 -
Sep 16 Porterville W, 10-0 1 0 - 0 -
Sep 19 at Lemoore W, 3-2 1 0 - 0 -
Sep 23 Oxnard W, 7-0 1 0 - 0 -
Sep 26 at Fresno City L, 4-1 1 0 - 0 -
Sep 30 Merced W, 2-1 1 0 - 0 -
Oct 3 at Sequoias W, 4-3 1 0 - 0 -
Oct 7 Clovis W, 1-0 1 0 - 0 -
Oct 10 Reedley L, 3-0 1 0 - 0 -
Oct 14 at Madera W, 6-0 1 0 - 0 -
Oct 17 at Porterville W, 7-0 1 0 - 0 -
Oct 21 Lemoore W, 5-1 1 0 - 0 -
Oct 28 Fresno City L, 1-0 1 0 - 0 -
Oct 31 at Merced L, 4-2 1 0 - 0 -
Nov 4 Sequoias W, 1-0 1 0 - 0 -
Nov 7 at Clovis W, 3-1 1 0 - 0 -
Nov 11 at Reedley W, 3-1 1 0 - 0 -
Nov 14 Madera W, 4-0 1 0 - 0 -
Nov 19 at American River L, 3-2 - - - - -
Date Opponent Score gp yc rc pk gw
Aug 29 Sierra L, 6-1 1 0 0 0-0 0
Sep 5 Cuesta W, 3-1 1 0 0 0-0 0
Sep 9 at Pasadena City L, 2-1 1 0 0 0-0 0
Sep 12 Allan Hancock T, 3-3 1 0 0 0-0 0
Sep 16 Porterville W, 10-0 1 0 0 0-0 0
Sep 19 at Lemoore W, 3-2 1 0 0 0-0 0
Sep 23 Oxnard W, 7-0 1 0 0 0-0 0
Sep 26 at Fresno City L, 4-1 1 0 0 0-0 0
Sep 30 Merced W, 2-1 1 0 0 0-0 0
Oct 3 at Sequoias W, 4-3 1 0 0 0-0 0
Oct 7 Clovis W, 1-0 1 0 0 0-0 0
Oct 10 Reedley L, 3-0 1 0 0 0-0 0
Oct 14 at Madera W, 6-0 1 0 0 0-0 0
Oct 17 at Porterville W, 7-0 1 0 0 0-0 1
Oct 21 Lemoore W, 5-1 1 0 0 0-0 0
Oct 28 Fresno City L, 1-0 1 0 0 0-0 0
Oct 31 at Merced L, 4-2 1 0 0 0-0 0
Nov 4 Sequoias W, 1-0 1 0 0 0-0 0
Nov 7 at Clovis W, 3-1 1 0 0 0-0 0
Nov 11 at Reedley W, 3-1 1 0 0 0-0 0
Nov 14 Madera W, 4-0 1 0 0 0-0 0
Nov 19 at American River L, 3-2 - - - - -
  gp gs g a pts
2023-24 17 17 1 1 3
2025-26 21 5 2 5 9
Total 38 22 3 6 12
  gp sh/g sh%/g sog/g sog%/g
2023-24 17 .06 1.000 .00 .000
2025-26 21 .00 - .00 -
Total 38 .03 3.000 .00 .000
  gp sh sh% sog sog%
2023-24 17 1 1.000 0 .000
2025-26 21 0 - 0 -
Total 38 1 3.000 0 .000
  gp yc rc pk gw
2023-24 17 0 0 0-0 0
2025-26 21 0 0 0-0 1
Total 38 0 0 0-0 1
  gp gs g/g a/g pts/g
2023-24 17 17 .06 .06 .18
2025-26 21 5 .10 .24 .43
Total 38 22 .08 .16 .32
  gp gs g a pts
Total 21 5 2 5 9
Conference 16 4 2 2 6
Exhibition - - - - 0
           
Home 12 2 1 3 5
Away 9 3 1 2 4
Neutral - - - - 0
           
Wins 14 4 2 3 7
Losses 6 - 0 0 0
           
August 1 - 0 0 0
September 8 2 1 3 5
October 8 3 1 2 4
November 4 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 21 .00 - .00 -
Conference 16 .00 - .00 -
Exhibition - - - - -
           
Home 12 .00 - .00 -
Away 9 .00 - .00 -
Neutral - - - - -
           
Wins 14 .00 - .00 -
Losses 6 .00 - .00 -
           
August 1 .00 - .00 -
September 8 .00 - .00 -
October 8 .00 - .00 -
November 4 .00 - .00 -
  gp sh sh% sog sog%
Total 21 0 - 0 -
Conference 16 0 - 0 -
Exhibition - - - - -
           
Home 12 0 - 0 -
Away 9 0 - 0 -
Neutral - - - - -
           
Wins 14 0 - 0 -
Losses 6 0 - 0 -
           
August 1 0 - 0 -
September 8 0 - 0 -
October 8 0 - 0 -
November 4 0 - 0 -
  gp yc rc pk gw
Total 21 0 0 0-0 1
Conference 16 0 0 0-0 1
Exhibition - 0 0 0-0 -
           
Home 12 0 0 0-0 0
Away 9 0 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 14 0 0 0-0 1
Losses 6 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 8 0 0 0-0 1
November 4 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 5 .10 .24 .43
Conference 16 4 .13 .13 .38
Exhibition - - - - -
           
Home 12 2 .08 .25 .42
Away 9 3 .11 .22 .44
Neutral - - - - -
           
Wins 14 4 .14 .21 .50
Losses 6 - .00 .00 .00
           
August 1 - .00 .00 .00
September 8 2 .13 .38 .63
October 8 3 .13 .25 .50
November 4 - .00 .00 .00