Courtnie Perry
18

Courtnie Perry

m
24
k/s
1.27
h %
.166
a/s
0.00
b/s
0.52
sa/s
0.03
d/s
0.10
Player Stats
  Overall Conference
Matches 24 14
Sets 71 41
Kills 90 48
Kills per set 1.27 1.17
Errors 44 21
Total Attacks 277 139
Total Attacks per set 3.90 3.39
Hitting Percentage .166 .194
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 2 0
Service Errors 7 0
Service Aces per set 0.03 0.00
Receptions 5 1
Reception Errors 0 0
Digs 7 1
Digs per set 0.10 0.02
Block Solo 8 3
Block Assist 29 16
Block Total 37 19
Blocks per set 0.52 0.46
Block Errors 3 1
Ball Handling Errors 0 0
Points 114.5 59.0
Points per set 1.6 1.4
Matches started 22 13
Recent Results
Date Opponent Result
Oct 28 Porterville W, 3-0
Oct 30 at Coalinga W, 3-0
Nov 2 at Reedley W, 3-1
Nov 6 at Merced L, 3-2
Nov 10 Fresno City L, 3-0
Nov 12 Sequoias L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Allan Hancock W, 3-1 1 3 4 0 10 .400 0 4.5
Aug 29 Cerro Coso W, 3-1 1 4 5 7 23 -.087 0 7.5
Sep 2 Sacramento City L, 3-1 1 1 0 1 1 -1.000 0 0.5
Sep 2 Foothill L, 3-0 1 3 4 3 16 .063 0 4.0
Sep 4 vs. De Anza W, 3-0 1 3 2 1 8 .125 0 5.5
Sep 4 at San Joaquin Delta L, 3-0 1 3 6 3 11 .273 0 6.0
Sep 11 vs. Feather River L, 3-0 - - - - - - - -
Sep 11 vs. Butte L, 3-1 - - - - - - - -
Sep 12 vs. Modesto W, 3-0 - - - - - - - -
Sep 12 vs. Reedley W, 3-0 - - - - - - - -
Sep 16 vs. Santa Rosa L, 3-0 - 2 3 0 11 .273 0 5.0
Sep 16 vs. Shasta L, 3-0 1 3 5 4 20 .050 0 8.5
Sep 23 at Columbia W, 3-0 1 3 8 2 12 .500 0 9.0
Sep 26 vs. Cypress L, 3-1 1 4 5 3 19 .105 0 5.0
Sep 26 vs. Cerro Coso W, 3-1 1 4 8 1 19 .368 0 9.0
Sep 30 at Porterville W, 3-0 1 1 7 0 9 .778 0 7.0
Oct 2 Coalinga W, 3-0 1 3 2 3 7 -.143 0 2.0
Oct 7 Reedley W, 3-1 1 1 1 0 5 .200 0 1.0
Oct 9 Merced W, 3-0 - 1 1 1 5 .000 0 3.0
Oct 14 at Fresno City L, 3-1 1 4 3 4 14 -.071 0 4.0
Oct 21 Columbia W, 3-0 1 3 3 1 7 .286 0 3.5
Oct 23 at Sequoias L, 3-0 1 3 2 2 15 .000 0 3.0
Oct 28 Porterville W, 3-0 1 2 1 1 9 .000 0 1.0
Oct 30 at Coalinga W, 3-0 1 3 3 0 8 .375 0 3.0
Nov 2 at Reedley W, 3-1 1 4 5 3 13 .154 0 6.5
Nov 6 at Merced L, 3-2 1 5 5 3 13 .154 0 5.0
Nov 10 Fresno City L, 3-0 1 3 2 0 7 .286 0 4.0
Nov 12 Sequoias L, 3-2 1 5 5 1 15 .267 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Allan Hancock W, 3-1 1 3 2 0 1 0 1 0
Aug 29 Cerro Coso W, 3-1 1 4 1 1 3 0 4 0
Sep 2 Sacramento City L, 3-1 1 1 0 0 1 0 1 0
Sep 2 Foothill L, 3-0 1 3 1 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 0 2 3 0 5 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Feather River L, 3-0 - - - - - - - -
Sep 11 vs. Butte L, 3-1 - - - - - - - -
Sep 12 vs. Modesto W, 3-0 - - - - - - - -
Sep 12 vs. Reedley W, 3-0 - - - - - - - -
Sep 16 vs. Santa Rosa L, 3-0 - 2 0 0 0 1 0 0
Sep 16 vs. Shasta L, 3-0 1 3 2 2 3 1 5 0
Sep 23 at Columbia W, 3-0 1 3 0 1 0 0 1 0
Sep 26 vs. Cypress L, 3-1 1 4 0 0 0 0 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 0 0 2 0 2 0
Sep 30 at Porterville W, 3-0 1 1 0 0 0 0 0 0
Oct 2 Coalinga W, 3-0 1 3 0 0 0 0 0 0
Oct 7 Reedley W, 3-1 1 1 0 0 0 0 0 0
Oct 9 Merced W, 3-0 - 1 0 1 2 0 3 0
Oct 14 at Fresno City L, 3-1 1 4 0 0 2 1 2 0
Oct 21 Columbia W, 3-0 1 3 0 0 1 0 1 0
Oct 23 at Sequoias L, 3-0 1 3 0 0 2 0 2 0
Oct 28 Porterville W, 3-0 1 2 0 0 0 0 0 0
Oct 30 at Coalinga W, 3-0 1 3 0 0 0 0 0 0
Nov 2 at Reedley W, 3-1 1 4 0 0 3 0 3 0
Nov 6 at Merced L, 3-2 1 5 1 0 0 0 0 0
Nov 10 Fresno City L, 3-0 1 3 0 0 4 0 4 0
Nov 12 Sequoias L, 3-2 1 5 0 1 2 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 Allan Hancock W, 3-1 1 3 0 0 1 3 0
Aug 29 Cerro Coso W, 3-1 1 4 0 0 0 0 0
Sep 2 Sacramento City L, 3-1 1 1 0 0 0 1 0
Sep 2 Foothill L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 0 0 0 0 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Feather River L, 3-0 - - - - - - -
Sep 11 vs. Butte L, 3-1 - - - - - - -
Sep 12 vs. Modesto W, 3-0 - - - - - - -
Sep 12 vs. Reedley W, 3-0 - - - - - - -
Sep 16 vs. Santa Rosa L, 3-0 - 2 0 2 3 0 0
Sep 16 vs. Shasta L, 3-0 1 3 0 0 3 0 0
Sep 23 at Columbia W, 3-0 1 3 0 0 0 0 0
Sep 26 vs. Cypress L, 3-1 1 4 0 0 0 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 0 0 0 0 0
Sep 30 at Porterville W, 3-0 1 1 0 0 0 0 0
Oct 2 Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 7 Reedley W, 3-1 1 1 0 0 0 0 0
Oct 9 Merced W, 3-0 - 1 0 0 0 0 0
Oct 14 at Fresno City L, 3-1 1 4 0 0 0 0 0
Oct 21 Columbia W, 3-0 1 3 0 0 0 0 0
Oct 23 at Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 28 Porterville W, 3-0 1 2 0 0 0 0 0
Oct 30 at Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 2 at Reedley W, 3-1 1 4 0 0 0 1 0
Nov 6 at Merced L, 3-2 1 5 0 0 0 0 0
Nov 10 Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 12 Sequoias L, 3-2 1 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 71 90 1.27 44 277 3.90 .166 0 0.00 114.5 1.6
2016-17 26 86 175 2.03 76 539 6.27 .184 35 0.41 208.5 2.4
Total 50 157 265 1.69 120 816 5.20 .178 35 0.22 323.0 2.1
  m s digs d/s bs ba tot b/s
2015-16 24 71 7 0.10 8 29 37 0.52
2016-17 26 86 22 0.26 15 37 52 0.60
Total 50 157 29 0.18 23 66 89 0.57
  m s ta sa sa/s se r re
2015-16 24 71 0 2 0.03 7 5 0
2016-17 26 86 0 0 0.00 0 0 0
Total 50 157 0 2 0.01 7 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 71 90 1.27 44 277 3.90 .166 0 0.00 114.5 1.6
Conference 14 41 48 1.17 21 139 3.39 .194 0 0.00 59.0 1.4
Exhibition - - - - - - - - - - - -
                         
Home 11 29 28 0.97 18 105 3.62 .095 0 0.00 38.0 1.3
Away 8 26 39 1.50 17 95 3.65 .232 0 0.00 43.5 1.7
Neutral 5 16 23 1.44 9 77 4.81 .182 0 0.00 33.0 2.1
                         
Wins 13 35 50 1.43 20 135 3.86 .222 0 0.00 62.5 1.8
Losses 11 36 40 1.11 24 142 3.94 .113 0 0.00 52.0 1.4
                         
August 2 7 9 1.29 7 33 4.71 .061 0 0.00 12.0 1.7
September 10 27 48 1.78 18 126 4.67 .238 0 0.00 59.5 2.2
October 8 20 16 0.80 12 70 3.50 .057 0 0.00 20.5 1.0
November 4 17 17 1.00 7 48 2.82 .208 0 0.00 22.5 1.3
  m s digs d/s bs ba tot b/s
Total 24 71 7 0.10 8 29 37 0.52
Conference 14 41 1 0.02 3 16 19 0.46
Exhibition - - - - - - - -
                 
Home 11 29 4 0.14 3 14 17 0.59
Away 8 26 1 0.04 1 7 8 0.31
Neutral 5 16 2 0.13 4 8 12 0.75
                 
Wins 13 35 3 0.09 5 15 20 0.57
Losses 11 36 4 0.11 3 14 17 0.47
                 
August 2 7 3 0.43 1 4 5 0.71
September 10 27 3 0.11 5 9 14 0.52
October 8 20 0 0.00 1 7 8 0.40
November 4 17 1 0.06 1 9 10 0.59
  m s ta sa sa/s se r re
Total 24 71 0 2 0.03 7 5 0
Conference 14 41 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 11 29 0 0 0.00 1 4 0
Away 8 26 0 0 0.00 0 1 0
Neutral 5 16 0 2 0.13 6 0 0
                 
Wins 13 35 0 0 0.00 1 4 0
Losses 11 36 0 2 0.06 6 1 0
                 
August 2 7 0 0 0.00 1 3 0
September 10 27 0 2 0.07 6 1 0
October 8 20 0 0 0.00 0 0 0
November 4 17 0 0 0.00 0 1 0