Madeline Griffith
5

Madeline Griffith

m
28
k/s
0.76
h %
.385
a/s
7.95
b/s
0.25
sa/s
0.43
d/s
2.29
Player Stats
  Overall Conference
Matches 28 14
Sets 97 49
Kills 74 44
Kills per set 0.76 0.90
Errors 9 3
Total Attacks 169 103
Total Attacks per set 1.74 2.10
Hitting Percentage .385 .398
Assists 771 397
Assists per set 7.95 8.10
Service Total Attempts 0 0
Service Aces 42 27
Service Errors 25 16
Service Aces per set 0.43 0.55
Receptions 2 1
Reception Errors 2 1
Digs 222 123
Digs per set 2.29 2.51
Block Solo 12 1
Block Assist 12 7
Block Total 24 8
Blocks per set 0.25 0.16
Block Errors 1 0
Ball Handling Errors 1 1
Points 134.0 75.5
Points per set 1.4 1.5
Matches started 28 14
Recent Results
Date Opponent Result
Oct 28 Porterville W, 3-0
Oct 30 at Coalinga W, 3-0
Nov 2 at Reedley W, 3-1
Nov 6 at Merced L, 3-2
Nov 10 Fresno City L, 3-0
Nov 12 Sequoias L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Allan Hancock W, 3-1 1 4 0 1 2 -.500 35 1.0
Aug 29 Cerro Coso W, 3-1 1 4 5 1 9 .444 38 7.0
Sep 2 Sacramento City L, 3-1 1 4 1 1 4 .000 29 1.5
Sep 2 Foothill L, 3-0 1 3 3 0 5 .600 23 4.0
Sep 4 vs. De Anza W, 3-0 1 3 0 0 0 - 26 0.0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 0 - 25 0.0
Sep 11 vs. Feather River L, 3-0 1 3 3 0 5 .600 16 3.5
Sep 11 vs. Butte L, 3-1 1 4 3 2 7 .143 28 4.0
Sep 12 vs. Modesto W, 3-0 1 3 0 0 2 .000 31 2.0
Sep 12 vs. Reedley W, 3-0 1 3 2 0 4 .500 34 4.0
Sep 16 vs. Santa Rosa L, 3-0 1 3 3 0 4 .750 12 3.0
Sep 16 vs. Shasta L, 3-0 1 3 5 1 11 .364 14 15.0
Sep 23 at Columbia W, 3-0 1 3 5 0 7 .714 31 8.0
Sep 26 vs. Cypress L, 3-1 1 4 3 0 7 .429 28 7.0
Sep 26 vs. Cerro Coso W, 3-1 1 4 2 0 6 .333 35 6.5
Sep 30 at Porterville W, 3-0 1 3 5 0 7 .714 27 6.0
Oct 2 Coalinga W, 3-0 1 3 2 1 8 .125 23 6.5
Oct 7 Reedley W, 3-1 1 4 5 0 9 .556 42 7.5
Oct 9 Merced W, 3-0 1 3 4 0 8 .500 22 5.5
Oct 14 at Fresno City L, 3-1 1 4 2 1 8 .125 28 7.0
Oct 21 Columbia W, 3-0 1 3 3 0 3 1.000 29 5.5
Oct 23 at Sequoias L, 3-0 1 3 3 0 6 .500 15 4.0
Oct 28 Porterville W, 3-0 1 3 4 0 9 .444 25 7.0
Oct 30 at Coalinga W, 3-0 1 3 3 0 7 .429 25 3.0
Nov 2 at Reedley W, 3-1 1 4 2 0 9 .222 38 3.5
Nov 6 at Merced L, 3-2 1 5 2 1 8 .125 36 7.0
Nov 10 Fresno City L, 3-0 1 3 1 0 4 .250 19 1.0
Nov 12 Sequoias L, 3-2 1 5 3 0 10 .300 37 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Allan Hancock W, 3-1 1 4 8 0 2 0 2 0
Aug 29 Cerro Coso W, 3-1 1 4 8 0 0 0 0 0
Sep 2 Sacramento City L, 3-1 1 4 6 0 1 0 1 0
Sep 2 Foothill L, 3-0 1 3 9 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 7 0 0 0 0 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 6 0 0 0 0 0
Sep 11 vs. Feather River L, 3-0 1 3 7 0 1 0 1 0
Sep 11 vs. Butte L, 3-1 1 4 11 1 0 0 1 0
Sep 12 vs. Modesto W, 3-0 1 3 10 0 0 0 0 0
Sep 12 vs. Reedley W, 3-0 1 3 7 0 0 0 0 0
Sep 16 vs. Santa Rosa L, 3-0 1 3 5 0 0 1 0 0
Sep 16 vs. Shasta L, 3-0 1 3 0 10 0 0 10 0
Sep 23 at Columbia W, 3-0 1 3 6 0 0 0 0 0
Sep 26 vs. Cypress L, 3-1 1 4 9 0 0 0 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 6 0 1 0 1 0
Sep 30 at Porterville W, 3-0 1 3 15 1 0 0 1 1
Oct 2 Coalinga W, 3-0 1 3 2 0 1 0 1 0
Oct 7 Reedley W, 3-1 1 4 10 0 1 0 1 0
Oct 9 Merced W, 3-0 1 3 13 0 1 0 1 0
Oct 14 at Fresno City L, 3-1 1 4 5 0 0 0 0 0
Oct 21 Columbia W, 3-0 1 3 8 0 1 0 1 0
Oct 23 at Sequoias L, 3-0 1 3 5 0 0 0 0 0
Oct 28 Porterville W, 3-0 1 3 8 0 2 0 2 0
Oct 30 at Coalinga W, 3-0 1 3 9 0 0 0 0 0
Nov 2 at Reedley W, 3-1 1 4 11 0 1 0 1 0
Nov 6 at Merced L, 3-2 1 5 14 0 0 0 0 0
Nov 10 Fresno City L, 3-0 1 3 6 0 0 0 0 0
Nov 12 Sequoias L, 3-2 1 5 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 Allan Hancock W, 3-1 1 4 0 0 1 1 1
Aug 29 Cerro Coso W, 3-1 1 4 0 2 0 0 0
Sep 2 Sacramento City L, 3-1 1 4 0 0 0 0 0
Sep 2 Foothill L, 3-0 1 3 0 1 1 0 0
Sep 4 vs. De Anza W, 3-0 1 3 0 0 1 0 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 2 0 0
Sep 11 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Sep 11 vs. Butte L, 3-1 1 4 0 0 1 0 0
Sep 12 vs. Modesto W, 3-0 1 3 0 2 1 0 0
Sep 12 vs. Reedley W, 3-0 1 3 0 2 0 0 0
Sep 16 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Shasta L, 3-0 1 3 0 0 0 0 0
Sep 23 at Columbia W, 3-0 1 3 0 3 1 0 0
Sep 26 vs. Cypress L, 3-1 1 4 0 4 1 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 0 4 1 0 0
Sep 30 at Porterville W, 3-0 1 3 0 0 0 0 0
Oct 2 Coalinga W, 3-0 1 3 0 4 0 0 0
Oct 7 Reedley W, 3-1 1 4 0 2 1 0 0
Oct 9 Merced W, 3-0 1 3 0 1 0 0 0
Oct 14 at Fresno City L, 3-1 1 4 0 5 1 0 0
Oct 21 Columbia W, 3-0 1 3 0 2 0 0 0
Oct 23 at Sequoias L, 3-0 1 3 0 1 9 1 1
Oct 28 Porterville W, 3-0 1 3 0 2 0 0 0
Oct 30 at Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 2 at Reedley W, 3-1 1 4 0 1 1 0 0
Nov 6 at Merced L, 3-2 1 5 0 5 1 0 0
Nov 10 Fresno City L, 3-0 1 3 0 0 1 0 0
Nov 12 Sequoias L, 3-2 1 5 0 1 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 28 97 74 0.76 9 169 1.74 .385 771 7.95 134.0 1.4
Total 28 97 74 0.76 9 169 1.74 .385 771 7.95 134.0 1.4
  m s digs d/s bs ba tot b/s
2015-16 28 97 222 2.29 12 12 24 0.25
Total 28 97 222 2.29 12 12 24 0.25
  m s ta sa sa/s se r re
2015-16 28 97 0 42 0.43 25 2 2
Total 28 97 0 42 0.43 25 2 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 97 74 0.76 9 169 1.74 .385 771 7.95 134.0 1.4
Conference 14 49 44 0.90 3 103 2.10 .398 397 8.10 75.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 39 31 0.79 4 71 1.82 .380 322 8.26 50.5 1.3
Away 8 28 22 0.79 2 52 1.86 .385 225 8.04 38.5 1.4
Neutral 9 30 21 0.70 3 46 1.53 .391 224 7.47 45.0 1.5
                         
Wins 15 50 42 0.84 3 90 1.80 .433 461 9.22 73.0 1.5
Losses 13 47 32 0.68 6 79 1.68 .329 310 6.60 61.0 1.3
                         
August 2 8 5 0.63 2 11 1.38 .273 73 9.13 8.0 1.0
September 14 46 35 0.76 4 69 1.50 .449 359 7.80 64.5 1.4
October 8 26 26 1.00 2 58 2.23 .414 209 8.04 46.0 1.8
November 4 17 8 0.47 1 31 1.82 .226 130 7.65 15.5 0.9
  m s digs d/s bs ba tot b/s
Total 28 97 222 2.29 12 12 24 0.25
Conference 14 49 123 2.51 1 7 8 0.16
Exhibition - - - - - - - -
                 
Home 11 39 89 2.28 0 9 9 0.23
Away 8 28 71 2.54 1 1 2 0.07
Neutral 9 30 62 2.07 11 2 13 0.43
                 
Wins 15 50 128 2.56 1 10 11 0.22
Losses 13 47 94 2.00 11 2 13 0.28
                 
August 2 8 16 2.00 0 2 2 0.25
September 14 46 104 2.26 12 3 15 0.33
October 8 26 60 2.31 0 6 6 0.23
November 4 17 42 2.47 0 1 1 0.06
  m s ta sa sa/s se r re
Total 28 97 0 42 0.43 25 2 2
Conference 14 49 0 27 0.55 16 1 1
Exhibition - - - - - - - -
                 
Home 11 39 0 15 0.38 5 1 1
Away 8 28 0 15 0.54 15 1 1
Neutral 9 30 0 12 0.40 5 0 0
                 
Wins 15 50 0 25 0.50 7 1 1
Losses 13 47 0 17 0.36 18 1 1
                 
August 2 8 0 2 0.25 1 1 1
September 14 46 0 16 0.35 9 0 0
October 8 26 0 17 0.65 11 1 1
November 4 17 0 7 0.41 4 0 0