Skye Parker
16

Skye Parker

m
27
k/s
1.73
h %
.244
a/s
0.00
b/s
0.86
sa/s
0.30
d/s
0.37
Player Stats
  Overall Conference
Matches 27 14
Sets 90 47
Kills 156 87
Kills per set 1.73 1.85
Errors 52 35
Total Attacks 427 245
Total Attacks per set 4.74 5.21
Hitting Percentage .244 .212
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 27 19
Service Errors 25 8
Service Aces per set 0.30 0.40
Receptions 3 1
Reception Errors 0 0
Digs 33 21
Digs per set 0.37 0.45
Block Solo 40 27
Block Assist 37 22
Block Total 77 49
Blocks per set 0.86 1.04
Block Errors 4 3
Ball Handling Errors 0 0
Points 241.5 144.0
Points per set 2.7 3.1
Matches started 27 14
Recent Results
Date Opponent Result
Oct 28 Porterville W, 3-0
Oct 30 at Coalinga W, 3-0
Nov 2 at Reedley W, 3-1
Nov 6 at Merced L, 3-2
Nov 10 Fresno City L, 3-0
Nov 12 Sequoias L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Allan Hancock W, 3-1 1 4 8 0 20 .400 0 10.5
Aug 29 Cerro Coso W, 3-1 1 4 11 1 22 .455 0 16.0
Sep 2 Sacramento City L, 3-1 1 4 5 0 13 .385 0 5.0
Sep 2 Foothill L, 3-0 1 3 7 1 13 .462 0 7.0
Sep 4 vs. De Anza W, 3-0 1 3 6 0 12 .500 0 10.0
Sep 4 at San Joaquin Delta L, 3-0 1 3 4 2 10 .200 0 4.0
Sep 11 vs. Feather River L, 3-0 1 3 3 4 15 -.067 0 4.5
Sep 11 vs. Butte L, 3-1 1 4 3 3 19 .000 0 7.0
Sep 12 vs. Modesto W, 3-0 1 3 4 1 11 .273 0 5.5
Sep 12 vs. Reedley W, 3-0 1 3 5 1 11 .364 0 6.5
Sep 16 vs. Santa Rosa L, 3-0 1 1 0 2 7 -.286 0 0.0
Sep 16 vs. Shasta L, 3-0 - - - - - - - -
Sep 23 at Columbia W, 3-0 1 3 5 1 9 .444 0 6.0
Sep 26 vs. Cypress L, 3-1 1 4 3 1 9 .222 0 4.0
Sep 26 vs. Cerro Coso W, 3-1 1 4 10 1 20 .450 0 17.5
Sep 30 at Porterville W, 3-0 1 3 6 3 15 .200 0 7.0
Oct 2 Coalinga W, 3-0 1 3 8 4 18 .222 0 8.5
Oct 7 Reedley W, 3-1 1 4 13 2 32 .344 0 18.0
Oct 9 Merced W, 3-0 1 3 6 0 16 .375 0 9.0
Oct 14 at Fresno City L, 3-1 1 4 6 6 17 .000 0 8.5
Oct 21 Columbia W, 3-0 1 1 1 0 5 .200 0 4.0
Oct 23 at Sequoias L, 3-0 1 3 1 1 9 .000 0 4.0
Oct 28 Porterville W, 3-0 1 3 7 3 21 .190 0 15.5
Oct 30 at Coalinga W, 3-0 1 3 2 2 14 .000 0 5.5
Nov 2 at Reedley W, 3-1 1 4 9 4 26 .192 0 19.0
Nov 6 at Merced L, 3-2 1 5 15 3 32 .375 0 17.0
Nov 10 Fresno City L, 3-0 1 3 4 2 13 .154 0 6.5
Nov 12 Sequoias L, 3-2 1 5 4 4 18 .000 0 15.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Allan Hancock W, 3-1 1 4 1 1 1 0 2 0
Aug 29 Cerro Coso W, 3-1 1 4 3 2 2 0 4 0
Sep 2 Sacramento City L, 3-1 1 4 0 0 0 0 0 0
Sep 2 Foothill L, 3-0 1 3 2 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 0 0 2 0 2 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Feather River L, 3-0 1 3 0 0 3 0 3 0
Sep 11 vs. Butte L, 3-1 1 4 1 2 0 0 2 0
Sep 12 vs. Modesto W, 3-0 1 3 0 1 1 0 2 0
Sep 12 vs. Reedley W, 3-0 1 3 3 1 1 0 2 0
Sep 16 vs. Santa Rosa L, 3-0 1 1 0 0 0 1 0 0
Sep 16 vs. Shasta L, 3-0 - - - - - - - -
Sep 23 at Columbia W, 3-0 1 3 4 0 0 0 0 0
Sep 26 vs. Cypress L, 3-1 1 4 0 0 2 0 2 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 2 6 3 0 9 0
Sep 30 at Porterville W, 3-0 1 3 2 0 0 0 0 0
Oct 2 Coalinga W, 3-0 1 3 0 0 1 0 1 0
Oct 7 Reedley W, 3-1 1 4 2 1 2 0 3 0
Oct 9 Merced W, 3-0 1 3 5 1 2 0 3 0
Oct 14 at Fresno City L, 3-1 1 4 0 0 3 0 3 0
Oct 21 Columbia W, 3-0 1 1 0 0 2 0 2 0
Oct 23 at Sequoias L, 3-0 1 3 0 2 0 0 2 0
Oct 28 Porterville W, 3-0 1 3 3 3 3 0 6 0
Oct 30 at Coalinga W, 3-0 1 3 4 3 1 0 4 0
Nov 2 at Reedley W, 3-1 1 4 0 10 0 2 10 0
Nov 6 at Merced L, 3-2 1 5 0 1 2 0 3 0
Nov 10 Fresno City L, 3-0 1 3 1 1 3 1 4 0
Nov 12 Sequoias L, 3-2 1 5 0 5 3 0 8 0
Date Opponent Score ms s ta sa se r re
Aug 29 Allan Hancock W, 3-1 1 4 0 1 1 1 0
Aug 29 Cerro Coso W, 3-1 1 4 0 2 2 0 0
Sep 2 Sacramento City L, 3-1 1 4 0 0 1 0 0
Sep 2 Foothill L, 3-0 1 3 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 0 3 2 0 0
Sep 4 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Sep 11 vs. Feather River L, 3-0 1 3 0 0 1 0 0
Sep 11 vs. Butte L, 3-1 1 4 0 2 3 1 0
Sep 12 vs. Modesto W, 3-0 1 3 0 0 3 0 0
Sep 12 vs. Reedley W, 3-0 1 3 0 0 0 0 0
Sep 16 vs. Santa Rosa L, 3-0 1 1 0 0 0 0 0
Sep 16 vs. Shasta L, 3-0 - - - - - - -
Sep 23 at Columbia W, 3-0 1 3 0 1 0 0 0
Sep 26 vs. Cypress L, 3-1 1 4 0 0 0 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 4 0 0 3 0 0
Sep 30 at Porterville W, 3-0 1 3 0 1 1 0 0
Oct 2 Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 7 Reedley W, 3-1 1 4 0 3 1 0 0
Oct 9 Merced W, 3-0 1 3 0 1 3 0 0
Oct 14 at Fresno City L, 3-1 1 4 0 1 1 0 0
Oct 21 Columbia W, 3-0 1 1 0 2 0 0 0
Oct 23 at Sequoias L, 3-0 1 3 0 1 0 0 0
Oct 28 Porterville W, 3-0 1 3 0 4 1 0 0
Oct 30 at Coalinga W, 3-0 1 3 0 0 1 0 0
Nov 2 at Reedley W, 3-1 1 4 0 0 0 1 0
Nov 6 at Merced L, 3-2 1 5 0 0 0 0 0
Nov 10 Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 12 Sequoias L, 3-2 1 5 0 5 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 27 90 156 1.73 52 427 4.74 .244 0 0.00 241.5 2.7
Total 27 90 156 1.73 52 427 4.74 .244 0 0.00 241.5 2.7
  m s digs d/s bs ba tot b/s
2015-16 27 90 33 0.37 40 37 77 0.86
Total 27 90 33 0.37 40 37 77 0.86
  m s ta sa sa/s se r re
2015-16 27 90 0 27 0.30 25 3 0
Total 27 90 0 27 0.30 25 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 90 156 1.73 52 427 4.74 .244 0 0.00 241.5 2.7
Conference 14 47 87 1.85 35 245 5.21 .212 0 0.00 144.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 11 37 74 2.00 17 191 5.16 .298 0 0.00 115.5 3.1
Away 8 28 48 1.71 22 132 4.71 .197 0 0.00 71.0 2.5
Neutral 8 25 34 1.36 13 104 4.16 .202 0 0.00 55.0 2.2
                         
Wins 15 48 101 2.10 23 252 5.25 .310 0 0.00 158.5 3.3
Losses 12 42 55 1.31 29 175 4.17 .149 0 0.00 83.0 2.0
                         
August 2 8 19 2.38 1 42 5.25 .429 0 0.00 26.5 3.3
September 13 41 61 1.49 20 164 4.00 .250 0 0.00 84.0 2.0
October 8 24 44 1.83 18 132 5.50 .197 0 0.00 73.0 3.0
November 4 17 32 1.88 13 89 5.24 .213 0 0.00 58.0 3.4
  m s digs d/s bs ba tot b/s
Total 27 90 33 0.37 40 37 77 0.86
Conference 14 47 21 0.45 27 22 49 1.04
Exhibition - - - - - - - -
                 
Home 11 37 17 0.46 14 19 33 0.89
Away 8 28 10 0.36 16 6 22 0.79
Neutral 8 25 6 0.24 10 12 22 0.88
                 
Wins 15 48 29 0.60 29 21 50 1.04
Losses 12 42 4 0.10 11 16 27 0.64
                 
August 2 8 4 0.50 3 3 6 0.75
September 13 41 14 0.34 10 12 22 0.54
October 8 24 14 0.58 10 14 24 1.00
November 4 17 1 0.06 17 8 25 1.47
  m s ta sa sa/s se r re
Total 27 90 0 27 0.30 25 3 0
Conference 14 47 0 19 0.40 8 1 0
Exhibition - - - - - - - -
                 
Home 11 37 0 18 0.49 9 1 0
Away 8 28 0 4 0.14 4 1 0
Neutral 8 25 0 5 0.20 12 1 0
                 
Wins 15 48 0 18 0.38 18 2 0
Losses 12 42 0 9 0.21 7 1 0
                 
August 2 8 0 3 0.38 3 1 0
September 13 41 0 7 0.17 15 1 0
October 8 24 0 12 0.50 7 0 0
November 4 17 0 5 0.29 0 1 0