Skyler Taumua
19

Skyler Taumua

m
27
k/s
2.24
h %
.215
a/s
0.00
b/s
0.35
sa/s
0.43
d/s
1.80
Player Stats
  Overall Conference
Matches 27 13
Sets 79 39
Kills 177 87
Kills per set 2.24 2.23
Errors 67 28
Total Attacks 511 238
Total Attacks per set 6.47 6.10
Hitting Percentage .215 .248
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 34 8
Service Errors 22 9
Service Aces per set 0.43 0.21
Receptions 130 59
Reception Errors 10 5
Digs 142 47
Digs per set 1.80 1.21
Block Solo 7 3
Block Assist 21 7
Block Total 28 10
Blocks per set 0.35 0.26
Block Errors 8 6
Ball Handling Errors 0 0
Points 228.5 101.5
Points per set 2.9 2.6
Matches started 23 9
Recent Results
Date Opponent Result
Oct 28 Porterville W, 3-0
Oct 30 at Coalinga W, 3-0
Nov 2 at Reedley W, 3-1
Nov 6 at Merced L, 3-2
Nov 10 Fresno City L, 3-0
Nov 12 Sequoias L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 29 Allan Hancock W, 3-1 1 4 10 4 21 .286 0 17.0
Aug 29 Cerro Coso W, 3-1 1 4 8 6 25 .080 0 11.5
Sep 2 Sacramento City L, 3-1 1 1 2 0 5 .400 0 3.0
Sep 2 Foothill L, 3-0 1 3 6 2 18 .222 0 7.0
Sep 4 vs. De Anza W, 3-0 1 3 8 1 14 .500 0 12.5
Sep 4 at San Joaquin Delta L, 3-0 1 2 4 2 12 .167 0 4.0
Sep 11 vs. Feather River L, 3-0 1 3 6 0 17 .353 0 10.5
Sep 11 vs. Butte L, 3-1 1 4 11 4 33 .212 0 13.0
Sep 12 vs. Modesto W, 3-0 1 3 11 2 25 .360 0 16.0
Sep 12 vs. Reedley W, 3-0 1 3 10 4 27 .222 0 13.5
Sep 16 vs. Santa Rosa L, 3-0 1 2 1 6 13 -.385 0 1.0
Sep 16 vs. Shasta L, 3-0 1 2 3 4 24 -.042 0 4.5
Sep 23 at Columbia W, 3-0 1 3 6 1 19 .263 0 6.0
Sep 26 vs. Cypress L, 3-1 1 4 6 3 26 .115 0 8.0
Sep 26 vs. Cerro Coso W, 3-1 1 2 4 1 13 .231 0 5.5
Sep 30 at Porterville W, 3-0 1 3 7 3 29 .138 0 8.0
Oct 2 Coalinga W, 3-0 1 3 6 3 16 .188 0 10.0
Oct 7 Reedley W, 3-1 1 4 14 2 34 .353 0 15.0
Oct 9 Merced W, 3-0 - 2 5 1 11 .364 0 6.0
Oct 14 at Fresno City L, 3-1 1 4 4 1 20 .150 0 6.5
Oct 21 Columbia W, 3-0 1 2 6 1 11 .455 0 6.0
Oct 23 at Sequoias L, 3-0 1 2 5 3 13 .154 0 5.0
Oct 28 Porterville W, 3-0 1 2 5 2 18 .167 0 6.0
Oct 30 at Coalinga W, 3-0 1 3 8 2 14 .429 0 8.0
Nov 2 at Reedley W, 3-1 - 4 9 3 19 .316 0 11.5
Nov 6 at Merced L, 3-2 - 2 1 1 8 .000 0 1.0
Nov 10 Fresno City L, 3-0 - - - - - - - -
Nov 12 Sequoias L, 3-2 - 5 11 5 26 .231 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 Allan Hancock W, 3-1 1 4 7 0 0 1 0 0
Aug 29 Cerro Coso W, 3-1 1 4 11 1 5 0 6 0
Sep 2 Sacramento City L, 3-1 1 1 2 0 0 0 0 0
Sep 2 Foothill L, 3-0 1 3 10 0 0 0 0 0
Sep 4 vs. De Anza W, 3-0 1 3 7 0 3 0 3 0
Sep 4 at San Joaquin Delta L, 3-0 1 2 5 0 0 0 0 0
Sep 11 vs. Feather River L, 3-0 1 3 8 0 1 0 1 0
Sep 11 vs. Butte L, 3-1 1 4 11 1 0 0 1 0
Sep 12 vs. Modesto W, 3-0 1 3 13 1 2 0 3 0
Sep 12 vs. Reedley W, 3-0 1 3 5 1 1 0 2 0
Sep 16 vs. Santa Rosa L, 3-0 1 2 4 0 0 0 0 0
Sep 16 vs. Shasta L, 3-0 1 2 4 0 1 1 1 0
Sep 23 at Columbia W, 3-0 1 3 0 0 0 0 0 0
Sep 26 vs. Cypress L, 3-1 1 4 0 0 0 0 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 2 8 0 1 0 1 0
Sep 30 at Porterville W, 3-0 1 3 10 0 0 0 0 0
Oct 2 Coalinga W, 3-0 1 3 8 0 0 0 0 0
Oct 7 Reedley W, 3-1 1 4 3 1 0 0 1 0
Oct 9 Merced W, 3-0 - 2 7 0 0 0 0 0
Oct 14 at Fresno City L, 3-1 1 4 6 1 3 1 4 0
Oct 21 Columbia W, 3-0 1 2 2 0 0 0 0 0
Oct 23 at Sequoias L, 3-0 1 2 0 0 0 1 0 0
Oct 28 Porterville W, 3-0 1 2 4 1 0 0 1 0
Oct 30 at Coalinga W, 3-0 1 3 3 0 0 1 0 0
Nov 2 at Reedley W, 3-1 - 4 3 0 1 1 1 0
Nov 6 at Merced L, 3-2 - 2 0 0 0 0 0 0
Nov 10 Fresno City L, 3-0 - - - - - - - -
Nov 12 Sequoias L, 3-2 - 5 1 0 3 2 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 Allan Hancock W, 3-1 1 4 0 7 1 4 0
Aug 29 Cerro Coso W, 3-1 1 4 0 0 2 13 1
Sep 2 Sacramento City L, 3-1 1 1 0 1 1 2 1
Sep 2 Foothill L, 3-0 1 3 0 1 1 14 0
Sep 4 vs. De Anza W, 3-0 1 3 0 3 0 3 1
Sep 4 at San Joaquin Delta L, 3-0 1 2 0 0 0 7 1
Sep 11 vs. Feather River L, 3-0 1 3 0 4 0 3 0
Sep 11 vs. Butte L, 3-1 1 4 0 1 0 3 0
Sep 12 vs. Modesto W, 3-0 1 3 0 3 0 5 0
Sep 12 vs. Reedley W, 3-0 1 3 0 2 3 7 0
Sep 16 vs. Santa Rosa L, 3-0 1 2 0 0 1 1 0
Sep 16 vs. Shasta L, 3-0 1 2 0 1 2 7 1
Sep 23 at Columbia W, 3-0 1 3 0 0 3 4 0
Sep 26 vs. Cypress L, 3-1 1 4 0 2 1 0 0
Sep 26 vs. Cerro Coso W, 3-1 1 2 0 1 1 2 0
Sep 30 at Porterville W, 3-0 1 3 0 1 1 6 0
Oct 2 Coalinga W, 3-0 1 3 0 4 2 2 0
Oct 7 Reedley W, 3-1 1 4 0 0 1 8 1
Oct 9 Merced W, 3-0 - 2 0 1 0 8 0
Oct 14 at Fresno City L, 3-1 1 4 0 0 0 12 3
Oct 21 Columbia W, 3-0 1 2 0 0 0 0 0
Oct 23 at Sequoias L, 3-0 1 2 0 0 0 1 0
Oct 28 Porterville W, 3-0 1 2 0 0 0 5 0
Oct 30 at Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 2 at Reedley W, 3-1 - 4 0 2 2 8 1
Nov 6 at Merced L, 3-2 - 2 0 0 0 5 0
Nov 10 Fresno City L, 3-0 - - - - - - -
Nov 12 Sequoias L, 3-2 - 5 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 27 79 177 2.24 67 511 6.47 .215 0 0.00 228.5 2.9
Total 27 79 177 2.24 67 511 6.47 .215 0 0.00 228.5 2.9
  m s digs d/s bs ba tot b/s
2015-16 27 79 142 1.80 7 21 28 0.35
Total 27 79 142 1.80 7 21 28 0.35
  m s ta sa sa/s se r re
2015-16 27 79 0 34 0.43 22 130 10
Total 27 79 0 34 0.43 22 130 10
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 177 2.24 67 511 6.47 .215 0 0.00 228.5 2.9
Conference 13 39 87 2.23 28 238 6.10 .248 0 0.00 101.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 10 30 73 2.43 26 185 6.17 .254 0 0.00 94.0 3.1
Away 8 23 44 1.91 16 134 5.83 .209 0 0.00 50.0 2.2
Neutral 9 26 60 2.31 25 192 7.38 .182 0 0.00 84.5 3.3
                         
Wins 15 45 117 2.60 36 296 6.58 .274 0 0.00 152.5 3.4
Losses 12 34 60 1.76 31 215 6.32 .135 0 0.00 76.0 2.2
                         
August 2 8 18 2.25 10 46 5.75 .174 0 0.00 28.5 3.6
September 14 38 85 2.24 33 275 7.24 .189 0 0.00 112.5 3.0
October 8 22 53 2.41 15 137 6.23 .277 0 0.00 62.5 2.8
November 3 11 21 1.91 9 53 4.82 .226 0 0.00 25.0 2.3
  m s digs d/s bs ba tot b/s
Total 27 79 142 1.80 7 21 28 0.35
Conference 13 39 47 1.21 3 7 10 0.26
Exhibition - - - - - - - -
                 
Home 10 30 55 1.83 3 8 11 0.37
Away 8 23 27 1.17 1 4 5 0.22
Neutral 9 26 60 2.31 3 9 12 0.46
                 
Wins 15 45 91 2.02 5 13 18 0.40
Losses 12 34 51 1.50 2 8 10 0.29
                 
August 2 8 18 2.25 1 5 6 0.75
September 14 38 87 2.29 3 9 12 0.32
October 8 22 33 1.50 3 3 6 0.27
November 3 11 4 0.36 0 4 4 0.36
  m s ta sa sa/s se r re
Total 27 79 0 34 0.43 22 130 10
Conference 13 39 0 8 0.21 9 59 5
Exhibition - - - - - - - -
                 
Home 10 30 0 14 0.47 8 56 3
Away 8 23 0 3 0.13 6 43 5
Neutral 9 26 0 17 0.65 8 31 2
                 
Wins 15 45 0 24 0.53 16 75 4
Losses 12 34 0 10 0.29 6 55 6
                 
August 2 8 0 7 0.88 3 17 1
September 14 38 0 20 0.53 14 64 4
October 8 22 0 5 0.23 3 36 4
November 3 11 0 2 0.18 2 13 1