Courtnie Perry
22

Courtnie Perry

m
26
k/s
2.03
h %
.184
a/s
0.41
b/s
0.60
sa/s
0.00
d/s
0.26
Player Stats
  Overall Conference
Matches 26 16
Sets 86 53
Kills 175 121
Kills per set 2.03 2.28
Errors 76 50
Total Attacks 539 364
Total Attacks per set 6.27 6.87
Hitting Percentage .184 .195
Assists 35 0
Assists per set 0.41 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 0 0
Reception Errors 0 0
Digs 22 18
Digs per set 0.26 0.34
Block Solo 15 8
Block Assist 37 26
Block Total 52 34
Blocks per set 0.60 0.64
Block Errors 7 4
Ball Handling Errors 0 0
Points 208.5 142.0
Points per set 2.4 2.7
Matches started 26 16
Recent Results
Date Opponent Result
Oct 26 Fresno City L, 3-0
Oct 28 at Porterville W, 3-2
Oct 31 Cerro Coso W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias W, 3-2
Nov 11 Coalinga W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Sacramento City L, 3-0 1 3 6 4 19 .105 0 7.0
Aug 30 vs. Foothill L, 3-1 1 4 3 4 11 -.091 0 4.0
Sep 2 San Joaquin Delta L, 3-0 1 3 4 3 14 .071 0 4.0
Sep 2 De Anza W, 3-2 1 5 12 4 30 .267 0 14.5
Sep 9 vs. Feather River L, 3-0 1 1 0 0 0 - 0 0.0
Sep 9 vs. Shasta L, 3-0 1 3 7 1 17 .353 0 8.5
Sep 10 vs. Modesto L, 3-0 1 3 5 3 21 .095 0 6.5
Sep 10 vs. Reedley W, 3-2 1 5 6 4 33 .061 35 8.0
Sep 14 at Merced W, 3-0 1 3 2 0 11 .182 0 2.0
Sep 16 Columbia W, 3-0 1 3 9 1 17 .471 0 10.0
Sep 21 vs. Shasta L, 3-0 1 3 4 1 6 .500 0 4.0
Sep 21 at San Francisco L, 3-0 1 3 7 2 24 .208 0 10.0
Sep 23 at Fresno City L, 3-0 1 3 2 2 18 .000 0 2.0
Sep 28 Porterville W, 3-0 1 3 9 3 20 .300 0 11.5
Sep 30 at Cerro Coso W, 3-0 1 3 8 6 20 .100 0 8.0
Oct 5 Reedley W, 3-0 1 3 4 3 17 .059 0 5.0
Oct 7 Sequoias L, 3-2 1 5 16 4 36 .333 0 17.0
Oct 12 at Coalinga W, 3-0 1 3 6 4 27 .074 0 7.5
Oct 14 Merced W, 3-1 1 4 8 6 34 .059 0 11.5
Oct 19 at Columbia W, 3-0 1 3 9 1 21 .381 0 11.5
Oct 26 Fresno City L, 3-0 1 3 2 2 15 .000 0 2.5
Oct 28 at Porterville W, 3-2 1 5 16 4 38 .316 0 19.5
Oct 31 Cerro Coso W, 3-0 1 3 12 1 18 .611 0 13.0
Nov 4 at Reedley W, 3-0 1 3 4 4 16 .000 0 5.5
Nov 9 at Sequoias W, 3-2 1 5 10 5 37 .135 0 11.5
Nov 11 Coalinga W, 3-0 1 1 4 4 19 .000 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Sacramento City L, 3-0 1 3 0 1 0 1 1 0
Aug 30 vs. Foothill L, 3-1 1 4 0 1 0 2 1 0
Sep 2 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 2 2 1 0 3 0
Sep 9 vs. Feather River L, 3-0 1 1 1 0 0 0 0 0
Sep 9 vs. Shasta L, 3-0 1 3 1 1 1 0 2 0
Sep 10 vs. Modesto L, 3-0 1 3 0 1 1 0 2 0
Sep 10 vs. Reedley W, 3-2 1 5 0 0 4 0 4 0
Sep 14 at Merced W, 3-0 1 3 0 0 0 0 0 0
Sep 16 Columbia W, 3-0 1 3 1 1 0 0 1 0
Sep 21 vs. Shasta L, 3-0 1 3 0 0 0 0 0 0
Sep 21 at San Francisco L, 3-0 1 3 0 1 4 0 5 0
Sep 23 at Fresno City L, 3-0 1 3 0 0 0 0 0 0
Sep 28 Porterville W, 3-0 1 3 1 1 3 0 4 0
Sep 30 at Cerro Coso W, 3-0 1 3 0 0 0 0 0 0
Oct 5 Reedley W, 3-0 1 3 1 1 0 0 1 0
Oct 7 Sequoias L, 3-2 1 5 1 0 2 1 2 0
Oct 12 at Coalinga W, 3-0 1 3 4 1 1 0 2 0
Oct 14 Merced W, 3-1 1 4 1 2 3 0 5 0
Oct 19 at Columbia W, 3-0 1 3 3 1 3 1 4 0
Oct 26 Fresno City L, 3-0 1 3 0 0 1 0 1 0
Oct 28 at Porterville W, 3-2 1 5 2 1 5 0 6 0
Oct 31 Cerro Coso W, 3-0 1 3 3 0 2 0 2 0
Nov 4 at Reedley W, 3-0 1 3 0 0 3 0 3 0
Nov 9 at Sequoias W, 3-2 1 5 1 0 3 1 3 0
Nov 11 Coalinga W, 3-0 1 1 0 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Sacramento City L, 3-0 1 3 0 0 0 0 0
Aug 30 vs. Foothill L, 3-1 1 4 0 0 0 0 0
Sep 2 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 0 0 0 0 0
Sep 9 vs. Feather River L, 3-0 1 1 0 0 0 0 0
Sep 9 vs. Shasta L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Modesto L, 3-0 1 3 0 0 0 0 0
Sep 10 vs. Reedley W, 3-2 1 5 0 0 0 0 0
Sep 14 at Merced W, 3-0 1 3 0 0 0 0 0
Sep 16 Columbia W, 3-0 1 3 0 0 0 0 0
Sep 21 vs. Shasta L, 3-0 1 3 0 0 0 0 0
Sep 21 at San Francisco L, 3-0 1 3 0 0 0 0 0
Sep 23 at Fresno City L, 3-0 1 3 0 0 0 0 0
Sep 28 Porterville W, 3-0 1 3 0 0 0 0 0
Sep 30 at Cerro Coso W, 3-0 1 3 0 0 0 0 0
Oct 5 Reedley W, 3-0 1 3 0 0 0 0 0
Oct 7 Sequoias L, 3-2 1 5 0 0 0 0 0
Oct 12 at Coalinga W, 3-0 1 3 0 0 0 0 0
Oct 14 Merced W, 3-1 1 4 0 0 0 0 0
Oct 19 at Columbia W, 3-0 1 3 0 0 0 0 0
Oct 26 Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 28 at Porterville W, 3-2 1 5 0 0 0 0 0
Oct 31 Cerro Coso W, 3-0 1 3 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 0 0 0
Nov 9 at Sequoias W, 3-2 1 5 0 0 0 0 0
Nov 11 Coalinga W, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 71 90 1.27 44 277 3.90 .166 0 0.00 114.5 1.6
2016-17 26 86 175 2.03 76 539 6.27 .184 35 0.41 208.5 2.4
Total 50 157 265 1.69 120 816 5.20 .178 35 0.22 323.0 2.1
  m s digs d/s bs ba tot b/s
2015-16 24 71 7 0.10 8 29 37 0.52
2016-17 26 86 22 0.26 15 37 52 0.60
Total 50 157 29 0.18 23 66 89 0.57
  m s ta sa sa/s se r re
2015-16 24 71 0 2 0.03 7 5 0
2016-17 26 86 0 0 0.00 0 0 0
Total 50 157 0 2 0.01 7 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 175 2.03 76 539 6.27 .184 35 0.41 208.5 2.4
Conference 16 53 121 2.28 50 364 6.87 .195 0 0.00 142.0 2.7
Exhibition - - - - - - - - - - - -
                         
Home 10 33 80 2.42 31 220 6.67 .223 0 0.00 93.0 2.8
Away 10 34 70 2.06 32 231 6.79 .165 0 0.00 84.5 2.5
Neutral 6 19 25 1.32 13 88 4.63 .136 35 1.84 31.0 1.6
                         
Wins 15 52 119 2.29 50 358 6.88 .193 35 0.67 143.0 2.8
Losses 11 34 56 1.65 26 181 5.32 .166 0 0.00 65.5 1.9
                         
August 2 7 9 1.29 8 30 4.29 .033 0 0.00 11.0 1.6
September 13 41 75 1.83 30 231 5.63 .195 35 0.85 89.0 2.2
October 8 29 73 2.52 25 206 7.10 .233 0 0.00 87.5 3.0
November 3 9 18 2.00 13 72 8.00 .069 0 0.00 21.0 2.3
  m s digs d/s bs ba tot b/s
Total 26 86 22 0.26 15 37 52 0.60
Conference 16 53 18 0.34 8 26 34 0.64
Exhibition - - - - - - - -
                 
Home 10 33 10 0.30 7 12 19 0.58
Away 10 34 10 0.29 5 19 24 0.71
Neutral 6 19 2 0.11 3 6 9 0.47
                 
Wins 15 52 19 0.37 10 28 38 0.73
Losses 11 34 3 0.09 5 9 14 0.41
                 
August 2 7 0 0.00 2 0 2 0.29
September 13 41 6 0.15 7 14 21 0.51
October 8 29 15 0.52 6 17 23 0.79
November 3 9 1 0.11 0 6 6 0.67
  m s ta sa sa/s se r re
Total 26 86 0 0 0.00 0 0 0
Conference 16 53 0 0 0.00 0 0 0
Exhibition - - - - - - - -
                 
Home 10 33 0 0 0.00 0 0 0
Away 10 34 0 0 0.00 0 0 0
Neutral 6 19 0 0 0.00 0 0 0
                 
Wins 15 52 0 0 0.00 0 0 0
Losses 11 34 0 0 0.00 0 0 0
                 
August 2 7 0 0 0.00 0 0 0
September 13 41 0 0 0.00 0 0 0
October 8 29 0 0 0.00 0 0 0
November 3 9 0 0 0.00 0 0 0