Karlie Richardson
16

Karlie Richardson

m
26
k/s
0.00
h %
.000
a/s
1.08
b/s
0.00
sa/s
0.41
d/s
2.48
Player Stats
  Overall Conference
Matches 26 16
Sets 86 53
Kills 0 0
Kills per set 0.00 0.00
Errors 0 0
Total Attacks 1 1
Total Attacks per set 0.01 0.02
Hitting Percentage .000 .000
Assists 93 1
Assists per set 1.08 0.02
Service Total Attempts 0 0
Service Aces 35 25
Service Errors 10 6
Service Aces per set 0.41 0.47
Receptions 6 3
Reception Errors 1 0
Digs 213 140
Digs per set 2.48 2.64
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 1
Points 35.0 25.0
Points per set 0.4 0.5
Matches started 25 16
Recent Results
Date Opponent Result
Oct 26 Fresno City L, 3-0
Oct 28 at Porterville W, 3-2
Oct 31 Cerro Coso W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias W, 3-2
Nov 11 Coalinga W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Sacramento City L, 3-0 1 3 0 0 0 - 13 2.0
Aug 30 vs. Foothill L, 3-1 1 4 0 0 0 - 11 0.0
Sep 2 San Joaquin Delta L, 3-0 1 3 0 0 0 - 15 0.0
Sep 2 De Anza W, 3-2 1 5 0 0 0 - 18 4.0
Sep 9 vs. Feather River L, 3-0 1 3 0 0 0 - 10 0.0
Sep 9 vs. Shasta L, 3-0 1 3 0 0 0 - 14 1.0
Sep 10 vs. Modesto L, 3-0 - 2 0 0 0 - 11 2.0
Sep 10 vs. Reedley W, 3-2 1 4 0 0 0 - 0 1.0
Sep 14 at Merced W, 3-0 1 3 0 0 0 - 0 5.0
Sep 16 Columbia W, 3-0 1 3 0 0 0 - 1 3.0
Sep 21 vs. Shasta L, 3-0 1 3 0 0 0 - 0 0.0
Sep 21 at San Francisco L, 3-0 1 3 0 0 0 - 0 0.0
Sep 23 at Fresno City L, 3-0 1 3 0 0 0 - 0 2.0
Sep 28 Porterville W, 3-0 1 3 0 0 0 - 0 0.0
Sep 30 at Cerro Coso W, 3-0 1 3 0 0 0 - 0 2.0
Oct 5 Reedley W, 3-0 1 3 0 0 0 - 0 0.0
Oct 7 Sequoias L, 3-2 1 5 0 0 0 - 0 2.0
Oct 12 at Coalinga W, 3-0 1 3 0 0 0 - 0 1.0
Oct 14 Merced W, 3-1 1 4 0 0 0 - 0 4.0
Oct 19 at Columbia W, 3-0 1 3 0 0 1 .000 0 3.0
Oct 26 Fresno City L, 3-0 1 3 0 0 0 - 0 1.0
Oct 28 at Porterville W, 3-2 1 5 0 0 0 - 0 1.0
Oct 31 Cerro Coso W, 3-0 1 3 0 0 0 - 0 1.0
Nov 4 at Reedley W, 3-0 1 3 0 0 0 - 0 0.0
Nov 9 at Sequoias W, 3-2 1 5 0 0 0 - 0 0.0
Nov 11 Coalinga W, 3-0 1 1 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Sacramento City L, 3-0 1 3 5 0 0 0 0 0
Aug 30 vs. Foothill L, 3-1 1 4 5 0 0 0 0 0
Sep 2 San Joaquin Delta L, 3-0 1 3 6 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 10 0 0 0 0 0
Sep 9 vs. Feather River L, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. Shasta L, 3-0 1 3 7 0 0 0 0 0
Sep 10 vs. Modesto L, 3-0 - 2 11 0 0 0 0 0
Sep 10 vs. Reedley W, 3-2 1 4 9 0 0 0 0 0
Sep 14 at Merced W, 3-0 1 3 19 0 0 0 0 0
Sep 16 Columbia W, 3-0 1 3 8 0 0 0 0 1
Sep 21 vs. Shasta L, 3-0 1 3 6 0 0 0 0 0
Sep 21 at San Francisco L, 3-0 1 3 11 0 0 0 0 0
Sep 23 at Fresno City L, 3-0 1 3 4 0 0 0 0 0
Sep 28 Porterville W, 3-0 1 3 9 0 0 0 0 0
Sep 30 at Cerro Coso W, 3-0 1 3 13 0 0 0 0 0
Oct 5 Reedley W, 3-0 1 3 3 0 0 0 0 0
Oct 7 Sequoias L, 3-2 1 5 10 0 0 0 0 0
Oct 12 at Coalinga W, 3-0 1 3 2 0 0 0 0 0
Oct 14 Merced W, 3-1 1 4 6 0 0 0 0 0
Oct 19 at Columbia W, 3-0 1 3 9 0 0 0 0 0
Oct 26 Fresno City L, 3-0 1 3 2 0 0 0 0 0
Oct 28 at Porterville W, 3-2 1 5 17 0 0 0 0 0
Oct 31 Cerro Coso W, 3-0 1 3 3 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 7 0 0 0 0 0
Nov 9 at Sequoias W, 3-2 1 5 22 0 0 0 0 0
Nov 11 Coalinga W, 3-0 1 1 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Sacramento City L, 3-0 1 3 0 2 0 0 0
Aug 30 vs. Foothill L, 3-1 1 4 0 0 1 0 0
Sep 2 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 0 4 0 0 0
Sep 9 vs. Feather River L, 3-0 1 3 0 0 1 0 0
Sep 9 vs. Shasta L, 3-0 1 3 0 1 0 0 0
Sep 10 vs. Modesto L, 3-0 - 2 0 2 0 0 0
Sep 10 vs. Reedley W, 3-2 1 4 0 1 1 0 0
Sep 14 at Merced W, 3-0 1 3 0 5 0 0 0
Sep 16 Columbia W, 3-0 1 3 0 3 1 0 0
Sep 21 vs. Shasta L, 3-0 1 3 0 0 1 3 1
Sep 21 at San Francisco L, 3-0 1 3 0 0 0 0 0
Sep 23 at Fresno City L, 3-0 1 3 0 2 1 0 0
Sep 28 Porterville W, 3-0 1 3 0 0 1 3 0
Sep 30 at Cerro Coso W, 3-0 1 3 0 2 0 0 0
Oct 5 Reedley W, 3-0 1 3 0 0 0 0 0
Oct 7 Sequoias L, 3-2 1 5 0 2 0 0 0
Oct 12 at Coalinga W, 3-0 1 3 0 1 0 0 0
Oct 14 Merced W, 3-1 1 4 0 4 2 0 0
Oct 19 at Columbia W, 3-0 1 3 0 3 0 0 0
Oct 26 Fresno City L, 3-0 1 3 0 1 0 0 0
Oct 28 at Porterville W, 3-2 1 5 0 1 0 0 0
Oct 31 Cerro Coso W, 3-0 1 3 0 1 0 0 0
Nov 4 at Reedley W, 3-0 1 3 0 0 1 0 0
Nov 9 at Sequoias W, 3-2 1 5 0 0 0 0 0
Nov 11 Coalinga W, 3-0 1 1 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 26 86 0 0.00 0 1 0.01 .000 93 1.08 35.0 0.4
Total 26 86 0 0.00 0 1 0.01 .000 93 1.08 35.0 0.4
  m s digs d/s bs ba tot b/s
2016-17 26 86 213 2.48 0 0 0 0.00
Total 26 86 213 2.48 0 0 0 0.00
  m s ta sa sa/s se r re
2016-17 26 86 0 35 0.41 10 6 1
Total 26 86 0 35 0.41 10 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 0 0.00 0 1 0.01 .000 93 1.08 35.0 0.4
Conference 16 53 0 0.00 0 1 0.02 .000 1 0.02 25.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 10 33 0 0.00 0 0 0.00 - 34 1.03 15.0 0.5
Away 10 34 0 0.00 0 1 0.03 .000 13 0.38 16.0 0.5
Neutral 6 19 0 0.00 0 0 0.00 - 46 2.42 4.0 0.2
                         
Wins 15 51 0 0.00 0 1 0.02 .000 19 0.37 25.0 0.5
Losses 11 35 0 0.00 0 0 0.00 - 74 2.11 10.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 24 3.43 2.0 0.3
September 13 41 0 0.00 0 0 0.00 - 69 1.68 20.0 0.5
October 8 29 0 0.00 0 1 0.03 .000 0 0.00 13.0 0.4
November 3 9 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 86 213 2.48 0 0 0 0.00
Conference 16 53 140 2.64 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 33 63 1.91 0 0 0 0.00
Away 10 34 109 3.21 0 0 0 0.00
Neutral 6 19 41 2.16 0 0 0 0.00
                 
Wins 15 51 143 2.80 0 0 0 0.00
Losses 11 35 70 2.00 0 0 0 0.00
                 
August 2 7 10 1.43 0 0 0 0.00
September 13 41 116 2.83 0 0 0 0.00
October 8 29 52 1.79 0 0 0 0.00
November 3 9 35 3.89 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 0 35 0.41 10 6 1
Conference 16 53 0 25 0.47 6 3 0
Exhibition - - - - - - - -
                 
Home 10 33 0 15 0.45 4 3 0
Away 10 34 0 16 0.47 2 0 0
Neutral 6 19 0 4 0.21 4 3 1
                 
Wins 15 51 0 25 0.49 6 3 0
Losses 11 35 0 10 0.29 4 3 1
                 
August 2 7 0 2 0.29 1 0 0
September 13 41 0 20 0.49 6 6 1
October 8 29 0 13 0.45 2 0 0
November 3 9 0 0 0.00 1 0 0