Virginia Salanoa-Sagapolu
15

Virginia Salanoa-Sagapolu

m
26
k/s
3.79
h %
.257
a/s
0.00
b/s
0.32
sa/s
0.29
d/s
2.23
Player Stats
  Overall Conference
Matches 26 16
Sets 87 52
Kills 330 199
Kills per set 3.79 3.83
Errors 94 59
Total Attacks 917 550
Total Attacks per set 10.54 10.58
Hitting Percentage .257 .255
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 25 18
Service Errors 34 16
Service Aces per set 0.29 0.35
Receptions 355 187
Reception Errors 45 21
Digs 194 137
Digs per set 2.23 2.63
Block Solo 13 8
Block Assist 15 13
Block Total 28 21
Blocks per set 0.32 0.40
Block Errors 1 1
Ball Handling Errors 0 0
Points 375.5 231.5
Points per set 4.3 4.5
Matches started 26 16
Recent Results
Date Opponent Result
Oct 26 Fresno City L, 3-0
Oct 28 at Porterville W, 3-2
Oct 31 Cerro Coso W, 3-0
Nov 4 at Reedley W, 3-0
Nov 9 at Sequoias W, 3-2
Nov 11 Coalinga W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 at Sacramento City L, 3-0 1 3 8 4 30 .133 0 10.0
Aug 30 vs. Foothill L, 3-1 1 4 11 3 32 .250 0 12.0
Sep 2 San Joaquin Delta L, 3-0 1 3 12 3 30 .300 0 13.0
Sep 2 De Anza W, 3-2 1 5 21 4 58 .293 0 22.0
Sep 9 vs. Feather River L, 3-0 1 3 10 1 28 .321 0 11.0
Sep 9 vs. Shasta L, 3-0 1 3 12 1 32 .344 0 14.0
Sep 10 vs. Modesto L, 3-0 1 3 17 6 45 .244 0 19.0
Sep 10 vs. Reedley W, 3-2 1 5 21 6 61 .246 0 22.0
Sep 14 at Merced W, 3-0 1 3 15 1 37 .378 0 16.5
Sep 16 Columbia W, 3-0 1 3 12 2 29 .345 0 12.0
Sep 21 vs. Shasta L, 3-0 1 3 9 4 17 .294 0 10.5
Sep 21 at San Francisco L, 3-0 1 3 10 3 34 .206 0 10.5
Sep 23 at Fresno City L, 3-0 1 2 2 2 11 .000 0 3.0
Sep 28 Porterville W, 3-0 1 3 12 7 42 .119 0 14.5
Sep 30 at Cerro Coso W, 3-0 1 3 11 4 30 .233 0 14.0
Oct 5 Reedley W, 3-0 1 3 15 4 38 .289 0 15.5
Oct 7 Sequoias L, 3-2 1 5 19 6 46 .283 0 20.5
Oct 12 at Coalinga W, 3-0 1 3 13 2 30 .367 0 13.0
Oct 14 Merced W, 3-1 1 4 10 4 35 .171 0 10.0
Oct 19 at Columbia W, 3-0 1 3 12 5 29 .241 0 19.0
Oct 26 Fresno City L, 3-0 1 3 8 6 27 .074 0 10.0
Oct 28 at Porterville W, 3-2 1 5 11 4 44 .159 0 17.0
Oct 31 Cerro Coso W, 3-0 1 3 13 1 28 .429 0 14.0
Nov 4 at Reedley W, 3-0 1 3 15 2 30 .433 0 18.0
Nov 9 at Sequoias W, 3-2 1 5 19 5 57 .246 0 21.5
Nov 11 Coalinga W, 3-0 1 1 12 4 37 .216 0 13.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at Sacramento City L, 3-0 1 3 4 0 0 0 0 0
Aug 30 vs. Foothill L, 3-1 1 4 5 1 0 0 1 0
Sep 2 San Joaquin Delta L, 3-0 1 3 6 0 0 0 0 0
Sep 2 De Anza W, 3-2 1 5 7 1 0 0 1 0
Sep 9 vs. Feather River L, 3-0 1 3 4 1 0 0 1 0
Sep 9 vs. Shasta L, 3-0 1 3 2 0 0 0 0 0
Sep 10 vs. Modesto L, 3-0 1 3 9 1 0 0 1 0
Sep 10 vs. Reedley W, 3-2 1 5 16 0 0 0 0 0
Sep 14 at Merced W, 3-0 1 3 7 0 1 0 1 0
Sep 16 Columbia W, 3-0 1 3 3 0 0 0 0 0
Sep 21 vs. Shasta L, 3-0 1 3 2 1 1 0 2 0
Sep 21 at San Francisco L, 3-0 1 3 2 0 1 0 1 0
Sep 23 at Fresno City L, 3-0 1 2 3 1 0 0 1 0
Sep 28 Porterville W, 3-0 1 3 8 0 1 0 1 0
Sep 30 at Cerro Coso W, 3-0 1 3 4 1 0 0 1 0
Oct 5 Reedley W, 3-0 1 3 11 0 1 0 1 0
Oct 7 Sequoias L, 3-2 1 5 13 1 1 0 2 0
Oct 12 at Coalinga W, 3-0 1 3 7 0 0 0 0 0
Oct 14 Merced W, 3-1 1 4 14 0 0 0 0 0
Oct 19 at Columbia W, 3-0 1 3 4 1 0 0 1 0
Oct 26 Fresno City L, 3-0 1 3 7 1 2 0 3 0
Oct 28 at Porterville W, 3-2 1 5 8 2 2 0 4 0
Oct 31 Cerro Coso W, 3-0 1 3 11 0 0 0 0 0
Nov 4 at Reedley W, 3-0 1 3 13 0 2 0 2 0
Nov 9 at Sequoias W, 3-2 1 5 11 1 1 1 2 0
Nov 11 Coalinga W, 3-0 1 1 13 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 at Sacramento City L, 3-0 1 3 0 2 2 19 4
Aug 30 vs. Foothill L, 3-1 1 4 0 0 4 23 3
Sep 2 San Joaquin Delta L, 3-0 1 3 0 1 1 17 2
Sep 2 De Anza W, 3-2 1 5 0 0 3 26 5
Sep 9 vs. Feather River L, 3-0 1 3 0 0 0 15 1
Sep 9 vs. Shasta L, 3-0 1 3 0 2 2 15 2
Sep 10 vs. Modesto L, 3-0 1 3 0 1 1 7 1
Sep 10 vs. Reedley W, 3-2 1 5 0 1 1 11 0
Sep 14 at Merced W, 3-0 1 3 0 1 0 12 1
Sep 16 Columbia W, 3-0 1 3 0 0 2 5 0
Sep 21 vs. Shasta L, 3-0 1 3 0 0 3 17 4
Sep 21 at San Francisco L, 3-0 1 3 0 0 1 18 2
Sep 23 at Fresno City L, 3-0 1 2 0 0 1 12 4
Sep 28 Porterville W, 3-0 1 3 0 2 2 13 1
Sep 30 at Cerro Coso W, 3-0 1 3 0 2 0 4 1
Oct 5 Reedley W, 3-0 1 3 0 0 1 4 2
Oct 7 Sequoias L, 3-2 1 5 0 0 2 29 1
Oct 12 at Coalinga W, 3-0 1 3 0 0 1 7 0
Oct 14 Merced W, 3-1 1 4 0 0 3 19 5
Oct 19 at Columbia W, 3-0 1 3 0 6 0 7 0
Oct 26 Fresno City L, 3-0 1 3 0 0 0 13 0
Oct 28 at Porterville W, 3-2 1 5 0 3 1 10 0
Oct 31 Cerro Coso W, 3-0 1 3 0 1 1 5 0
Nov 4 at Reedley W, 3-0 1 3 0 2 2 13 2
Nov 9 at Sequoias W, 3-2 1 5 0 1 0 25 3
Nov 11 Coalinga W, 3-0 1 1 0 0 0 9 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 57 152 2.67 41 416 7.30 .267 0 0.00 162.5 2.9
2016-17 26 87 330 3.79 94 917 10.54 .257 0 0.00 375.5 4.3
Total 46 144 482 3.35 135 1333 9.26 .260 0 0.00 538.0 3.7
  m s digs d/s bs ba tot b/s
2015-16 20 57 45 0.79 4 7 11 0.19
2016-17 26 87 194 2.23 13 15 28 0.32
Total 46 144 239 1.66 17 22 39 0.27
  m s ta sa sa/s se r re
2015-16 20 57 0 3 0.05 7 113 29
2016-17 26 87 0 25 0.29 34 355 45
Total 46 144 0 28 0.19 41 468 74
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 330 3.79 94 917 10.54 .257 0 0.00 375.5 4.3
Conference 16 52 199 3.83 59 550 10.58 .255 0 0.00 231.5 4.5
Exhibition - - - - - - - - - - - -
                         
Home 10 33 134 4.06 41 370 11.21 .251 0 0.00 144.5 4.4
Away 10 33 116 3.52 32 332 10.06 .253 0 0.00 142.5 4.3
Neutral 6 21 80 3.81 21 215 10.24 .274 0 0.00 88.5 4.2
                         
Wins 15 52 212 4.08 55 585 11.25 .268 0 0.00 242.0 4.7
Losses 11 35 118 3.37 39 332 9.49 .238 0 0.00 133.5 3.8
                         
August 2 7 19 2.71 7 62 8.86 .194 0 0.00 22.0 3.1
September 13 42 164 3.90 44 454 10.81 .264 0 0.00 182.0 4.3
October 8 29 101 3.48 32 277 9.55 .249 0 0.00 119.0 4.1
November 3 9 46 5.11 11 124 13.78 .282 0 0.00 52.5 5.8
  m s digs d/s bs ba tot b/s
Total 26 87 194 2.23 13 15 28 0.32
Conference 16 52 137 2.63 8 13 21 0.40
Exhibition - - - - - - - -
                 
Home 10 33 93 2.82 3 7 10 0.30
Away 10 33 63 1.91 6 7 13 0.39
Neutral 6 21 38 1.81 4 1 5 0.24
                 
Wins 15 52 137 2.63 6 10 16 0.31
Losses 11 35 57 1.63 7 5 12 0.34
                 
August 2 7 9 1.29 1 0 1 0.14
September 13 42 73 1.74 6 4 10 0.24
October 8 29 75 2.59 5 6 11 0.38
November 3 9 37 4.11 1 5 6 0.67
  m s ta sa sa/s se r re
Total 26 87 0 25 0.29 34 355 45
Conference 16 52 0 18 0.35 16 187 21
Exhibition - - - - - - - -
                 
Home 10 33 0 4 0.12 15 140 17
Away 10 33 0 17 0.52 8 127 17
Neutral 6 21 0 4 0.19 11 88 11
                 
Wins 15 52 0 19 0.37 17 170 21
Losses 11 35 0 6 0.17 17 185 24
                 
August 2 7 0 2 0.29 6 42 7
September 13 42 0 10 0.24 17 172 24
October 8 29 0 10 0.34 9 94 8
November 3 9 0 3 0.33 2 47 6