Jazlyn Bulatao
- OH
- Taft
m
28
k/s
2.20
h %
.136
a/s
0.01
b/s
0.12
sa/s
0.18
d/s
2.43
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 16 |
| Sets | 100 | 55 |
| Kills | 220 | 117 |
| Kills per set | 2.20 | 2.13 |
| Errors | 105 | 56 |
| Total Attacks | 844 | 435 |
| Total Attacks per set | 8.44 | 7.91 |
| Hitting Percentage | .136 | .140 |
| Assists | 1 | 1 |
| Assists per set | 0.01 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 18 | 9 |
| Service Errors | 9 | 3 |
| Service Aces per set | 0.18 | 0.16 |
| Receptions | 472 | 247 |
| Reception Errors | 68 | 33 |
| Digs | 243 | 151 |
| Digs per set | 2.43 | 2.75 |
| Block Solo | 5 | 3 |
| Block Assist | 7 | 5 |
| Block Total | 12 | 8 |
| Blocks per set | 0.12 | 0.15 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 2 | 0 |
| Points | 246.5 | 131.5 |
| Points per set | 2.5 | 2.4 |
| Matches started | 28 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | - | |
| Aug 25 | at Santa Rosa | L, 3-1 | 1 | 4 | 6 | 7 | 32 | -.031 | 0 | 6.0 |
| Aug 25 | vs. San Mateo | W, 3-1 | 1 | 4 | 11 | 3 | 33 | .242 | 0 | 13.0 |
| Sep 1 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 6 | 3 | 26 | .115 | 0 | 8.0 |
| Sep 1 | at De Anza | L, 3-0 | 1 | 3 | 3 | 3 | 23 | .000 | 0 | 4.0 |
| Sep 6 | at Foothill | L, 3-0 | 1 | 3 | 7 | 1 | 21 | .286 | 0 | 7.0 |
| Sep 6 | vs. Sacramento City | L, 3-1 | 1 | 4 | 7 | 9 | 35 | -.057 | 0 | 7.0 |
| Sep 8 | vs. San Francisco | L, 3-1 | 1 | 4 | 8 | 4 | 49 | .082 | 0 | 10.0 |
| Sep 8 | vs. San Mateo | L, 3-2 | 1 | 5 | 12 | 7 | 54 | .093 | 0 | 13.0 |
| Sep 9 | vs. Foothill | L, 3-1 | 1 | 4 | 9 | 5 | 35 | .114 | 0 | 10.0 |
| Sep 9 | vs. Reedley | W, 3-1 | 1 | 4 | 16 | 4 | 41 | .293 | 0 | 18.5 |
| Sep 13 | Fresno City | L, 3-0 | 1 | 3 | 4 | 4 | 22 | .000 | 0 | 4.0 |
| Sep 15 | at Coalinga | W, 3-1 | 1 | 4 | 9 | 2 | 40 | .175 | 0 | 12.0 |
| Sep 20 | Reedley | W, 3-1 | 1 | 4 | 8 | 6 | 45 | .044 | 0 | 10.5 |
| Sep 22 | at Sequoias | L, 3-1 | 1 | 2 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Sep 23 | vs. Shasta | W, 3-0 | 1 | 4 | 12 | 1 | 32 | .344 | 0 | 12.0 |
| Sep 23 | at Hartnell | L, 3-0 | 1 | 3 | 6 | 2 | 28 | .143 | 0 | 6.5 |
| Sep 27 | at Merced | L, 3-0 | 1 | 3 | 3 | 4 | 26 | -.038 | 0 | 3.0 |
| Sep 29 | Cerro Coso | W, 3-0 | 1 | 3 | 10 | 2 | 20 | .400 | 0 | 10.0 |
| Oct 4 | at Columbia | W, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 0 | 5.0 |
| Oct 6 | Porterville | W, 3-0 | 1 | 3 | 7 | 2 | 24 | .208 | 0 | 9.0 |
| Oct 13 | at Fresno City | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 0 | 4.0 |
| Oct 18 | Coalinga | W, 3-0 | 1 | 3 | 6 | 3 | 19 | .158 | 0 | 7.0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 3 | 10 | 4 | 42 | .143 | 0 | 12.5 |
| Oct 24 | Columbia | W, 3-0 | 1 | 3 | 6 | 3 | 13 | .231 | 0 | 6.0 |
| Oct 25 | Sequoias | W, 3-2 | 1 | 5 | 11 | 3 | 33 | .242 | 0 | 12.5 |
| Oct 27 | Merced | L, 3-2 | 1 | 5 | 13 | 2 | 43 | .256 | 0 | 13.0 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 6 | 7 | 32 | -.031 | 1 | 6.0 |
| Nov 8 | at Porterville | W, 3-1 | 1 | 4 | 14 | 2 | 27 | .444 | 0 | 15.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | - | |
| Aug 25 | at Santa Rosa | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. San Mateo | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 2 |
| Sep 1 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at De Anza | L, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Sep 6 | at Foothill | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | L, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. San Francisco | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. San Mateo | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | vs. Foothill | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Sep 9 | vs. Reedley | W, 3-1 | 1 | 4 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Fresno City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Coalinga | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Sep 20 | Reedley | W, 3-1 | 1 | 4 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 22 | at Sequoias | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | vs. Shasta | W, 3-0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Hartnell | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 27 | at Merced | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Cerro Coso | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Columbia | W, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Oct 6 | Porterville | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at Fresno City | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Coalinga | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 3 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 24 | Columbia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Sequoias | W, 3-2 | 1 | 5 | 13 | 1 | 1 | 1 | 2 | 0 |
| Oct 27 | Merced | L, 3-2 | 1 | 5 | 23 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | at Porterville | W, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Solano | - | - | - | - | - | - | - | |
| Aug 25 | at Santa Rosa | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 16 | 4 |
| Aug 25 | vs. San Mateo | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 27 | 3 |
| Sep 1 | vs. San Joaquin Delta | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 10 | 1 |
| Sep 1 | at De Anza | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 3 |
| Sep 6 | at Foothill | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 24 | 6 |
| Sep 6 | vs. Sacramento City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 11 | 1 |
| Sep 8 | vs. San Francisco | L, 3-1 | 1 | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 8 | vs. San Mateo | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 47 | 6 |
| Sep 9 | vs. Foothill | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 39 | 6 |
| Sep 9 | vs. Reedley | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 16 | 4 |
| Sep 13 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 30 | 3 |
| Sep 15 | at Coalinga | W, 3-1 | 1 | 4 | 0 | 2 | 0 | 15 | 3 |
| Sep 20 | Reedley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 14 | 1 |
| Sep 22 | at Sequoias | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 12 | 5 |
| Sep 23 | vs. Shasta | W, 3-0 | 1 | 4 | 0 | 0 | 1 | 12 | 1 |
| Sep 23 | at Hartnell | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 13 | 0 |
| Sep 27 | at Merced | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 12 | 2 |
| Sep 29 | Cerro Coso | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Oct 4 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 16 | 2 |
| Oct 6 | Porterville | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 7 | 1 |
| Oct 13 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 22 | 6 |
| Oct 18 | Coalinga | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 1 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 3 | 0 | 2 | 0 | 18 | 1 |
| Oct 24 | Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 25 | Sequoias | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 37 | 2 |
| Oct 27 | Merced | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 24 | 4 |
| Oct 30 | at Cerro Coso | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 10 | 0 |
| Nov 8 | at Porterville | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 13 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 100 | 220 | 2.20 | 105 | 844 | 8.44 | .136 | 1 | 0.01 | 246.5 | 2.5 |
| Total | 28 | 100 | 220 | 2.20 | 105 | 844 | 8.44 | .136 | 1 | 0.01 | 246.5 | 2.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 100 | 243 | 2.43 | 5 | 7 | 12 | 0.12 |
| Total | 28 | 100 | 243 | 2.43 | 5 | 7 | 12 | 0.12 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 28 | 100 | 0 | 18 | 0.18 | 9 | 472 | 68 |
| Total | 28 | 100 | 0 | 18 | 0.18 | 9 | 472 | 68 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 220 | 2.20 | 105 | 844 | 8.44 | .136 | 1 | 0.01 | 246.5 | 2.5 |
| Conference | 16 | 55 | 117 | 2.13 | 56 | 435 | 7.91 | .140 | 1 | 0.02 | 131.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 65 | 2.24 | 25 | 219 | 7.55 | .183 | 0 | 0.00 | 72.0 | 2.5 |
| Away | 12 | 39 | 74 | 1.90 | 44 | 320 | 8.21 | .094 | 1 | 0.03 | 83.0 | 2.1 |
| Neutral | 8 | 32 | 81 | 2.53 | 36 | 305 | 9.53 | .148 | 0 | 0.00 | 91.5 | 2.9 |
| Wins | 14 | 51 | 130 | 2.55 | 47 | 425 | 8.33 | .195 | 1 | 0.02 | 149.0 | 2.9 |
| Losses | 14 | 49 | 90 | 1.84 | 58 | 419 | 8.55 | .076 | 0 | 0.00 | 97.5 | 2.0 |
| August | 2 | 8 | 17 | 2.13 | 10 | 65 | 8.13 | .108 | 0 | 0.00 | 19.0 | 2.4 |
| September | 16 | 56 | 122 | 2.18 | 59 | 505 | 9.02 | .125 | 0 | 0.00 | 137.5 | 2.5 |
| October | 9 | 32 | 67 | 2.09 | 34 | 247 | 7.72 | .134 | 1 | 0.03 | 75.0 | 2.3 |
| November | 1 | 4 | 14 | 3.50 | 2 | 27 | 6.75 | .444 | 0 | 0.00 | 15.0 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 243 | 2.43 | 5 | 7 | 12 | 0.12 |
| Conference | 16 | 55 | 151 | 2.75 | 3 | 5 | 8 | 0.15 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 86 | 2.97 | 2 | 2 | 4 | 0.14 |
| Away | 12 | 39 | 90 | 2.31 | 2 | 4 | 6 | 0.15 |
| Neutral | 8 | 32 | 67 | 2.09 | 1 | 1 | 2 | 0.06 |
| Wins | 14 | 51 | 151 | 2.96 | 3 | 6 | 9 | 0.18 |
| Losses | 14 | 49 | 92 | 1.88 | 2 | 1 | 3 | 0.06 |
| August | 2 | 8 | 18 | 2.25 | 0 | 0 | 0 | 0.00 |
| September | 16 | 56 | 112 | 2.00 | 3 | 5 | 8 | 0.14 |
| October | 9 | 32 | 102 | 3.19 | 2 | 2 | 4 | 0.13 |
| November | 1 | 4 | 11 | 2.75 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 100 | 0 | 18 | 0.18 | 9 | 472 | 68 |
| Conference | 16 | 55 | 0 | 9 | 0.16 | 3 | 247 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 0 | 4 | 0.14 | 2 | 129 | 12 |
| Away | 12 | 39 | 0 | 5 | 0.13 | 2 | 181 | 34 |
| Neutral | 8 | 32 | 0 | 9 | 0.28 | 5 | 162 | 22 |
| Wins | 14 | 51 | 0 | 13 | 0.25 | 6 | 202 | 21 |
| Losses | 14 | 49 | 0 | 5 | 0.10 | 3 | 270 | 47 |
| August | 2 | 8 | 0 | 2 | 0.25 | 0 | 43 | 7 |
| September | 16 | 56 | 0 | 10 | 0.18 | 8 | 272 | 42 |
| October | 9 | 32 | 0 | 5 | 0.16 | 0 | 144 | 17 |
| November | 1 | 4 | 0 | 1 | 0.25 | 1 | 13 | 2 |
