Allison Mizener
4

Allison Mizener

m
27
k/s
0.01
h %
.000
a/s
0.09
b/s
0.00
sa/s
0.14
d/s
5.01
Player Stats
  Overall Conference
Matches 27 18
Sets 101 69
Kills 1 0
Kills per set 0.01 0.00
Errors 1 0
Total Attacks 8 3
Total Attacks per set 0.08 0.04
Hitting Percentage .000 .000
Assists 9 6
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 14 11
Service Errors 9 3
Service Aces per set 0.14 0.16
Receptions 765 516
Reception Errors 28 19
Digs 506 359
Digs per set 5.01 5.20
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 1
Points 15.0 11.0
Points per set 0.1 0.2
Matches started - -
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Santa Rosa L, 3-0 - - - - - - - -
Sep 1 vs. De Anza L, 3-0 - 3 0 0 0 - 0 0.0
Sep 1 at San Joaquin Delta L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 7 vs. Butte L, 3-2 - 5 0 0 2 .000 0 0.0
Sep 7 vs. Fresno City L, 3-0 - 3 0 0 0 - 1 0.0
Sep 8 vs. Shasta W, 3-0 - 3 0 0 0 - 0 0.0
Sep 8 vs. San Mateo L, 3-1 - 4 0 1 1 -1.000 1 2.0
Sep 12 at Reedley W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 at Columbia W, 3-2 - 5 0 0 0 - 1 0.0
Sep 19 at Fresno City L, 3-0 - 3 0 0 0 - 0 0.0
Sep 21 Lemoore W, 3-0 - 3 0 0 1 .000 0 0.0
Sep 22 Foothill L, 3-0 - 3 0 0 0 - 1 0.0
Sep 22 Sacramento City W, 3-2 - 5 0 0 0 - 0 1.0
Sep 26 Cerro Coso L, 3-2 - 5 0 0 0 - 3 0.0
Sep 28 at Coalinga L, 3-0 - 3 0 0 0 - 0 1.0
Oct 3 Porterville W, 3-0 - 3 0 0 0 - 0 2.0
Oct 5 at Merced L, 3-0 - 3 0 0 0 - 0 3.0
Oct 10 at Sequoias L, 3-2 - 5 0 0 0 - 0 0.0
Oct 12 Reedley W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 Columbia W, 3-2 - 5 0 0 0 - 0 0.0
Oct 19 Merced L, 3-1 - 4 0 0 0 - 0 1.0
Oct 24 at Lemoore W, 3-1 - 4 0 0 0 - 0 1.0
Oct 26 at Cerro Coso L, 3-2 - 5 0 0 0 - 0 0.0
Oct 29 Coalinga W, 3-0 - 3 0 0 0 - 0 0.0
Nov 2 at Porterville W, 3-0 - 3 0 0 1 .000 2 2.0
Nov 7 Fresno City L, 3-1 - 4 0 0 0 - 0 1.0
Nov 9 Sequoias L, 3-1 - 4 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 - 3 15 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 - - - - - - - -
Sep 1 vs. De Anza L, 3-0 - 3 23 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 - 3 6 0 0 0 0 0
Sep 7 vs. Butte L, 3-2 - 5 22 0 0 0 0 1
Sep 7 vs. Fresno City L, 3-0 - 3 11 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 - 3 19 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-1 - 4 18 0 0 0 0 0
Sep 12 at Reedley W, 3-0 - 3 19 0 0 0 0 0
Sep 14 at Columbia W, 3-2 - 5 29 0 0 0 0 0
Sep 19 at Fresno City L, 3-0 - 3 20 0 0 0 0 0
Sep 21 Lemoore W, 3-0 - 3 22 0 0 0 0 0
Sep 22 Foothill L, 3-0 - 3 19 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 - 5 14 0 0 0 0 0
Sep 26 Cerro Coso L, 3-2 - 5 41 0 0 0 0 0
Sep 28 at Coalinga L, 3-0 - 3 13 0 0 0 0 0
Oct 3 Porterville W, 3-0 - 3 10 0 0 0 0 0
Oct 5 at Merced L, 3-0 - 3 10 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 - 5 17 0 0 0 0 0
Oct 12 Reedley W, 3-1 - 4 33 0 0 0 0 0
Oct 18 Columbia W, 3-2 - 5 17 0 0 0 0 0
Oct 19 Merced L, 3-1 - 4 15 0 0 0 0 0
Oct 24 at Lemoore W, 3-1 - 4 31 0 0 0 0 1
Oct 26 at Cerro Coso L, 3-2 - 5 21 0 0 0 0 0
Oct 29 Coalinga W, 3-0 - 3 12 0 0 0 0 0
Nov 2 at Porterville W, 3-0 - 3 16 0 0 0 0 0
Nov 7 Fresno City L, 3-1 - 4 12 0 0 0 0 0
Nov 9 Sequoias L, 3-1 - 4 21 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 - 3 0 0 2 17 0
Aug 29 vs. Santa Rosa L, 3-0 - - - - - - -
Sep 1 vs. De Anza L, 3-0 - 3 0 0 0 32 0
Sep 1 at San Joaquin Delta L, 3-0 - 3 0 0 0 44 2
Sep 7 vs. Butte L, 3-2 - 5 0 0 0 32 2
Sep 7 vs. Fresno City L, 3-0 - 3 0 0 0 18 1
Sep 8 vs. Shasta W, 3-0 - 3 0 0 0 21 2
Sep 8 vs. San Mateo L, 3-1 - 4 0 2 1 25 0
Sep 12 at Reedley W, 3-0 - 3 0 0 0 20 1
Sep 14 at Columbia W, 3-2 - 5 0 0 0 47 1
Sep 19 at Fresno City L, 3-0 - 3 0 0 0 20 2
Sep 21 Lemoore W, 3-0 - 3 0 0 1 18 1
Sep 22 Foothill L, 3-0 - 3 0 0 2 17 2
Sep 22 Sacramento City W, 3-2 - 5 0 1 1 43 0
Sep 26 Cerro Coso L, 3-2 - 5 0 0 0 62 2
Sep 28 at Coalinga L, 3-0 - 3 0 1 0 36 2
Oct 3 Porterville W, 3-0 - 3 0 2 0 13 0
Oct 5 at Merced L, 3-0 - 3 0 3 0 34 0
Oct 10 at Sequoias L, 3-2 - 5 0 0 0 35 3
Oct 12 Reedley W, 3-1 - 4 0 0 0 25 3
Oct 18 Columbia W, 3-2 - 5 0 0 0 34 2
Oct 19 Merced L, 3-1 - 4 0 1 1 26 0
Oct 24 at Lemoore W, 3-1 - 4 0 1 0 15 0
Oct 26 at Cerro Coso L, 3-2 - 5 0 0 0 52 0
Oct 29 Coalinga W, 3-0 - 3 0 0 0 13 0
Nov 2 at Porterville W, 3-0 - 3 0 2 0 11 0
Nov 7 Fresno City L, 3-1 - 4 0 1 1 25 2
Nov 9 Sequoias L, 3-1 - 4 0 0 0 30 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 27 92 0 0.00 1 1 0.01 -1.000 0 0.00 24.0 0.3
2018-19 27 101 1 0.01 1 8 0.08 .000 9 0.09 15.0 0.1
Total 54 193 1 0.01 2 9 0.05 -.111 9 0.05 39.0 0.2
  m s digs d/s bs ba tot b/s
2017-18 27 92 486 5.28 0 0 0 0.00
2018-19 27 101 506 5.01 0 0 0 0.00
Total 54 193 992 5.14 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 27 92 0 24 0.26 11 760 92
2018-19 27 101 0 14 0.14 9 765 28
Total 54 193 0 38 0.20 20 1525 120
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 1 0.01 1 8 0.08 .000 9 0.09 15.0 0.1
Conference 18 69 0 0.00 0 3 0.04 .000 6 0.09 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 43 0 0.00 0 1 0.02 .000 4 0.09 5.0 0.1
Away 11 40 1 0.03 0 4 0.10 .250 3 0.07 8.0 0.2
Neutral 5 18 0 0.00 1 3 0.17 -.333 2 0.11 2.0 0.1
                         
Wins 11 41 0 0.00 0 3 0.07 .000 3 0.07 6.0 0.1
Losses 16 60 1 0.02 1 5 0.08 .000 6 0.10 9.0 0.1
                         
August 1 3 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 14 51 1 0.02 1 7 0.14 .000 7 0.14 5.0 0.1
October 9 36 0 0.00 0 0 0.00 - 0 0.00 7.0 0.2
November 3 11 0 0.00 0 1 0.09 .000 2 0.18 3.0 0.3
  m s digs d/s bs ba tot b/s
Total 27 101 506 5.01 0 0 0 0.00
Conference 18 69 359 5.20 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 43 216 5.02 0 0 0 0.00
Away 11 40 197 4.92 0 0 0 0.00
Neutral 5 18 93 5.17 0 0 0 0.00
                 
Wins 11 41 222 5.41 0 0 0 0.00
Losses 16 60 284 4.73 0 0 0 0.00
                 
August 1 3 15 5.00 0 0 0 0.00
September 14 51 276 5.41 0 0 0 0.00
October 9 36 166 4.61 0 0 0 0.00
November 3 11 49 4.45 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 101 0 14 0.14 9 765 28
Conference 18 69 0 11 0.16 3 516 19
Exhibition - - - - - - - -
                 
Home 11 43 0 5 0.12 6 306 12
Away 11 40 0 7 0.17 2 331 11
Neutral 5 18 0 2 0.11 1 128 5
                 
Wins 11 41 0 6 0.15 2 260 10
Losses 16 60 0 8 0.13 7 505 18
                 
August 1 3 0 0 0.00 2 17 0
September 14 51 0 4 0.08 5 435 18
October 9 36 0 7 0.19 1 247 8
November 3 11 0 3 0.27 1 66 2