Erin Fujitani
2

Erin Fujitani

m
28
k/s
3.21
h %
.161
a/s
0.09
b/s
0.08
sa/s
0.41
d/s
2.63
Player Stats
  Overall Conference
Matches 28 18
Sets 103 69
Kills 331 230
Kills per set 3.21 3.33
Errors 147 94
Total Attacks 1143 761
Total Attacks per set 11.10 11.03
Hitting Percentage .161 .179
Assists 9 6
Assists per set 0.09 0.09
Service Total Attempts 0 0
Service Aces 42 27
Service Errors 8 5
Service Aces per set 0.41 0.39
Receptions 261 169
Reception Errors 14 8
Digs 271 196
Digs per set 2.63 2.84
Block Solo 1 1
Block Assist 7 5
Block Total 8 6
Blocks per set 0.08 0.09
Block Errors 0 0
Ball Handling Errors 2 1
Points 377.5 260.5
Points per set 3.7 3.8
Matches started 28 18
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 1 3 11 6 45 .111 0 12.0
Aug 29 vs. Santa Rosa L, 3-0 1 3 6 1 24 .208 1 6.0
Sep 1 vs. De Anza L, 3-0 1 3 9 7 34 .059 0 12.0
Sep 1 at San Joaquin Delta L, 3-0 1 3 3 7 29 -.138 0 4.5
Sep 7 vs. Butte L, 3-2 1 5 16 5 58 .190 0 16.0
Sep 7 vs. Fresno City L, 3-0 1 3 8 4 36 .111 1 9.0
Sep 8 vs. Shasta W, 3-0 1 3 11 3 31 .258 0 12.0
Sep 8 vs. San Mateo L, 3-1 1 4 12 4 40 .200 0 15.0
Sep 12 at Reedley W, 3-0 1 3 12 2 32 .313 0 12.0
Sep 14 at Columbia W, 3-2 1 5 18 3 62 .242 1 21.0
Sep 19 at Fresno City L, 3-0 1 3 3 3 24 .000 0 3.0
Sep 21 Lemoore W, 3-0 1 3 14 4 38 .263 0 17.0
Sep 22 Foothill L, 3-0 1 2 10 8 36 .056 0 12.0
Sep 22 Sacramento City W, 3-2 1 5 15 8 49 .143 1 18.5
Sep 26 Cerro Coso L, 3-2 1 5 19 7 69 .174 1 23.5
Sep 28 at Coalinga L, 3-0 1 3 7 8 31 -.032 0 8.0
Oct 3 Porterville W, 3-0 1 3 10 3 20 .350 0 11.0
Oct 5 at Merced L, 3-0 1 3 11 3 35 .229 2 12.0
Oct 10 at Sequoias L, 3-2 1 5 12 7 44 .114 0 12.0
Oct 12 Reedley W, 3-1 1 4 19 4 47 .319 0 19.0
Oct 18 Columbia W, 3-2 1 5 21 8 67 .194 0 21.5
Oct 19 Merced L, 3-1 1 4 14 7 39 .179 0 16.5
Oct 24 at Lemoore W, 3-1 1 4 16 9 66 .106 0 19.0
Oct 26 at Cerro Coso L, 3-2 1 5 14 10 63 .063 0 15.0
Oct 29 Coalinga W, 3-0 1 3 10 2 18 .444 2 12.0
Nov 2 at Porterville W, 3-0 1 3 11 2 27 .333 0 15.0
Nov 7 Fresno City L, 3-1 1 4 8 3 35 .143 0 9.0
Nov 9 Sequoias L, 3-1 1 4 11 9 44 .045 0 14.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 1 3 3 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 4 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 3 0 1 0 1 0
Sep 7 vs. Butte L, 3-2 1 5 13 0 0 0 0 0
Sep 7 vs. Fresno City L, 3-0 1 3 3 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 1 3 8 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-1 1 4 7 0 0 0 0 0
Sep 12 at Reedley W, 3-0 1 3 10 0 0 0 0 0
Sep 14 at Columbia W, 3-2 1 5 16 0 0 0 0 0
Sep 19 at Fresno City L, 3-0 1 3 8 0 0 0 0 0
Sep 21 Lemoore W, 3-0 1 3 18 0 0 0 0 0
Sep 22 Foothill L, 3-0 1 2 12 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 1 5 19 0 1 0 1 1
Sep 26 Cerro Coso L, 3-2 1 5 19 0 1 0 1 0
Sep 28 at Coalinga L, 3-0 1 3 3 0 0 0 0 0
Oct 3 Porterville W, 3-0 1 3 10 0 0 0 0 0
Oct 5 at Merced L, 3-0 1 3 2 1 0 0 1 0
Oct 10 at Sequoias L, 3-2 1 5 7 0 0 0 0 0
Oct 12 Reedley W, 3-1 1 4 7 0 0 0 0 0
Oct 18 Columbia W, 3-2 1 5 19 0 1 0 1 0
Oct 19 Merced L, 3-1 1 4 16 0 1 0 1 0
Oct 24 at Lemoore W, 3-1 1 4 14 0 0 0 0 0
Oct 26 at Cerro Coso L, 3-2 1 5 10 0 0 0 0 1
Oct 29 Coalinga W, 3-0 1 3 11 0 0 0 0 0
Nov 2 at Porterville W, 3-0 1 3 7 0 0 0 0 0
Nov 7 Fresno City L, 3-1 1 4 8 0 0 0 0 0
Nov 9 Sequoias L, 3-1 1 4 11 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 1 3 0 1 0 17 2
Aug 29 vs. Santa Rosa L, 3-0 1 3 0 0 0 12 2
Sep 1 vs. De Anza L, 3-0 1 3 0 3 0 4 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 1 1 5 0
Sep 7 vs. Butte L, 3-2 1 5 0 0 1 3 0
Sep 7 vs. Fresno City L, 3-0 1 3 0 1 0 2 0
Sep 8 vs. Shasta W, 3-0 1 3 0 1 0 1 0
Sep 8 vs. San Mateo L, 3-1 1 4 0 3 1 18 0
Sep 12 at Reedley W, 3-0 1 3 0 0 0 6 0
Sep 14 at Columbia W, 3-2 1 5 0 3 0 20 0
Sep 19 at Fresno City L, 3-0 1 3 0 0 0 7 2
Sep 21 Lemoore W, 3-0 1 3 0 3 0 9 1
Sep 22 Foothill L, 3-0 1 2 0 2 0 8 0
Sep 22 Sacramento City W, 3-2 1 5 0 3 0 22 2
Sep 26 Cerro Coso L, 3-2 1 5 0 4 2 16 1
Sep 28 at Coalinga L, 3-0 1 3 0 1 0 3 0
Oct 3 Porterville W, 3-0 1 3 0 1 0 0 0
Oct 5 at Merced L, 3-0 1 3 0 0 0 5 2
Oct 10 at Sequoias L, 3-2 1 5 0 0 0 3 0
Oct 12 Reedley W, 3-1 1 4 0 0 1 13 0
Oct 18 Columbia W, 3-2 1 5 0 0 0 8 0
Oct 19 Merced L, 3-1 1 4 0 2 0 8 0
Oct 24 at Lemoore W, 3-1 1 4 0 3 1 8 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 1 1 12 0
Oct 29 Coalinga W, 3-0 1 3 0 2 0 3 0
Nov 2 at Porterville W, 3-0 1 3 0 4 0 3 0
Nov 7 Fresno City L, 3-1 1 4 0 1 0 23 2
Nov 9 Sequoias L, 3-1 1 4 0 2 0 22 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 101 320 3.17 114 1002 9.92 .206 1 0.01 355.0 3.5
2018-19 28 103 331 3.21 147 1143 11.10 .161 9 0.09 377.5 3.7
Total 56 204 651 3.19 261 2145 10.51 .182 10 0.05 732.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 28 101 406 4.02 3 6 9 0.09
2018-19 28 103 271 2.63 1 7 8 0.08
Total 56 204 677 3.32 4 13 17 0.08
  m s ta sa sa/s se r re
2017-18 28 101 0 29 0.29 11 259 26
2018-19 28 103 0 42 0.41 8 261 14
Total 56 204 0 71 0.35 19 520 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 331 3.21 147 1143 11.10 .161 9 0.09 377.5 3.7
Conference 18 69 230 3.33 94 761 11.03 .179 6 0.09 260.5 3.8
Exhibition - - - - - - - - - - - -
                         
Home 11 42 151 3.60 63 462 11.00 .190 4 0.10 174.0 4.1
Away 11 40 118 2.95 60 458 11.45 .127 3 0.07 133.5 3.3
Neutral 6 21 62 2.95 24 223 10.62 .170 2 0.10 70.0 3.3
                         
Wins 11 41 157 3.83 48 457 11.15 .239 4 0.10 178.0 4.3
Losses 17 62 174 2.81 99 686 11.06 .109 5 0.08 199.5 3.2
                         
August 2 6 17 2.83 7 69 11.50 .145 1 0.17 18.0 3.0
September 14 50 157 3.14 73 569 11.38 .148 4 0.08 183.5 3.7
October 9 36 127 3.53 53 399 11.08 .185 4 0.11 138.0 3.8
November 3 11 30 2.73 14 106 9.64 .151 0 0.00 38.0 3.5
  m s digs d/s bs ba tot b/s
Total 28 103 271 2.63 1 7 8 0.08
Conference 18 69 196 2.84 1 5 6 0.09
Exhibition - - - - - - - -
                 
Home 11 42 150 3.57 0 6 6 0.14
Away 11 40 83 2.08 1 1 2 0.05
Neutral 6 21 38 1.81 0 0 0 0.00
                 
Wins 11 41 139 3.39 0 2 2 0.05
Losses 17 62 132 2.13 1 5 6 0.10
                 
August 2 6 6 1.00 0 0 0 0.00
September 14 50 143 2.86 0 3 3 0.06
October 9 36 96 2.67 1 2 3 0.08
November 3 11 26 2.36 0 2 2 0.18
  m s ta sa sa/s se r re
Total 28 103 0 42 0.41 8 261 14
Conference 18 69 0 27 0.39 5 169 8
Exhibition - - - - - - - -
                 
Home 11 42 0 20 0.48 3 132 6
Away 11 40 0 14 0.35 3 89 6
Neutral 6 21 0 8 0.38 2 40 2
                 
Wins 11 41 0 20 0.49 2 93 3
Losses 17 62 0 22 0.35 6 168 11
                 
August 2 6 0 1 0.17 0 29 4
September 14 50 0 25 0.50 5 124 6
October 9 36 0 9 0.25 3 60 2
November 3 11 0 7 0.64 0 48 2