Kaylee Neher
1

Kaylee Neher

m
28
k/s
0.07
h %
.083
a/s
0.10
b/s
0.00
sa/s
0.33
d/s
1.75
Player Stats
  Overall Conference
Matches 28 18
Sets 104 69
Kills 7 3
Kills per set 0.07 0.04
Errors 4 1
Total Attacks 36 18
Total Attacks per set 0.35 0.26
Hitting Percentage .083 .111
Assists 10 5
Assists per set 0.10 0.07
Service Total Attempts 0 0
Service Aces 34 22
Service Errors 18 12
Service Aces per set 0.33 0.32
Receptions 10 9
Reception Errors 1 1
Digs 182 127
Digs per set 1.75 1.84
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 4 4
Points 41.0 25.0
Points per set 0.4 0.4
Matches started 5 5
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 - 3 0 0 0 - 0 0.0
Aug 29 vs. Santa Rosa L, 3-0 - 3 2 1 3 .333 3 2.0
Sep 1 vs. De Anza L, 3-0 - 3 0 0 0 - 0 2.0
Sep 1 at San Joaquin Delta L, 3-0 - 3 0 0 0 - 0 2.0
Sep 7 vs. Butte L, 3-2 - 5 0 1 2 -.500 0 1.0
Sep 7 vs. Fresno City L, 3-0 - 3 0 1 1 -1.000 1 1.0
Sep 8 vs. Shasta W, 3-0 - 3 0 0 4 .000 1 2.0
Sep 8 vs. San Mateo L, 3-1 - 4 0 0 2 .000 0 1.0
Sep 12 at Reedley W, 3-0 - 3 0 0 2 .000 0 1.0
Sep 14 at Columbia W, 3-2 - 5 0 0 1 .000 0 1.0
Sep 19 at Fresno City L, 3-0 - 3 0 0 2 .000 0 2.0
Sep 21 Lemoore W, 3-0 - 3 0 0 2 .000 1 1.0
Sep 22 Foothill L, 3-0 - 3 1 0 2 .500 0 1.0
Sep 22 Sacramento City W, 3-2 - 5 1 0 4 .250 0 4.0
Sep 26 Cerro Coso L, 3-2 - 5 0 1 1 -1.000 1 4.0
Sep 28 at Coalinga L, 3-0 - 3 1 0 4 .250 0 1.0
Oct 3 Porterville W, 3-0 - 3 0 0 0 - 0 2.0
Oct 5 at Merced L, 3-0 - 3 0 0 0 - 0 0.0
Oct 10 at Sequoias L, 3-2 - 5 0 0 2 .000 0 0.0
Oct 12 Reedley W, 3-1 - 4 0 0 1 .000 0 6.0
Oct 18 Columbia W, 3-2 - 5 0 0 1 .000 1 2.0
Oct 19 Merced L, 3-1 - 4 0 0 0 - 0 0.0
Oct 24 at Lemoore W, 3-1 - 4 0 0 0 - 0 0.0
Oct 26 at Cerro Coso L, 3-2 1 5 0 0 0 - 0 1.0
Oct 29 Coalinga W, 3-0 1 3 0 0 0 - 1 0.0
Nov 2 at Porterville W, 3-0 1 3 1 0 1 1.000 0 1.0
Nov 7 Fresno City L, 3-1 1 4 0 0 0 - 0 1.0
Nov 9 Sequoias L, 3-1 1 4 1 0 1 1.000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 - 3 10 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 - 3 7 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 - 3 7 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 - 3 3 0 0 0 0 0
Sep 7 vs. Butte L, 3-2 - 5 4 0 0 0 0 0
Sep 7 vs. Fresno City L, 3-0 - 3 3 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 - 3 1 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-1 - 4 8 0 0 0 0 0
Sep 12 at Reedley W, 3-0 - 3 3 0 0 0 0 0
Sep 14 at Columbia W, 3-2 - 5 6 0 0 0 0 0
Sep 19 at Fresno City L, 3-0 - 3 4 0 0 0 0 0
Sep 21 Lemoore W, 3-0 - 3 4 0 0 0 0 0
Sep 22 Foothill L, 3-0 - 3 5 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 - 5 7 0 0 0 0 0
Sep 26 Cerro Coso L, 3-2 - 5 16 0 0 0 0 1
Sep 28 at Coalinga L, 3-0 - 3 6 0 0 0 0 0
Oct 3 Porterville W, 3-0 - 3 2 0 0 0 0 0
Oct 5 at Merced L, 3-0 - 3 5 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 - 5 8 0 0 0 0 0
Oct 12 Reedley W, 3-1 - 4 14 0 0 0 0 1
Oct 18 Columbia W, 3-2 - 5 9 0 0 0 0 0
Oct 19 Merced L, 3-1 - 4 2 0 0 0 0 0
Oct 24 at Lemoore W, 3-1 - 4 14 0 0 0 0 0
Oct 26 at Cerro Coso L, 3-2 1 5 7 0 0 0 0 0
Oct 29 Coalinga W, 3-0 1 3 8 0 0 0 0 1
Nov 2 at Porterville W, 3-0 1 3 4 0 0 0 0 0
Nov 7 Fresno City L, 3-1 1 4 4 0 0 0 0 1
Nov 9 Sequoias L, 3-1 1 4 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 - 3 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 - 3 0 0 3 0 0
Sep 1 vs. De Anza L, 3-0 - 3 0 2 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 - 3 0 2 0 0 0
Sep 7 vs. Butte L, 3-2 - 5 0 1 1 1 0
Sep 7 vs. Fresno City L, 3-0 - 3 0 1 0 0 0
Sep 8 vs. Shasta W, 3-0 - 3 0 2 1 0 0
Sep 8 vs. San Mateo L, 3-1 - 4 0 1 1 0 0
Sep 12 at Reedley W, 3-0 - 3 0 1 1 0 0
Sep 14 at Columbia W, 3-2 - 5 0 1 2 0 0
Sep 19 at Fresno City L, 3-0 - 3 0 2 0 0 0
Sep 21 Lemoore W, 3-0 - 3 0 1 1 0 0
Sep 22 Foothill L, 3-0 - 3 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 - 5 0 3 0 0 0
Sep 26 Cerro Coso L, 3-2 - 5 0 4 1 0 0
Sep 28 at Coalinga L, 3-0 - 3 0 0 1 0 0
Oct 3 Porterville W, 3-0 - 3 0 2 0 0 0
Oct 5 at Merced L, 3-0 - 3 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 - 5 0 0 2 5 1
Oct 12 Reedley W, 3-1 - 4 0 6 2 0 0
Oct 18 Columbia W, 3-2 - 5 0 2 0 0 0
Oct 19 Merced L, 3-1 - 4 0 0 0 1 0
Oct 24 at Lemoore W, 3-1 - 4 0 0 1 0 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 1 0 0 0
Oct 29 Coalinga W, 3-0 1 3 0 0 1 0 0
Nov 2 at Porterville W, 3-0 1 3 0 0 0 0 0
Nov 7 Fresno City L, 3-1 1 4 0 1 0 0 0
Nov 9 Sequoias L, 3-1 1 4 0 1 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 22 54 0 0.00 1 10 0.19 -.100 1 0.02 12.0 0.2
2018-19 28 104 7 0.07 4 36 0.35 .083 10 0.10 41.0 0.4
Total 50 158 7 0.04 5 46 0.29 .043 11 0.07 53.0 0.3
  m s digs d/s bs ba tot b/s
2017-18 22 54 120 2.22 0 0 0 0.00
2018-19 28 104 182 1.75 0 0 0 0.00
Total 50 158 302 1.91 0 0 0 0.00
  m s ta sa sa/s se r re
2017-18 22 54 0 12 0.22 9 201 20
2018-19 28 104 0 34 0.33 18 10 1
Total 50 158 0 46 0.29 27 211 21
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 7 0.07 4 36 0.35 .083 10 0.10 41.0 0.4
Conference 18 69 3 0.04 1 18 0.26 .111 5 0.07 25.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 11 43 3 0.07 1 12 0.28 .167 5 0.12 23.0 0.5
Away 11 40 2 0.05 0 12 0.30 .167 0 0.00 9.0 0.2
Neutral 6 21 2 0.10 3 12 0.57 -.083 5 0.24 9.0 0.4
                         
Wins 11 41 2 0.05 0 16 0.39 .125 4 0.10 20.0 0.5
Losses 17 63 5 0.08 4 20 0.32 .050 6 0.10 21.0 0.3
                         
August 2 6 2 0.33 1 3 0.50 .333 3 0.50 2.0 0.3
September 14 51 3 0.06 3 27 0.53 .000 4 0.08 24.0 0.5
October 9 36 0 0.00 0 4 0.11 .000 2 0.06 11.0 0.3
November 3 11 2 0.18 0 2 0.18 1.000 1 0.09 4.0 0.4
  m s digs d/s bs ba tot b/s
Total 28 104 182 1.75 0 0 0 0.00
Conference 18 69 127 1.84 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 43 82 1.91 0 0 0 0.00
Away 11 40 70 1.75 0 0 0 0.00
Neutral 6 21 30 1.43 0 0 0 0.00
                 
Wins 11 41 72 1.76 0 0 0 0.00
Losses 17 63 110 1.75 0 0 0 0.00
                 
August 2 6 17 2.83 0 0 0 0.00
September 14 51 77 1.51 0 0 0 0.00
October 9 36 69 1.92 0 0 0 0.00
November 3 11 19 1.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 104 0 34 0.33 18 10 1
Conference 18 69 0 22 0.32 12 9 1
Exhibition - - - - - - - -
                 
Home 11 43 0 20 0.47 5 4 0
Away 11 40 0 7 0.17 7 5 1
Neutral 6 21 0 7 0.33 6 1 0
                 
Wins 11 41 0 18 0.44 9 0 0
Losses 17 63 0 16 0.25 9 10 1
                 
August 2 6 0 0 0.00 3 0 0
September 14 51 0 21 0.41 9 1 0
October 9 36 0 11 0.31 6 6 1
November 3 11 0 2 0.18 0 3 0