Keala Skeele
8

Keala Skeele

m
28
k/s
1.41
h %
.138
a/s
0.11
b/s
0.81
sa/s
0.14
d/s
0.83
Player Stats
  Overall Conference
Matches 28 18
Sets 103 69
Kills 145 100
Kills per set 1.41 1.45
Errors 47 33
Total Attacks 708 347
Total Attacks per set 6.87 5.03
Hitting Percentage .138 .193
Assists 11 9
Assists per set 0.11 0.13
Service Total Attempts 0 0
Service Aces 14 10
Service Errors 15 11
Service Aces per set 0.14 0.14
Receptions 1 1
Reception Errors 0 0
Digs 85 55
Digs per set 0.83 0.80
Block Solo 51 38
Block Assist 32 24
Block Total 83 62
Blocks per set 0.81 0.90
Block Errors 12 8
Ball Handling Errors 2 2
Points 226.0 160.0
Points per set 2.2 2.3
Matches started 28 18
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 1 2 1 1 8 .000 0 2.0
Aug 29 vs. Santa Rosa L, 3-0 1 3 1 2 11 -.091 0 1.0
Sep 1 vs. De Anza L, 3-0 1 3 6 0 14 .429 0 8.0
Sep 1 at San Joaquin Delta L, 3-0 1 3 3 4 23 -.043 0 7.5
Sep 7 vs. Butte L, 3-2 1 5 10 0 24 .417 0 10.0
Sep 7 vs. Fresno City L, 3-0 1 3 2 0 200 .010 0 4.0
Sep 8 vs. Shasta W, 3-0 1 3 4 1 19 .158 0 6.0
Sep 8 vs. San Mateo L, 3-1 1 4 4 1 19 .158 0 6.0
Sep 12 at Reedley W, 3-0 1 3 5 2 16 .188 0 8.0
Sep 14 at Columbia W, 3-2 1 5 4 5 22 -.045 1 9.0
Sep 19 at Fresno City L, 3-0 1 3 1 1 13 .000 0 5.5
Sep 21 Lemoore W, 3-0 1 3 10 1 21 .429 1 16.5
Sep 22 Foothill L, 3-0 1 3 5 2 22 .136 1 8.0
Sep 22 Sacramento City W, 3-2 1 5 9 3 21 .286 1 13.5
Sep 26 Cerro Coso L, 3-2 1 5 9 2 36 .194 1 13.0
Sep 28 at Coalinga L, 3-0 1 3 3 3 15 .000 1 5.5
Oct 3 Porterville W, 3-0 1 3 8 0 12 .667 0 11.0
Oct 5 at Merced L, 3-0 1 3 2 1 14 .071 0 4.0
Oct 10 at Sequoias L, 3-2 1 5 5 2 24 .125 0 6.0
Oct 12 Reedley W, 3-1 1 4 4 4 19 .000 0 11.5
Oct 18 Columbia W, 3-2 1 5 10 1 23 .391 2 13.5
Oct 19 Merced L, 3-1 1 4 8 3 25 .200 1 11.5
Oct 24 at Lemoore W, 3-1 1 4 6 1 19 .263 1 8.0
Oct 26 at Cerro Coso L, 3-2 1 5 5 2 19 .158 0 9.0
Oct 29 Coalinga W, 3-0 1 3 6 1 15 .333 1 7.0
Nov 2 at Porterville W, 3-0 1 3 3 1 10 .200 0 6.0
Nov 7 Fresno City L, 3-1 1 4 4 1 18 .167 0 6.5
Nov 9 Sequoias L, 3-1 1 4 7 2 26 .192 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 1 2 0 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 3 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 8 2 0 1 2 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 3 2 5 0 7 0
Sep 7 vs. Butte L, 3-2 1 5 5 0 0 1 0 0
Sep 7 vs. Fresno City L, 3-0 1 3 1 2 0 0 2 0
Sep 8 vs. Shasta W, 3-0 1 3 4 1 0 1 1 0
Sep 8 vs. San Mateo L, 3-1 1 4 2 1 0 0 1 0
Sep 12 at Reedley W, 3-0 1 3 3 2 0 0 2 0
Sep 14 at Columbia W, 3-2 1 5 8 3 2 0 5 0
Sep 19 at Fresno City L, 3-0 1 3 2 1 5 1 6 0
Sep 21 Lemoore W, 3-0 1 3 3 4 1 1 5 0
Sep 22 Foothill L, 3-0 1 3 1 2 2 0 4 0
Sep 22 Sacramento City W, 3-2 1 5 3 3 1 1 4 0
Sep 26 Cerro Coso L, 3-2 1 5 4 1 2 3 3 0
Sep 28 at Coalinga L, 3-0 1 3 3 2 1 0 3 0
Oct 3 Porterville W, 3-0 1 3 2 2 0 0 2 0
Oct 5 at Merced L, 3-0 1 3 2 2 0 1 2 0
Oct 10 at Sequoias L, 3-2 1 5 6 0 2 0 2 2
Oct 12 Reedley W, 3-1 1 4 1 7 1 0 8 0
Oct 18 Columbia W, 3-2 1 5 2 3 1 2 4 0
Oct 19 Merced L, 3-1 1 4 3 2 1 0 3 0
Oct 24 at Lemoore W, 3-1 1 4 3 2 0 0 2 0
Oct 26 at Cerro Coso L, 3-2 1 5 5 3 2 0 5 0
Oct 29 Coalinga W, 3-0 1 3 2 1 0 0 1 0
Nov 2 at Porterville W, 3-0 1 3 1 2 0 0 2 0
Nov 7 Fresno City L, 3-1 1 4 4 1 3 0 4 0
Nov 9 Sequoias L, 3-1 1 4 1 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 1 2 0 1 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 3 0 0
Sep 7 vs. Butte L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Fresno City L, 3-0 1 3 0 0 1 0 0
Sep 8 vs. Shasta W, 3-0 1 3 0 1 0 0 0
Sep 8 vs. San Mateo L, 3-1 1 4 0 1 0 0 0
Sep 12 at Reedley W, 3-0 1 3 0 1 2 0 0
Sep 14 at Columbia W, 3-2 1 5 0 1 0 0 0
Sep 19 at Fresno City L, 3-0 1 3 0 1 1 0 0
Sep 21 Lemoore W, 3-0 1 3 0 2 1 0 0
Sep 22 Foothill L, 3-0 1 3 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 1 5 0 1 0 0 0
Sep 26 Cerro Coso L, 3-2 1 5 0 2 0 0 0
Sep 28 at Coalinga L, 3-0 1 3 0 0 1 0 0
Oct 3 Porterville W, 3-0 1 3 0 1 0 0 0
Oct 5 at Merced L, 3-0 1 3 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 1 5 0 0 0 0 0
Oct 12 Reedley W, 3-1 1 4 0 0 0 0 0
Oct 18 Columbia W, 3-2 1 5 0 0 2 0 0
Oct 19 Merced L, 3-1 1 4 0 1 0 0 0
Oct 24 at Lemoore W, 3-1 1 4 0 0 1 0 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 0 0 0 0
Oct 29 Coalinga W, 3-0 1 3 0 0 2 0 0
Nov 2 at Porterville W, 3-0 1 3 0 1 0 0 0
Nov 7 Fresno City L, 3-1 1 4 0 0 1 0 0
Nov 9 Sequoias L, 3-1 1 4 0 0 0 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 103 145 1.41 47 708 6.87 .138 11 0.11 226.0 2.2
2019-20 27 100 150 1.50 68 551 5.51 .149 8 0.08 229.0 2.3
Total 55 203 295 1.45 115 1259 6.20 .143 19 0.09 455.0 2.2
  m s digs d/s bs ba tot b/s
2018-19 28 103 85 0.83 51 32 83 0.81
2019-20 27 100 118 1.18 45 30 75 0.75
Total 55 203 203 1.00 96 62 158 0.78
  m s ta sa sa/s se r re
2018-19 28 103 0 14 0.14 15 1 0
2019-20 27 100 30 19 0.19 25 70 9
Total 55 203 30 33 0.16 40 71 9
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 103 145 1.41 47 708 6.87 .138 11 0.11 226.0 2.2
Conference 18 69 100 1.45 33 347 5.03 .193 9 0.13 160.0 2.3
Exhibition - - - - - - - - - - - -
                         
Home 11 43 80 1.86 20 238 5.53 .252 8 0.19 120.5 2.8
Away 11 39 38 0.97 23 183 4.69 .082 3 0.08 70.5 1.8
Neutral 6 21 27 1.29 4 287 13.67 .080 0 0.00 35.0 1.7
                         
Wins 11 41 69 1.68 20 197 4.80 .249 7 0.17 110.0 2.7
Losses 17 62 76 1.23 27 511 8.24 .096 4 0.06 116.0 1.9
                         
August 2 5 2 0.40 3 19 3.80 -.053 0 0.00 3.0 0.6
September 14 51 75 1.47 25 465 9.12 .108 6 0.12 120.5 2.4
October 9 36 54 1.50 15 170 4.72 .229 5 0.14 81.5 2.3
November 3 11 14 1.27 4 54 4.91 .185 0 0.00 21.0 1.9
  m s digs d/s bs ba tot b/s
Total 28 103 85 0.83 51 32 83 0.81
Conference 18 69 55 0.80 38 24 62 0.90
Exhibition - - - - - - - -
                 
Home 11 43 26 0.60 26 15 41 0.95
Away 11 39 36 0.92 19 17 36 0.92
Neutral 6 21 23 1.10 6 0 6 0.29
                 
Wins 11 41 32 0.78 30 6 36 0.88
Losses 17 62 53 0.85 21 26 47 0.76
                 
August 2 5 3 0.60 0 0 0 0.00
September 14 51 50 0.98 26 19 45 0.88
October 9 36 26 0.72 22 7 29 0.81
November 3 11 6 0.55 3 6 9 0.82
  m s ta sa sa/s se r re
Total 28 103 0 14 0.14 15 1 0
Conference 18 69 0 10 0.14 11 1 0
Exhibition - - - - - - - -
                 
Home 11 43 0 7 0.16 6 1 0
Away 11 39 0 5 0.13 8 0 0
Neutral 6 21 0 2 0.10 1 0 0
                 
Wins 11 41 0 8 0.20 8 0 0
Losses 17 62 0 6 0.10 7 1 0
                 
August 2 5 0 1 0.20 0 0 0
September 14 51 0 10 0.20 9 0 0
October 9 36 0 2 0.06 5 0 0
November 3 11 0 1 0.09 1 1 0