Madisen Dougherty
7

Madisen Dougherty

m
24
k/s
2.21
h %
.156
a/s
0.10
b/s
0.07
sa/s
0.21
d/s
3.25
Player Stats
  Overall Conference
Matches 24 16
Sets 89 62
Kills 197 144
Kills per set 2.21 2.32
Errors 80 62
Total Attacks 748 550
Total Attacks per set 8.40 8.87
Hitting Percentage .156 .149
Assists 9 6
Assists per set 0.10 0.10
Service Total Attempts 0 0
Service Aces 19 19
Service Errors 4 4
Service Aces per set 0.21 0.31
Receptions 491 285
Reception Errors 22 13
Digs 289 220
Digs per set 3.25 3.55
Block Solo 3 2
Block Assist 3 3
Block Total 6 5
Blocks per set 0.07 0.08
Block Errors 1 1
Ball Handling Errors 0 0
Points 220.5 166.5
Points per set 2.5 2.7
Matches started 23 15
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 1 3 5 4 26 .038 0 5.0
Aug 29 vs. Santa Rosa L, 3-0 1 3 7 2 24 .208 0 7.0
Sep 1 vs. De Anza L, 3-0 1 3 5 4 21 .048 0 5.0
Sep 1 at San Joaquin Delta L, 3-0 1 3 3 1 16 .125 0 4.0
Sep 7 vs. Butte L, 3-2 1 5 10 1 37 .243 1 10.0
Sep 7 vs. Fresno City L, 3-0 1 3 6 1 18 .278 0 6.0
Sep 8 vs. Shasta W, 3-0 1 3 9 1 23 .348 1 9.0
Sep 8 vs. San Mateo L, 3-1 1 4 8 4 33 .121 1 8.0
Sep 12 at Reedley W, 3-0 1 3 5 4 22 .045 0 8.0
Sep 14 at Columbia W, 3-2 1 5 13 6 46 .152 0 15.0
Sep 19 at Fresno City L, 3-0 - - - - - - - -
Sep 21 Lemoore W, 3-0 - - - - - - - -
Sep 22 Foothill L, 3-0 - - - - - - - -
Sep 22 Sacramento City W, 3-2 - - - - - - - -
Sep 26 Cerro Coso L, 3-2 - 5 17 10 63 .111 0 17.0
Sep 28 at Coalinga L, 3-0 1 3 4 2 17 .118 0 5.0
Oct 3 Porterville W, 3-0 1 3 8 2 23 .261 0 10.0
Oct 5 at Merced L, 3-0 1 3 4 1 19 .158 0 5.0
Oct 10 at Sequoias L, 3-2 1 5 9 3 40 .150 0 11.0
Oct 12 Reedley W, 3-1 1 3 7 2 19 .263 2 7.0
Oct 18 Columbia W, 3-2 1 5 18 9 53 .170 2 19.0
Oct 19 Merced L, 3-1 1 4 7 5 41 .049 0 8.0
Oct 24 at Lemoore W, 3-1 1 4 13 5 43 .186 1 15.0
Oct 26 at Cerro Coso L, 3-2 1 5 8 6 43 .047 0 10.0
Oct 29 Coalinga W, 3-0 1 3 10 1 28 .321 0 11.0
Nov 2 at Porterville W, 3-0 1 3 6 1 21 .238 0 8.0
Nov 7 Fresno City L, 3-1 1 4 7 1 37 .162 0 7.5
Nov 9 Sequoias L, 3-1 1 4 8 4 35 .114 1 10.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 1 3 7 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 1 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 6 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 2 1 0 0 1 0
Sep 7 vs. Butte L, 3-2 1 5 21 0 0 0 0 0
Sep 7 vs. Fresno City L, 3-0 1 3 11 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 1 3 8 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-1 1 4 13 0 0 0 0 0
Sep 12 at Reedley W, 3-0 1 3 9 0 0 0 0 0
Sep 14 at Columbia W, 3-2 1 5 17 1 0 0 1 0
Sep 19 at Fresno City L, 3-0 - - - - - - - -
Sep 21 Lemoore W, 3-0 - - - - - - - -
Sep 22 Foothill L, 3-0 - - - - - - - -
Sep 22 Sacramento City W, 3-2 - - - - - - - -
Sep 26 Cerro Coso L, 3-2 - 5 20 0 0 0 0 0
Sep 28 at Coalinga L, 3-0 1 3 8 0 0 0 0 0
Oct 3 Porterville W, 3-0 1 3 7 0 0 0 0 0
Oct 5 at Merced L, 3-0 1 3 14 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 1 5 12 0 0 1 0 0
Oct 12 Reedley W, 3-1 1 3 3 0 0 0 0 0
Oct 18 Columbia W, 3-2 1 5 22 0 0 0 0 0
Oct 19 Merced L, 3-1 1 4 9 1 0 0 1 0
Oct 24 at Lemoore W, 3-1 1 4 28 0 0 0 0 0
Oct 26 at Cerro Coso L, 3-2 1 5 21 0 0 0 0 0
Oct 29 Coalinga W, 3-0 1 3 8 0 0 0 0 0
Nov 2 at Porterville W, 3-0 1 3 11 0 0 0 0 0
Nov 7 Fresno City L, 3-1 1 4 10 0 1 0 1 0
Nov 9 Sequoias L, 3-1 1 4 21 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 1 3 0 0 0 23 1
Aug 29 vs. Santa Rosa L, 3-0 1 3 0 0 0 15 1
Sep 1 vs. De Anza L, 3-0 1 3 0 0 0 28 1
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 10 1
Sep 7 vs. Butte L, 3-2 1 5 0 0 0 42 1
Sep 7 vs. Fresno City L, 3-0 1 3 0 0 0 42 2
Sep 8 vs. Shasta W, 3-0 1 3 0 0 0 18 1
Sep 8 vs. San Mateo L, 3-1 1 4 0 0 0 28 1
Sep 12 at Reedley W, 3-0 1 3 0 3 0 19 0
Sep 14 at Columbia W, 3-2 1 5 0 1 0 8 0
Sep 19 at Fresno City L, 3-0 - - - - - - -
Sep 21 Lemoore W, 3-0 - - - - - - -
Sep 22 Foothill L, 3-0 - - - - - - -
Sep 22 Sacramento City W, 3-2 - - - - - - -
Sep 26 Cerro Coso L, 3-2 - 5 0 0 0 12 0
Sep 28 at Coalinga L, 3-0 1 3 0 1 1 18 4
Oct 3 Porterville W, 3-0 1 3 0 2 1 11 1
Oct 5 at Merced L, 3-0 1 3 0 1 0 19 1
Oct 10 at Sequoias L, 3-2 1 5 0 2 0 47 3
Oct 12 Reedley W, 3-1 1 3 0 0 1 10 0
Oct 18 Columbia W, 3-2 1 5 0 1 0 21 1
Oct 19 Merced L, 3-1 1 4 0 0 0 32 1
Oct 24 at Lemoore W, 3-1 1 4 0 2 0 13 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 2 0 15 1
Oct 29 Coalinga W, 3-0 1 3 0 1 0 15 1
Nov 2 at Porterville W, 3-0 1 3 0 2 0 3 0
Nov 7 Fresno City L, 3-1 1 4 0 0 1 30 0
Nov 9 Sequoias L, 3-1 1 4 0 1 0 12 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 101 182 1.80 76 629 6.23 .169 10 0.10 211.5 2.1
2018-19 24 89 197 2.21 80 748 8.40 .156 9 0.10 220.5 2.5
Total 52 190 379 1.99 156 1377 7.25 .162 19 0.10 432.0 2.3
  m s digs d/s bs ba tot b/s
2017-18 28 101 354 3.50 2 15 17 0.17
2018-19 24 89 289 3.25 3 3 6 0.07
Total 52 190 643 3.38 5 18 23 0.12
  m s ta sa sa/s se r re
2017-18 28 101 0 20 0.20 14 46 4
2018-19 24 89 0 19 0.21 4 491 22
Total 52 190 0 39 0.21 18 537 26
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 89 197 2.21 80 748 8.40 .156 9 0.10 220.5 2.5
Conference 16 62 144 2.32 62 550 8.87 .149 6 0.10 166.5 2.7
Exhibition - - - - - - - - - - - -
                         
Home 8 31 82 2.65 34 299 9.65 .161 5 0.16 89.5 2.9
Away 10 37 70 1.89 33 293 7.92 .126 1 0.03 86.0 2.3
Neutral 6 21 45 2.14 13 156 7.43 .205 3 0.14 45.0 2.1
                         
Wins 9 32 89 2.78 31 278 8.69 .209 6 0.19 102.0 3.2
Losses 15 57 108 1.89 49 470 8.25 .126 3 0.05 118.5 2.1
                         
August 2 6 12 2.00 6 50 8.33 .120 0 0.00 12.0 2.0
September 10 37 80 2.16 34 296 8.00 .155 3 0.08 87.0 2.4
October 9 35 84 2.40 34 309 8.83 .162 5 0.14 96.0 2.7
November 3 11 21 1.91 6 93 8.45 .161 1 0.09 25.5 2.3
  m s digs d/s bs ba tot b/s
Total 24 89 289 3.25 3 3 6 0.07
Conference 16 62 220 3.55 2 3 5 0.08
Exhibition - - - - - - - -
                 
Home 8 31 100 3.23 1 3 4 0.13
Away 10 37 129 3.49 2 0 2 0.05
Neutral 6 21 60 2.86 0 0 0 0.00
                 
Wins 9 32 113 3.53 1 0 1 0.03
Losses 15 57 176 3.09 2 3 5 0.09
                 
August 2 6 8 1.33 0 0 0 0.00
September 10 37 115 3.11 2 0 2 0.05
October 9 35 124 3.54 1 0 1 0.03
November 3 11 42 3.82 0 3 3 0.27
  m s ta sa sa/s se r re
Total 24 89 0 19 0.21 4 491 22
Conference 16 62 0 19 0.31 4 285 13
Exhibition - - - - - - - -
                 
Home 8 31 0 5 0.16 3 143 4
Away 10 37 0 14 0.38 1 175 11
Neutral 6 21 0 0 0.00 0 173 7
                 
Wins 9 32 0 12 0.38 2 118 4
Losses 15 57 0 7 0.12 2 373 18
                 
August 2 6 0 0 0.00 0 38 2
September 10 37 0 5 0.14 1 225 11
October 9 35 0 11 0.31 2 183 9
November 3 11 0 3 0.27 1 45 0