Madison Barcelona
10

Madison Barcelona

m
28
k/s
1.24
h %
.174
a/s
0.01
b/s
0.52
sa/s
0.00
d/s
0.12
Player Stats
  Overall Conference
Matches 28 18
Sets 104 69
Kills 129 96
Kills per set 1.24 1.39
Errors 53 40
Total Attacks 438 327
Total Attacks per set 4.21 4.74
Hitting Percentage .174 .171
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 0 0
Service Aces 0 0
Service Errors 2 0
Service Aces per set 0.00 0.00
Receptions 9 9
Reception Errors 0 0
Digs 12 11
Digs per set 0.12 0.16
Block Solo 27 20
Block Assist 27 23
Block Total 54 43
Blocks per set 0.52 0.62
Block Errors 14 10
Ball Handling Errors 1 0
Points 169.5 127.5
Points per set 1.6 1.8
Matches started 28 18
Recent Results
Date Opponent Result
Oct 24 at Lemoore W, 3-1
Oct 26 at Cerro Coso L, 3-2
Oct 29 Coalinga W, 3-0
Nov 2 at Porterville W, 3-0
Nov 7 Fresno City L, 3-1
Nov 9 Sequoias L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 29 at San Mateo L, 3-0 1 3 1 0 7 .143 0 1.0
Aug 29 vs. Santa Rosa L, 3-0 1 3 3 2 11 .091 0 3.0
Sep 1 vs. De Anza L, 3-0 1 3 1 4 11 -.273 0 3.0
Sep 1 at San Joaquin Delta L, 3-0 1 3 1 0 4 .250 0 1.0
Sep 7 vs. Butte L, 3-2 1 5 4 0 17 .235 1 6.0
Sep 7 vs. Fresno City L, 3-0 1 3 1 1 9 .000 0 1.0
Sep 8 vs. Shasta W, 3-0 1 3 5 1 8 .500 0 6.0
Sep 8 vs. San Mateo L, 3-1 1 4 4 3 14 .071 0 4.5
Sep 12 at Reedley W, 3-0 1 3 4 1 16 .188 0 6.0
Sep 14 at Columbia W, 3-2 1 5 7 3 22 .182 0 12.5
Sep 19 at Fresno City L, 3-0 1 3 2 0 10 .200 0 3.0
Sep 21 Lemoore W, 3-0 1 3 6 4 21 .095 0 8.0
Sep 22 Foothill L, 3-0 1 3 7 1 15 .400 0 7.0
Sep 22 Sacramento City W, 3-2 1 5 6 1 15 .333 0 9.5
Sep 26 Cerro Coso L, 3-2 1 5 4 1 20 .150 0 8.0
Sep 28 at Coalinga L, 3-0 1 3 3 1 11 .182 0 3.0
Oct 3 Porterville W, 3-0 1 3 2 2 10 .000 0 3.0
Oct 5 at Merced L, 3-0 1 3 4 1 14 .214 0 6.0
Oct 10 at Sequoias L, 3-2 1 5 5 4 19 .053 0 5.5
Oct 12 Reedley W, 3-1 1 4 7 2 21 .238 0 9.0
Oct 18 Columbia W, 3-2 1 5 9 2 27 .259 0 10.0
Oct 19 Merced L, 3-1 1 4 2 4 18 -.111 0 2.0
Oct 24 at Lemoore W, 3-1 1 4 10 2 28 .286 0 13.5
Oct 26 at Cerro Coso L, 3-2 1 5 6 5 19 .053 0 7.0
Oct 29 Coalinga W, 3-0 1 3 5 2 14 .214 0 6.0
Nov 2 at Porterville W, 3-0 1 3 8 0 11 .727 0 10.0
Nov 7 Fresno City L, 3-1 1 4 4 4 18 .000 0 6.0
Nov 9 Sequoias L, 3-1 1 4 8 2 28 .214 0 9.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 at San Mateo L, 3-0 1 3 0 0 0 0 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 1 2 0 1 2 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Butte L, 3-2 1 5 0 1 2 2 3 0
Sep 7 vs. Fresno City L, 3-0 1 3 0 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 1 3 0 1 0 0 1 0
Sep 8 vs. San Mateo L, 3-1 1 4 0 0 1 0 1 0
Sep 12 at Reedley W, 3-0 1 3 1 2 0 1 2 0
Sep 14 at Columbia W, 3-2 1 5 1 4 3 1 7 0
Sep 19 at Fresno City L, 3-0 1 3 0 0 2 2 2 0
Sep 21 Lemoore W, 3-0 1 3 1 1 2 1 3 0
Sep 22 Foothill L, 3-0 1 3 0 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 1 5 0 3 1 1 4 1
Sep 26 Cerro Coso L, 3-2 1 5 0 3 2 0 5 0
Sep 28 at Coalinga L, 3-0 1 3 0 0 0 0 0 0
Oct 3 Porterville W, 3-0 1 3 1 1 0 0 1 0
Oct 5 at Merced L, 3-0 1 3 0 2 0 2 2 0
Oct 10 at Sequoias L, 3-2 1 5 0 0 1 0 1 0
Oct 12 Reedley W, 3-1 1 4 1 1 2 0 3 0
Oct 18 Columbia W, 3-2 1 5 2 0 2 2 2 0
Oct 19 Merced L, 3-1 1 4 0 0 0 1 0 0
Oct 24 at Lemoore W, 3-1 1 4 1 3 1 0 4 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 1 0 0 1 0
Oct 29 Coalinga W, 3-0 1 3 1 1 0 0 1 0
Nov 2 at Porterville W, 3-0 1 3 2 1 2 0 3 0
Nov 7 Fresno City L, 3-1 1 4 0 0 4 0 4 0
Nov 9 Sequoias L, 3-1 1 4 0 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Aug 29 at San Mateo L, 3-0 1 3 0 0 2 0 0
Aug 29 vs. Santa Rosa L, 3-0 1 3 0 0 0 0 0
Sep 1 vs. De Anza L, 3-0 1 3 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Butte L, 3-2 1 5 0 0 0 0 0
Sep 7 vs. Fresno City L, 3-0 1 3 0 0 0 0 0
Sep 8 vs. Shasta W, 3-0 1 3 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-1 1 4 0 0 0 0 0
Sep 12 at Reedley W, 3-0 1 3 0 0 0 0 0
Sep 14 at Columbia W, 3-2 1 5 0 0 0 0 0
Sep 19 at Fresno City L, 3-0 1 3 0 0 0 0 0
Sep 21 Lemoore W, 3-0 1 3 0 0 0 0 0
Sep 22 Foothill L, 3-0 1 3 0 0 0 0 0
Sep 22 Sacramento City W, 3-2 1 5 0 0 0 0 0
Sep 26 Cerro Coso L, 3-2 1 5 0 0 0 0 0
Sep 28 at Coalinga L, 3-0 1 3 0 0 0 0 0
Oct 3 Porterville W, 3-0 1 3 0 0 0 0 0
Oct 5 at Merced L, 3-0 1 3 0 0 0 0 0
Oct 10 at Sequoias L, 3-2 1 5 0 0 0 1 0
Oct 12 Reedley W, 3-1 1 4 0 0 0 0 0
Oct 18 Columbia W, 3-2 1 5 0 0 0 1 0
Oct 19 Merced L, 3-1 1 4 0 0 0 0 0
Oct 24 at Lemoore W, 3-1 1 4 0 0 0 3 0
Oct 26 at Cerro Coso L, 3-2 1 5 0 0 0 0 0
Oct 29 Coalinga W, 3-0 1 3 0 0 0 0 0
Nov 2 at Porterville W, 3-0 1 3 0 0 0 1 0
Nov 7 Fresno City L, 3-1 1 4 0 0 0 1 0
Nov 9 Sequoias L, 3-1 1 4 0 0 0 2 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 28 104 129 1.24 53 438 4.21 .174 1 0.01 169.5 1.6
2019-20 27 99 167 1.69 78 563 5.69 .158 5 0.05 218.5 2.2
Total 55 203 296 1.46 131 1001 4.93 .165 6 0.03 388.0 1.9
  m s digs d/s bs ba tot b/s
2018-19 28 104 12 0.12 27 27 54 0.52
2019-20 27 99 68 0.69 24 27 51 0.52
Total 55 203 80 0.39 51 54 105 0.52
  m s ta sa sa/s se r re
2018-19 28 104 0 0 0.00 2 9 0
2019-20 27 99 0 14 0.14 16 44 6
Total 55 203 0 14 0.07 18 53 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 104 129 1.24 53 438 4.21 .174 1 0.01 169.5 1.6
Conference 18 69 96 1.39 40 327 4.74 .171 0 0.00 127.5 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 43 60 1.40 25 207 4.81 .169 0 0.00 77.5 1.8
Away 11 40 51 1.27 17 161 4.03 .211 0 0.00 68.5 1.7
Neutral 6 21 18 0.86 11 70 3.33 .100 1 0.05 23.5 1.1
                         
Wins 11 41 69 1.68 20 193 4.71 .254 0 0.00 93.5 2.3
Losses 17 63 60 0.95 33 245 3.89 .110 1 0.02 76.0 1.2
                         
August 2 6 4 0.67 2 18 3.00 .111 0 0.00 4.0 0.7
September 14 51 55 1.08 21 193 3.78 .176 1 0.02 78.5 1.5
October 9 36 50 1.39 24 170 4.72 .153 0 0.00 62.0 1.7
November 3 11 20 1.82 6 57 5.18 .246 0 0.00 25.0 2.3
  m s digs d/s bs ba tot b/s
Total 28 104 12 0.12 27 27 54 0.52
Conference 18 69 11 0.16 20 23 43 0.62
Exhibition - - - - - - - -
                 
Home 11 43 6 0.14 10 15 25 0.58
Away 11 40 5 0.13 13 9 22 0.55
Neutral 6 21 1 0.05 4 3 7 0.33
                 
Wins 11 41 11 0.27 18 13 31 0.76
Losses 17 63 1 0.02 9 14 23 0.37
                 
August 2 6 0 0.00 0 0 0 0.00
September 14 51 4 0.08 17 13 30 0.59
October 9 36 6 0.17 9 6 15 0.42
November 3 11 2 0.18 1 8 9 0.82
  m s ta sa sa/s se r re
Total 28 104 0 0 0.00 2 9 0
Conference 18 69 0 0 0.00 0 9 0
Exhibition - - - - - - - -
                 
Home 11 43 0 0 0.00 0 4 0
Away 11 40 0 0 0.00 2 5 0
Neutral 6 21 0 0 0.00 0 0 0
                 
Wins 11 41 0 0 0.00 0 5 0
Losses 17 63 0 0 0.00 2 4 0
                 
August 2 6 0 0 0.00 2 0 0
September 14 51 0 0 0.00 0 0 0
October 9 36 0 0 0.00 0 5 0
November 3 11 0 0 0.00 0 4 0