Christy Hopfe
3

Christy Hopfe

m
26
k/s
0.03
h %
-.111
a/s
0.08
b/s
0.00
sa/s
0.05
d/s
4.02
Player Stats
  Overall Conference
Matches 26 14
Sets 86 46
Kills 3 1
Kills per set 0.03 0.02
Errors 6 1
Total Attacks 27 9
Total Attacks per set 0.31 0.20
Hitting Percentage -.111 .000
Assists 7 2
Assists per set 0.08 0.04
Service Total Attempts 34 0
Service Aces 4 1
Service Errors 11 8
Service Aces per set 0.05 0.02
Receptions 725 378
Reception Errors 78 44
Digs 346 189
Digs per set 4.02 4.11
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 1 0
Points 7.0 2.0
Points per set 0.1 0.0
Matches started - -
Recent Results
Date Opponent Result
Oct 25 Coalinga L, 3-2
Oct 30 at Porterville W, 3-2
Nov 1 Sequoias L, 3-0
Nov 4 at Columbia W, 3-1
Nov 13 Merced L, 3-1
Nov 15 Lemoore W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 21 # vs. TBA   - - - - - - - -
Aug 27 at San Mateo L, 3-0 - 3 0 0 0 - 0 0.0
Aug 30 De Anza L, 3-0 - 1 0 0 0 - 0 0.0
Aug 30 San Joaquin Delta L, 3-0 - 1 0 0 0 - 0 0.0
Sep 6 vs. Gavilan L, 3-1 - 4 0 0 3 .000 0 0.0
Sep 6 vs. San Mateo L, 3-1 - 4 0 0 3 .000 1 0.0
Sep 7 vs. Shasta L, 3-1 - 4 0 1 1 -1.000 1 0.0
Sep 7 vs. San Francisco W, 3-2 - 5 1 0 3 .333 2 1.0
Sep 11 Cerro Coso L, 3-1 - 4 0 2 2 -1.000 0 0.0
Sep 13 vs. Shasta W, 3-1 - 4 1 0 1 1.000 1 1.0
Sep 13 at Cosumnes River L, 3-2 - 5 0 2 4 -.500 0 2.0
Sep 18 Fresno City L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 20 at Reedley W, 3-1 - 4 0 0 0 - 0 0.0
Sep 25 at Coalinga L, 3-0 - 3 0 0 0 - 0 0.0
Sep 27 Porterville W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 28 at Cabrillo L, 3-0 - 3 0 0 0 - 0 0.0
Sep 28 vs. Hartnell L, 3-1 - 2 0 0 1 .000 0 1.0
Oct 2 at Sequoias L, 3-1 - 2 0 0 0 - 0 0.0
Oct 4 Columbia L, 3-1 - 4 1 0 1 1.000 0 1.0
Oct 11 at Merced L, 3-0 - 3 0 0 0 - 1 0.0
Oct 16 at Lemoore W, 3-0 - 3 0 0 1 .000 1 0.0
Oct 18 at Fresno City L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 23 Reedley W, 3-0 - - - - - - - -
Oct 25 Coalinga L, 3-2 - 2 0 0 0 - 0 0.0
Oct 30 at Porterville W, 3-2 - 5 0 0 1 .000 0 0.0
Nov 1 Sequoias L, 3-0 - 3 0 0 0 - 0 0.0
Nov 4 at Columbia W, 3-1 - 4 0 1 2 -.500 0 0.0
Nov 13 Merced L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 15 Lemoore W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 21 # vs. TBA   - - - - - - - -
Aug 27 at San Mateo L, 3-0 - 3 3 0 0 0 0 0
Aug 30 De Anza L, 3-0 - 1 3 0 0 0 0 0
Aug 30 San Joaquin Delta L, 3-0 - 1 2 0 0 0 0 0
Sep 6 vs. Gavilan L, 3-1 - 4 15 0 0 0 0 0
Sep 6 vs. San Mateo L, 3-1 - 4 21 0 0 0 0 0
Sep 7 vs. Shasta L, 3-1 - 4 16 0 0 0 0 0
Sep 7 vs. San Francisco W, 3-2 - 5 15 0 0 0 0 1
Sep 11 Cerro Coso L, 3-1 - 4 26 0 0 0 0 0
Sep 13 vs. Shasta W, 3-1 - 4 20 0 0 0 0 0
Sep 13 at Cosumnes River L, 3-2 - 5 15 0 0 0 0 0
Sep 18 Fresno City L, 3-0 - 3 6 0 0 0 0 0
Sep 20 at Reedley W, 3-1 - 4 19 0 0 0 0 0
Sep 25 at Coalinga L, 3-0 - 3 9 0 0 0 0 0
Sep 27 Porterville W, 3-0 - 3 23 0 0 0 0 0
Sep 28 at Cabrillo L, 3-0 - 3 12 0 0 0 0 0
Sep 28 vs. Hartnell L, 3-1 - 2 9 0 0 0 0 0
Oct 2 at Sequoias L, 3-1 - 2 5 0 0 0 0 0
Oct 4 Columbia L, 3-1 - 4 24 0 0 0 0 0
Oct 11 at Merced L, 3-0 - 3 18 0 0 0 0 0
Oct 16 at Lemoore W, 3-0 - 3 27 0 0 0 0 0
Oct 18 at Fresno City L, 3-0 - 3 4 0 0 0 0 0
Oct 23 Reedley W, 3-0 - - - - - - - -
Oct 25 Coalinga L, 3-2 - 2 8 0 0 0 0 0
Oct 30 at Porterville W, 3-2 - 5 16 0 0 0 0 0
Nov 1 Sequoias L, 3-0 - 3 4 0 0 0 0 0
Nov 4 at Columbia W, 3-1 - 4 11 0 0 0 0 0
Nov 13 Merced L, 3-1 - 4 15 0 0 0 0 0
Nov 15 Lemoore W, 3-0 - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 21 # vs. TBA   - - - - - - -
Aug 27 at San Mateo L, 3-0 - 3 0 0 0 8 1
Aug 30 De Anza L, 3-0 - 1 0 0 0 9 1
Aug 30 San Joaquin Delta L, 3-0 - 1 0 0 0 11 3
Sep 6 vs. Gavilan L, 3-1 - 4 0 0 0 44 4
Sep 6 vs. San Mateo L, 3-1 - 4 0 0 0 40 5
Sep 7 vs. Shasta L, 3-1 - 4 0 0 0 36 5
Sep 7 vs. San Francisco W, 3-2 - 5 0 0 0 32 3
Sep 11 Cerro Coso L, 3-1 - 4 0 0 1 33 3
Sep 13 vs. Shasta W, 3-1 - 4 17 0 1 36 2
Sep 13 at Cosumnes River L, 3-2 - 5 17 2 1 52 1
Sep 18 Fresno City L, 3-0 - 3 0 0 2 24 4
Sep 20 at Reedley W, 3-1 - 4 0 0 2 34 1
Sep 25 at Coalinga L, 3-0 - 3 0 0 0 23 5
Sep 27 Porterville W, 3-0 - 3 0 1 1 23 2
Sep 28 at Cabrillo L, 3-0 - 3 0 0 0 29 4
Sep 28 vs. Hartnell L, 3-1 - 2 0 1 0 17 2
Oct 2 at Sequoias L, 3-1 - 2 0 0 0 17 5
Oct 4 Columbia L, 3-1 - 4 0 0 0 51 4
Oct 11 at Merced L, 3-0 - 3 0 0 0 25 3
Oct 16 at Lemoore W, 3-0 - 3 0 0 0 19 5
Oct 18 at Fresno City L, 3-0 - 3 0 0 0 20 3
Oct 23 Reedley W, 3-0 - - - - - - -
Oct 25 Coalinga L, 3-2 - 2 0 0 0 13 0
Oct 30 at Porterville W, 3-2 - 5 0 0 1 45 3
Nov 1 Sequoias L, 3-0 - 3 0 0 2 16 0
Nov 4 at Columbia W, 3-1 - 4 0 0 0 20 2
Nov 13 Merced L, 3-1 - 4 0 0 0 48 7
Nov 15 Lemoore W, 3-0 - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 14 40 1 0.03 4 11 0.28 -.273 2 0.05 1.0 0.0
2019-20 26 86 3 0.03 6 27 0.31 -.111 7 0.08 7.0 0.1
Total 40 126 4 0.03 10 38 0.30 -.158 9 0.07 8.0 0.1
  m s digs d/s bs ba tot b/s
2018-19 14 40 61 1.52 0 0 0 0.00
2019-20 26 86 346 4.02 0 0 0 0.00
Total 40 126 407 3.23 0 0 0 0.00
  m s ta sa sa/s se r re
2018-19 14 40 0 0 0.00 8 107 8
2019-20 26 86 34 4 0.05 11 725 78
Total 40 126 34 4 0.03 19 832 86
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 86 3 0.03 6 27 0.31 -.111 7 0.08 7.0 0.1
Conference 14 46 1 0.02 1 9 0.20 .000 2 0.04 2.0 0.0
Exhibition - - - - - - - - - - - -
                         
Home 9 25 1 0.04 2 6 0.24 -.167 0 0.00 2.0 0.1
Away 11 38 0 0.00 3 9 0.24 -.333 2 0.05 2.0 0.1
Neutral 6 23 2 0.09 1 12 0.52 .083 5 0.22 3.0 0.1
                         
Wins 7 28 2 0.07 1 9 0.32 .111 4 0.14 3.0 0.1
Losses 19 58 1 0.02 5 18 0.31 -.222 3 0.05 4.0 0.1
                         
August 3 5 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
September 13 48 2 0.04 5 20 0.42 -.150 5 0.10 6.0 0.1
October 7 22 1 0.05 0 4 0.18 .250 2 0.09 1.0 0.0
November 3 11 0 0.00 1 3 0.27 -.333 0 0.00 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 26 86 346 4.02 0 0 0 0.00
Conference 14 46 189 4.11 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 25 111 4.44 0 0 0 0.00
Away 11 38 139 3.66 0 0 0 0.00
Neutral 6 23 96 4.17 0 0 0 0.00
                 
Wins 7 28 131 4.68 0 0 0 0.00
Losses 19 58 215 3.71 0 0 0 0.00
                 
August 3 5 8 1.60 0 0 0 0.00
September 13 48 206 4.29 0 0 0 0.00
October 7 22 102 4.64 0 0 0 0.00
November 3 11 30 2.73 0 0 0 0.00
  m s ta sa sa/s se r re
Total 26 86 34 4 0.05 11 725 78
Conference 14 46 0 1 0.02 8 378 44
Exhibition - - - - - - - -
                 
Home 9 25 0 1 0.04 6 228 24
Away 11 38 17 2 0.05 4 292 33
Neutral 6 23 17 1 0.04 1 205 21
                 
Wins 7 28 17 1 0.04 5 209 18
Losses 19 58 17 3 0.05 6 516 60
                 
August 3 5 0 0 0.00 0 28 5
September 13 48 34 4 0.08 8 423 41
October 7 22 0 0 0.00 1 190 23
November 3 11 0 0 0.00 2 84 9