Kayla Iwata
- S
- Taft
m
21
k/s
0.78
h %
.312
a/s
8.29
b/s
0.20
sa/s
0.79
d/s
3.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 76 | 54 |
| Kills | 59 | 47 |
| Kills per set | 0.78 | 0.87 |
| Errors | 11 | 7 |
| Total Attacks | 154 | 118 |
| Total Attacks per set | 2.03 | 2.19 |
| Hitting Percentage | .312 | .339 |
| Assists | 630 | 482 |
| Assists per set | 8.29 | 8.93 |
| Service Total Attempts | 55 | 0 |
| Service Aces | 60 | 47 |
| Service Errors | 22 | 16 |
| Service Aces per set | 0.79 | 0.87 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 256 | 189 |
| Digs per set | 3.37 | 3.50 |
| Block Solo | 3 | 3 |
| Block Assist | 12 | 9 |
| Block Total | 15 | 12 |
| Blocks per set | 0.20 | 0.22 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 12 | 8 |
| Points | 128.0 | 101.5 |
| Points per set | 1.7 | 1.9 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 2 | 4 | -.250 | 14 | 2.5 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 3 | 0 | 8 | .375 | 37 | 5.0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 4 | 0 | 10 | .400 | 37 | 11.0 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 3 | 1 | 9 | .222 | 31 | 6.5 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 29 | 1.5 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 3 | 1 | 6 | .333 | 31 | 4.0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 6 | 0 | 8 | .750 | 33 | 11.5 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 27 | 9.0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 35 | 7.0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 28 | 8.0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 4 | 1 | 7 | .429 | 17 | 6.0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 3 | 0 | 8 | .375 | 35 | 4.0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 17 | 3.0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 26 | 8.0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 4 | 2 | 17 | .118 | 37 | 12.5 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 4 | 1 | 12 | .250 | 44 | 8.0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 3 | 0 | 4 | .750 | 25 | 4.0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 30 | 7.0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 18 | 2.0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 47 | 5.5 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 32 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 1 | 0 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 21 | 0 | 1 | 0 | 1 | 2 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 1 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 1 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 14 | 1 | 2 | 0 | 3 | 1 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 1 | 1 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 20 | 0 | 1 | 0 | 1 | 1 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 1 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 11 | 0 | 2 | 0 | 2 | 1 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 1 | 1 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 20 | 0 | 1 | 0 | 1 | 1 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 15 | 0 | 2 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 2 | 1 | 0 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 34 | 7 | 1 | 1 | 0 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 21 | 3 | 3 | 0 | 0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 0 | 5 | 0 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 0 | 6 | 3 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 0 | 8 | 1 | 0 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 0 | 4 | 3 | 0 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 0 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 59 | 0.78 | 11 | 154 | 2.03 | .312 | 630 | 8.29 | 128.0 | 1.7 |
| Conference | 16 | 54 | 47 | 0.87 | 7 | 118 | 2.19 | .339 | 482 | 8.93 | 101.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 27 | 0.96 | 3 | 57 | 2.04 | .421 | 235 | 8.39 | 54.0 | 1.9 |
| Away | 12 | 43 | 28 | 0.65 | 8 | 87 | 2.02 | .230 | 358 | 8.33 | 63.0 | 1.5 |
| Neutral | 1 | 5 | 4 | 0.80 | 0 | 10 | 2.00 | .400 | 37 | 7.40 | 11.0 | 2.2 |
| Wins | 13 | 47 | 43 | 0.91 | 5 | 109 | 2.32 | .349 | 435 | 9.26 | 93.5 | 2.0 |
| Losses | 8 | 29 | 16 | 0.55 | 6 | 45 | 1.55 | .222 | 195 | 6.72 | 34.5 | 1.2 |
| August | 1 | 3 | 1 | 0.33 | 2 | 4 | 1.33 | -.250 | 14 | 4.67 | 2.5 | 0.8 |
| September | 8 | 33 | 26 | 0.79 | 4 | 59 | 1.79 | .373 | 260 | 7.88 | 55.5 | 1.7 |
| October | 9 | 29 | 28 | 0.97 | 4 | 72 | 2.48 | .333 | 259 | 8.93 | 60.5 | 2.1 |
| November | 3 | 11 | 4 | 0.36 | 1 | 19 | 1.73 | .158 | 97 | 8.82 | 9.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 256 | 3.37 | 3 | 12 | 15 | 0.20 |
| Conference | 16 | 54 | 189 | 3.50 | 3 | 9 | 12 | 0.22 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 94 | 3.36 | 2 | 4 | 6 | 0.21 |
| Away | 12 | 43 | 151 | 3.51 | 1 | 8 | 9 | 0.21 |
| Neutral | 1 | 5 | 11 | 2.20 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 47 | 169 | 3.60 | 1 | 7 | 8 | 0.17 |
| Losses | 8 | 29 | 87 | 3.00 | 2 | 5 | 7 | 0.24 |
| August | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| September | 8 | 33 | 108 | 3.27 | 0 | 3 | 3 | 0.09 |
| October | 9 | 29 | 98 | 3.38 | 2 | 5 | 7 | 0.24 |
| November | 3 | 11 | 43 | 3.91 | 1 | 3 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 55 | 60 | 0.79 | 22 | 2 | 0 |
| Conference | 16 | 54 | 0 | 47 | 0.87 | 16 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 23 | 0.82 | 7 | 0 | 0 |
| Away | 12 | 43 | 21 | 30 | 0.70 | 14 | 1 | 0 |
| Neutral | 1 | 5 | 34 | 7 | 1.40 | 1 | 1 | 0 |
| Wins | 13 | 47 | 0 | 46 | 0.98 | 14 | 0 | 0 |
| Losses | 8 | 29 | 55 | 14 | 0.48 | 8 | 2 | 0 |
| August | 1 | 3 | 0 | 1 | 0.33 | 0 | 1 | 0 |
| September | 8 | 33 | 55 | 28 | 0.85 | 11 | 1 | 0 |
| October | 9 | 29 | 0 | 28 | 0.97 | 10 | 0 | 0 |
| November | 3 | 11 | 0 | 3 | 0.27 | 1 | 0 | 0 |
