Morgan Pulido
11

Morgan Pulido

m
21
k/s
0.89
h %
.100
a/s
0.03
b/s
0.16
sa/s
0.24
d/s
3.00
Player Stats
  Overall Conference
Matches 21 16
Sets 76 54
Kills 68 47
Kills per set 0.89 0.87
Errors 44 31
Total Attacks 240 174
Total Attacks per set 3.16 3.22
Hitting Percentage .100 .092
Assists 2 0
Assists per set 0.03 0.00
Service Total Attempts 17 0
Service Aces 18 18
Service Errors 11 6
Service Aces per set 0.24 0.33
Receptions 95 0
Reception Errors 8 0
Digs 228 181
Digs per set 3.00 3.35
Block Solo 1 1
Block Assist 11 10
Block Total 12 11
Blocks per set 0.16 0.20
Block Errors 0 0
Ball Handling Errors 0 0
Points 92.5 71.0
Points per set 1.2 1.3
Matches started 21 16
Recent Results
Date Opponent Result
Oct 22 at Porterville W, 3-1
Oct 27 at Columbia W, 3-0
Oct 29 at Lemoore W, 3-0
Nov 5 at Fresno City L, 3-0
Nov 10 Merced W, 3-2
Nov 12 at Sequoias L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at San Bernardino Valley   - - - - - - - -
Aug 28 at San Mateo L, 3-0 1 3 2 4 10 -.200 0 2.0
Sep 1 at Cerro Coso W, 3-2 1 5 7 3 16 .250 0 7.0
Sep 8 vs. Shasta L, 3-2 1 5 4 1 12 .250 0 4.0
Sep 8 at Cosumnes River L, 3-2 1 5 2 3 18 -.056 2 2.5
Sep 10 at De Anza L, 3-1 1 4 6 2 10 .400 0 6.0
Sep 15 Coalinga W, 3-1 1 4 0 4 13 -.308 0 1.5
Sep 22 Porterville W, 3-1 1 4 3 2 16 .063 0 4.5
Sep 24 Columbia W, 3-0 1 3 4 2 10 .200 0 6.0
Sep 29 Lemoore W, 3-0 1 3 4 1 10 .300 0 4.0
Oct 4 Reedley W, 3-0 1 3 6 1 12 .417 0 8.5
Oct 6 Fresno City L, 3-0 1 3 1 1 9 .000 0 1.5
Oct 8 at Merced W, 3-0 1 3 2 0 11 .182 0 3.0
Oct 13 Sequoias L, 3-0 1 3 4 2 7 .286 0 4.0
Oct 15 at Coalinga W, 3-0 1 3 2 2 9 .000 0 3.0
Oct 20 at Reedley W, 3-1 1 4 4 2 19 .105 0 6.0
Oct 22 at Porterville W, 3-1 1 4 4 4 13 .000 0 5.0
Oct 27 at Columbia W, 3-0 1 3 3 2 11 .091 0 8.5
Oct 29 at Lemoore W, 3-0 1 3 2 2 6 .000 0 3.5
Nov 5 at Fresno City L, 3-0 1 3 4 1 7 .429 0 4.0
Nov 10 Merced W, 3-2 1 5 2 5 16 -.188 0 4.0
Nov 12 at Sequoias L, 3-0 1 3 2 0 5 .400 0 4.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at San Bernardino Valley   - - - - - - - -
Aug 28 at San Mateo L, 3-0 1 3 7 0 0 0 0 0
Sep 1 at Cerro Coso W, 3-2 1 5 16 0 0 0 0 0
Sep 8 vs. Shasta L, 3-2 1 5 5 0 0 0 0 0
Sep 8 at Cosumnes River L, 3-2 1 5 8 0 1 0 1 0
Sep 10 at De Anza L, 3-1 1 4 11 0 0 0 0 0
Sep 15 Coalinga W, 3-1 1 4 13 0 1 0 1 0
Sep 22 Porterville W, 3-1 1 4 15 0 1 0 1 0
Sep 24 Columbia W, 3-0 1 3 7 0 0 0 0 0
Sep 29 Lemoore W, 3-0 1 3 16 0 0 0 0 0
Oct 4 Reedley W, 3-0 1 3 12 1 1 0 2 0
Oct 6 Fresno City L, 3-0 1 3 6 0 1 0 1 0
Oct 8 at Merced W, 3-0 1 3 14 0 0 0 0 0
Oct 13 Sequoias L, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Coalinga W, 3-0 1 3 6 0 0 0 0 0
Oct 20 at Reedley W, 3-1 1 4 8 0 0 0 0 0
Oct 22 at Porterville W, 3-1 1 4 17 0 0 0 0 0
Oct 27 at Columbia W, 3-0 1 3 10 0 1 0 1 0
Oct 29 at Lemoore W, 3-0 1 3 8 0 1 0 1 0
Nov 5 at Fresno City L, 3-0 1 3 5 0 0 0 0 0
Nov 10 Merced W, 3-2 1 5 27 0 0 0 0 0
Nov 12 at Sequoias L, 3-0 1 3 13 0 4 0 4 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at San Bernardino Valley   - - - - - - -
Aug 28 at San Mateo L, 3-0 1 3 0 0 0 17 3
Sep 1 at Cerro Coso W, 3-2 1 5 0 0 0 13 1
Sep 8 vs. Shasta L, 3-2 1 5 9 0 4 23 1
Sep 8 at Cosumnes River L, 3-2 1 5 8 0 1 31 3
Sep 10 at De Anza L, 3-1 1 4 0 0 0 11 0
Sep 15 Coalinga W, 3-1 1 4 0 1 0 0 0
Sep 22 Porterville W, 3-1 1 4 0 1 0 0 0
Sep 24 Columbia W, 3-0 1 3 0 2 0 0 0
Sep 29 Lemoore W, 3-0 1 3 0 0 0 0 0
Oct 4 Reedley W, 3-0 1 3 0 1 0 0 0
Oct 6 Fresno City L, 3-0 1 3 0 0 0 0 0
Oct 8 at Merced W, 3-0 1 3 0 1 1 0 0
Oct 13 Sequoias L, 3-0 1 3 0 0 0 0 0
Oct 15 at Coalinga W, 3-0 1 3 0 1 0 0 0
Oct 20 at Reedley W, 3-1 1 4 0 2 0 0 0
Oct 22 at Porterville W, 3-1 1 4 0 1 0 0 0
Oct 27 at Columbia W, 3-0 1 3 0 5 2 0 0
Oct 29 at Lemoore W, 3-0 1 3 0 1 2 0 0
Nov 5 at Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 10 Merced W, 3-2 1 5 0 2 0 0 0
Nov 12 at Sequoias L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 21 76 68 0.89 44 240 3.16 .100 2 0.03 92.5 1.2
Total 21 76 68 0.89 44 240 3.16 .100 2 0.03 92.5 1.2
  m s digs d/s bs ba tot b/s
2021-22 21 76 228 3.00 1 11 12 0.16
Total 21 76 228 3.00 1 11 12 0.16
  m s ta sa sa/s se r re
2021-22 21 76 17 18 0.24 11 95 8
Total 21 76 17 18 0.24 11 95 8
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 76 68 0.89 44 240 3.16 .100 2 0.03 92.5 1.2
Conference 16 54 47 0.87 31 174 3.22 .092 0 0.00 71.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 8 28 24 0.86 18 93 3.32 .065 0 0.00 34.0 1.2
Away 12 43 40 0.93 25 135 3.14 .111 2 0.05 54.5 1.3
Neutral 1 5 4 0.80 1 12 2.40 .250 0 0.00 4.0 0.8
                         
Wins 13 47 43 0.91 30 162 3.45 .080 0 0.00 64.5 1.4
Losses 8 29 25 0.86 14 78 2.69 .141 2 0.07 28.0 1.0
                         
August 1 3 2 0.67 4 10 3.33 -.200 0 0.00 2.0 0.7
September 8 33 30 0.91 18 105 3.18 .114 2 0.06 35.5 1.1
October 9 29 28 0.97 16 97 3.34 .124 0 0.00 43.0 1.5
November 3 11 8 0.73 6 28 2.55 .071 0 0.00 12.0 1.1
  m s digs d/s bs ba tot b/s
Total 21 76 228 3.00 1 11 12 0.16
Conference 16 54 181 3.35 1 10 11 0.20
Exhibition - - - - - - - -
                 
Home 8 28 100 3.57 1 4 5 0.18
Away 12 43 123 2.86 0 7 7 0.16
Neutral 1 5 5 1.00 0 0 0 0.00
                 
Wins 13 47 169 3.60 1 5 6 0.13
Losses 8 29 59 2.03 0 6 6 0.21
                 
August 1 3 7 2.33 0 0 0 0.00
September 8 33 91 2.76 0 3 3 0.09
October 9 29 85 2.93 1 4 5 0.17
November 3 11 45 4.09 0 4 4 0.36
  m s ta sa sa/s se r re
Total 21 76 17 18 0.24 11 95 8
Conference 16 54 0 18 0.33 6 0 0
Exhibition - - - - - - - -
                 
Home 8 28 0 7 0.25 0 0 0
Away 12 43 8 11 0.26 7 72 7
Neutral 1 5 9 0 0.00 4 23 1
                 
Wins 13 47 0 18 0.38 5 13 1
Losses 8 29 17 0 0.00 6 82 7
                 
August 1 3 0 0 0.00 0 17 3
September 8 33 17 4 0.12 5 78 5
October 9 29 0 12 0.41 5 0 0
November 3 11 0 2 0.18 1 0 0