Kaimana Botelho-Patoc
- MB
- Taft
m
21
k/s
4.22
h %
.222
a/s
0.09
b/s
0.47
sa/s
0.30
d/s
3.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 76 | 54 |
| Kills | 321 | 228 |
| Kills per set | 4.22 | 4.22 |
| Errors | 130 | 97 |
| Total Attacks | 861 | 616 |
| Total Attacks per set | 11.33 | 11.41 |
| Hitting Percentage | .222 | .213 |
| Assists | 7 | 4 |
| Assists per set | 0.09 | 0.07 |
| Service Total Attempts | 26 | 0 |
| Service Aces | 23 | 21 |
| Service Errors | 17 | 12 |
| Service Aces per set | 0.30 | 0.39 |
| Receptions | 75 | 0 |
| Reception Errors | 3 | 0 |
| Digs | 286 | 221 |
| Digs per set | 3.76 | 4.09 |
| Block Solo | 16 | 9 |
| Block Assist | 20 | 17 |
| Block Total | 36 | 26 |
| Blocks per set | 0.47 | 0.48 |
| Block Errors | 6 | 4 |
| Ball Handling Errors | 3 | 0 |
| Points | 370.0 | 266.5 |
| Points per set | 4.9 | 4.9 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 8 | 4 | 26 | .154 | 1 | 8.5 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 19 | 5 | 48 | .292 | 0 | 21.0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 29 | 8 | 64 | .328 | 2 | 30.0 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 21 | 8 | 62 | .210 | 0 | 24.0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 16 | 8 | 45 | .178 | 0 | 20.0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 17 | 6 | 43 | .256 | 0 | 21.0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 18 | 5 | 43 | .302 | 0 | 20.5 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 13 | 2 | 28 | .393 | 0 | 18.0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 11 | 7 | 28 | .143 | 0 | 13.5 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 10 | 4 | 38 | .158 | 1 | 18.0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 5 | 6 | 20 | -.050 | 0 | 7.5 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 21 | 3 | 34 | .529 | 1 | 21.0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 9 | 8 | 25 | .040 | 1 | 9.5 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 18 | 2 | 32 | .500 | 0 | 20.0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 17 | 8 | 53 | .170 | 1 | 19.5 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 20 | 12 | 67 | .119 | 0 | 23.0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 13 | 5 | 33 | .242 | 0 | 13.5 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 13 | 4 | 33 | .273 | 0 | 15.5 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 8 | 2 | 29 | .207 | 0 | 9.0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 19 | 13 | 67 | .090 | 0 | 21.0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 16 | 10 | 43 | .140 | 0 | 16.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 22 | 2 | 0 | 0 | 2 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 2 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 9 | 2 | 0 | 0 | 2 | 1 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 13 | 3 | 2 | 1 | 5 | 0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 15 | 0 | 3 | 1 | 3 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 10 | 1 | 0 | 0 | 1 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 12 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 18 | 2 | 2 | 0 | 4 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 12 | 1 | 1 | 2 | 2 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 18 | 2 | 1 | 0 | 3 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 20 | 0 | 2 | 0 | 2 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 9 | 1 | 3 | 0 | 4 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 1 | 1 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 28 | 0 | 2 | 0 | 2 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 9 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 18 | 1 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 13 | 1 | 3 | 20 | 1 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 8 | 1 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 0 | 1 | 5 | 0 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 321 | 4.22 | 130 | 861 | 11.33 | .222 | 7 | 0.09 | 370.0 | 4.9 |
| Conference | 16 | 54 | 228 | 4.22 | 97 | 616 | 11.41 | .213 | 4 | 0.07 | 266.5 | 4.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 102 | 3.64 | 51 | 292 | 10.43 | .175 | 2 | 0.07 | 129.0 | 4.6 |
| Away | 12 | 43 | 190 | 4.42 | 71 | 505 | 11.74 | .236 | 3 | 0.07 | 211.0 | 4.9 |
| Neutral | 1 | 5 | 29 | 5.80 | 8 | 64 | 12.80 | .328 | 2 | 0.40 | 30.0 | 6.0 |
| Wins | 13 | 47 | 209 | 4.45 | 76 | 547 | 11.64 | .243 | 3 | 0.06 | 245.5 | 5.2 |
| Losses | 8 | 29 | 112 | 3.86 | 54 | 314 | 10.83 | .185 | 4 | 0.14 | 124.5 | 4.3 |
| August | 1 | 3 | 8 | 2.67 | 4 | 26 | 8.67 | .154 | 1 | 0.33 | 8.5 | 2.8 |
| September | 8 | 33 | 144 | 4.36 | 49 | 361 | 10.94 | .263 | 2 | 0.06 | 168.0 | 5.1 |
| October | 9 | 29 | 126 | 4.34 | 52 | 335 | 11.55 | .221 | 4 | 0.14 | 147.5 | 5.1 |
| November | 3 | 11 | 43 | 3.91 | 25 | 139 | 12.64 | .129 | 0 | 0.00 | 46.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 286 | 3.76 | 16 | 20 | 36 | 0.47 |
| Conference | 16 | 54 | 221 | 4.09 | 9 | 17 | 26 | 0.48 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 117 | 4.18 | 4 | 10 | 14 | 0.50 |
| Away | 12 | 43 | 155 | 3.60 | 12 | 10 | 22 | 0.51 |
| Neutral | 1 | 5 | 14 | 2.80 | 0 | 0 | 0 | 0.00 |
| Wins | 13 | 47 | 203 | 4.32 | 9 | 15 | 24 | 0.51 |
| Losses | 8 | 29 | 83 | 2.86 | 7 | 5 | 12 | 0.41 |
| August | 1 | 3 | 7 | 2.33 | 0 | 1 | 1 | 0.33 |
| September | 8 | 33 | 111 | 3.36 | 8 | 6 | 14 | 0.42 |
| October | 9 | 29 | 118 | 4.07 | 7 | 11 | 18 | 0.62 |
| November | 3 | 11 | 50 | 4.55 | 1 | 2 | 3 | 0.27 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 26 | 23 | 0.30 | 17 | 75 | 3 |
| Conference | 16 | 54 | 0 | 21 | 0.39 | 12 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 18 | 0.64 | 7 | 0 | 0 |
| Away | 12 | 43 | 13 | 4 | 0.09 | 10 | 57 | 2 |
| Neutral | 1 | 5 | 13 | 1 | 0.20 | 0 | 18 | 1 |
| Wins | 13 | 47 | 0 | 20 | 0.43 | 8 | 20 | 0 |
| Losses | 8 | 29 | 26 | 3 | 0.10 | 9 | 55 | 3 |
| August | 1 | 3 | 0 | 0 | 0.00 | 2 | 9 | 0 |
| September | 8 | 33 | 26 | 13 | 0.39 | 3 | 66 | 3 |
| October | 9 | 29 | 0 | 9 | 0.31 | 5 | 0 | 0 |
| November | 3 | 11 | 0 | 1 | 0.09 | 7 | 0 | 0 |
