Avianna Isisaki
- MB
- Taft
m
21
k/s
0.68
h %
.070
a/s
0.12
b/s
0.29
sa/s
0.46
d/s
2.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 21 | 16 |
| Sets | 76 | 54 |
| Kills | 52 | 37 |
| Kills per set | 0.68 | 0.69 |
| Errors | 39 | 30 |
| Total Attacks | 187 | 120 |
| Total Attacks per set | 2.46 | 2.22 |
| Hitting Percentage | .070 | .058 |
| Assists | 9 | 1 |
| Assists per set | 0.12 | 0.02 |
| Service Total Attempts | 37 | 0 |
| Service Aces | 35 | 21 |
| Service Errors | 46 | 36 |
| Service Aces per set | 0.46 | 0.39 |
| Receptions | 80 | 0 |
| Reception Errors | 9 | 0 |
| Digs | 214 | 159 |
| Digs per set | 2.82 | 2.94 |
| Block Solo | 3 | 3 |
| Block Assist | 19 | 13 |
| Block Total | 22 | 16 |
| Blocks per set | 0.29 | 0.30 |
| Block Errors | 5 | 5 |
| Ball Handling Errors | 1 | 0 |
| Points | 99.5 | 67.5 |
| Points per set | 1.3 | 1.3 |
| Matches started | 21 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 1 | 2 | 11 | -.091 | 0 | 2.0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 2 | 2 | 8 | .000 | 1 | 9.0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 0 | 2 | 7 | -.286 | 2 | 1.5 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 4 | 1 | 17 | .176 | 5 | 9.0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 8 | 2 | 24 | .250 | 0 | 10.5 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 4 | 3 | 12 | .083 | 0 | 6.5 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 1 | 2.0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 5 | 2 | 8 | .375 | 0 | 8.0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 2 | 5 | 16 | -.188 | 0 | 5.5 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 1 | 1 | 5 | .000 | 0 | 5.0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 0 | 5.0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 6.0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 0 | 3 | 5 | -.600 | 0 | 0.5 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 2 | 5 | 12 | -.250 | 0 | 5.0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 4 | 1 | 5 | .600 | 0 | 4.5 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 3 | 0 | 5 | .600 | 0 | 8.0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 2 | 1 | 7 | .143 | 0 | 2.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 8 | 0 | 1 | 0 | 1 | 1 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 18 | 0 | 2 | 0 | 2 | 0 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 9 | 0 | 3 | 0 | 3 | 0 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 13 | 1 | 3 | 2 | 4 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 2 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 1 | 1 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 1 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 19 | 1 | 2 | 1 | 3 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at San Bernardino Valley | - | - | - | - | - | - | - | |
| Aug 28 | at San Mateo | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 16 | 3 |
| Sep 1 | at Cerro Coso | W, 3-2 | 1 | 5 | 0 | 7 | 3 | 12 | 1 |
| Sep 8 | vs. Shasta | L, 3-2 | 1 | 5 | 13 | 1 | 2 | 24 | 1 |
| Sep 8 | at Cosumnes River | L, 3-2 | 1 | 5 | 24 | 4 | 2 | 18 | 3 |
| Sep 10 | at De Anza | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 10 | 1 |
| Sep 15 | Coalinga | W, 3-1 | 1 | 4 | 0 | 2 | 4 | 0 | 0 |
| Sep 22 | Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Sep 24 | Columbia | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Sep 29 | Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | Reedley | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Oct 6 | Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at Merced | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Oct 13 | Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Oct 15 | at Coalinga | W, 3-0 | 1 | 3 | 0 | 4 | 4 | 0 | 0 |
| Oct 20 | at Reedley | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 |
| Oct 22 | at Porterville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Columbia | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 0 | 0 |
| Oct 29 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 4 | 0 | 0 |
| Nov 5 | at Fresno City | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 10 | Merced | W, 3-2 | 1 | 5 | 0 | 3 | 4 | 0 | 0 |
| Nov 12 | at Sequoias | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 52 | 0.68 | 39 | 187 | 2.46 | .070 | 9 | 0.12 | 99.5 | 1.3 |
| Total | 21 | 76 | 52 | 0.68 | 39 | 187 | 2.46 | .070 | 9 | 0.12 | 99.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 214 | 2.82 | 3 | 19 | 22 | 0.29 |
| Total | 21 | 76 | 214 | 2.82 | 3 | 19 | 22 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 76 | 37 | 35 | 0.46 | 46 | 80 | 9 |
| Total | 21 | 76 | 37 | 35 | 0.46 | 46 | 80 | 9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 52 | 0.68 | 39 | 187 | 2.46 | .070 | 9 | 0.12 | 99.5 | 1.3 |
| Conference | 16 | 54 | 37 | 0.69 | 30 | 120 | 2.22 | .058 | 1 | 0.02 | 67.5 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 21 | 0.75 | 16 | 69 | 2.46 | .072 | 1 | 0.04 | 37.0 | 1.3 |
| Away | 12 | 43 | 31 | 0.72 | 21 | 111 | 2.58 | .090 | 6 | 0.14 | 61.0 | 1.4 |
| Neutral | 1 | 5 | 0 | 0.00 | 2 | 7 | 1.40 | -.286 | 2 | 0.40 | 1.5 | 0.3 |
| Wins | 13 | 47 | 33 | 0.70 | 28 | 110 | 2.34 | .045 | 2 | 0.04 | 69.0 | 1.5 |
| Losses | 8 | 29 | 19 | 0.66 | 11 | 77 | 2.66 | .104 | 7 | 0.24 | 30.5 | 1.1 |
| August | 1 | 3 | 1 | 0.33 | 2 | 11 | 3.67 | -.091 | 0 | 0.00 | 2.0 | 0.7 |
| September | 8 | 33 | 28 | 0.85 | 16 | 97 | 2.94 | .124 | 9 | 0.27 | 50.5 | 1.5 |
| October | 9 | 29 | 16 | 0.55 | 19 | 63 | 2.17 | -.048 | 0 | 0.00 | 34.5 | 1.2 |
| November | 3 | 11 | 7 | 0.64 | 2 | 16 | 1.45 | .313 | 0 | 0.00 | 12.5 | 1.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 214 | 2.82 | 3 | 19 | 22 | 0.29 |
| Conference | 16 | 54 | 159 | 2.94 | 3 | 13 | 16 | 0.30 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 74 | 2.64 | 3 | 8 | 11 | 0.39 |
| Away | 12 | 43 | 132 | 3.07 | 0 | 10 | 10 | 0.23 |
| Neutral | 1 | 5 | 8 | 1.60 | 0 | 1 | 1 | 0.20 |
| Wins | 13 | 47 | 151 | 3.21 | 3 | 10 | 13 | 0.28 |
| Losses | 8 | 29 | 63 | 2.17 | 0 | 9 | 9 | 0.31 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 8 | 33 | 84 | 2.55 | 1 | 7 | 8 | 0.24 |
| October | 9 | 29 | 91 | 3.14 | 1 | 9 | 10 | 0.34 |
| November | 3 | 11 | 34 | 3.09 | 1 | 3 | 4 | 0.36 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 76 | 37 | 35 | 0.46 | 46 | 80 | 9 |
| Conference | 16 | 54 | 0 | 21 | 0.39 | 36 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 28 | 0 | 9 | 0.32 | 18 | 0 | 0 |
| Away | 12 | 43 | 24 | 25 | 0.58 | 26 | 56 | 8 |
| Neutral | 1 | 5 | 13 | 1 | 0.20 | 2 | 24 | 1 |
| Wins | 13 | 47 | 0 | 28 | 0.60 | 33 | 12 | 1 |
| Losses | 8 | 29 | 37 | 7 | 0.24 | 13 | 68 | 8 |
| August | 1 | 3 | 0 | 1 | 0.33 | 2 | 16 | 3 |
| September | 8 | 33 | 37 | 18 | 0.55 | 17 | 64 | 6 |
| October | 9 | 29 | 0 | 13 | 0.45 | 20 | 0 | 0 |
| November | 3 | 11 | 0 | 3 | 0.27 | 7 | 0 | 0 |
