Andrea Sanjurjo
18

Andrea Sanjurjo

m
27
k/s
1.20
h %
.216
a/s
0.00
b/s
0.43
sa/s
0.41
d/s
1.01
Player Stats
  Overall Conference
Matches 27 16
Sets 88 50
Kills 106 57
Kills per set 1.20 1.14
Errors 47 23
Total Attacks 273 149
Total Attacks per set 3.10 2.98
Hitting Percentage .216 .228
Assists 0 0
Assists per set 0.00 0.00
Service Total Attempts 0 0
Service Aces 36 27
Service Errors 20 15
Service Aces per set 0.41 0.54
Receptions 0 0
Reception Errors 0 0
Digs 89 54
Digs per set 1.01 1.08
Block Solo 6 5
Block Assist 32 20
Block Total 38 25
Blocks per set 0.43 0.50
Block Errors 3 3
Ball Handling Errors 0 0
Points 164.0 99.0
Points per set 1.9 2.0
Matches started 20 9
Recent Results
Date Opponent Result
Nov 2 at Reedley W, 3-0
Nov 4 Sequoias L, 3-0
Nov 5 Ohlone L, 3-0
Nov 11 at Porterville W, 3-0
Nov 19 Mendocino W, 3-1
Nov 22 at San Mateo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 24 # San Bernardino Valley   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Sep 1 vs. De Anza L, 3-1 1 4 3 2 7 .143 0 3.5
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 2 4 -.500 0 0.0
Sep 7 vs. Shasta W, 3-0 1 3 9 3 19 .316 0 11.5
Sep 7 at Cosumnes River W, 3-0 1 3 6 1 12 .417 0 7.0
Sep 9 vs. Feather River L, 3-0 1 3 2 4 9 -.222 0 2.5
Sep 9 vs. Sierra L, 3-1 1 4 6 2 14 .286 0 7.0
Sep 10 vs. Shasta W, 3-0 1 3 5 2 11 .273 0 6.5
Sep 10 vs. Santa Rosa W, 3-2 1 5 6 4 15 .133 0 8.0
Sep 14 Coalinga W, 3-0 1 3 5 1 8 .500 0 6.5
Sep 16 at Columbia W, 3-0 1 3 4 2 8 .250 0 5.5
Sep 21 Merced W, 3-0 1 3 2 3 10 -.100 0 5.5
Sep 23 Fresno City L, 3-0 - 3 2 2 8 .000 0 3.0
Sep 28 at Lemoore W, 3-0 - 3 2 1 7 .143 0 6.0
Sep 30 Reedley W, 3-0 - 2 4 3 8 .125 0 6.5
Oct 5 at Sequoias L, 3-0 1 3 1 2 7 -.143 0 1.5
Oct 12 Porterville W, 3-0 - 3 5 0 8 .625 0 13.5
Oct 14 at Coalinga W, 3-1 1 4 3 1 9 .222 0 7.5
Oct 19 Columbia W, 3-0 1 3 3 1 8 .250 0 3.0
Oct 21 at Merced W, 3-2 1 5 3 0 11 .273 0 7.5
Oct 26 at Fresno City L, 3-0 1 3 1 1 6 .000 0 3.5
Oct 28 Lemoore W, 3-0 - 3 5 1 15 .267 0 7.0
Nov 2 at Reedley W, 3-0 - 3 6 3 20 .150 0 8.5
Nov 4 Sequoias L, 3-0 1 3 4 0 5 .800 0 4.5
Nov 5 Ohlone L, 3-0 1 3 2 4 12 -.167 0 4.0
Nov 11 at Porterville W, 3-0 - 3 7 2 11 .455 0 9.5
Nov 19 Mendocino W, 3-1 1 4 6 0 13 .462 0 10.5
Nov 22 at San Mateo L, 3-0 1 3 4 0 8 .500 0 4.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 # San Bernardino Valley   - - - - - - - -
Aug 27 # vs. TBA   - - - - - - - -
Sep 1 vs. De Anza L, 3-1 1 4 7 0 1 0 1 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 0 0 0 0
Sep 7 vs. Shasta W, 3-0 1 3 5 0 1 0 1 0
Sep 7 at Cosumnes River W, 3-0 1 3 3 0 0 0 0 0
Sep 9 vs. Feather River L, 3-0 1 3 1 0 1 0 1 0
Sep 9 vs. Sierra L, 3-1 1 4 5 0 0 0 0 0
Sep 10 vs. Shasta W, 3-0 1 3 1 0 1 0 1 0
Sep 10 vs. Santa Rosa W, 3-2 1 5 6 0 2 0 2 0
Sep 14 Coalinga W, 3-0 1 3 1 0 1 0 1 0
Sep 16 at Columbia W, 3-0 1 3 4 0 1 0 1 0
Sep 21 Merced W, 3-0 1 3 2 0 1 1 1 0
Sep 23 Fresno City L, 3-0 - 3 1 0 2 0 2 0
Sep 28 at Lemoore W, 3-0 - 3 5 0 0 1 0 0
Sep 30 Reedley W, 3-0 - 2 4 0 1 0 1 0
Oct 5 at Sequoias L, 3-0 1 3 3 0 1 1 1 0
Oct 12 Porterville W, 3-0 - 3 8 0 1 0 1 0
Oct 14 at Coalinga W, 3-1 1 4 3 1 1 0 2 0
Oct 19 Columbia W, 3-0 1 3 2 0 0 0 0 0
Oct 21 at Merced W, 3-2 1 5 4 2 3 0 5 0
Oct 26 at Fresno City L, 3-0 1 3 1 1 1 0 2 0
Oct 28 Lemoore W, 3-0 - 3 2 0 2 0 2 0
Nov 2 at Reedley W, 3-0 - 3 6 0 1 0 1 0
Nov 4 Sequoias L, 3-0 1 3 2 0 1 0 1 0
Nov 5 Ohlone L, 3-0 1 3 2 0 0 0 0 0
Nov 11 at Porterville W, 3-0 - 3 6 1 3 0 4 0
Nov 19 Mendocino W, 3-1 1 4 3 1 5 0 6 0
Nov 22 at San Mateo L, 3-0 1 3 2 0 1 0 1 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 24 # San Bernardino Valley   - - - - - - -
Aug 27 # vs. TBA   - - - - - - -
Sep 1 vs. De Anza L, 3-1 1 4 0 0 0 0 0
Sep 1 at San Joaquin Delta L, 3-0 1 3 0 0 1 0 0
Sep 7 vs. Shasta W, 3-0 1 3 0 2 0 0 0
Sep 7 at Cosumnes River W, 3-0 1 3 0 1 1 0 0
Sep 9 vs. Feather River L, 3-0 1 3 0 0 0 0 0
Sep 9 vs. Sierra L, 3-1 1 4 0 1 1 0 0
Sep 10 vs. Shasta W, 3-0 1 3 0 1 0 0 0
Sep 10 vs. Santa Rosa W, 3-2 1 5 0 1 1 0 0
Sep 14 Coalinga W, 3-0 1 3 0 1 1 0 0
Sep 16 at Columbia W, 3-0 1 3 0 1 1 0 0
Sep 21 Merced W, 3-0 1 3 0 3 1 0 0
Sep 23 Fresno City L, 3-0 - 3 0 0 1 0 0
Sep 28 at Lemoore W, 3-0 - 3 0 4 0 0 0
Sep 30 Reedley W, 3-0 - 2 0 2 1 0 0
Oct 5 at Sequoias L, 3-0 1 3 0 0 1 0 0
Oct 12 Porterville W, 3-0 - 3 0 8 2 0 0
Oct 14 at Coalinga W, 3-1 1 4 0 3 2 0 0
Oct 19 Columbia W, 3-0 1 3 0 0 1 0 0
Oct 21 at Merced W, 3-2 1 5 0 1 1 0 0
Oct 26 at Fresno City L, 3-0 1 3 0 1 2 0 0
Oct 28 Lemoore W, 3-0 - 3 0 1 1 0 0
Nov 2 at Reedley W, 3-0 - 3 0 2 0 0 0
Nov 4 Sequoias L, 3-0 1 3 0 0 0 0 0
Nov 5 Ohlone L, 3-0 1 3 0 2 1 0 0
Nov 11 at Porterville W, 3-0 - 3 0 0 0 0 0
Nov 19 Mendocino W, 3-1 1 4 0 1 0 0 0
Nov 22 at San Mateo L, 3-0 1 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 27 88 106 1.20 47 273 3.10 .216 0 0.00 164.0 1.9
Total 27 88 106 1.20 47 273 3.10 .216 0 0.00 164.0 1.9
  m s digs d/s bs ba tot b/s
2022-23 27 88 89 1.01 6 32 38 0.43
Total 27 88 89 1.01 6 32 38 0.43
  m s ta sa sa/s se r re
2022-23 27 88 0 36 0.41 20 0 0
Total 27 88 0 36 0.41 20 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 106 1.20 47 273 3.10 .216 0 0.00 164.0 1.9
Conference 16 50 57 1.14 23 149 2.98 .228 0 0.00 99.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 30 38 1.27 15 95 3.17 .242 0 0.00 64.0 2.1
Away 11 36 37 1.03 15 103 2.86 .214 0 0.00 61.0 1.7
Neutral 6 22 31 1.41 17 75 3.41 .187 0 0.00 39.0 1.8
                         
Wins 17 56 81 1.45 28 193 3.45 .275 0 0.00 130.0 2.3
Losses 10 32 25 0.78 19 80 2.50 .075 0 0.00 34.0 1.1
                         
September 14 45 56 1.24 32 140 3.11 .171 0 0.00 79.0 1.8
October 7 24 21 0.88 6 64 2.67 .234 0 0.00 43.5 1.8
November 6 19 29 1.53 9 69 3.63 .290 0 0.00 41.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 88 89 1.01 6 32 38 0.43
Conference 16 50 54 1.08 5 20 25 0.50
Exhibition - - - - - - - -
                 
Home 10 30 27 0.90 1 14 15 0.50
Away 11 36 37 1.03 5 12 17 0.47
Neutral 6 22 25 1.14 0 6 6 0.27
                 
Wins 17 56 65 1.16 5 24 29 0.52
Losses 10 32 24 0.75 1 8 9 0.28
                 
September 14 45 45 1.00 0 12 12 0.27
October 7 24 23 0.96 4 9 13 0.54
November 6 19 21 1.11 2 11 13 0.68
  m s ta sa sa/s se r re
Total 27 88 0 36 0.41 20 0 0
Conference 16 50 0 27 0.54 15 0 0
Exhibition - - - - - - - -
                 
Home 10 30 0 18 0.60 9 0 0
Away 11 36 0 13 0.36 9 0 0
Neutral 6 22 0 5 0.23 2 0 0
                 
Wins 17 56 0 32 0.57 13 0 0
Losses 10 32 0 4 0.13 7 0 0
                 
September 14 45 0 17 0.38 9 0 0
October 7 24 0 14 0.58 10 0 0
November 6 19 0 5 0.26 1 0 0