Sabrina Kefu
13

Sabrina Kefu

m
29
k/s
1.66
h %
.091
a/s
0.01
b/s
0.28
sa/s
0.20
d/s
1.29
Player Stats
  Overall Conference
Matches 29 16
Sets 98 52
Kills 163 64
Kills per set 1.66 1.23
Errors 113 56
Total Attacks 549 252
Total Attacks per set 5.60 4.85
Hitting Percentage .091 .032
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 18 0
Service Aces 20 15
Service Errors 20 12
Service Aces per set 0.20 0.29
Receptions 27 0
Reception Errors 5 0
Digs 126 69
Digs per set 1.29 1.33
Block Solo 3 1
Block Assist 24 13
Block Total 27 14
Blocks per set 0.28 0.27
Block Errors 1 0
Ball Handling Errors 1 0
Points 198.0 86.5
Points per set 2.0 1.7
Matches started 10 5
Recent Results
Date Opponent Result
Oct 27 at Merced W, 3-2
Nov 1 Coalinga L, 3-2
Nov 3 at Fresno City L, 3-0
Nov 8 Lemoore W, 3-0
Nov 10 Reedley W, 3-1
Nov 21 at American River L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 - 2 1 4 6 -.500 0 1.0
Aug 25 vs. Marin W, 3-0 - 3 1 2 7 -.143 0 1.5
Aug 30 vs. De Anza L, 3-1 - 4 7 4 25 .120 0 8.0
Aug 30 at San Joaquin Delta L, 3-0 1 3 14 6 25 .320 0 14.5
Sep 1 at Ohlone W, 3-2 1 5 8 5 25 .120 0 9.5
Sep 1 vs. Mendocino W, 3-0 1 3 8 5 21 .143 0 8.0
Sep 5 Cuesta W, 3-1 - 4 7 2 19 .263 0 8.5
Sep 5 Los Medanos W, 3-0 - 3 10 3 18 .389 0 11.0
Sep 6 vs. Shasta W, 3-2 1 5 13 6 42 .167 1 14.5
Sep 6 at Cosumnes River W, 3-2 1 5 17 7 51 .196 0 19.0
Sep 8 at Monterey Peninsula L, 3-1 - 4 9 9 40 .000 0 12.0
Sep 8 vs. Lassen L, 3-0 - 2 1 1 5 .000 0 1.0
Sep 13 Columbia W, 3-0 1 3 3 4 10 -.100 0 5.5
Sep 15 Sequoias W, 3-2 - 5 6 3 24 .125 0 9.5
Sep 20 at Porterville W, 3-1 1 4 7 5 30 .067 0 8.0
Sep 27 Merced L, 3-0 1 3 5 3 18 .111 0 9.0
Sep 29 at Coalinga L, 3-0 - 3 2 4 20 -.100 0 2.5
Oct 4 Fresno City L, 3-0 - 3 1 1 9 .000 0 1.0
Oct 6 at Lemoore W, 3-0 - 3 10 5 32 .156 0 13.5
Oct 11 at Reedley W, 3-0 - 3 2 2 11 .000 0 3.0
Oct 13 at Columbia W, 3-0 - 3 3 2 8 .125 0 3.0
Oct 18 at Sequoias W, 3-0 - 2 2 1 6 .167 0 2.0
Oct 20 Porterville W, 3-0 - 3 6 6 18 .000 0 6.5
Oct 27 at Merced W, 3-2 - 3 4 4 15 .000 0 6.0
Nov 1 Coalinga L, 3-2 - 5 3 3 8 .000 0 4.0
Nov 3 at Fresno City L, 3-0 1 3 3 5 20 -.100 0 4.0
Nov 8 Lemoore W, 3-0 1 3 3 5 12 -.167 0 5.0
Nov 10 Reedley W, 3-1 - 3 4 3 11 .091 0 4.0
Nov 21 at American River L, 3-0 - 3 3 3 13 .000 0 3.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 19 # vs. TBA   - - - - - - - -
Aug 23 # Cerro Coso   - - - - - - - -
Aug 25 at Santa Rosa L, 3-0 - 2 0 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 - 3 1 0 1 0 1 0
Aug 30 vs. De Anza L, 3-1 - 4 4 0 2 0 2 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 6 0 1 0 1 0
Sep 1 at Ohlone W, 3-2 1 5 8 0 1 0 1 0
Sep 1 vs. Mendocino W, 3-0 1 3 4 0 0 0 0 0
Sep 5 Cuesta W, 3-1 - 4 7 0 1 0 1 0
Sep 5 Los Medanos W, 3-0 - 3 1 1 0 0 1 0
Sep 6 vs. Shasta W, 3-2 1 5 6 1 1 0 2 0
Sep 6 at Cosumnes River W, 3-2 1 5 8 0 0 0 0 1
Sep 8 at Monterey Peninsula L, 3-1 - 4 6 0 4 0 4 0
Sep 8 vs. Lassen L, 3-0 - 2 3 0 0 0 0 0
Sep 13 Columbia W, 3-0 1 3 2 0 1 0 1 0
Sep 15 Sequoias W, 3-2 - 5 14 0 1 0 1 0
Sep 20 at Porterville W, 3-1 1 4 10 0 0 0 0 0
Sep 27 Merced L, 3-0 1 3 3 0 0 0 0 0
Sep 29 at Coalinga L, 3-0 - 3 2 0 1 0 1 0
Oct 4 Fresno City L, 3-0 - 3 1 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 - 3 2 0 1 0 1 0
Oct 11 at Reedley W, 3-0 - 3 4 0 0 0 0 0
Oct 13 at Columbia W, 3-0 - 3 1 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 - 2 0 0 0 0 0 0
Oct 20 Porterville W, 3-0 - 3 4 0 1 0 1 0
Oct 27 at Merced W, 3-2 - 3 4 0 2 0 2 0
Nov 1 Coalinga L, 3-2 - 5 11 0 2 0 2 0
Nov 3 at Fresno City L, 3-0 1 3 7 1 0 0 1 0
Nov 8 Lemoore W, 3-0 1 3 3 0 4 0 4 0
Nov 10 Reedley W, 3-1 - 3 1 0 0 0 0 0
Nov 21 at American River L, 3-0 - 3 3 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 19 # vs. TBA   - - - - - - -
Aug 23 # Cerro Coso   - - - - - - -
Aug 25 at Santa Rosa L, 3-0 - 2 0 0 0 0 0
Aug 25 vs. Marin W, 3-0 - 3 0 0 0 0 0
Aug 30 vs. De Anza L, 3-1 - 4 0 0 0 0 0
Aug 30 at San Joaquin Delta L, 3-0 1 3 0 0 3 0 0
Sep 1 at Ohlone W, 3-2 1 5 0 1 1 0 0
Sep 1 vs. Mendocino W, 3-0 1 3 0 0 0 0 0
Sep 5 Cuesta W, 3-1 - 4 0 1 1 0 0
Sep 5 Los Medanos W, 3-0 - 3 0 0 0 0 0
Sep 6 vs. Shasta W, 3-2 1 5 6 0 0 7 1
Sep 6 at Cosumnes River W, 3-2 1 5 12 2 0 20 4
Sep 8 at Monterey Peninsula L, 3-1 - 4 0 1 2 0 0
Sep 8 vs. Lassen L, 3-0 - 2 0 0 1 0 0
Sep 13 Columbia W, 3-0 1 3 0 2 0 0 0
Sep 15 Sequoias W, 3-2 - 5 0 3 2 0 0
Sep 20 at Porterville W, 3-1 1 4 0 1 1 0 0
Sep 27 Merced L, 3-0 1 3 0 4 4 0 0
Sep 29 at Coalinga L, 3-0 - 3 0 0 0 0 0
Oct 4 Fresno City L, 3-0 - 3 0 0 0 0 0
Oct 6 at Lemoore W, 3-0 - 3 0 3 2 0 0
Oct 11 at Reedley W, 3-0 - 3 0 1 0 0 0
Oct 13 at Columbia W, 3-0 - 3 0 0 0 0 0
Oct 18 at Sequoias W, 3-0 - 2 0 0 0 0 0
Oct 20 Porterville W, 3-0 - 3 0 0 0 0 0
Oct 27 at Merced W, 3-2 - 3 0 1 3 0 0
Nov 1 Coalinga L, 3-2 - 5 0 0 0 0 0
Nov 3 at Fresno City L, 3-0 1 3 0 0 0 0 0
Nov 8 Lemoore W, 3-0 1 3 0 0 0 0 0
Nov 10 Reedley W, 3-1 - 3 0 0 0 0 0
Nov 21 at American River L, 3-0 - 3 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 29 98 163 1.66 113 549 5.60 .091 1 0.01 198.0 2.0
Total 29 98 163 1.66 113 549 5.60 .091 1 0.01 198.0 2.0
  m s digs d/s bs ba tot b/s
2023-24 29 98 126 1.29 3 24 27 0.28
Total 29 98 126 1.29 3 24 27 0.28
  m s ta sa sa/s se r re
2023-24 29 98 18 20 0.20 20 27 5
Total 29 98 18 20 0.20 20 27 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 98 163 1.66 113 549 5.60 .091 1 0.01 198.0 2.0
Conference 16 52 64 1.23 56 252 4.85 .032 0 0.00 86.5 1.7
Exhibition - - - - - - - - - - - -
                         
Home 10 35 48 1.37 33 147 4.20 .102 0 0.00 64.0 1.8
Away 14 46 85 1.85 62 302 6.57 .076 0 0.00 101.0 2.2
Neutral 5 17 30 1.76 18 100 5.88 .120 1 0.06 33.0 1.9
                         
Wins 18 63 114 1.81 70 360 5.71 .122 1 0.02 138.0 2.2
Losses 11 35 49 1.40 43 189 5.40 .032 0 0.00 60.0 1.7
                         
August 4 12 23 1.92 16 63 5.25 .111 0 0.00 25.0 2.1
September 13 49 96 1.96 57 323 6.59 .121 1 0.02 118.0 2.4
October 7 20 28 1.40 21 99 4.95 .071 0 0.00 35.0 1.8
November 5 17 16 0.94 19 64 3.76 -.047 0 0.00 20.0 1.2
  m s digs d/s bs ba tot b/s
Total 29 98 126 1.29 3 24 27 0.28
Conference 16 52 69 1.33 1 13 14 0.27
Exhibition - - - - - - - -
                 
Home 10 35 47 1.34 1 10 11 0.31
Away 14 46 61 1.33 1 10 11 0.24
Neutral 5 17 18 1.06 1 4 5 0.29
                 
Wins 18 63 80 1.27 2 14 16 0.25
Losses 11 35 46 1.31 1 10 11 0.31
                 
August 4 12 11 0.92 0 4 4 0.33
September 13 49 74 1.51 2 10 12 0.24
October 7 20 16 0.80 0 4 4 0.20
November 5 17 25 1.47 1 6 7 0.41
  m s ta sa sa/s se r re
Total 29 98 18 20 0.20 20 27 5
Conference 16 52 0 15 0.29 12 0 0
Exhibition - - - - - - - -
                 
Home 10 35 0 10 0.29 7 0 0
Away 14 46 12 10 0.22 12 20 4
Neutral 5 17 6 0 0.00 1 7 1
                 
Wins 18 63 18 15 0.24 10 27 5
Losses 11 35 0 5 0.14 10 0 0
                 
August 4 12 0 0 0.00 3 0 0
September 13 49 18 15 0.31 12 27 5
October 7 20 0 5 0.25 5 0 0
November 5 17 0 0 0.00 0 0 0