Keira Pulido
- RS
- Taft
m
30
k/s
0.91
h %
.144
a/s
0.02
b/s
0.47
sa/s
0.00
d/s
0.79
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 30 | 15 |
| Sets | 81 | 42 |
| Kills | 74 | 43 |
| Kills per set | 0.91 | 1.02 |
| Errors | 39 | 29 |
| Total Attacks | 243 | 153 |
| Total Attacks per set | 3.00 | 3.64 |
| Hitting Percentage | .144 | .092 |
| Assists | 2 | 1 |
| Assists per set | 0.02 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 64 | 38 |
| Digs per set | 0.79 | 0.90 |
| Block Solo | 1 | 0 |
| Block Assist | 37 | 18 |
| Block Total | 38 | 18 |
| Blocks per set | 0.47 | 0.43 |
| Block Errors | 6 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 93.5 | 52.0 |
| Points per set | 1.2 | 1.2 |
| Matches started | 14 | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | 3 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Aug 23 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 2.0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 2 | 1 | 7 | .143 | 0 | 3.5 |
| Aug 31 | at Santa Barbara | L, 3-1 | 1 | 3 | 1 | 0 | 4 | .250 | 0 | 1.5 |
| Sep 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 3 | 2 | 6 | .167 | 1 | 5.0 |
| Sep 4 | vs. Shasta | W, 3-1 | 1 | 3 | 2 | 0 | 11 | .182 | 0 | 3.5 |
| Sep 6 | at Ohlone | W, 3-2 | 1 | 5 | 3 | 0 | 4 | .750 | 0 | 3.5 |
| Sep 6 | vs. Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 13 | De Anza | W, 3-0 | 1 | 2 | 2 | 0 | 4 | .500 | 0 | 2.5 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 3 | 1 | 6 | .333 | 0 | 3.5 |
| Sep 20 | at Reedley | W, 3-0 | - | 3 | 2 | 2 | 12 | .000 | 0 | 2.0 |
| Sep 25 | at Merced | W, 3-1 | 1 | 4 | 0 | 1 | 7 | -.143 | 0 | 0.0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 3 | 0 | 6 | .500 | 0 | 4.0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 4 | .000 | 0 | 0.0 |
| Oct 11 | at Porterville | W, 3-0 | - | 3 | 2 | 4 | 13 | -.154 | 0 | 2.5 |
| Oct 16 | Sequoias | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 0 | 5.5 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 4 | 1 | 3 | 1.000 | 0 | 6.0 |
| Oct 23 | Reedley | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 1 | 8.5 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 4 | 5 | 15 | -.067 | 0 | 4.5 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 2 | 1 | 2 | 7 | -.143 | 0 | 2.0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 4 | 5 | 0 | 17 | .294 | 0 | 6.0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 1 | 1 | 3 | 10 | -.200 | 0 | 1.5 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 6 | 3 | 20 | .150 | 0 | 6.0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 0 | 2.5 |
| Nov 30 | at Sierra | L, 3-0 | 1 | 3 | 7 | 0 | 17 | .412 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 23 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 2 | 0 | 3 | 0 | 3 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 3 | 0 | 4 | 1 | 4 | 0 |
| Sep 4 | vs. Shasta | W, 3-1 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 13 | De Anza | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Reedley | W, 3-0 | - | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Merced | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Porterville | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 6 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | Reedley | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 4 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 3 | 0 | 3 | 1 | 3 | 0 |
| Nov 30 | at Sierra | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Los Medanos | W, 3-0 | - | - | - | - | - | - | - |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cosumnes River | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Shasta | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | De Anza | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Merced | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Porterville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Sierra | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 74 | 0.91 | 39 | 243 | 3.00 | .144 | 2 | 0.02 | 93.5 | 1.2 |
| Conference | 15 | 42 | 43 | 1.02 | 29 | 153 | 3.64 | .092 | 1 | 0.02 | 52.0 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 32 | 1.10 | 19 | 93 | 3.21 | .140 | 1 | 0.03 | 40.0 | 1.4 |
| Away | 13 | 41 | 34 | 0.83 | 16 | 116 | 2.83 | .155 | 1 | 0.02 | 41.5 | 1.0 |
| Neutral | 5 | 11 | 8 | 0.73 | 4 | 34 | 3.09 | .118 | 0 | 0.00 | 12.0 | 1.1 |
| Wins | 25 | 68 | 60 | 0.88 | 39 | 200 | 2.94 | .105 | 2 | 0.03 | 77.0 | 1.1 |
| Losses | 5 | 13 | 14 | 1.08 | 0 | 43 | 3.31 | .326 | 0 | 0.00 | 16.5 | 1.3 |
| August | 7 | 14 | 12 | 0.86 | 7 | 39 | 2.79 | .128 | 0 | 0.00 | 14.5 | 1.0 |
| September | 10 | 30 | 19 | 0.63 | 6 | 58 | 1.93 | .224 | 1 | 0.03 | 27.0 | 0.9 |
| October | 8 | 21 | 23 | 1.10 | 19 | 75 | 3.57 | .053 | 1 | 0.05 | 29.0 | 1.4 |
| November | 5 | 16 | 20 | 1.25 | 7 | 71 | 4.44 | .183 | 0 | 0.00 | 23.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 64 | 0.79 | 1 | 37 | 38 | 0.47 |
| Conference | 15 | 42 | 38 | 0.90 | 0 | 18 | 18 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 22 | 0.76 | 0 | 16 | 16 | 0.55 |
| Away | 13 | 41 | 35 | 0.85 | 0 | 15 | 15 | 0.37 |
| Neutral | 5 | 11 | 7 | 0.64 | 1 | 6 | 7 | 0.64 |
| Wins | 25 | 68 | 51 | 0.75 | 1 | 32 | 33 | 0.49 |
| Losses | 5 | 13 | 13 | 1.00 | 0 | 5 | 5 | 0.38 |
| August | 7 | 14 | 11 | 0.79 | 0 | 5 | 5 | 0.36 |
| September | 10 | 30 | 15 | 0.50 | 1 | 14 | 15 | 0.50 |
| October | 8 | 21 | 24 | 1.14 | 0 | 12 | 12 | 0.57 |
| November | 5 | 16 | 14 | 0.88 | 0 | 6 | 6 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 81 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 15 | 42 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 29 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 13 | 41 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 5 | 11 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 25 | 68 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 5 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 7 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 10 | 30 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 21 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 5 | 16 | 0 | 0 | 0.00 | 0 | 0 | 0 |
