Margarita Jennings
- S
- Taft
m
22
k/s
0.13
h %
.273
a/s
3.37
b/s
0.03
sa/s
0.37
d/s
1.82
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 11 |
| Sets | 38 | 19 |
| Kills | 5 | 3 |
| Kills per set | 0.13 | 0.16 |
| Errors | 2 | 1 |
| Total Attacks | 11 | 7 |
| Total Attacks per set | 0.29 | 0.37 |
| Hitting Percentage | .273 | .286 |
| Assists | 128 | 76 |
| Assists per set | 3.37 | 4.00 |
| Service Total Attempts | 7 | 0 |
| Service Aces | 14 | 3 |
| Service Errors | 9 | 7 |
| Service Aces per set | 0.37 | 0.16 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 69 | 43 |
| Digs per set | 1.82 | 2.26 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.03 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 6.0 |
| Points per set | 0.5 | 0.3 |
| Matches started | 1 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.5 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 1 | 1.0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 8 | 4.0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 16 | 1.0 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Shasta | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 2 | 2.0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 3 | 0.0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 13 | De Anza | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 13 | 3.0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 4 | 0.0 |
| Sep 18 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Reedley | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 0.0 |
| Sep 25 | at Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 1 | 1 | 2 | .000 | 10 | 1.0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 0.0 |
| Oct 4 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Porterville | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 10 | 2.0 |
| Oct 16 | Sequoias | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 23 | Reedley | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 10 | 1.0 |
| Oct 25 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | - | 3 | 1 | 0 | 2 | .500 | 8 | 1.0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 9 | 1.0 |
| Nov 15 | at Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Shasta | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | De Anza | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Reedley | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Merced | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Porterville | W, 3-0 | - | 2 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Reedley | W, 3-0 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 30 | at Lemoore | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 26 | Hartnell | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 30 | at Sierra | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Los Medanos | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. West Valley | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 2 | 0 | 4 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Cosumnes River | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | vs. Shasta | W, 3-1 | - | 2 | 7 | 2 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | De Anza | W, 3-0 | - | 2 | 0 | 3 | 2 | 0 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Reedley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Merced | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | at Columbia | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Porterville | W, 3-0 | - | 2 | 0 | 2 | 2 | 0 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Reedley | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 30 | at Lemoore | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | at Fresno City | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | - | - | - | - | - | - | - |
| Nov 26 | Hartnell | W, 3-1 | - | - | - | - | - | - | - |
| Nov 30 | at Sierra | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 38 | 5 | 0.13 | 2 | 11 | 0.29 | .273 | 128 | 3.37 | 19.5 | 0.5 |
| Total | 22 | 38 | 5 | 0.13 | 2 | 11 | 0.29 | .273 | 128 | 3.37 | 19.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 38 | 69 | 1.82 | 0 | 1 | 1 | 0.03 |
| Total | 22 | 38 | 69 | 1.82 | 0 | 1 | 1 | 0.03 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22 | 38 | 7 | 14 | 0.37 | 9 | 0 | 0 |
| Total | 22 | 38 | 7 | 14 | 0.37 | 9 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 38 | 5 | 0.13 | 2 | 11 | 0.29 | .273 | 128 | 3.37 | 19.5 | 0.5 |
| Conference | 11 | 19 | 3 | 0.16 | 1 | 7 | 0.37 | .286 | 76 | 4.00 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 3 | 0.20 | 2 | 6 | 0.40 | .167 | 59 | 3.93 | 11.0 | 0.7 |
| Away | 10 | 16 | 1 | 0.06 | 0 | 4 | 0.25 | .250 | 50 | 3.13 | 3.5 | 0.2 |
| Neutral | 4 | 7 | 1 | 0.14 | 0 | 1 | 0.14 | 1.000 | 19 | 2.71 | 5.0 | 0.7 |
| Wins | 20 | 33 | 4 | 0.12 | 1 | 8 | 0.24 | .375 | 116 | 3.52 | 18.5 | 0.6 |
| Losses | 2 | 5 | 1 | 0.20 | 1 | 3 | 0.60 | .000 | 12 | 2.40 | 1.0 | 0.2 |
| August | 6 | 8 | 2 | 0.25 | 0 | 3 | 0.38 | .667 | 29 | 3.63 | 7.5 | 0.9 |
| September | 8 | 16 | 1 | 0.06 | 2 | 4 | 0.25 | -.250 | 45 | 2.81 | 7.0 | 0.4 |
| October | 6 | 9 | 1 | 0.11 | 0 | 2 | 0.22 | .500 | 37 | 4.11 | 3.0 | 0.3 |
| November | 2 | 5 | 1 | 0.20 | 0 | 2 | 0.40 | .500 | 17 | 3.40 | 2.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 38 | 69 | 1.82 | 0 | 1 | 1 | 0.03 |
| Conference | 11 | 19 | 43 | 2.26 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 29 | 1.93 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 16 | 28 | 1.75 | 0 | 1 | 1 | 0.06 |
| Neutral | 4 | 7 | 12 | 1.71 | 0 | 0 | 0 | 0.00 |
| Wins | 20 | 33 | 64 | 1.94 | 0 | 1 | 1 | 0.03 |
| Losses | 2 | 5 | 5 | 1.00 | 0 | 0 | 0 | 0.00 |
| August | 6 | 8 | 11 | 1.38 | 0 | 1 | 1 | 0.13 |
| September | 8 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| October | 6 | 9 | 24 | 2.67 | 0 | 0 | 0 | 0.00 |
| November | 2 | 5 | 8 | 1.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 38 | 7 | 14 | 0.37 | 9 | 0 | 0 |
| Conference | 11 | 19 | 0 | 3 | 0.16 | 7 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 15 | 0 | 8 | 0.53 | 4 | 0 | 0 |
| Away | 10 | 16 | 0 | 2 | 0.13 | 5 | 0 | 0 |
| Neutral | 4 | 7 | 7 | 4 | 0.57 | 0 | 0 | 0 |
| Wins | 20 | 33 | 7 | 14 | 0.42 | 9 | 0 | 0 |
| Losses | 2 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 6 | 8 | 0 | 5 | 0.63 | 0 | 0 | 0 |
| September | 8 | 16 | 7 | 6 | 0.38 | 4 | 0 | 0 |
| October | 6 | 9 | 0 | 2 | 0.22 | 5 | 0 | 0 |
| November | 2 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
