McCall Crippen
- OH
- Taft
m
32
k/s
1.69
h %
.170
a/s
0.03
b/s
0.30
sa/s
0.07
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 32 | 16 |
| Sets | 88 | 42 |
| Kills | 149 | 87 |
| Kills per set | 1.69 | 2.07 |
| Errors | 63 | 32 |
| Total Attacks | 506 | 258 |
| Total Attacks per set | 5.75 | 6.14 |
| Hitting Percentage | .170 | .213 |
| Assists | 3 | 1 |
| Assists per set | 0.03 | 0.02 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 6 |
| Service Errors | 4 | 3 |
| Service Aces per set | 0.07 | 0.14 |
| Receptions | 4 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 108 | 43 |
| Digs per set | 1.23 | 1.02 |
| Block Solo | 2 | 2 |
| Block Assist | 24 | 8 |
| Block Total | 26 | 10 |
| Blocks per set | 0.30 | 0.24 |
| Block Errors | 8 | 4 |
| Ball Handling Errors | 0 | 0 |
| Points | 169.0 | 99.0 |
| Points per set | 1.9 | 2.4 |
| Matches started | 16 | 9 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Aug 23 | at Los Medanos | W, 3-0 | 1 | 3 | 5 | 2 | 16 | .188 | 0 | 5.5 |
| Aug 24 | vs. West Valley | W, 3-1 | 1 | 4 | 9 | 2 | 33 | .212 | 0 | 9.5 |
| Aug 24 | at Cuesta | W, 3-0 | 1 | 3 | 4 | 0 | 16 | .250 | 0 | 4.0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 1 | 4 | 1 | 17 | .176 | 0 | 5.5 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 3 | 2 | 11 | .091 | 0 | 3.0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 5 | 2 | 21 | .143 | 0 | 5.5 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | 3 | 4 | 4 | 19 | .000 | 0 | 4.5 |
| Sep 4 | at Cosumnes River | W, 3-0 | - | 3 | 3 | 2 | 14 | .071 | 0 | 3.0 |
| Sep 4 | vs. Shasta | W, 3-1 | - | 4 | 5 | 4 | 21 | .048 | 1 | 5.0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 5 | 2 | 3 | 11 | -.091 | 0 | 2.5 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 4 | 0 | 9 | .444 | 0 | 4.5 |
| Sep 13 | De Anza | W, 3-0 | 1 | 3 | 5 | 0 | 11 | .455 | 1 | 5.0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | 1 | 2 | 0 | 3 | 9 | -.333 | 0 | 0.5 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 8 | 2 | 23 | .261 | 0 | 9.0 |
| Sep 20 | at Reedley | W, 3-0 | 1 | 3 | 7 | 2 | 19 | .263 | 0 | 7.5 |
| Sep 25 | at Merced | W, 3-1 | - | 4 | 4 | 2 | 20 | .100 | 0 | 4.0 |
| Sep 27 | Lemoore | W, 3-0 | 1 | 2 | 4 | 2 | 13 | .154 | 0 | 4.5 |
| Oct 2 | at Columbia | W, 3-0 | 1 | 2 | 3 | 1 | 5 | .400 | 0 | 4.0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Oct 11 | at Porterville | W, 3-0 | - | 1 | 4 | 1 | 11 | .273 | 1 | 4.0 |
| Oct 16 | Sequoias | W, 3-0 | - | 2 | 1 | 3 | 8 | -.250 | 0 | 1.5 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 7 | 5 | 26 | .077 | 0 | 7.5 |
| Oct 23 | Reedley | W, 3-0 | - | 3 | 5 | 1 | 11 | .364 | 0 | 5.0 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 7 | 1 | 20 | .300 | 0 | 7.5 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 3 | 9 | 0 | 16 | .563 | 0 | 10.0 |
| Nov 1 | Columbia | W, 3-0 | 1 | 3 | 5 | 1 | 8 | .500 | 0 | 10.0 |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 1 | 4 | 2 | 15 | .133 | 0 | 4.5 |
| Nov 13 | Porterville | W, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 8.0 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 11 | 6 | 31 | .161 | 0 | 11.0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 5 | 1 | 15 | .267 | 0 | 6.0 |
| Nov 30 | at Sierra | L, 3-0 | - | 3 | 1 | 3 | 12 | -.167 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Los Medanos | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | vs. West Valley | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 1 | 3 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | 3 | 6 | 0 | 1 | 2 | 1 | 0 |
| Sep 4 | at Cosumnes River | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Shasta | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | De Anza | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Reedley | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 25 | at Merced | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 2 | at Columbia | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 23 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 5 | 0 | 1 | 2 | 1 | 0 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | Columbia | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 1 | 0 | 2 | 0 | 2 | 0 |
| Nov 30 | at Sierra | L, 3-0 | - | 3 | 1 | 0 | 4 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | vs. TBA | - | - | - | - | - | - | - | |
| Aug 23 | vs. Folsom Lake | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | at Los Medanos | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. West Valley | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Cuesta | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Santa Rosa | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Cerro Coso | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | vs. East Los Angeles | W, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | at Santa Barbara | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Cosumnes River | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | vs. Shasta | W, 3-1 | - | 4 | 0 | 0 | 0 | 4 | 0 |
| Sep 6 | at Ohlone | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Sacramento City | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | De Anza | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | San Joaquin Delta | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Coalinga | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Sep 20 | at Reedley | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Merced | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Lemoore | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Columbia | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Fresno City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Porterville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Sequoias | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Coalinga | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Reedley | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Merced | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Lemoore | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | Columbia | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 0 | 0 |
| Nov 6 | at Fresno City | L, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | Porterville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Sequoias | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 26 | Hartnell | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | at Sierra | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 88 | 149 | 1.69 | 63 | 506 | 5.75 | .170 | 3 | 0.03 | 169.0 | 1.9 |
| Conference | 16 | 42 | 87 | 2.07 | 32 | 258 | 6.14 | .213 | 1 | 0.02 | 99.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 31 | 55 | 1.77 | 20 | 178 | 5.74 | .197 | 1 | 0.03 | 66.5 | 2.1 |
| Away | 14 | 42 | 68 | 1.62 | 33 | 231 | 5.50 | .152 | 1 | 0.02 | 75.0 | 1.8 |
| Neutral | 5 | 15 | 26 | 1.73 | 10 | 97 | 6.47 | .165 | 1 | 0.07 | 27.5 | 1.8 |
| Wins | 27 | 78 | 139 | 1.78 | 49 | 443 | 5.68 | .203 | 3 | 0.04 | 155.5 | 2.0 |
| Losses | 5 | 10 | 10 | 1.00 | 14 | 63 | 6.30 | -.063 | 0 | 0.00 | 13.5 | 1.4 |
| August | 8 | 19 | 37 | 1.95 | 15 | 146 | 7.68 | .151 | 0 | 0.00 | 40.5 | 2.1 |
| September | 10 | 32 | 42 | 1.31 | 20 | 150 | 4.69 | .147 | 2 | 0.06 | 45.5 | 1.4 |
| October | 8 | 19 | 37 | 1.95 | 14 | 105 | 5.53 | .219 | 1 | 0.05 | 40.5 | 2.1 |
| November | 6 | 18 | 33 | 1.83 | 14 | 105 | 5.83 | .181 | 0 | 0.00 | 42.5 | 2.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 88 | 108 | 1.23 | 2 | 24 | 26 | 0.30 |
| Conference | 16 | 42 | 43 | 1.02 | 2 | 8 | 10 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 31 | 36 | 1.16 | 0 | 11 | 11 | 0.35 |
| Away | 14 | 42 | 54 | 1.29 | 2 | 10 | 12 | 0.29 |
| Neutral | 5 | 15 | 18 | 1.20 | 0 | 3 | 3 | 0.20 |
| Wins | 27 | 78 | 97 | 1.24 | 2 | 17 | 19 | 0.24 |
| Losses | 5 | 10 | 11 | 1.10 | 0 | 7 | 7 | 0.70 |
| August | 8 | 19 | 53 | 2.79 | 0 | 7 | 7 | 0.37 |
| September | 10 | 32 | 18 | 0.56 | 0 | 5 | 5 | 0.16 |
| October | 8 | 19 | 13 | 0.68 | 2 | 3 | 5 | 0.26 |
| November | 6 | 18 | 24 | 1.33 | 0 | 9 | 9 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 88 | 0 | 6 | 0.07 | 4 | 4 | 0 |
| Conference | 16 | 42 | 0 | 6 | 0.14 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 31 | 0 | 6 | 0.19 | 2 | 0 | 0 |
| Away | 14 | 42 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| Neutral | 5 | 15 | 0 | 0 | 0.00 | 0 | 4 | 0 |
| Wins | 27 | 78 | 0 | 6 | 0.08 | 4 | 4 | 0 |
| Losses | 5 | 10 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 8 | 19 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 10 | 32 | 0 | 1 | 0.03 | 0 | 4 | 0 |
| October | 8 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 18 | 0 | 5 | 0.28 | 3 | 0 | 0 |
