Natalie Castillo
15

Natalie Castillo

m
31
k/s
2.18
h %
.374
a/s
0.01
b/s
0.78
sa/s
0.42
d/s
0.77
Player Stats
  Overall Conference
Matches 31 15
Sets 96 44
Kills 209 108
Kills per set 2.18 2.45
Errors 39 23
Total Attacks 454 229
Total Attacks per set 4.73 5.20
Hitting Percentage .374 .371
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 35 0
Service Aces 40 18
Service Errors 32 18
Service Aces per set 0.42 0.41
Receptions 0 0
Reception Errors 0 0
Digs 74 31
Digs per set 0.77 0.70
Block Solo 19 12
Block Assist 56 25
Block Total 75 37
Blocks per set 0.78 0.84
Block Errors 3 1
Ball Handling Errors 0 0
Points 296.0 150.5
Points per set 3.1 3.4
Matches started 30 14
Recent Results
Date Opponent Result
Nov 1 Columbia W, 3-0
Nov 6 at Fresno City L, 3-1
Nov 13 Porterville W, 3-0
Nov 15 at Sequoias W, 3-1
Nov 26 Hartnell W, 3-1
Nov 30 at Sierra L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Folsom Lake W, 3-0 1 3 11 1 17 .588 0 17.0
Aug 23 at Los Medanos W, 3-0 1 3 10 2 18 .444 0 11.5
Aug 24 vs. West Valley W, 3-1 1 4 7 0 15 .467 0 14.0
Aug 24 at Cuesta W, 3-0 1 3 8 1 15 .467 0 11.0
Aug 30 Santa Rosa W, 3-1 1 4 5 1 19 .211 0 10.0
Aug 30 Cerro Coso W, 3-0 1 3 8 0 12 .667 0 9.0
Aug 31 vs. East Los Angeles W, 3-0 1 1 4 0 5 .800 0 8.5
Aug 31 at Santa Barbara L, 3-1 1 4 5 1 19 .211 0 6.5
Sep 4 at Cosumnes River W, 3-0 1 3 6 1 13 .385 0 8.5
Sep 4 vs. Shasta W, 3-1 1 4 7 4 25 .120 0 10.5
Sep 6 at Ohlone W, 3-2 1 5 8 1 12 .583 0 10.5
Sep 6 vs. Sacramento City W, 3-0 1 3 3 0 9 .333 0 4.5
Sep 13 De Anza W, 3-0 1 2 5 0 7 .714 0 6.0
Sep 13 San Joaquin Delta L, 3-0 1 3 4 0 14 .286 0 5.0
Sep 18 Coalinga W, 3-0 1 3 2 0 7 .286 0 3.5
Sep 20 at Reedley W, 3-0 1 2 5 0 7 .714 1 7.5
Sep 25 at Merced W, 3-1 1 4 12 2 21 .476 0 14.5
Sep 27 Lemoore W, 3-0 1 3 9 1 16 .500 0 10.0
Oct 2 at Columbia W, 3-0 1 3 6 2 13 .308 0 12.5
Oct 4 Fresno City L, 3-0 1 1 6 2 15 .267 0 6.5
Oct 11 at Porterville W, 3-0 1 3 4 3 12 .083 0 4.5
Oct 16 Sequoias W, 3-0 1 3 12 1 18 .611 0 16.0
Oct 18 at Coalinga W, 3-1 - - - - - - - -
Oct 23 Reedley W, 3-0 1 2 3 2 10 .100 0 3.0
Oct 25 Merced W, 3-0 1 3 13 1 24 .500 0 16.0
Oct 30 at Lemoore W, 3-0 1 3 7 3 17 .235 0 11.0
Nov 1 Columbia W, 3-0 1 3 9 0 13 .692 0 12.0
Nov 6 at Fresno City L, 3-1 1 4 7 3 22 .182 0 11.0
Nov 13 Porterville W, 3-0 1 3 4 0 13 .308 0 9.5
Nov 15 at Sequoias W, 3-1 - 4 9 3 21 .286 0 13.0
Nov 26 Hartnell W, 3-1 1 4 10 2 17 .471 0 13.0
Nov 30 at Sierra L, 3-0 1 3 0 2 8 -.250 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 17 # vs. TBA   - - - - - - - -
Aug 23 vs. Folsom Lake W, 3-0 1 3 2 1 0 0 1 0
Aug 23 at Los Medanos W, 3-0 1 3 2 1 1 0 2 0
Aug 24 vs. West Valley W, 3-1 1 4 2 1 4 0 5 0
Aug 24 at Cuesta W, 3-0 1 3 0 0 4 0 4 0
Aug 30 Santa Rosa W, 3-1 1 4 3 1 2 0 3 0
Aug 30 Cerro Coso W, 3-0 1 3 1 0 0 0 0 0
Aug 31 vs. East Los Angeles W, 3-0 1 1 1 1 3 0 4 0
Aug 31 at Santa Barbara L, 3-1 1 4 2 1 1 0 2 0
Sep 4 at Cosumnes River W, 3-0 1 3 4 0 3 0 3 0
Sep 4 vs. Shasta W, 3-1 1 4 4 0 1 0 1 0
Sep 6 at Ohlone W, 3-2 1 5 5 1 1 0 2 0
Sep 6 vs. Sacramento City W, 3-0 1 3 1 0 3 0 3 0
Sep 13 De Anza W, 3-0 1 2 2 0 2 0 2 0
Sep 13 San Joaquin Delta L, 3-0 1 3 1 0 2 0 2 0
Sep 18 Coalinga W, 3-0 1 3 2 0 3 0 3 0
Sep 20 at Reedley W, 3-0 1 2 2 0 1 0 1 0
Sep 25 at Merced W, 3-1 1 4 1 1 1 0 2 0
Sep 27 Lemoore W, 3-0 1 3 2 0 2 0 2 0
Oct 2 at Columbia W, 3-0 1 3 3 2 3 0 5 0
Oct 4 Fresno City L, 3-0 1 1 2 0 1 0 1 0
Oct 11 at Porterville W, 3-0 1 3 5 0 1 0 1 0
Oct 16 Sequoias W, 3-0 1 3 1 3 2 0 5 0
Oct 18 at Coalinga W, 3-1 - - - - - - - -
Oct 23 Reedley W, 3-0 1 2 1 0 0 0 0 0
Oct 25 Merced W, 3-0 1 3 3 1 2 0 3 0
Oct 30 at Lemoore W, 3-0 1 3 6 0 2 1 2 0
Nov 1 Columbia W, 3-0 1 3 2 1 0 0 1 0
Nov 6 at Fresno City L, 3-1 1 4 0 2 2 0 4 0
Nov 13 Porterville W, 3-0 1 3 0 0 3 0 3 0
Nov 15 at Sequoias W, 3-1 - 4 1 2 2 0 4 0
Nov 26 Hartnell W, 3-1 1 4 10 0 4 1 4 0
Nov 30 at Sierra L, 3-0 1 3 3 0 0 1 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 17 # vs. TBA   - - - - - - -
Aug 23 vs. Folsom Lake W, 3-0 1 3 0 5 2 0 0
Aug 23 at Los Medanos W, 3-0 1 3 0 0 1 0 0
Aug 24 vs. West Valley W, 3-1 1 4 0 4 1 0 0
Aug 24 at Cuesta W, 3-0 1 3 0 1 1 0 0
Aug 30 Santa Rosa W, 3-1 1 4 0 3 1 0 0
Aug 30 Cerro Coso W, 3-0 1 3 0 1 1 0 0
Aug 31 vs. East Los Angeles W, 3-0 1 1 0 2 1 0 0
Aug 31 at Santa Barbara L, 3-1 1 4 0 0 0 0 0
Sep 4 at Cosumnes River W, 3-0 1 3 12 1 0 0 0
Sep 4 vs. Shasta W, 3-1 1 4 23 3 2 0 0
Sep 6 at Ohlone W, 3-2 1 5 0 1 1 0 0
Sep 6 vs. Sacramento City W, 3-0 1 3 0 0 0 0 0
Sep 13 De Anza W, 3-0 1 2 0 0 0 0 0
Sep 13 San Joaquin Delta L, 3-0 1 3 0 0 0 0 0
Sep 18 Coalinga W, 3-0 1 3 0 0 3 0 0
Sep 20 at Reedley W, 3-0 1 2 0 2 1 0 0
Sep 25 at Merced W, 3-1 1 4 0 1 1 0 0
Sep 27 Lemoore W, 3-0 1 3 0 0 1 0 0
Oct 2 at Columbia W, 3-0 1 3 0 3 0 0 0
Oct 4 Fresno City L, 3-0 1 1 0 0 2 0 0
Oct 11 at Porterville W, 3-0 1 3 0 0 0 0 0
Oct 16 Sequoias W, 3-0 1 3 0 0 2 0 0
Oct 18 at Coalinga W, 3-1 - - - - - - -
Oct 23 Reedley W, 3-0 1 2 0 0 0 0 0
Oct 25 Merced W, 3-0 1 3 0 1 1 0 0
Oct 30 at Lemoore W, 3-0 1 3 0 3 0 0 0
Nov 1 Columbia W, 3-0 1 3 0 2 1 0 0
Nov 6 at Fresno City L, 3-1 1 4 0 1 2 0 0
Nov 13 Porterville W, 3-0 1 3 0 4 1 0 0
Nov 15 at Sequoias W, 3-1 - 4 0 1 3 0 0
Nov 26 Hartnell W, 3-1 1 4 0 1 2 0 0
Nov 30 at Sierra L, 3-0 1 3 0 0 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 96 209 2.18 39 454 4.73 .374 1 0.01 296.0 3.1
Total 31 96 209 2.18 39 454 4.73 .374 1 0.01 296.0 3.1
  m s digs d/s bs ba tot b/s
2024-25 31 96 74 0.77 19 56 75 0.78
Total 31 96 74 0.77 19 56 75 0.78
  m s ta sa sa/s se r re
2024-25 31 96 35 40 0.42 32 0 0
Total 31 96 35 40 0.42 32 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 96 209 2.18 39 454 4.73 .374 1 0.01 296.0 3.1
Conference 15 44 108 2.45 23 229 5.20 .371 1 0.02 150.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 13 37 90 2.43 10 185 5.00 .432 0 0.00 119.5 3.2
Away 13 44 87 1.98 24 198 4.50 .318 1 0.02 122.0 2.8
Neutral 5 15 32 2.13 5 71 4.73 .380 0 0.00 54.5 3.6
                         
Wins 26 81 187 2.31 31 376 4.64 .415 1 0.01 267.0 3.3
Losses 5 15 22 1.47 8 78 5.20 .179 0 0.00 29.0 1.9
                         
August 8 25 58 2.32 6 120 4.80 .433 0 0.00 87.5 3.5
September 10 32 61 1.91 9 131 4.09 .397 1 0.03 80.5 2.5
October 7 18 51 2.83 14 109 6.06 .339 0 0.00 69.5 3.9
November 6 21 39 1.86 10 94 4.48 .309 0 0.00 58.5 2.8
  m s digs d/s bs ba tot b/s
Total 31 96 74 0.77 19 56 75 0.78
Conference 15 44 31 0.70 12 25 37 0.84
Exhibition - - - - - - - -
                 
Home 13 37 30 0.81 6 23 29 0.78
Away 13 44 34 0.77 10 22 32 0.73
Neutral 5 15 10 0.67 3 11 14 0.93
                 
Wins 26 81 66 0.81 16 50 66 0.81
Losses 5 15 8 0.53 3 6 9 0.60
                 
August 8 25 13 0.52 6 15 21 0.84
September 10 32 24 0.75 2 19 21 0.66
October 7 18 21 1.17 6 11 17 0.94
November 6 21 16 0.76 5 11 16 0.76
  m s ta sa sa/s se r re
Total 31 96 35 40 0.42 32 0 0
Conference 15 44 0 18 0.41 18 0 0
Exhibition - - - - - - - -
                 
Home 13 37 0 12 0.32 15 0 0
Away 13 44 12 14 0.32 11 0 0
Neutral 5 15 23 14 0.93 6 0 0
                 
Wins 26 81 35 39 0.48 27 0 0
Losses 5 15 0 1 0.07 5 0 0
                 
August 8 25 0 16 0.64 8 0 0
September 10 32 35 8 0.25 9 0 0
October 7 18 0 7 0.39 5 0 0
November 6 21 0 9 0.43 10 0 0