Inara Chin Lee
26 Inara Chin Lee
-
- Height:
- 5'5
-
- Hometown:
- Loxahatchee, FL
-
- Position:
- S
-
- Year:
- Fr
-
- High School:
- Seminole Ridge
-
- m
- -
-
- k/s
- -
-
- h %
- -
-
- a/s
- -
-
- b/s
- -
-
- sa/s
- -
-
- d/s
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | at Coalinga | W, 3-1 |
| Nov 12 | at Lemoore | W, 3-0 |
| Nov 14 | at Porterville | W, 3-0 |
| Nov 25 | Solano | W, 3-0 |
| Nov 29 | Sequoias | W, 3-0 |
| Dec 5 | vs. Santa Monica | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fresno City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 27 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 5 | Cuesta | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | vs. San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | Coalinga | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | at Columbia | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 22 | Clovis | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 24 | at Merced | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | Fresno City | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | Reedley | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 7 | at Coalinga | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 12 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 14 | at Porterville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 25 | Solano | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 29 | Sequoias | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Santa Rosa | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Napa Valley | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Monterey Peninsula | W, 3-1 | - | - | - | - | - | - | - |
| Aug 27 | at Hartnell | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | San Diego Mesa | L, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Ohlone | W, 3-2 | - | - | - | - | - | - | - |
| Aug 29 | Allan Hancock | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | vs. Shasta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 3 | at Cosumnes River | W, 3-1 | - | - | - | - | - | - | - |
| Sep 5 | Cuesta | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | vs. San Joaquin Delta | L, 3-2 | - | - | - | - | - | - | - |
| Sep 12 | at De Anza | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at Cerro Coso | W, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | vs. San Bernardino Valley | W, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at Victor Valley | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | vs. Feather River | W, 3-2 | - | - | - | - | - | - | - |
| Sep 26 | at San Mateo | W, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | at Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | Coalinga | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at Columbia | W, 3-0 | - | - | - | - | - | - | - |
| Oct 22 | Clovis | W, 3-0 | - | - | - | - | - | - | - |
| Oct 24 | at Merced | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | Fresno City | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | Reedley | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Nov 7 | at Coalinga | W, 3-1 | - | - | - | - | - | - | - |
| Nov 12 | at Lemoore | W, 3-0 | - | - | - | - | - | - | - |
| Nov 14 | at Porterville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 25 | Solano | W, 3-0 | - | - | - | - | - | - | - |
| Nov 29 | Sequoias | W, 3-0 | - | - | - | - | - | - | - |
| Dec 5 | vs. Santa Monica | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
