Official Volleyball Box Score
San Diego Mesa at Taft
8/28/2025 at 5:00 PM
@ Taft
San Diego Mesa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Diego Mesa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paisley Stednitz | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Maddie Connelly * | 4 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Giselle Haugen * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 6 | Sneha Lee | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mia Lundberg * | 4 | 12 | 8 | 36 | .111 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Bella Town * | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Charlotte Underwood | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Ruby Ennis * | 4 | 3 | 1 | 4 | .500 | 25 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Jovi Harmon | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Ella Currie | 2 | 0 | 0 | 0 | .000 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Isabella Barrios * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15.5 |
| 24 | McKenna Brent | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Trina Nguyen | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 23 | 116 | .164 | 39 | 7 | 10 | 10 | 55 | 5 | 5 | 0 | 0 | 56.5 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai * | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Railye Makainai-Kon | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teihanni Tafisi | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Havi Valdez * | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Shyanne Yamada | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ku'ulei Manaois * | 4 | 6 | 0 | 18 | .333 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 10 | Shylah Pulu-Valdez * | 4 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 11 | Keira Pulido | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jazlyn Juarez | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Nohealani Beltran | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vienna Perier * | 4 | 6 | 1 | 25 | .200 | 16 | 1 | 2 | 1 | 10 | 0 | 2 | 0 | 0 | 8.0 |
| 18 | Lacie Pelayo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Jazzahlei Satele * | 4 | 20 | 3 | 43 | .395 | 0 | 3 | 2 | 0 | 10 | 0 | 3 | 0 | 0 | 24.5 |
| Totals | 41 | 10 | 121 | .256 | 40 | 9 | 13 | 7 | 51 | 0 | 16 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
