Official Volleyball Box Score
Feather River vs. Taft
9/26/2025 at 2:00 PM
@ San Mateo, CA
Feather River |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Feather River |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Peyton Estes | 5 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | MeleSiale Beaman | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teya Gibbs * | 5 | 3 | 0 | 8 | .375 | 44 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Janae Dunaway * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 11 | Sarah Miller | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Tiare Faupula * | 5 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Mia Rivera * | 5 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 7.0 |
| 14 | Raegan Burrows | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Carol Manu * | 5 | 19 | 9 | 51 | .196 | 3 | 2 | 0 | 4 | 15 | 1 | 1 | 0 | 0 | 22.5 |
| 18 | Chloe Albiez * | 5 | 25 | 11 | 67 | .209 | 2 | 1 | 0 | 3 | 13 | 0 | 1 | 0 | 0 | 26.5 |
| 20 | Avary Arment | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 29 | 165 | .152 | 55 | 5 | 0 | 10 | 72 | 2 | 13 | 0 | 0 | 67.5 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai * | 5 | 0 | 0 | 0 | .000 | 21 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Strömsdörfer-Meza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teihanni Tafisi | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Havi Valdez * | 5 | 7 | 2 | 25 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 10.0 |
| 8 | Shyanne Yamada | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ku'ulei Manaois * | 5 | 4 | 2 | 19 | .105 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 10 | Shylah Pulu-Valdez * | 5 | 8 | 1 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 10.0 |
| 14 | Jazlyn Juarez | 5 | 5 | 9 | 31 | -.129 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Vienna Perier * | 5 | 11 | 5 | 39 | .154 | 25 | 1 | 1 | 0 | 12 | 0 | 4 | 0 | 0 | 14.0 |
| 21 | Jazzahlei Satele * | 5 | 20 | 7 | 42 | .310 | 1 | 2 | 2 | 1 | 25 | 1 | 0 | 0 | 0 | 23.0 |
| Totals | 55 | 26 | 183 | .158 | 51 | 9 | 8 | 5 | 80 | 2 | 16 | 1 | 0 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
