Official Volleyball Box Score
Clovis at Taft
10/22/2025 at 5:00 PM
@ Tat
Clovis |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 10 | 38 | -.158 |
| 2 | 12 | 8 | 54 | .074 |
| 3 | 9 | 8 | 37 | .027 |
Taft |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Clovis |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Robles * | 3 | 0 | 0 | 2 | .000 | 21 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Lily Villegas * | 3 | 3 | 8 | 28 | -.179 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Jordan Salinas * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Brielle Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lyric Garcia * | 3 | 4 | 2 | 20 | .100 | 1 | 3 | 1 | 1 | 21 | 16 | 0 | 0 | 0 | 23.0 |
| 11 | Jordyn Chavez | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Juliana Sanchez * | 3 | 8 | 8 | 40 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Makayla Whitten * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Olivia LeBeau | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 26 | 128 | -.008 | 24 | 5 | 5 | 5 | 72 | 18 | 0 | 1 | 1 | 48.0 | ||
Taft |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amber Makainai | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Railye Makainai-Kon | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natalia Strömsdörfer-Meza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Teihanni Tafisi | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Havi Valdez * | 3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 8 | Shyanne Yamada * | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ku'ulei Manaois * | 1 | 1 | 3 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Shylah Pulu-Valdez * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 11 | Keira Pulido | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Jazlyn Juarez | 2 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nohealani Beltran | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Vienna Perier * | 3 | 6 | 1 | 22 | .227 | 11 | 1 | 1 | 2 | 13 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Lacie Pelayo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jazzahlei Satele * | 1 | 16 | 3 | 39 | .333 | 1 | 0 | 0 | 1 | 18 | 0 | 2 | 0 | 0 | 17.0 |
| Totals | 36 | 13 | 114 | .202 | 34 | 5 | 5 | 5 | 70 | 3 | 8 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
