Landon Angelo
22 Landon Angelo
-
- Height:
- 5-9
-
- Weight:
- 160
-
- Hometown:
- Henderson, NV
-
- Position:
- C
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Foothill
-
- gp
- 38
-
- avg
- .331
-
- hr
- 1
-
- rbi
- 21
-
- r
- 33
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 24 |
| Plate appearances | 165 | 108 |
| At Bats | 142 | 95 |
| Runs | 33 | 24 |
| Hits | 47 | 34 |
| Doubles | 7 | 6 |
| Triples | 2 | 2 |
| Home Runs | 1 | 0 |
| Runs Batted In | 21 | 13 |
| Total bases | 61 | 44 |
| Walks | 19 | 12 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 8 | 7 |
| Sacrifice Flies | 1 | 0 |
| Sacrifice Hits | 2 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .331 | .358 |
| On Base Percentage | .411 | .435 |
| Slugging Percentage | .430 | .463 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jan 24 | Feather River | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Jan 30 | Yuba | W, 6-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 2 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | 1 | - | 1 | 4 | 0.25 | 4 |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Feb 18 | Sequoias | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | 2 | - | - | 4 |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 2 | 1 | 1 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 3 | Merced | L, 7-6 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .333 | .200 | 1 | - | - | - | 2 | 2 | 1.00 | 6 |
| Mar 5 | at Merced | W, 12-10 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 7 | Merced | W, 5-2 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Compton | L, 7-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 24 | at Reedley | W, 9-3 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | - | 2 | - | 5 |
| Mar 26 | Reedley | L, 6-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | - | 3 | - | 5 |
| Mar 28 | at Reedley | W, 8-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 |
| Mar 31 | Porterville | L, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 3 | Porterville | W, 6-2 | 1 | 5 | 1 | 2 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 9 | Coalinga | L, 9-4 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | - | 1 | - | 5 |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 4 | 1 | 0 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 17 | at Merced | L, 6-5 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | - | .200 | .200 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 18 | Fresno City | L, 13-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Reedley | W, 8-6 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 23 | at Porterville | W, 9-7 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Apr 24 | Coalinga | L, 6-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 1 | 2 | - | - |
| Jan 24 | Feather River | W, 7-4 | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 1 | 2 | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 0 | 0 | - | - |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 1 | 1 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 0 | 0 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 0 | 0 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 1 | 2 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 2 | 0 | 1 | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 0 | 0 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 1 | 2 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 0 | 2 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 1 | 4 | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 2 | 2 | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 2 | 3 | 0 | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 1 | 1 | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 1 | 4 | 0 | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 0 | 1 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 1 | 1 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 1 | 1 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 3 | 3 | - | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 0 | 2 | 1 | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 2 | 2 | 1 | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 0 | 1 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 3 | 4 | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 1 | 1 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 2 | 1 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 0 | 1 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 2 | 3 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 0 | 2 | - | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 1 | 2 | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 1 | 1 | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 0 | 2 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 2 | 2 | - | - |
| Apr 24 | Coalinga | L, 6-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Yuba | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Sequoias | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Merced | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fresno City | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Compton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Reedley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Porterville | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Porterville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Merced | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Fresno City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Coalinga | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 8 | - | - | - |
| Jan 24 | Feather River | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Yuba | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 12 | 9 | 2 | 1 | - | .917 | - | 2 | 1 | .333 | 1 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | 2 | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 12 | 9 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Coalinga | L, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 142 | 47 | 21 | 19 | 7 | 2 | 1 | 10 | 8 | .331 | .411 | .430 | 1 | 1 | 2 | - | 33 | 49 | 0.67 | 165 |
| Total | 38 | 142 | 47 | 21 | 19 | 7 | 2 | 1 | 10 | 8 | .331 | .411 | .430 | 1 | 1 | 2 | - | 33 | 49 | 0.67 | 165 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 38 | 33 | 61 | 4 | 0 |
| Total | 38 | 33 | 61 | 4 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 38 | 229 | 214 | 13 | 2 | 1 | .991 | 9 | 25 | 3 | .107 | 1 |
| Total | 38 | 229 | 214 | 13 | 2 | 1 | .991 | 9 | 25 | 3 | .107 | 1 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 142 | 47 | 21 | 19 | 7 | 2 | 1 | 10 | 8 | .331 | .411 | .430 | 1 | 1 | 2 | - | 33 | 49 | 0.67 | 165 |
| Conference | 24 | 95 | 34 | 13 | 12 | 6 | 2 | 0 | 8 | 7 | .358 | .435 | .463 | 1 | 0 | 0 | - | 19 | 28 | 0.68 | 108 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 66 | 19 | 16 | 12 | 2 | - | 1 | 3 | 3 | .288 | .400 | .364 | 1 | 1 | 2 | - | 17 | 28 | 0.61 | 82 |
| Away | 18 | 76 | 28 | 5 | 7 | 5 | 2 | 0 | 7 | 5 | .368 | .422 | .487 | 0 | 0 | 0 | - | 16 | 21 | 0.76 | 83 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 18 | 73 | 25 | 16 | 5 | 2 | - | - | 2 | 5 | .342 | .380 | .370 | - | 1 | 2 | - | 18 | 25 | 0.72 | 81 |
| Losses | 20 | 69 | 22 | 5 | 14 | 5 | 2 | 1 | 8 | 3 | .319 | .440 | .493 | 1 | 0 | 0 | - | 15 | 24 | 0.63 | 84 |
| Month | |||||||||||||||||||||
| January | 3 | 10 | 4 | 2 | 2 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | 1 | - | 3 | 4 | 0.75 | 13 |
| February | 11 | 30 | 7 | 6 | 6 | 2 | - | 1 | 3 | 2 | .233 | .351 | .400 | - | 1 | 1 | - | 11 | 12 | 0.92 | 38 |
| March | 13 | 54 | 20 | 7 | 4 | 3 | 1 | 0 | 4 | 3 | .370 | .424 | .463 | 1 | 0 | 0 | - | 8 | 18 | 0.44 | 59 |
| April | 11 | 48 | 16 | 6 | 7 | 2 | 1 | - | 3 | 3 | .333 | .418 | .417 | - | - | - | - | 11 | 15 | 0.73 | 55 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 38 | 33 | 61 | 4 | 0 |
| Conference | 24 | 24 | 44 | 3 | 0 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 9 | 24 | 3 | - |
| Away | 18 | 24 | 37 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 18 | 20 | 27 | 2 | - |
| Losses | 20 | 13 | 34 | 2 | 0 |
| Month | |||||
| January | 3 | 2 | 4 | - | - |
| February | 11 | 6 | 12 | 1 | - |
| March | 13 | 13 | 25 | 3 | 0 |
| April | 11 | 12 | 20 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
