William Glover
1 William Glover
-
- Height:
- 5-8
-
- Weight:
- 145
-
- Hometown:
- Las Vegas, NV
-
- Position:
- OF/P
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Legacy
-
- gp
- 39
-
- avg
- .250
-
- hr
- 0
-
- rbi
- 20
-
- r
- 26
-
- sb
- 36
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 39 | 24 |
| Plate appearances | 162 | 101 |
| At Bats | 128 | 79 |
| Runs | 26 | 15 |
| Hits | 32 | 15 |
| Doubles | 4 | 0 |
| Triples | 1 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 20 | 6 |
| Total bases | 38 | 15 |
| Walks | 30 | 20 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 28 | 23 |
| Sacrifice Flies | 3 | 1 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 36 | 20 |
| Caught Stealing | 4 | 4 |
| Batting Average | .250 | .190 |
| On Base Percentage | .385 | .350 |
| Slugging Percentage | .297 | .190 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jan 24 | Feather River | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jan 24 | Feather River | W, 11-10 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jan 30 | Yuba | W, 6-2 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jan 31 | Yuba | W, 12-3 | 1 | 2 | 2 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | .750 | 2.000 | - | 1 | - | - | - | 1 | - | 4 |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 7 | Siskiyous | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | 2 | - | 5 |
| Feb 18 | Sequoias | W, 5-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 21 | Sequoias | L, 4-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Mar 3 | Merced | L, 7-6 | 1 | 7 | 2 | 0 | - | - | - | - | 0 | 3 | .286 | .286 | .286 | - | - | - | - | 2 | - | - | 7 |
| Mar 5 | at Merced | W, 12-10 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 5 |
| Mar 7 | Merced | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 18 | at Compton | L, 7-6 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 24 | at Reedley | W, 9-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 26 | Reedley | L, 6-5 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Mar 28 | at Reedley | W, 8-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 31 | Porterville | L, 8-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 3 | Porterville | W, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 9 | Coalinga | L, 9-4 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | 1 | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | at Merced | L, 6-5 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | 1 | - | - | 4 |
| Apr 18 | Fresno City | L, 13-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 20 | Reedley | W, 8-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 23 | at Porterville | W, 9-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Apr 24 | Coalinga | L, 6-2 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 2 | 0 | 2 | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 1 | 1 | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 1 | 1 | 2 | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 1 | 3 | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 0 | 4 | 1 | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 1 | 3 | 1 | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 0 | 0 | 1 | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 1 | 3 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 0 | 1 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 1 | 2 | 3 | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 1 | 1 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 0 | 0 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 2 | 2 | 4 | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 2 | 2 | 1 | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 1 | 0 | 1 | - |
| Mar 7 | Merced | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 1 | 0 | 1 | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 0 | 1 | 2 | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 1 | 1 | 2 | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 0 | 1 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 1 | 0 | 1 | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 0 | 0 | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 1 | 1 | 1 | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 0 | 0 | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 2 | 1 | 4 | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 1 | 1 | 1 | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 1 | 0 | 1 | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 1 | 1 | 1 | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 1 | 0 | 2 | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 0 | 1 | - | 1 |
| Apr 18 | Fresno City | L, 13-4 | 1 | 0 | 1 | 1 | 1 |
| Apr 20 | Reedley | W, 8-6 | 1 | 2 | 0 | 1 | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 0 | 2 | - | 1 |
| Apr 24 | Coalinga | L, 6-2 | 1 | 0 | 2 | 1 | 1 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | Feather River | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 30 | Yuba | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 31 | Yuba | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | Siskiyous | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | Sequoias | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | Sequoias | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 3 | Merced | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 5 | at Merced | W, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Merced | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | Fresno City | L, 11-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | at Compton | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Reedley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Reedley | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Reedley | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Porterville | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Porterville | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Porterville | W, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | Coalinga | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Merced | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Fresno City | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 20 | Reedley | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | at Porterville | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | Coalinga | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 | at Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 17 | Rio Hondo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Feather River | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 24 | Feather River | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | Feather River | W, 11-10 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Yuba | W, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | Yuba | W, 12-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Mt. San Antonio | W, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 6 | Siskiyous | W, 7-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Siskiyous | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Bakersfield | L, 6-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Bakersfield | W, 15-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Sequoias | W, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | Sequoias | L, 4-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | at Sequoias | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Antelope Valley | W, 8-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Antelope Valley | L, 9-3 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Merced | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Merced | W, 12-10 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Merced | W, 5-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Fresno City | L, 6-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | Fresno City | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Fresno City | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 18 | at Compton | L, 7-6 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Cerritos | L, 6-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | at Cerritos | L, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | at Reedley | W, 9-3 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | Reedley | L, 6-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Reedley | W, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 31 | Porterville | L, 8-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Porterville | W, 13-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 3 | Porterville | W, 6-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Coalinga | W, 13-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Coalinga | L, 9-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Coalinga | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | at Sequoias | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Merced | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Fresno City | L, 13-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | Reedley | W, 8-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Porterville | W, 9-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | Coalinga | L, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 128 | 32 | 20 | 30 | 4 | 1 | 0 | 5 | 28 | .250 | .385 | .297 | 0 | 3 | 1 | 1 | 28 | 37 | 0.76 | 162 |
| Total | 39 | 128 | 32 | 20 | 30 | 4 | 1 | 0 | 5 | 28 | .250 | .385 | .297 | 0 | 3 | 1 | 1 | 28 | 37 | 0.76 | 162 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 39 | 26 | 38 | 36 | 4 |
| Total | 39 | 26 | 38 | 36 | 4 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 39 | 116 | 112 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 39 | 116 | 112 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 39 | 128 | 32 | 20 | 30 | 4 | 1 | 0 | 5 | 28 | .250 | .385 | .297 | 0 | 3 | 1 | 1 | 28 | 37 | 0.76 | 162 |
| Conference | 24 | 79 | 15 | 6 | 20 | 0 | 0 | 0 | 0 | 23 | .190 | .350 | .190 | 0 | 1 | 1 | 1 | 17 | 20 | 0.85 | 101 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 67 | 18 | 12 | 17 | 3 | 1 | - | 4 | 16 | .269 | .407 | .343 | - | 2 | 1 | - | 16 | 17 | 0.94 | 87 |
| Away | 18 | 61 | 14 | 8 | 13 | 1 | 0 | 0 | 1 | 12 | .230 | .360 | .246 | 0 | 1 | 0 | 1 | 12 | 20 | 0.60 | 75 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 20 | 65 | 18 | 14 | 15 | 4 | 1 | - | 5 | 13 | .277 | .398 | .369 | - | 3 | 1 | - | 14 | 21 | 0.67 | 84 |
| Losses | 19 | 63 | 14 | 6 | 15 | 0 | 0 | 0 | 0 | 15 | .222 | .372 | .222 | 0 | 0 | 0 | 1 | 14 | 16 | 0.88 | 78 |
| Month | |||||||||||||||||||||
| January | 5 | 14 | 6 | 5 | 5 | 1 | 1 | - | 2 | 2 | .429 | .550 | .643 | - | 1 | - | - | 2 | 5 | 0.40 | 20 |
| February | 10 | 35 | 10 | 8 | 5 | 3 | - | - | 3 | 5 | .286 | .366 | .371 | - | 1 | 1 | 1 | 12 | 9 | 1.33 | 42 |
| March | 13 | 45 | 7 | 3 | 7 | 0 | 0 | 0 | 0 | 14 | .156 | .264 | .156 | 0 | 1 | 0 | - | 6 | 14 | 0.43 | 53 |
| April | 11 | 34 | 9 | 4 | 13 | - | - | - | 0 | 7 | .265 | .468 | .265 | - | - | - | - | 8 | 9 | 0.89 | 47 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 39 | 26 | 38 | 36 | 4 |
| Conference | 24 | 15 | 15 | 20 | 4 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 16 | 23 | 20 | 2 |
| Away | 18 | 10 | 15 | 16 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 20 | 17 | 24 | 22 | 1 |
| Losses | 19 | 9 | 14 | 14 | 3 |
| Month | |||||
| January | 5 | 5 | 9 | 5 | - |
| February | 10 | 6 | 13 | 10 | - |
| March | 13 | 7 | 7 | 9 | 0 |
| April | 11 | 8 | 9 | 12 | 4 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
