Vannia Rodriguez
7 Vannia Rodriguez
-
- Height:
- 5-1
-
- Hometown:
- Bakersfield, CA
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Golden Valley
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 16 |
| Games started | 21 | 16 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Porterville | W, 10-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Oxnard | W, 7-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Merced | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Clovis | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Madera | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Porterville | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Lemoore | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | Fresno City | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | at Merced | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 4 | Sequoias | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 14 | Madera | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Cuesta | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 16 | Porterville | W, 10-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 23 | Oxnard | W, 7-0 | 1 | 0 | - | 0 | - |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 30 | Merced | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 7 | Clovis | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Reedley | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Madera | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Porterville | W, 7-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Lemoore | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 28 | Fresno City | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 31 | at Merced | L, 4-2 | 1 | 0 | - | 0 | - |
| Nov 4 | Sequoias | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 7 | at Clovis | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 11 | at Reedley | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 14 | Madera | W, 4-0 | 1 | 0 | - | 0 | - |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Sierra | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Cuesta | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Pasadena City | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Allan Hancock | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Porterville | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at Lemoore | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oxnard | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Fresno City | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Merced | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 3 | at Sequoias | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Clovis | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Reedley | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Madera | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Porterville | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Lemoore | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Fresno City | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 31 | at Merced | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 4 | Sequoias | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | at Clovis | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at Reedley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | Madera | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at American River | L, 3-2 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | 1 | 0 | 2 |
| Conference | 16 | 16 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 12 | 12 | 1 | 0 | 2 |
| Away | 9 | 9 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 14 | 14 | 1 | 0 | 2 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 8 | 8 | 0 | 0 | 0 |
| November | 4 | 4 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | .00 | - | .00 | - |
| Conference | 16 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | .00 | - | .00 | - |
| Away | 9 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .00 | - | .00 | - |
| October | 8 | .00 | - | .00 | - |
| November | 4 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 0 | - | 0 | - |
| Conference | 16 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 0 | - | 0 | - |
| Away | 9 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 0 | - | 0 | - |
| October | 8 | 0 | - | 0 | - |
| November | 4 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 2 | 0 | 0-0 | 0 |
| Conference | 16 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 12 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 14 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 1 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 21 | 21 | .05 | .00 | .10 |
| Conference | 16 | 16 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 12 | 12 | .08 | .00 | .17 |
| Away | 9 | 9 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 14 | 14 | .07 | .00 | .14 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 8 | 8 | .00 | .00 | .00 |
| November | 4 | 4 | .00 | .00 | .00 |
