Erin Fujitani
2

Erin Fujitani

m
28
k/s
3.17
h %
.206
a/s
0.01
b/s
0.09
sa/s
0.29
d/s
4.02
Player Stats
  Overall Conference
Matches 28 16
Sets 101 57
Kills 320 176
Kills per set 3.17 3.09
Errors 114 60
Total Attacks 1002 543
Total Attacks per set 9.92 9.53
Hitting Percentage .206 .214
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 0 0
Service Aces 29 12
Service Errors 11 5
Service Aces per set 0.29 0.21
Receptions 259 147
Reception Errors 26 12
Digs 406 230
Digs per set 4.02 4.04
Block Solo 3 3
Block Assist 6 5
Block Total 9 8
Blocks per set 0.09 0.14
Block Errors 0 0
Ball Handling Errors 2 1
Points 355.0 193.5
Points per set 3.5 3.4
Matches started 28 16
Recent Results
Date Opponent Result
Oct 20 at Reedley W, 3-1
Oct 24 Columbia W, 3-0
Oct 25 Sequoias W, 3-2
Oct 27 Merced L, 3-2
Oct 30 at Cerro Coso W, 3-1
Nov 8 at Porterville W, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 18 # at Solano   - - - - - - - -
Aug 25 at Santa Rosa L, 3-1 1 4 8 3 26 .192 0 10.0
Aug 25 vs. San Mateo W, 3-1 1 4 18 5 40 .325 0 18.0
Sep 1 vs. San Joaquin Delta L, 3-0 1 3 7 4 27 .111 0 7.0
Sep 1 at De Anza L, 3-0 1 3 4 5 23 -.043 0 5.0
Sep 6 at Foothill L, 3-0 1 3 9 4 34 .147 0 10.0
Sep 6 vs. Sacramento City L, 3-1 1 4 14 2 36 .333 0 16.0
Sep 8 vs. San Francisco L, 3-1 1 4 13 6 52 .135 0 16.0
Sep 8 vs. San Mateo L, 3-2 1 5 19 5 63 .222 0 22.0
Sep 9 vs. Foothill L, 3-1 1 4 22 7 55 .273 0 22.0
Sep 9 vs. Reedley W, 3-1 1 4 14 6 45 .178 0 19.0
Sep 13 Fresno City L, 3-0 1 3 2 2 24 .000 0 2.0
Sep 15 at Coalinga W, 3-1 1 4 11 4 37 .189 0 12.5
Sep 20 Reedley W, 3-1 1 4 10 4 34 .176 0 13.0
Sep 22 at Sequoias L, 3-1 1 4 8 7 36 .028 0 8.0
Sep 23 vs. Shasta W, 3-0 1 3 11 3 32 .250 0 11.0
Sep 23 at Hartnell L, 3-0 1 3 5 4 26 .038 0 5.5
Sep 27 at Merced L, 3-0 1 3 7 4 27 .111 0 7.0
Sep 29 Cerro Coso W, 3-0 1 3 14 9 44 .114 0 15.0
Oct 4 at Columbia W, 3-0 1 3 13 3 33 .303 0 15.0
Oct 6 Porterville W, 3-0 1 3 10 5 28 .179 0 13.5
Oct 13 at Fresno City L, 3-0 1 3 9 2 28 .250 0 11.0
Oct 18 Coalinga W, 3-0 1 3 12 2 22 .455 0 12.0
Oct 20 at Reedley W, 3-1 1 3 15 4 46 .239 0 15.0
Oct 24 Columbia W, 3-0 1 3 12 2 30 .333 0 13.0
Oct 25 Sequoias W, 3-2 1 5 10 5 42 .119 0 11.0
Oct 27 Merced L, 3-2 1 5 19 3 45 .356 1 19.5
Oct 30 at Cerro Coso W, 3-1 1 4 12 3 30 .300 0 13.0
Nov 8 at Porterville W, 3-1 1 4 12 1 37 .297 0 13.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 18 # at Solano   - - - - - - - -
Aug 25 at Santa Rosa L, 3-1 1 4 16 0 0 0 0 1
Aug 25 vs. San Mateo W, 3-1 1 4 15 0 0 0 0 0
Sep 1 vs. San Joaquin Delta L, 3-0 1 3 7 0 0 0 0 0
Sep 1 at De Anza L, 3-0 1 3 11 0 0 0 0 0
Sep 6 at Foothill L, 3-0 1 3 7 0 0 0 0 0
Sep 6 vs. Sacramento City L, 3-1 1 4 26 0 0 0 0 0
Sep 8 vs. San Francisco L, 3-1 1 4 19 0 0 0 0 0
Sep 8 vs. San Mateo L, 3-2 1 5 24 0 0 0 0 0
Sep 9 vs. Foothill L, 3-1 1 4 16 0 0 0 0 0
Sep 9 vs. Reedley W, 3-1 1 4 16 0 0 0 0 0
Sep 13 Fresno City L, 3-0 1 3 6 0 0 0 0 0
Sep 15 at Coalinga W, 3-1 1 4 20 0 1 0 1 0
Sep 20 Reedley W, 3-1 1 4 15 0 0 0 0 0
Sep 22 at Sequoias L, 3-1 1 4 8 0 0 0 0 0
Sep 23 vs. Shasta W, 3-0 1 3 9 0 0 0 0 0
Sep 23 at Hartnell L, 3-0 1 3 10 0 1 0 1 0
Sep 27 at Merced L, 3-0 1 3 14 0 0 0 0 0
Sep 29 Cerro Coso W, 3-0 1 3 18 1 0 0 1 0
Oct 4 at Columbia W, 3-0 1 3 20 0 0 0 0 1
Oct 6 Porterville W, 3-0 1 3 9 2 1 0 3 0
Oct 13 at Fresno City L, 3-0 1 3 11 0 2 0 2 0
Oct 18 Coalinga W, 3-0 1 3 15 0 0 0 0 0
Oct 20 at Reedley W, 3-1 1 3 20 0 0 0 0 0
Oct 24 Columbia W, 3-0 1 3 7 0 0 0 0 0
Oct 25 Sequoias W, 3-2 1 5 23 0 0 0 0 0
Oct 27 Merced L, 3-2 1 5 15 0 1 0 1 0
Oct 30 at Cerro Coso W, 3-1 1 4 18 0 0 0 0 0
Nov 8 at Porterville W, 3-1 1 4 11 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 18 # at Solano   - - - - - - -
Aug 25 at Santa Rosa L, 3-1 1 4 0 2 1 15 3
Aug 25 vs. San Mateo W, 3-1 1 4 0 0 1 13 1
Sep 1 vs. San Joaquin Delta L, 3-0 1 3 0 0 0 2 1
Sep 1 at De Anza L, 3-0 1 3 0 1 0 5 0
Sep 6 at Foothill L, 3-0 1 3 0 1 0 1 1
Sep 6 vs. Sacramento City L, 3-1 1 4 0 2 0 22 2
Sep 8 vs. San Francisco L, 3-1 1 4 0 3 0 15 0
Sep 8 vs. San Mateo L, 3-2 1 5 0 3 1 6 0
Sep 9 vs. Foothill L, 3-1 1 4 0 0 0 1 0
Sep 9 vs. Reedley W, 3-1 1 4 0 5 1 10 1
Sep 13 Fresno City L, 3-0 1 3 0 0 0 5 1
Sep 15 at Coalinga W, 3-1 1 4 0 1 1 15 0
Sep 20 Reedley W, 3-1 1 4 0 3 0 15 1
Sep 22 at Sequoias L, 3-1 1 4 0 0 0 13 0
Sep 23 vs. Shasta W, 3-0 1 3 0 0 2 11 1
Sep 23 at Hartnell L, 3-0 1 3 0 0 0 11 4
Sep 27 at Merced L, 3-0 1 3 0 0 0 1 3
Sep 29 Cerro Coso W, 3-0 1 3 0 0 1 5 0
Oct 4 at Columbia W, 3-0 1 3 0 2 0 7 1
Oct 6 Porterville W, 3-0 1 3 0 1 0 2 0
Oct 13 at Fresno City L, 3-0 1 3 0 1 0 2 0
Oct 18 Coalinga W, 3-0 1 3 0 0 1 6 0
Oct 20 at Reedley W, 3-1 1 3 0 0 0 11 2
Oct 24 Columbia W, 3-0 1 3 0 1 0 4 1
Oct 25 Sequoias W, 3-2 1 5 0 1 0 5 0
Oct 27 Merced L, 3-2 1 5 0 0 1 26 1
Oct 30 at Cerro Coso W, 3-1 1 4 0 1 0 16 2
Nov 8 at Porterville W, 3-1 1 4 0 1 1 14 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2017-18 28 101 320 3.17 114 1002 9.92 .206 1 0.01 355.0 3.5
2018-19 28 103 331 3.21 147 1143 11.10 .161 9 0.09 377.5 3.7
Total 56 204 651 3.19 261 2145 10.51 .182 10 0.05 732.5 3.6
  m s digs d/s bs ba tot b/s
2017-18 28 101 406 4.02 3 6 9 0.09
2018-19 28 103 271 2.63 1 7 8 0.08
Total 56 204 677 3.32 4 13 17 0.08
  m s ta sa sa/s se r re
2017-18 28 101 0 29 0.29 11 259 26
2018-19 28 103 0 42 0.41 8 261 14
Total 56 204 0 71 0.35 19 520 40
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 101 320 3.17 114 1002 9.92 .206 1 0.01 355.0 3.5
Conference 16 57 176 3.09 60 543 9.53 .214 1 0.02 193.5 3.4
Exhibition - - - - - - - - - - - -
                         
Home 8 29 89 3.07 32 269 9.28 .212 1 0.03 99.0 3.4
Away 12 41 113 2.76 44 383 9.34 .180 0 0.00 125.0 3.0
Neutral 8 31 118 3.81 38 350 11.29 .229 0 0.00 131.0 4.2
                         
Wins 14 50 174 3.48 56 500 10.00 .236 0 0.00 194.0 3.9
Losses 14 51 146 2.86 58 502 9.84 .175 1 0.02 161.0 3.2
                         
August 2 8 26 3.25 8 66 8.25 .273 0 0.00 28.0 3.5
September 16 57 170 2.98 76 595 10.44 .158 0 0.00 191.0 3.4
October 9 32 112 3.50 29 304 9.50 .273 1 0.03 123.0 3.8
November 1 4 12 3.00 1 37 9.25 .297 0 0.00 13.0 3.3
  m s digs d/s bs ba tot b/s
Total 28 101 406 4.02 3 6 9 0.09
Conference 16 57 230 4.04 3 5 8 0.14
Exhibition - - - - - - - -
                 
Home 8 29 108 3.72 3 2 5 0.17
Away 12 41 166 4.05 0 4 4 0.10
Neutral 8 31 132 4.26 0 0 0 0.00
                 
Wins 14 50 216 4.32 3 2 5 0.10
Losses 14 51 190 3.73 0 4 4 0.08
                 
August 2 8 31 3.88 0 0 0 0.00
September 16 57 226 3.96 1 2 3 0.05
October 9 32 138 4.31 2 4 6 0.19
November 1 4 11 2.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 101 0 29 0.29 11 259 26
Conference 16 57 0 12 0.21 5 147 12
Exhibition - - - - - - - -
                 
Home 8 29 0 6 0.21 3 68 4
Away 12 41 0 10 0.24 3 111 16
Neutral 8 31 0 13 0.42 5 80 6
                 
Wins 14 50 0 16 0.32 8 134 10
Losses 14 51 0 13 0.25 3 125 16
                 
August 2 8 0 2 0.25 2 28 4
September 16 57 0 19 0.33 6 138 15
October 9 32 0 7 0.22 2 79 7
November 1 4 0 1 0.25 1 14 0